Skip To Main Content

Georgia Southwestern State University

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borini, Luana 1-11 1-11 0-0 0-4  —   —  1-11  —   —   —  L 10 0-9 0-0 0-0
Bowron, Mabry 2-9 2-9 0-0 0-4  —   —   —  2-9  —   —  L 7 1-8 0-0 0-0
Paiva, Natalia 2-11 2-11 0-0 0-4  —   —   —  0-1 2-10  —  L 8 1-9 0-0 0-0
Rodrigues, Luiza 2-10 2-10 0-0 0-4 2-10  —   —   —   —   —  L 7 2-7 0-2 0-0
Smith, EmmaRae 1-12 1-12 0-0 0-4  —   —   —   —  0-1 1-11 L 11 0-10 0-0 0-0
Sorrilha, Mariana 2-10 2-10 0-0 0-4  —  2-10  —   —   —   —  L 8 1-8 0-2 0-0
Total 10-63 10-63 0-0 0-24 2-10 2-10 1-11 2-10 2-11 1-11 0-4 0-0
Percentage .137 .137 .000 .000 .167 .167 .083 .167 .154 .083 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowron, Mabry Sorrilha, Mariana 1-10 1-10 0-0 0-3 1-10  —   —  L 8 1-8 0-1 0-0
Smith, EmmaRae Paiva, Natalia 1-9 1-9 0-0 0-3  —   —  1-9 L 9 1-9 0-0 0-0
Smith, EmmaRae Paiva, Natalia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sorrilha, Mariana Paiva, Natalia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Borini, Luana Rodrigues, Luiza 2-9 2-9 0-0 0-4  —  2-9  —  L 6 2-6 0-0 0-0
Total 4-30 4-30 0-0 0-11 1-11 2-9 1-10 0-1 0-0
Percentage .118 .118 .000 .000 .083 .182 .091 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowron, Mabry 1-10 1-10 0-0 0-3 1-10  —   —  L 8 1-8 0-1 0-0
Smith, EmmaRae 1-10 1-10 0-0 0-4  —   —  1-10 L 10 0-10 0-0 0-0
Paiva, Natalia 1-11 1-11 0-0 0-4 0-1  —  1-10 L 10 0-10 0-0 0-0
Rodrigues, Luiza 2-9 2-9 0-0 0-4  —  2-9  —  L 6 2-6 0-0 0-0
Sorrilha, Mariana 1-11 1-11 0-0 0-3 1-11  —   —  L 8 1-8 0-1 0-0
Borini, Luana 2-9 2-9 0-0 0-4  —  2-9  —  L 6 2-6 0-0 0-0
Total 4-30 4-30 0-0 0-11 1-11 2-9 1-10 0-1 0-0
Percentage .118 .118 .000 .000 .083 .182 .091 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borini, Luana 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Bowron, Mabry 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Paiva, Natalia 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Rodrigues, Luiza 0-4 0-4  —   —   —   —   —  L 4 0-4 0-1 0-0
Smith, EmmaRae 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Sorrilha, Mariana 0-4  —  0-4  —   —   —   —  L 4 0-4 0-1 0-0
Total 0-24 0-4 0-4 0-4 0-4 0-4 0-4 0-2 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowron, Mabry Sorrilha, Mariana 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Smith, EmmaRae Paiva, Natalia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Smith, EmmaRae Paiva, Natalia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Borini, Luana Rodrigues, Luiza 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 0-11 0-3 0-4 0-4 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowron, Mabry 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Smith, EmmaRae 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Paiva, Natalia 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Rodrigues, Luiza 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Sorrilha, Mariana 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Borini, Luana 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 0-11 0-3 0-4 0-4 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/5/26 at College of Coastal Georgia L 0-7 L L L L L L L L L
2/6/26 Abraham Baldwin Agricultural College W 4-3 L W W W L W L L
2/20/26 at Shorter University L 1-6 L L L L W L L L W
3/6/26 Clark Atlanta L 3-4 W W L L L L W W L
3/24/26 at Edward Waters L 3-4 W L L W W L L W L
3/27/26 Middle Georgia (#37) L 0-7 L L L L L L L L L
3/31/26 Augusta L 0-6 L u L L L L L L L
4/3/26 at Lander Unviersity L 0-7 L L L L L L L L L
4/10/26 Columbus St. (#14) L 0-7 L L L L L L L L L
4/11/26 at GCSU L 0-7 L L L L L L L L L
4/17/26 at Flagler (#16) L 0-7 L L L L L L u L L
4/18/26 North Georgia (#11) L 0-7 L L L L L L L u L
4/24/26 at Columbus St. (#9) L 0-4 u L u u L L L u L