Skip To Main Content

Georgia Southwestern State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 290 248
Points Per Game 72.5 62.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 111-258 97-222
FG: Percentage .430 .437
FG: Per Game 27.8 24.3
3PT: Made-Attempted 28-96 11-42
3PT: Percentage .292 .262
3PT: Per Game 7.0 2.8
FT: Made-Attempted 40-69 43-84
FT: Percentage .580 .512
FT: Per Game 10.0 10.8
Rebounding
Total 164 144
Per Game 41.0 36.0
Margin 5.0 --
Assists
Total 64 44
Per Game 16.0 11.0
Turnovers
Total 80 89
Per Game 20.0 22.3
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 24.5 16.8
Steals
Total 41 22
Per Game 10.3 5.5
Blocks
Total 16 8
Per Game 4.0 2.0
Attendance
Total 367 301
Per Game 1-367 1-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Robinson, Ray'ven 4 2 97 24.3 21 37 .568 1 10 .100 12 17 .706 55 13.8 3 8 11 2.8 9 12 7 5 3
21 Neal, Kassidy 2 1 32 16.0 13 15 .867 1 1 1.000 0 2 .000 27 13.5 6 10 16 8.0 8 0 3 1 1
12 Brittle , Madison 4 2 104 26.0 14 31 .452 4 10 .400 10 19 .526 42 10.5 4 14 18 4.5 8 9 9 4 0
01 Johnson, Janiya 4 3 77 19.3 13 31 .419 4 12 .333 5 11 .455 35 8.8 3 6 9 2.3 8 5 11 9 1
03 Ovalles , Nini 4 0 65 16.3 10 25 .400 5 12 .417 4 5 .800 29 7.3 6 4 10 2.5 10 0 2 0 0
07 Kelly, Makenzie 4 1 90 22.5 10 19 .526 3 3 1.000 5 9 .556 28 7.0 7 7 14 3.5 5 4 10 1 0
02 Hozumi, Tiara 4 4 107 26.8 11 35 .314 4 16 .250 0 0 .000 26 6.5 0 9 9 2.3 10 24 20 13 0
32 Simmons , Hannah 4 2 118 29.5 8 24 .333 5 19 .263 0 0 .000 21 5.3 4 21 25 6.3 11 7 6 6 1
22 Jackson, Shane' 4 3 56 14.0 8 19 .421 0 0 .000 2 4 .500 18 4.5 7 13 20 5.0 12 1 6 0 9
04 Nelson, Destinee 3 2 47 15.7 3 20 .150 1 12 .083 2 2 1.000 9 3.0 3 4 7 2.3 8 2 4 2 1
00 Bing , Amber 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 6.0 0 0 1 0 0  
Total 4 800 200.0 111 258 .430 28 96 .292 40 69 .580 290 72.50 54 110 164 41.0 89 64 80 41 16
Opponents 4 800 200.0 97 222 .437 11 42 .262 43 84 .512 248 62.00 38 106 144 36.0 69 44 89 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Robinson, Ray'ven 4 2 97 21 37 .568 1 10 .100 12 17 .706 55 13.8
21 Neal, Kassidy 2 1 32 13 15 .867 1 1 1.000 0 2 .000 27 13.5
12 Brittle , Madison 4 2 104 14 31 .452 4 10 .400 10 19 .526 42 10.5
01 Johnson, Janiya 4 3 77 13 31 .419 4 12 .333 5 11 .455 35 8.8
07 Kelly, Makenzie 4 1 90 10 19 .526 3 3 1.000 5 9 .556 28 7.0
03 Ovalles , Nini 4 0 65 10 25 .400 5 12 .417 4 5 .800 29 7.3
02 Hozumi, Tiara 4 4 107 11 35 .314 4 16 .250 0 0 .000 26 6.5
32 Simmons , Hannah 4 2 118 8 24 .333 5 19 .263 0 0 .000 21 5.3
22 Jackson, Shane' 4 3 56 8 19 .421 0 0 .000 2 4 .500 18 4.5
04 Nelson, Destinee 3 2 47 3 20 .150 1 12 .083 2 2 1.000 9 3.0
00 Bing , Amber 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 111 258 .430 28 96 .292 40 69 .580 290 72.50
Opponents 4 800 97 222 .437 11 42 .262 43 84 .512 248 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Robinson, Ray'ven 4 24.3 .568 .100 .706 0.8 2.0 2.8 3.0 1.3 0.8 13.8
21 Neal, Kassidy 2 16.0 .867 1.000 .000 3.0 5.0 8.0 0.0 0.5 0.5 13.5
12 Brittle , Madison 4 26.0 .452 .400 .526 1.0 3.5 4.5 2.3 1.0 0.0 10.5
01 Johnson, Janiya 4 19.3 .419 .333 .455 0.8 1.5 2.3 1.3 2.3 0.3 8.8
07 Kelly, Makenzie 4 22.5 .526 1.000 .556 1.8 1.8 3.5 1.0 0.3 0.0 7.0
03 Ovalles , Nini 4 16.3 .400 .417 .800 1.5 1.0 2.5 0.0 0.0 0.0 7.3
02 Hozumi, Tiara 4 26.8 .314 .250 .000 0.0 2.3 2.3 6.0 3.3 0.0 6.5
32 Simmons , Hannah 4 29.5 .333 .263 .000 1.0 5.3 6.3 1.8 1.5 0.3 5.3
22 Jackson, Shane' 4 14.0 .421 .000 .500 1.8 3.3 5.0 0.3 0.0 2.3 4.5
04 Nelson, Destinee 3 15.7 .150 .083 1.000 1.0 1.3 2.3 0.7 0.7 0.3 3.0
00 Bing , Amber 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .430 .292 .580 13.5 27.5 41.0 16.0 10.3 4.0 72.50
Opponents 4 200.0 .437 .262 .512 9.5 26.5 36.0 11.0 5.5 2.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/14/25 64-68 L 20-63 .317 7-26 .269 17-30 .567 16 28 44 44.0 30 10 27 3 9 64 64.0
at Ferrum 11/15/25 57-60 L 23-62 .371 6-28 .214 5-12 .417 13 30 43 43.5 24 12 16 5 8 57 60.5
at Valdosta St. 11/19/25 74-71 W 29-56 .518 9-21 .429 7-9 .778 6 23 29 38.7 16 21 20 5 7 74 65.0
vs Fort Lauderdale 11/22/25 95-49 W 39-77 .506 6-21 .286 11-18 .611 19 29 48 41.0 19 21 17 3 17 95 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/14/25 68-64 W 22-48 .458 4-12 .333 20-30 .667 4 31 35 35.0 29 12 28 2 4 68 68.0
Ferrum 11/15/25 60-57 W 25-56 .446 5-14 .357 5-22 .227 11 31 42 38.5 14 12 18 3 1 60 64.0
Valdosta St. 11/19/25 71-74 L 31-64 .484 1-9 .111 8-17 .471 15 22 37 38.0 9 16 17 2 9 71 66.3
Fort Lauderdale 11/22/25 49-95 L 19-54 .352 1-7 .143 10-15 .667 8 22 30 36.0 17 4 26 1 8 49 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/14/25 64-68 -4 20-63/22-48 .317/.458 7-26/4-12 .269/.333 17-30/20-30 .567-.667 44/35 9 10/12 27/28 3/2 9/4 30/29
Ferrum 11/15/25 57-60 -3 23-62/25-56 .371/.446 6-28/5-14 .214/.357 5-12/5-22 .417-.227 43/42 1 12/12 16/18 5/3 8/1 24/14
Valdosta St. 11/19/25 74-71 3 29-56/31-64 .518/.484 9-21/1-9 .429/.111 7-9/8-17 .778-.471 29/37 -8 21/16 20/17 5/2 7/9 16/9
Fort Lauderdale 11/22/25 95-49 46 39-77/19-54 .506/.352 6-21/1-7 .286/.143 11-18/10-15 .611-.667 48/30 18 21/4 17/26 3/1 17/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lauderdale (11/22/25)
FIELD GOALS MADE 39 Fort Lauderdale (11/22/25)
FIELD GOAL ATTEMPTS 77 Fort Lauderdale (11/22/25)
3 PT FIELD GOALS MADE 9 Valdosta St. (11/19/25)
3 PT FG ATTEMPTS 28 Ferrum (11/15/25)
FREE THROWS MADE 17 UVA Wise (11/14/25)
FREE THROW ATTEMPTS 30 UVA Wise (11/14/25)
REBOUNDS 48 Fort Lauderdale (11/22/25)
ASSISTS 21 Fort Lauderdale (11/22/25); Valdosta St. (11/19/25)
STEALS 17 Fort Lauderdale (11/22/25)
BLOCKED SHOTS 5 Ferrum (11/15/25); Valdosta St. (11/19/25)
TURNOVERS 27 UVA Wise (11/14/25)
FOULS 30 UVA Wise (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Johnson,Janiya Valdosta St. (11/19/25)
FIELD GOALS MADE 8 Robinson,Ray'ven; Johnson,Janiya Fort Lauderdale (11/22/25); Valdosta St. (11/19/25)
FIELD GOAL ATTEMPTS 17 Johnson,Janiya Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 4 Ovalles,Nini Fort Lauderdale (11/22/25)
3 PT FG ATTEMPTS 11 Simmons,Hannah Ferrum (11/15/25)
FREE THROWS MADE 5 Robinson,Ray'ven UVA Wise (11/14/25)
FREE THROW ATTEMPTS 8 Robinson,Ray'ven; Johnson,Janiya UVA Wise (11/14/25); Fort Lauderdale (11/22/25)
REBOUNDS 10 Neal,Kassidy Valdosta St. (11/19/25)
ASSISTS 12 Hozumi,Tiara Fort Lauderdale (11/22/25)
STEALS 9 Hozumi,Tiara Fort Lauderdale (11/22/25)
BLOCKED SHOTS 5 Jackson,Shane' Valdosta St. (11/19/25)
TURNOVERS 9 Hozumi,Tiara UVA Wise (11/14/25)
FOULS 5 Simmons,Hannah; Ovalles,Nini; Jackson,Shane' UVA Wise (11/14/25); Fort Lauderdale (11/22/25); Ferrum (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Robinson, Ray'ven 4 55 13.8
#12 Brittle , Madison 4 42 10.5
#01 Johnson, Janiya 4 35 8.8
#03 Ovalles , Nini 4 29 7.3
#07 Kelly, Makenzie 4 28 7.0
#21 Neal, Kassidy 2 27 13.5
#02 Hozumi, Tiara 4 26 6.5
#32 Simmons , Hannah 4 21 5.3
#22 Jackson, Shane' 4 18 4.5
#04 Nelson, Destinee 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Robinson, Ray'ven 4 21 37 .568 5.3 9.3
#12 Brittle , Madison 4 14 31 .452 3.5 7.8
#01 Johnson, Janiya 4 13 31 .419 3.3 7.8
#21 Neal, Kassidy 2 13 15 .867 6.5 7.5
#02 Hozumi, Tiara 4 11 35 .314 2.8 8.8
#07 Kelly, Makenzie 4 10 19 .526 2.5 4.8
#03 Ovalles , Nini 4 10 25 .400 2.5 6.3
#22 Jackson, Shane' 4 8 19 .421 2.0 4.8
#32 Simmons , Hannah 4 8 24 .333 2.0 6.0
#04 Nelson, Destinee 3 3 20 .150 1.0 6.7
#00 Bing , Amber 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ovalles , Nini 4 5 12 .417 1.3 3.0
#32 Simmons , Hannah 4 5 19 .263 1.3 4.8
#12 Brittle , Madison 4 4 10 .400 1.0 2.5
#02 Hozumi, Tiara 4 4 16 .250 1.0 4.0
#01 Johnson, Janiya 4 4 12 .333 1.0 3.0
#07 Kelly, Makenzie 4 3 3 1.000 0.8 0.8
#21 Neal, Kassidy 2 1 1 1.000 0.5 0.5
#04 Nelson, Destinee 3 1 12 .083 0.3 4.0
#13 Robinson, Ray'ven 4 1 10 .100 0.3 2.5
#00 Bing , Amber 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Robinson, Ray'ven 4 12 17 .706 3.0 4.3
#12 Brittle , Madison 4 10 19 .526 2.5 4.8
#01 Johnson, Janiya 4 5 11 .455 1.3 2.8
#07 Kelly, Makenzie 4 5 9 .556 1.3 2.3
#03 Ovalles , Nini 4 4 5 .800 1.0 1.3
#22 Jackson, Shane' 4 2 4 .500 0.5 1.0
#04 Nelson, Destinee 3 2 2 1.000 0.7 0.7
#21 Neal, Kassidy 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Simmons , Hannah 4 25 6.3 4 1.0 21 5.3
#TM Team 4 24 6.0 10 2.5 14 3.5
#22 Jackson, Shane' 4 20 5.0 7 1.8 13 3.3
#12 Brittle , Madison 4 18 4.5 4 1.0 14 3.5
#21 Neal, Kassidy 2 16 8.0 6 3.0 10 5.0
#07 Kelly, Makenzie 4 14 3.5 7 1.8 7 1.8
#13 Robinson, Ray'ven 4 11 2.8 3 0.8 8 2.0
#03 Ovalles , Nini 4 10 2.5 6 1.5 4 1.0
#02 Hozumi, Tiara 4 9 2.3 0 0.0 9 2.3
#01 Johnson, Janiya 4 9 2.3 3 0.8 6 1.5
#04 Nelson, Destinee 3 7 2.3 3 1.0 4 1.3
#00 Bing , Amber 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hozumi, Tiara 4 24 6.0
#13 Robinson, Ray'ven 4 12 3.0
#12 Brittle , Madison 4 9 2.3
#32 Simmons , Hannah 4 7 1.8
#01 Johnson, Janiya 4 5 1.3
#07 Kelly, Makenzie 4 4 1.0
#04 Nelson, Destinee 3 2 0.7
#22 Jackson, Shane' 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jackson, Shane' 4 9 2.3
#13 Robinson, Ray'ven 4 3 0.8
#01 Johnson, Janiya 4 1 0.3
#21 Neal, Kassidy 2 1 0.5
#04 Nelson, Destinee 3 1 0.3
#32 Simmons , Hannah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hozumi, Tiara 4 13 3.3
#01 Johnson, Janiya 4 9 2.3
#32 Simmons , Hannah 4 6 1.5
#13 Robinson, Ray'ven 4 5 1.3
#12 Brittle , Madison 4 4 1.0
#04 Nelson, Destinee 3 2 0.7
#07 Kelly, Makenzie 4 1 0.3
#21 Neal, Kassidy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hozumi, Tiara 4 20 5.0
#01 Johnson, Janiya 4 11 2.8
#07 Kelly, Makenzie 4 10 2.5
#12 Brittle , Madison 4 9 2.3
#13 Robinson, Ray'ven 4 7 1.8
#22 Jackson, Shane' 4 6 1.5
#32 Simmons , Hannah 4 6 1.5
#04 Nelson, Destinee 3 4 1.3
#21 Neal, Kassidy 2 3 1.5
#03 Ovalles , Nini 4 2 0.5
#00 Bing , Amber 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jackson, Shane' 4 12 3.0
#32 Simmons , Hannah 4 11 2.8
#02 Hozumi, Tiara 4 10 2.5
#03 Ovalles , Nini 4 10 2.5
#13 Robinson, Ray'ven 4 9 2.3
#12 Brittle , Madison 4 8 2.0
#01 Johnson, Janiya 4 8 2.0
#21 Neal, Kassidy 2 8 4.0
#04 Nelson, Destinee 3 8 2.7
#07 Kelly, Makenzie 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Simmons , Hannah 4 118 29.5
#02 Hozumi, Tiara 4 107 26.8
#12 Brittle , Madison 4 104 26.0
#13 Robinson, Ray'ven 4 97 24.3
#07 Kelly, Makenzie 4 90 22.5
#01 Johnson, Janiya 4 77 19.3
#03 Ovalles , Nini 4 65 16.3
#22 Jackson, Shane' 4 56 14.0
#04 Nelson, Destinee 3 47 15.7
#21 Neal, Kassidy 2 32 16.0
#00 Bing , Amber 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brittle , Madison 4 9 9 1.00
#02 Hozumi, Tiara 4 24 20 1.20
#13 Robinson, Ray'ven 4 12 7 1.71
#32 Simmons , Hannah 4 7 6 1.17