Skip To Main Content

Georgia Southwestern State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-10, 5-7)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 1306 1254
Points Per Game 68.7 66.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 482-1101 441-1130
FG: Percentage .438 .390
FG: Per Game 25.4 23.2
3PT: Made-Attempted 120-404 82-275
3PT: Percentage .297 .298
3PT: Per Game 6.3 4.3
FT: Made-Attempted 222-352 290-436
FT: Percentage .631 .665
FT: Per Game 11.7 15.3
Rebounding
Total 702 713
Per Game 36.9 37.5
Margin -0.6 --
Assists
Total 289 213
Per Game 15.2 11.2
Turnovers
Total 374 346
Per Game 19.7 18.2
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.1 18.9
Steals
Total 167 169
Per Game 8.8 8.9
Blocks
Total 95 40
Per Game 5.0 2.1
Attendance
Total 3020 1383
Per Game 10-302 7-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Robinson, Ray'ven 19 16 582 30.6 97 222 .437 20 66 .303 67 93 .720 281 14.8 14 53 67 3.5 45 51 38 21 21
12 Brittle , Madison 19 17 628 33.1 75 165 .455 27 65 .415 40 63 .635 217 11.4 15 64 79 4.2 44 41 52 29 1
21 Neal, Kassidy 17 16 338 19.9 77 126 .611 4 6 .667 20 41 .488 178 10.5 42 86 128 7.5 45 16 27 12 25
22 Jackson, Shane' 19 5 365 19.2 80 115 .696 0 0 .000 31 51 .608 191 10.1 43 83 126 6.6 61 7 41 11 33
01 Johnson, Janiya 19 18 413 21.7 52 148 .351 24 90 .267 26 39 .667 154 8.1 17 40 57 3.0 37 30 55 35 8
07 Kelly, Makenzie 19 5 324 17.1 27 65 .415 11 21 .524 20 29 .690 85 4.5 16 14 30 1.6 25 27 37 7 1
02 Hozumi, Tiara 19 12 450 23.7 26 92 .283 8 38 .211 6 11 .545 66 3.5 5 25 30 1.6 44 82 73 36 1
32 Simmons , Hannah 19 3 399 21.0 20 67 .299 14 57 .246 2 8 .250 56 2.9 12 55 67 3.5 30 29 16 10 3
03 Ovalles , Nini 17 1 184 10.8 16 47 .340 8 27 .296 5 7 .714 45 2.6 11 9 20 1.2 28 3 11 0 1
04 Nelson, Destinee 13 2 129 9.9 12 50 .240 4 32 .125 5 10 .500 33 2.5 10 8 18 1.4 24 3 10 6 1
00 Bing , Amber 4 0 13 3.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 4.1 0 0 12 0 0  
Total 19 3825 201.3 482 1101 .438 120 404 .297 222 352 .631 1306 68.74 220 482 702 36.9 384 289 374 167 95
Opponents 19 3825 201.3 441 1130 .390 82 275 .298 290 436 .665 1254 66.00 262 451 713 37.5 326 213 346 169 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Robinson, Ray'ven 12 12 406 33.8 63 150 .420 16 45 .356 48 67 .716 190 15.8 9 38 47 3.9 32 31 2.6 26 14 14
12 Brittle , Madison 12 12 433 36.1 45 104 .433 20 47 .426 26 39 .667 136 11.3 8 35 43 3.6 29 25 2.1 39 16 1
21 Neal, Kassidy 12 12 250 20.8 50 91 .549 2 4 .500 19 36 .528 121 10.1 28 61 89 7.4 29 15 1.3 23 10 17
22 Jackson, Shane' 12 2 242 20.2 48 68 .706 0 0 .000 23 35 .657 119 9.9 23 54 77 6.4 41 4 0.3 29 10 12
01 Johnson, Janiya 12 12 258 21.5 26 85 .306 12 56 .214 12 17 .706 76 6.3 11 27 38 3.2 26 18 1.5 34 18 5
02 Hozumi, Tiara 12 6 286 23.8 14 51 .275 4 18 .222 6 11 .545 38 3.2 3 13 16 1.3 26 42 3.5 41 18 1
07 Kelly, Makenzie 12 3 169 14.1 8 27 .296 4 13 .308 13 15 .867 33 2.8 4 4 8 0.7 17 18 1.5 21 5 0
35 Simmons , Hannah 12 1 218 18.2 9 35 .257 7 32 .219 2 6 .333 27 2.3 6 28 34 2.8 16 15 1.3 9 3 1
04 Nelson, Destinee 9 0 76 8.4 9 29 .310 3 19 .158 3 8 .375 24 2.7 7 4 11 1.2 14 1 0.1 4 4 0
03 Ovalles , Nini 10 0 87 8.7 3 13 .231 3 10 .300 0 0 .000 9 0.9 3 3 6 0.6 11 2 0.2 5 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 3.3 0 0 0.0 10 0 0  
Total 12 2425 202.1 275 653 .421 71 244 .291 152 234 .650 773 64.42 120 289 409 34.1 241 171 14.3 241 98 52
Opponents 12 2425 202.1 280 717 .391 58 187 .310 195 283 .689 813 67.75 171 288 459 38.3 208 141 11.8 206 119 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Robinson, Ray'ven 19 16 582 97 222 .437 20 66 .303 67 93 .720 281 14.8
12 Brittle , Madison 19 17 628 75 165 .455 27 65 .415 40 63 .635 217 11.4
21 Neal, Kassidy 17 16 338 77 126 .611 4 6 .667 20 41 .488 178 10.5
22 Jackson, Shane' 19 5 365 80 115 .696 0 0 .000 31 51 .608 191 10.1
01 Johnson, Janiya 19 18 413 52 148 .351 24 90 .267 26 39 .667 154 8.1
07 Kelly, Makenzie 19 5 324 27 65 .415 11 21 .524 20 29 .690 85 4.5
02 Hozumi, Tiara 19 12 450 26 92 .283 8 38 .211 6 11 .545 66 3.5
32 Simmons , Hannah 19 3 399 20 67 .299 14 57 .246 2 8 .250 56 2.9
04 Nelson, Destinee 13 2 129 12 50 .240 4 32 .125 5 10 .500 33 2.5
03 Ovalles , Nini 17 1 184 16 47 .340 8 27 .296 5 7 .714 45 2.6
00 Bing , Amber 4 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3825 482 1101 .438 120 404 .297 222 352 .631 1306 68.74
Opponents 19 3825 441 1130 .390 82 275 .298 290 436 .665 1254 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Robinson, Ray'ven 19 30.6 .437 .303 .720 0.7 2.8 3.5 2.7 1.1 1.1 14.8
12 Brittle , Madison 19 33.1 .455 .415 .635 0.8 3.4 4.2 2.2 1.5 0.1 11.4
21 Neal, Kassidy 17 19.9 .611 .667 .488 2.5 5.1 7.5 0.9 0.7 1.5 10.5
22 Jackson, Shane' 19 19.2 .696 .000 .608 2.3 4.4 6.6 0.4 0.6 1.7 10.1
01 Johnson, Janiya 19 21.7 .351 .267 .667 0.9 2.1 3.0 1.6 1.8 0.4 8.1
07 Kelly, Makenzie 19 17.1 .415 .524 .690 0.8 0.7 1.6 1.4 0.4 0.1 4.5
02 Hozumi, Tiara 19 23.7 .283 .211 .545 0.3 1.3 1.6 4.3 1.9 0.1 3.5
32 Simmons , Hannah 19 21.0 .299 .246 .250 0.6 2.9 3.5 1.5 0.5 0.2 2.9
04 Nelson, Destinee 13 9.9 .240 .125 .500 0.8 0.6 1.4 0.2 0.5 0.1 2.5
03 Ovalles , Nini 17 10.8 .340 .296 .714 0.6 0.5 1.2 0.2 0.0 0.1 2.6
00 Bing , Amber 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 19 201.3 .438 .297 .631 11.6 25.4 36.9 15.2 8.8 5.0 68.74
Opponents 19 201.3 .390 .298 .665 13.8 23.7 37.5 11.2 8.9 2.1 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/14/25 64-68 L 20-63 .317 7-26 .269 17-30 .567 16 28 44 44.0 30 10 27 3 9 64 64.0
at Ferrum 11/15/25 57-60 L 23-62 .371 6-28 .214 5-12 .417 13 30 43 43.5 24 12 16 5 8 57 60.5
at Valdosta St. 11/19/25 74-71 W 29-56 .518 9-21 .429 7-9 .778 6 23 29 38.7 16 21 20 5 7 74 65.0
vs Fort Lauderdale 11/22/25 95-49 W 39-77 .506 6-21 .286 11-18 .611 19 29 48 41.0 19 21 17 3 17 95 72.5
vs AUM 11/29/25 81-49 W 31-59 .525 6-17 .353 13-18 .722 11 30 41 41.0 20 23 15 15 9 81 74.2
at Clark Atlanta 12/01/25 89-64 W 35-67 .522 10-24 .417 9-16 .563 20 30 50 42.5 19 18 19 5 9 89 76.7
vs Middle Georgia State University 12/03/25 77-67 W 25-49 .510 11-24 .458 16-24 .667 5 24 29 40.6 14 19 23 8 5 77 76.7
at Augusta 12/06/25 59-54 W 24-44 .545 4-18 .222 7-13 .538 8 30 38 40.3 20 12 21 2 5 59 74.5
at Flagler 12/10/25 70-91 L 23-52 .442 4-16 .250 20-31 .645 9 17 26 38.7 18 12 15 2 9 70 74.0
vs Clayton St. 12/17/25 66-60 W 25-61 .410 7-21 .333 9-13 .692 16 38 54 40.2 24 17 35 6 9 66 73.2
vs Anderson (SC) 12/31/25 73-80 L 30-64 .469 5-23 .217 8-15 .533 15 23 38 40.0 15 13 19 7 10 73 73.2
vs Georgia College 01/03/26 51-61 L 19-48 .396 6-19 .316 7-16 .438 11 16 27 38.9 26 8 24 2 10 51 71.3
vs Lander 01/07/26 64-53 W 20-48 .417 8-21 .381 16-20 .800 8 32 40 39.0 16 15 24 7 9 64 70.8
at North Georgia 01/10/26 68-70 L 23-56 .411 7-25 .280 15-19 .789 6 24 30 38.4 17 18 14 5 10 68 70.6
vs USC Beaufort 01/14/26 66-74 L 26-64 .406 8-22 .364 6-11 .545 10 22 32 37.9 17 16 16 4 5 66 70.3
vs Columbus St. 01/17/26 65-75 L 24-55 .436 5-17 .294 12-16 .750 11 22 33 37.6 20 12 27 4 9 65 69.9
at USCA 01/21/26 60-67 L 20-60 .333 2-17 .118 18-23 .783 17 22 39 37.7 30 10 18 5 10 60 69.4
at Middle Georgia 01/24/26 70-66 W 23-55 .418 7-22 .318 17-27 .630 6 22 28 37.2 19 18 13 4 8 70 69.4
vs Flagler 01/28/26 57-75 L 23-61 .377 2-22 .091 9-21 .429 13 20 33 36.9 20 14 11 3 9 57 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/14/25 68-64 W 22-48 .458 4-12 .333 20-30 .667 4 31 35 35.0 29 12 28 2 4 68 68.0
Ferrum 11/15/25 60-57 W 25-56 .446 5-14 .357 5-22 .227 11 31 42 38.5 14 12 18 3 1 60 64.0
Valdosta St. 11/19/25 71-74 L 31-64 .484 1-9 .111 8-17 .471 15 22 37 38.0 9 16 17 2 9 71 66.3
Fort Lauderdale 11/22/25 49-95 L 19-54 .352 1-7 .143 10-15 .667 8 22 30 36.0 17 4 26 1 8 49 62.0
AUM 11/29/25 49-81 L 13-60 .217 2-7 .286 21-28 .750 20 19 39 36.6 15 5 18 1 8 49 59.4
Clark Atlanta 12/01/25 64-89 L 23-66 .348 2-19 .105 16-26 .615 19 15 34 36.2 14 6 16 2 8 64 60.2
Middle Georgia State University 12/03/25 67-77 L 27-70 .386 5-22 .227 8-11 .727 20 23 43 37.1 21 10 20 2 9 67 61.1
Augusta 12/06/25 54-59 L 16-54 .296 3-11 .273 19-25 .760 11 15 26 35.8 14 5 10 0 14 54 60.3
Flagler 12/10/25 91-70 W 33-60 .550 10-24 .417 15-19 .789 14 25 39 36.1 22 19 16 2 6 91 63.7
Clayton St. 12/17/25 60-66 L 21-70 .300 1-8 .125 17-29 .586 14 21 35 36.0 14 8 16 6 21 60 63.3
Anderson (SC) 12/31/25 80-73 W 28-65 .431 9-20 .450 15-15 1.000 14 23 37 36.1 20 17 17 0 12 80 64.8
Georgia College 01/03/26 61-51 W 18-42 .429 2-7 .286 23-30 .767 12 21 33 35.8 17 5 23 1 11 61 64.5
Lander 01/07/26 53-64 L 20-73 .274 5-21 .238 8-17 .471 25 23 48 36.8 18 10 17 1 10 53 63.6
North Georgia 01/10/26 70-68 W 25-59 .424 7-17 .412 13-18 .722 12 29 41 37.1 13 17 18 3 7 70 64.1
USC Beaufort 01/14/26 74-66 W 27-58 .466 4-10 .400 16-21 .762 11 28 39 37.2 14 12 17 2 7 74 64.7
Columbus St. 01/17/26 75-65 W 27-61 .443 1-9 .111 20-24 .833 12 23 35 37.1 22 12 18 2 15 75 65.4
USCA 01/21/26 67-60 W 19-51 .373 7-17 .412 22-37 .595 15 27 42 37.4 18 14 19 7 8 67 65.5
Middle Georgia 01/24/26 66-70 L 24-68 .353 5-27 .185 13-25 .520 15 21 36 37.3 18 15 16 1 6 66 65.5
Flagler 01/28/26 75-57 W 23-51 .451 8-14 .571 21-27 .778 10 32 42 37.5 17 14 16 2 5 75 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/14/25 64-68 -4 20-63/22-48 .317/.458 7-26/4-12 .269/.333 17-30/20-30 .567-.667 44/35 9 10/12 27/28 3/2 9/4 30/29
Ferrum 11/15/25 57-60 -3 23-62/25-56 .371/.446 6-28/5-14 .214/.357 5-12/5-22 .417-.227 43/42 1 12/12 16/18 5/3 8/1 24/14
Valdosta St. 11/19/25 74-71 3 29-56/31-64 .518/.484 9-21/1-9 .429/.111 7-9/8-17 .778-.471 29/37 -8 21/16 20/17 5/2 7/9 16/9
Fort Lauderdale 11/22/25 95-49 46 39-77/19-54 .506/.352 6-21/1-7 .286/.143 11-18/10-15 .611-.667 48/30 18 21/4 17/26 3/1 17/8 19/17
AUM 11/29/25 81-49 32 31-59/13-60 .525/.217 6-17/2-7 .353/.286 13-18/21-28 .722-.750 41/39 2 23/5 15/18 15/1 9/8 20/15
Clark Atlanta 12/01/25 89-64 25 35-67/23-66 .522/.348 10-24/2-19 .417/.105 9-16/16-26 .563-.615 50/34 16 18/6 19/16 5/2 9/8 19/14
Middle Georgia State University 12/03/25 77-67 10 25-49/27-70 .510/.386 11-24/5-22 .458/.227 16-24/8-11 .667-.727 29/43 -14 19/10 23/20 8/2 5/9 14/21
Augusta 12/06/25 59-54 5 24-44/16-54 .545/.296 4-18/3-11 .222/.273 7-13/19-25 .538-.760 38/26 12 12/5 21/10 2/0 5/14 20/14
Flagler 12/10/25 70-91 -21 23-52/33-60 .442/.550 4-16/10-24 .250/.417 20-31/15-19 .645-.789 26/39 -13 12/19 15/16 2/2 9/6 18/22
Clayton St. 12/17/25 66-60 6 25-61/21-70 .410/.300 7-21/1-8 .333/.125 9-13/17-29 .692-.586 54/35 19 17/8 35/16 6/6 9/21 24/14
Anderson (SC) 12/31/25 73-80 -7 30-64/28-65 .469/.431 5-23/9-20 .217/.450 8-15/15-15 .533-1.000 38/37 1 13/17 19/17 7/0 10/12 15/20
Georgia College 01/03/26 51-61 -10 19-48/18-42 .396/.429 6-19/2-7 .316/.286 7-16/23-30 .438-.767 27/33 -6 8/5 24/23 2/1 10/11 26/17
Lander 01/07/26 64-53 11 20-48/20-73 .417/.274 8-21/5-21 .381/.238 16-20/8-17 .800-.471 40/48 -8 15/10 24/17 7/1 9/10 16/18
North Georgia 01/10/26 68-70 -2 23-56/25-59 .411/.424 7-25/7-17 .280/.412 15-19/13-18 .789-.722 30/41 -11 18/17 14/18 5/3 10/7 17/13
USC Beaufort 01/14/26 66-74 -8 26-64/27-58 .406/.466 8-22/4-10 .364/.400 6-11/16-21 .545-.762 32/39 -7 16/12 16/17 4/2 5/7 17/14
Columbus St. 01/17/26 65-75 -10 24-55/27-61 .436/.443 5-17/1-9 .294/.111 12-16/20-24 .750-.833 33/35 -2 12/12 27/18 4/2 9/15 20/22
USCA 01/21/26 60-67 -7 20-60/19-51 .333/.373 2-17/7-17 .118/.412 18-23/22-37 .783-.595 39/42 -3 10/14 18/19 5/7 10/8 30/18
Middle Georgia 01/24/26 70-66 4 23-55/24-68 .418/.353 7-22/5-27 .318/.185 17-27/13-25 .630-.520 28/36 -8 18/15 13/16 4/1 8/6 19/18
Flagler 01/28/26 57-75 -18 23-61/23-51 .377/.451 2-22/8-14 .091/.571 9-21/21-27 .429-.778 33/42 -9 14/14 11/16 3/2 9/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lauderdale (11/22/25)
FIELD GOALS MADE 39 Fort Lauderdale (11/22/25)
FIELD GOAL ATTEMPTS 77 Fort Lauderdale (11/22/25)
3 PT FIELD GOALS MADE 11 Middle Georgia State University (12/03/25)
3 PT FG ATTEMPTS 28 Ferrum (11/15/25)
FREE THROWS MADE 20 Flagler (12/10/25)
FREE THROW ATTEMPTS 31 Flagler (12/10/25)
REBOUNDS 54 Clayton St. (12/17/25)
ASSISTS 23 AUM (11/29/25)
STEALS 17 Fort Lauderdale (11/22/25)
BLOCKED SHOTS 15 AUM (11/29/25)
TURNOVERS 35 Clayton St. (12/17/25)
FOULS 30 UVA Wise (11/14/25); USCA (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Robinson,Ray'ven USC Beaufort (01/14/26)
FIELD GOALS MADE 14 Jackson,Shane' AUM (11/29/25)
FIELD GOAL ATTEMPTS 17 Johnson,Janiya; Robinson,Ray'ven Valdosta St. (11/19/25); North Georgia (01/10/26)
3 PT FIELD GOALS MADE 6 Brittle,Madison Lander (01/07/26)
3 PT FG ATTEMPTS 11 Simmons,Hannah Ferrum (11/15/25)
FREE THROWS MADE 7 Robinson,Ray'ven Middle Georgia State University (12/03/25); USCA (01/21/26); Middle Georgia (01/24/26)
FREE THROW ATTEMPTS 10 Robinson,Ray'ven; Ray'ven Robinson Middle Georgia State University (12/03/25); Flagler (12/10/25)
REBOUNDS 15 Jackson,Shane' Augusta (12/06/25)
ASSISTS 12 Hozumi,Tiara Fort Lauderdale (11/22/25)
STEALS 9 Hozumi,Tiara Fort Lauderdale (11/22/25)
BLOCKED SHOTS 6 Neal,Kassidy AUM (11/29/25)
TURNOVERS 10 Brittle,Madison Clayton St. (12/17/25)
FOULS 5 Simmons,Hannah; Ovalles,Nini; Brittle,Madison; Johnson,Janiya; Jackson,Shane'; Nelson,Destinee; Robinson,Ray'ven UVA Wise (11/14/25); Fort Lauderdale (11/22/25); Clayton St. (12/17/25); Georgia College (01/03/26); Flagler (01/28/26); Ferrum (11/15/25); North Georgia (01/10/26); USCA (01/21/26); Middle Georgia (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Robinson, Ray'ven 19 281 14.8
#12 Brittle , Madison 19 217 11.4
#22 Jackson, Shane' 19 191 10.1
#21 Neal, Kassidy 17 178 10.5
#01 Johnson, Janiya 19 154 8.1
#07 Kelly, Makenzie 19 85 4.5
#02 Hozumi, Tiara 19 66 3.5
#32 Simmons , Hannah 19 56 2.9
#03 Ovalles , Nini 17 45 2.6
#04 Nelson, Destinee 13 33 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Robinson, Ray'ven 19 97 222 .437 5.1 11.7
#22 Jackson, Shane' 19 80 115 .696 4.2 6.1
#21 Neal, Kassidy 17 77 126 .611 4.5 7.4
#12 Brittle , Madison 19 75 165 .455 3.9 8.7
#01 Johnson, Janiya 19 52 148 .351 2.7 7.8
#07 Kelly, Makenzie 19 27 65 .415 1.4 3.4
#02 Hozumi, Tiara 19 26 92 .283 1.4 4.8
#32 Simmons , Hannah 19 20 67 .299 1.1 3.5
#03 Ovalles , Nini 17 16 47 .340 0.9 2.8
#04 Nelson, Destinee 13 12 50 .240 0.9 3.8
#00 Bing , Amber 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brittle , Madison 19 27 65 .415 1.4 3.4
#01 Johnson, Janiya 19 24 90 .267 1.3 4.7
#13 Robinson, Ray'ven 19 20 66 .303 1.1 3.5
#32 Simmons , Hannah 19 14 57 .246 0.7 3.0
#07 Kelly, Makenzie 19 11 21 .524 0.6 1.1
#02 Hozumi, Tiara 19 8 38 .211 0.4 2.0
#03 Ovalles , Nini 17 8 27 .296 0.5 1.6
#21 Neal, Kassidy 17 4 6 .667 0.2 0.4
#04 Nelson, Destinee 13 4 32 .125 0.3 2.5
#00 Bing , Amber 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Robinson, Ray'ven 19 67 93 .720 3.5 4.9
#12 Brittle , Madison 19 40 63 .635 2.1 3.3
#22 Jackson, Shane' 19 31 51 .608 1.6 2.7
#01 Johnson, Janiya 19 26 39 .667 1.4 2.1
#07 Kelly, Makenzie 19 20 29 .690 1.1 1.5
#21 Neal, Kassidy 17 20 41 .488 1.2 2.4
#02 Hozumi, Tiara 19 6 11 .545 0.3 0.6
#04 Nelson, Destinee 13 5 10 .500 0.4 0.8
#03 Ovalles , Nini 17 5 7 .714 0.3 0.4
#32 Simmons , Hannah 19 2 8 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Neal, Kassidy 17 128 7.5 42 2.5 86 5.1
#22 Jackson, Shane' 19 126 6.6 43 2.3 83 4.4
#12 Brittle , Madison 19 79 4.2 15 0.8 64 3.4
#TM Team 19 78 4.1 34 1.8 44 2.3
#13 Robinson, Ray'ven 19 67 3.5 14 0.7 53 2.8
#32 Simmons , Hannah 19 67 3.5 12 0.6 55 2.9
#01 Johnson, Janiya 19 57 3.0 17 0.9 40 2.1
#02 Hozumi, Tiara 19 30 1.6 5 0.3 25 1.3
#07 Kelly, Makenzie 19 30 1.6 16 0.8 14 0.7
#03 Ovalles , Nini 17 20 1.2 11 0.6 9 0.5
#04 Nelson, Destinee 13 18 1.4 10 0.8 8 0.6
#00 Bing , Amber 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hozumi, Tiara 19 82 4.3
#13 Robinson, Ray'ven 19 51 2.7
#12 Brittle , Madison 19 41 2.2
#01 Johnson, Janiya 19 30 1.6
#32 Simmons , Hannah 19 29 1.5
#07 Kelly, Makenzie 19 27 1.4
#21 Neal, Kassidy 17 16 0.9
#22 Jackson, Shane' 19 7 0.4
#04 Nelson, Destinee 13 3 0.2
#03 Ovalles , Nini 17 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jackson, Shane' 19 33 1.7
#21 Neal, Kassidy 17 25 1.5
#13 Robinson, Ray'ven 19 21 1.1
#01 Johnson, Janiya 19 8 0.4
#32 Simmons , Hannah 19 3 0.2
#12 Brittle , Madison 19 1 0.1
#02 Hozumi, Tiara 19 1 0.1
#07 Kelly, Makenzie 19 1 0.1
#04 Nelson, Destinee 13 1 0.1
#03 Ovalles , Nini 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hozumi, Tiara 19 36 1.9
#01 Johnson, Janiya 19 35 1.8
#12 Brittle , Madison 19 29 1.5
#13 Robinson, Ray'ven 19 21 1.1
#21 Neal, Kassidy 17 12 0.7
#22 Jackson, Shane' 19 11 0.6
#32 Simmons , Hannah 19 10 0.5
#07 Kelly, Makenzie 19 7 0.4
#04 Nelson, Destinee 13 6 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hozumi, Tiara 19 73 3.8
#01 Johnson, Janiya 19 55 2.9
#12 Brittle , Madison 19 52 2.7
#22 Jackson, Shane' 19 41 2.2
#13 Robinson, Ray'ven 19 38 2.0
#07 Kelly, Makenzie 19 37 1.9
#21 Neal, Kassidy 17 27 1.6
#32 Simmons , Hannah 19 16 0.8
#TM Team 19 12 0.6
#03 Ovalles , Nini 17 11 0.6
#04 Nelson, Destinee 13 10 0.8
#00 Bing , Amber 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jackson, Shane' 19 61 3.2
#21 Neal, Kassidy 17 45 2.6
#13 Robinson, Ray'ven 19 45 2.4
#12 Brittle , Madison 19 44 2.3
#02 Hozumi, Tiara 19 44 2.3
#01 Johnson, Janiya 19 37 1.9
#32 Simmons , Hannah 19 30 1.6
#03 Ovalles , Nini 17 28 1.6
#07 Kelly, Makenzie 19 25 1.3
#04 Nelson, Destinee 13 24 1.8
#00 Bing , Amber 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brittle , Madison 19 628 33.1
#13 Robinson, Ray'ven 19 582 30.6
#02 Hozumi, Tiara 19 450 23.7
#01 Johnson, Janiya 19 413 21.7
#32 Simmons , Hannah 19 399 21.0
#22 Jackson, Shane' 19 365 19.2
#21 Neal, Kassidy 17 338 19.9
#07 Kelly, Makenzie 19 324 17.1
#03 Ovalles , Nini 17 184 10.8
#04 Nelson, Destinee 13 129 9.9
#00 Bing , Amber 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hozumi, Tiara 19 82 73 1.12
#13 Robinson, Ray'ven 19 51 38 1.34
#32 Simmons , Hannah 19 29 16 1.81