Skip To Main Content

Georgia Southwestern State University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 285 319
Points Per Game 57.0 63.8
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 100-262 110-318
FG: Percentage .382 .346
FG: Per Game 20.0 22.0
3PT: Made-Attempted 16-61 34-126
3PT: Percentage .262 .270
3PT: Per Game 3.2 6.8
FT: Made-Attempted 69-107 65-97
FT: Percentage .645 .670
FT: Per Game 13.8 13.0
Rebounding
Total 198 202
Per Game 39.6 40.4
Margin -0.8 --
Assists
Total 60 64
Per Game 12.0 12.8
Turnovers
Total 90 68
Per Game 18.0 13.6
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.6 16.2
Steals
Total 24 46
Per Game 4.8 9.2
Blocks
Total 17 14
Per Game 3.4 2.8
Attendance
Total 842 367
Per Game 2-421 2-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Smith, Destiny 5 5 169 33.8 21 67 .313 10 33 .303 21 23 .913 73 14.6 1 12 13 2.6 8 11 14 4 2
22 Jackson, Shane' 5 0 108 21.6 23 36 .639 0 0 .000 14 23 .609 60 12.0 11 33 44 8.8 18 3 7 2 3
11 Dyson, Ariana 5 5 126 25.2 16 33 .485 0 0 .000 13 29 .448 45 9.0 17 20 37 7.4 16 11 15 2 1
21 Neal, Kassidy 5 4 131 26.2 18 45 .400 2 4 .500 6 8 .750 44 8.8 4 22 26 5.2 16 2 10 6 5
07 Kelly, Makenzie 5 5 184 36.8 11 26 .423 4 8 .500 8 12 .667 34 6.8 4 13 17 3.4 15 10 13 3 0
12 Brittle , Madison 5 4 176 35.2 7 32 .219 0 5 .000 7 10 .700 21 4.2 3 22 25 5.0 9 15 12 6 2
04 Smith, Rianne 1 0 11 11.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 2 0 0
02 Montgomery, Alasia 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 1 0
24 Adams, Kamiyah 3 1 40 13.3 1 6 .167 0 1 .000 0 2 .000 2 0.7 2 7 9 3.0 9 0 6 0 2
05 Reisner, Ella 5 1 71 14.2 1 12 .083 0 9 .000 0 0 .000 2 0.4 1 7 8 1.6 4 7 10 0 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 3.4 0 0 1 0 0  
Total 5 1025 205.0 100 262 .382 16 61 .262 69 107 .645 285 57.00 50 148 198 39.6 98 60 90 24 17
Opponents 5 1025 205.0 110 318 .346 34 126 .270 65 97 .670 319 63.80 74 128 202 40.4 101 64 68 46 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Smith, Destiny 5 5 169 21 67 .313 10 33 .303 21 23 .913 73 14.6
22 Jackson, Shane' 5 0 108 23 36 .639 0 0 .000 14 23 .609 60 12.0
11 Dyson, Ariana 5 5 126 16 33 .485 0 0 .000 13 29 .448 45 9.0
21 Neal, Kassidy 5 4 131 18 45 .400 2 4 .500 6 8 .750 44 8.8
07 Kelly, Makenzie 5 5 184 11 26 .423 4 8 .500 8 12 .667 34 6.8
12 Brittle , Madison 5 4 176 7 32 .219 0 5 .000 7 10 .700 21 4.2
04 Smith, Rianne 1 0 11 1 4 .250 0 1 .000 0 0 .000 2 2.0
02 Montgomery, Alasia 2 0 9 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Adams, Kamiyah 3 1 40 1 6 .167 0 1 .000 0 2 .000 2 0.7
05 Reisner, Ella 5 1 71 1 12 .083 0 9 .000 0 0 .000 2 0.4
Total 5 1025 100 262 .382 16 61 .262 69 107 .645 285 57.00
Opponents 5 1025 110 318 .346 34 126 .270 65 97 .670 319 63.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Smith, Destiny 5 33.8 .313 .303 .913 0.2 2.4 2.6 2.2 0.8 0.4 14.6
22 Jackson, Shane' 5 21.6 .639 .000 .609 2.2 6.6 8.8 0.6 0.4 0.6 12.0
11 Dyson, Ariana 5 25.2 .485 .000 .448 3.4 4.0 7.4 2.2 0.4 0.2 9.0
21 Neal, Kassidy 5 26.2 .400 .500 .750 0.8 4.4 5.2 0.4 1.2 1.0 8.8
07 Kelly, Makenzie 5 36.8 .423 .500 .667 0.8 2.6 3.4 2.0 0.6 0.0 6.8
12 Brittle , Madison 5 35.2 .219 .000 .700 0.6 4.4 5.0 3.0 1.2 0.4 4.2
04 Smith, Rianne 1 11.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
02 Montgomery, Alasia 2 4.5 1.000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
24 Adams, Kamiyah 3 13.3 .167 .000 .000 0.7 2.3 3.0 0.0 0.0 0.7 0.7
05 Reisner, Ella 5 14.2 .083 .000 .000 0.2 1.4 1.6 1.4 0.0 0.4 0.4
Total 5 205.0 .382 .262 .645 10.0 29.6 39.6 12.0 4.8 3.4 57.00
Opponents 5 205.0 .346 .270 .670 14.8 25.6 40.4 12.8 9.2 2.8 63.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/10/26 63-71 L 22-53 .415 4-16 .250 15-25 .600 12 29 41 41.0 26 10 16 3 4 63 63.0
at UVA Wise 11/13/26 46-78 L 15-48 .313 3-9 .333 13-21 .619 7 25 32 36.5 16 11 20 5 4 46 54.5
vs Ferrum 11/14/26 72-74 L 22-60 .367 4-15 .267 24-31 .774 9 29 38 37.0 24 15 12 2 4 72 60.3
at AUM 11/18/26 58-47 W 22-51 .431 2-5 .400 12-20 .600 12 42 54 41.3 13 13 20 0 5 58 59.8
vs Valdosta St. 11/21/26 46-49 L 19-50 .380 3-16 .188 5-10 .500 10 23 33 39.6 19 11 22 7 7 46 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/10/26 71-63 W 23-56 .411 7-21 .333 18-27 .667 9 21 30 30.0 21 12 8 2 7 71 71.0
UVA Wise 11/13/26 78-46 W 29-72 .403 13-36 .361 7-9 .778 20 31 51 40.5 17 24 14 2 10 78 74.5
Ferrum 11/14/26 74-72 W 26-63 .413 8-26 .308 14-22 .636 11 30 41 40.7 30 19 17 3 6 74 74.3
AUM 11/18/26 47-58 L 15-72 .208 4-25 .160 13-19 .684 18 22 40 40.5 18 5 9 3 10 47 67.5
Valdosta St. 11/21/26 49-46 W 17-55 .309 2-18 .111 13-20 .650 16 24 40 40.4 15 4 20 4 13 49 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/10/26 63-71 -8 22-53/23-56 .415/.411 4-16/7-21 .250/.333 15-25/18-27 .600-.667 41/30 11 10/12 16/8 3/2 4/7 26/21
UVA Wise 11/13/26 46-78 -32 15-48/29-72 .313/.403 3-9/13-36 .333/.361 13-21/7-9 .619-.778 32/51 -19 11/24 20/14 5/2 4/10 16/17
Ferrum 11/14/26 72-74 -2 22-60/26-63 .367/.413 4-15/8-26 .267/.308 24-31/14-22 .774-.636 38/41 -3 15/19 12/17 2/3 4/6 24/30
AUM 11/18/26 58-47 11 22-51/15-72 .431/.208 2-5/4-25 .400/.160 12-20/13-19 .600-.684 54/40 14 13/5 20/9 0/3 5/10 13/18
Valdosta St. 11/21/26 46-49 -3 19-50/17-55 .380/.309 3-16/2-18 .188/.111 5-10/13-20 .500-.650 33/40 -7 11/4 22/20 7/4 7/13 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Ferrum (11/14/26)
FIELD GOALS MADE 22 Trevecca Nazarene (11/10/26); Ferrum (11/14/26); AUM (11/18/26)
FIELD GOAL ATTEMPTS 60 Ferrum (11/14/26)
3 PT FIELD GOALS MADE 4 Trevecca Nazarene (11/10/26); Ferrum (11/14/26)
3 PT FG ATTEMPTS 16 Trevecca Nazarene (11/10/26); Valdosta St. (11/21/26)
FREE THROWS MADE 24 Ferrum (11/14/26)
FREE THROW ATTEMPTS 31 Ferrum (11/14/26)
REBOUNDS 54 AUM (11/18/26)
ASSISTS 15 Ferrum (11/14/26)
STEALS 7 Valdosta St. (11/21/26)
BLOCKED SHOTS 7 Valdosta St. (11/21/26)
TURNOVERS 22 Valdosta St. (11/21/26)
FOULS 26 Trevecca Nazarene (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Smith,Destiny Trevecca Nazarene (11/10/26)
FIELD GOALS MADE 7 Jackson,Shane' Ferrum (11/14/26); AUM (11/18/26)
FIELD GOAL ATTEMPTS 17 Smith,Destiny Trevecca Nazarene (11/10/26)
3 PT FIELD GOALS MADE 3 Smith,Destiny Trevecca Nazarene (11/10/26); UVA Wise (11/13/26)
3 PT FG ATTEMPTS 10 Smith,Destiny Trevecca Nazarene (11/10/26)
FREE THROWS MADE 7 Smith,Destiny; Kelly,Makenzie Trevecca Nazarene (11/10/26); Ferrum (11/14/26)
FREE THROW ATTEMPTS 9 Kelly,Makenzie Ferrum (11/14/26)
REBOUNDS 12 Jackson,Shane' AUM (11/18/26)
ASSISTS 5 Brittle,Madison Ferrum (11/14/26)
STEALS 3 Brittle,Madison; Smith,Destiny Ferrum (11/14/26); Valdosta St. (11/21/26)
BLOCKED SHOTS 3 Neal,Kassidy Valdosta St. (11/21/26)
TURNOVERS 5 Dyson,Ariana AUM (11/18/26)
FOULS 5 Dyson,Ariana; Kelly,Makenzie Trevecca Nazarene (11/10/26); Ferrum (11/14/26); Valdosta St. (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Smith, Destiny 5 73 14.6
#22 Jackson, Shane' 5 60 12.0
#11 Dyson, Ariana 5 45 9.0
#21 Neal, Kassidy 5 44 8.8
#07 Kelly, Makenzie 5 34 6.8
#12 Brittle , Madison 5 21 4.2
#24 Adams, Kamiyah 3 2 0.7
#02 Montgomery, Alasia 2 2 1.0
#05 Reisner, Ella 5 2 0.4
#04 Smith, Rianne 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jackson, Shane' 5 23 36 .639 4.6 7.2
#03 Smith, Destiny 5 21 67 .313 4.2 13.4
#21 Neal, Kassidy 5 18 45 .400 3.6 9.0
#11 Dyson, Ariana 5 16 33 .485 3.2 6.6
#07 Kelly, Makenzie 5 11 26 .423 2.2 5.2
#12 Brittle , Madison 5 7 32 .219 1.4 6.4
#24 Adams, Kamiyah 3 1 6 .167 0.3 2.0
#02 Montgomery, Alasia 2 1 1 1.000 0.5 0.5
#05 Reisner, Ella 5 1 12 .083 0.2 2.4
#04 Smith, Rianne 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, Destiny 5 10 33 .303 2.0 6.6
#07 Kelly, Makenzie 5 4 8 .500 0.8 1.6
#21 Neal, Kassidy 5 2 4 .500 0.4 0.8
#24 Adams, Kamiyah 3 0 1 .000 0.0 0.3
#12 Brittle , Madison 5 0 5 .000 0.0 1.0
#05 Reisner, Ella 5 0 9 .000 0.0 1.8
#04 Smith, Rianne 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, Destiny 5 21 23 .913 4.2 4.6
#22 Jackson, Shane' 5 14 23 .609 2.8 4.6
#11 Dyson, Ariana 5 13 29 .448 2.6 5.8
#07 Kelly, Makenzie 5 8 12 .667 1.6 2.4
#12 Brittle , Madison 5 7 10 .700 1.4 2.0
#21 Neal, Kassidy 5 6 8 .750 1.2 1.6
#24 Adams, Kamiyah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Jackson, Shane' 5 44 8.8 11 2.2 33 6.6
#11 Dyson, Ariana 5 37 7.4 17 3.4 20 4.0
#21 Neal, Kassidy 5 26 5.2 4 0.8 22 4.4
#12 Brittle , Madison 5 25 5.0 3 0.6 22 4.4
#07 Kelly, Makenzie 5 17 3.4 4 0.8 13 2.6
#TM Team 5 17 3.4 6 1.2 11 2.2
#03 Smith, Destiny 5 13 2.6 1 0.2 12 2.4
#24 Adams, Kamiyah 3 9 3.0 2 0.7 7 2.3
#05 Reisner, Ella 5 8 1.6 1 0.2 7 1.4
#02 Montgomery, Alasia 2 1 0.5 1 0.5 0 0.0
#04 Smith, Rianne 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Brittle , Madison 5 15 3.0
#11 Dyson, Ariana 5 11 2.2
#03 Smith, Destiny 5 11 2.2
#07 Kelly, Makenzie 5 10 2.0
#05 Reisner, Ella 5 7 1.4
#22 Jackson, Shane' 5 3 0.6
#21 Neal, Kassidy 5 2 0.4
#02 Montgomery, Alasia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Neal, Kassidy 5 5 1.0
#22 Jackson, Shane' 5 3 0.6
#24 Adams, Kamiyah 3 2 0.7
#12 Brittle , Madison 5 2 0.4
#05 Reisner, Ella 5 2 0.4
#03 Smith, Destiny 5 2 0.4
#11 Dyson, Ariana 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Brittle , Madison 5 6 1.2
#21 Neal, Kassidy 5 6 1.2
#03 Smith, Destiny 5 4 0.8
#07 Kelly, Makenzie 5 3 0.6
#11 Dyson, Ariana 5 2 0.4
#22 Jackson, Shane' 5 2 0.4
#02 Montgomery, Alasia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Dyson, Ariana 5 15 3.0
#03 Smith, Destiny 5 14 2.8
#07 Kelly, Makenzie 5 13 2.6
#12 Brittle , Madison 5 12 2.4
#21 Neal, Kassidy 5 10 2.0
#05 Reisner, Ella 5 10 2.0
#22 Jackson, Shane' 5 7 1.4
#24 Adams, Kamiyah 3 6 2.0
#04 Smith, Rianne 1 2 2.0
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jackson, Shane' 5 18 3.6
#11 Dyson, Ariana 5 16 3.2
#21 Neal, Kassidy 5 16 3.2
#07 Kelly, Makenzie 5 15 3.0
#24 Adams, Kamiyah 3 9 3.0
#12 Brittle , Madison 5 9 1.8
#03 Smith, Destiny 5 8 1.6
#05 Reisner, Ella 5 4 0.8
#04 Smith, Rianne 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Kelly, Makenzie 5 184 36.8
#12 Brittle , Madison 5 176 35.2
#03 Smith, Destiny 5 169 33.8
#21 Neal, Kassidy 5 131 26.2
#11 Dyson, Ariana 5 126 25.2
#22 Jackson, Shane' 5 108 21.6
#05 Reisner, Ella 5 71 14.2
#24 Adams, Kamiyah 3 40 13.3
#04 Smith, Rianne 1 11 11.0
#02 Montgomery, Alasia 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brittle , Madison 5 15 12 1.25