Skip To Main Content

Georgia Southwestern State University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Willis, Zoe .447 1.556 56-56 152 66 68 8 0 25 67 151 .993 40 3 12 0 .563 2 0 10-11
0 Wood, Katelyn .438 1.173 56-56 176 42 77 14 1 10 55 123 .699 13 0 15 1 .474 1 4 1-1
13 Marcotte, Isabel .329 1.085 54-54 152 41 50 7 1 15 48 104 .684 15 6 27 2 .401 4 5 2-2
7 Rutledge, Lacey .323 .828 56-56 189 49 61 9 4 3 38 87 .460 13 1 15 0 .368 1 6 11-11
22 Singer, Kimmy .314 .729 53-53 156 41 49 2 0 0 8 51 .327 23 0 20 0 .402 0 4 27-29
30 Duffey, Ansley .307 .912 44-40 127 11 39 9 1 7 24 71 .559 8 1 29 0 .353 0 0 0-0
28 Mullin, Morgan .250 .680 50-50 124 14 31 2 1 2 19 41 .331 15 5 15 1 .349 2 6 0-0
32 Pinette, Hailey .245 .612 56-56 159 19 39 7 1 2 21 54 .340 5 2 25 0 .272 3 6 2-3
18 Namyslowski, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Griffis, Madison .500 1.500 4-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
1 Johns, Jacie .273 .633 25-19 44 11 12 0 0 0 2 12 .273 6 0 9 0 .360 0 1 7-7
12 Flynn, Jaelyn .220 .544 20-16 50 11 11 1 0 0 3 12 .240 3 3 13 0 .304 0 3 4-4
23 Herrera, Natalia .213 .622 37-32 89 13 19 0 0 3 13 28 .315 7 5 8 0 .307 0 1 2-2
25 Rogers, Ashlyn .211 .537 27-18 57 3 12 3 0 0 5 15 .263 3 2 12 0 .274 0 2 0-0
17 Mathre, Gabi .000 .000 8-2 9 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
24 Hurdle, Henderson .000 .250 24-13 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-1
31 Sneed, Chloe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Christian, Bailey .000 .500 31-0 1 15 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 9-10
Totals .315 .890 56-56 1493 338 470 63 9 67 305 752 .504 153 28 207 4 .386 13 38 75-81
Opponents .257 .734 56-56 1372 204 352 57 8 41 185 548 .399 135 32 310 2 .335 9 30 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Willis, Zoe 2.54 1.28 14-3 26-16 8 3-0 1 104.2 100 48 38 34 99 18 2 9 398 .251 2 8 0 2 11
4 Bradford, Savana 2.78 1.15 18-7 34-20 14 2-0 1 153.2 134 70 61 42 141 20 3 16 572 .234 6 18 0 6 14
2 Holloway, Hannah 4.92 1.77 6-7 23-19 8 1-0 1 91.0 109 74 64 52 68 17 3 15 373 .292 2 3 0 1 5
17 Mathre, Gabi 6.18 1.94 1-0 2-1 0 0-0 0 5.2 8 7 5 3 1 2 0 1 23 .348 3 1 0 0 0
20 Eatmon, Daelynn 15.75 3.75 0-0 1-0 0 0-0 0 1.1 1 5 3 4 1 0 0 0 6 .167 0 2 0 0 0
Totals 3.36 1.37 39-17 86-56 30 7 3 356.1 352 204 171 135 310 57 8 41 1372 .257 13 32 0 9 30
Opponents 5.33 1.80 17-39 103-56 18 3 4 347.0 470 338 264 153 207 63 9 67 1493 .315 25 28 0 13 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pinette, Hailey 58 54 4 0 1.000 0 0 0 0 0
30 Duffey, Ansley 41 39 2 0 1.000 0 11 1 0 0
1 Johns, Jacie 28 26 2 0 1.000 0 0 0 0 0
2 Holloway, Hannah 22 0 22 0 1.000 0 23 4 0 0
12 Flynn, Jaelyn 20 16 4 0 1.000 0 0 0 0 0
17 Mathre, Gabi 2 0 2 0 1.000 0 2 1 0 0
28 Mullin, Morgan 319 292 25 2 .994 1 50 14 9 0
22 Singer, Kimmy 72 68 3 1 .986 0 0 0 0 0
13 Marcotte, Isabel 352 326 19 7 .980 8 0 0 0 0
19 Willis, Zoe 134 49 82 3 .978 1 14 6 0 0
23 Herrera, Natalia 31 27 3 1 .968 1 0 0 0 0
7 Rutledge, Lacey 190 84 98 8 .958 7 0 0 0 0
24 Hurdle, Henderson 42 23 17 2 .952 2 0 0 0 0
4 Bradford, Savana 30 7 20 3 .900 0 21 4 0 0
0 Wood, Katelyn 122 43 66 13 .893 1 0 0 0 0
25 Rogers, Ashlyn 16 14 0 2 .875 0 0 0 0 0
16 Griffis, Madison 0 0 0 0 .000 0 0 0 0 0
18 Namyslowski, Peyton 0 0 0 0 .000 0 0 0 0 0
20 Eatmon, Daelynn 0 0 0 0 .000 0 1 0 0 0
3 Christian, Bailey 0 0 0 0 .000 0 0 0 0 0
31 Sneed, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1068 369 42 .972 10 122 30 9 0
Opponents 1476 1041 362 73 .951 14 150 9 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Wood, Katelyn .494 1.202 27-27 81 19 40 6 0 3 22 55 .679 6 0 5 0 .523 1 3 1-1
19 Willis, Zoe .397 1.489 27-27 73 30 29 6 0 12 36 71 .973 19 0 5 0 .516 1 0 0-1
7 Rutledge, Lacey .362 .883 27-27 94 26 34 6 0 2 22 46 .489 5 0 3 0 .394 0 2 1-1
22 Singer, Kimmy .325 .773 27-27 77 21 25 1 0 0 6 26 .338 15 0 11 0 .435 0 3 10-12
1 Johns, Jacie .313 .718 15-13 32 8 10 0 0 0 2 10 .313 5 0 6 0 .405 0 1 4-4
30 Duffey, Ansley .299 .983 24-21 67 7 20 4 0 6 16 42 .627 6 0 16 0 .356 0 0 0-0
32 Pinette, Hailey .286 .720 27-27 77 8 22 3 0 2 12 31 .403 2 2 10 0 .317 1 4 1-2
12 Flynn, Jaelyn .286 .572 5-2 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
13 Marcotte, Isabel .282 .971 27-27 71 18 20 2 0 7 23 43 .606 11 0 13 1 .365 3 3 0-0
23 Herrera, Natalia .235 .657 20-18 51 6 12 0 0 2 6 18 .353 4 1 4 0 .304 0 0 1-1
28 Mullin, Morgan .224 .544 24-24 58 6 13 1 0 0 4 14 .241 5 2 7 1 .303 1 3 0-0
25 Rogers, Ashlyn .133 .455 10-4 15 2 2 2 0 0 1 4 .267 1 0 6 0 .188 0 0 0-0
3 Christian, Bailey .000 .000 13-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .326 .909 27-27 703 163 229 31 0 34 150 362 .515 79 5 87 2 .394 7 19 19-23
Opponents .247 .696 27-27 644 96 159 22 3 16 87 235 .365 67 16 120 2 .331 4 17 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mathre, Gabi 0.00 1.67 0-0 1-1 0 0-0 0 1.2 1 2 0 1 0 0 0 0 7 .143 1 1 0 0 0
4 Bradford, Savana 2.36 1.14 11-5 19-10 9 1-0 1 92.0 73 37 31 32 65 11 3 7 331 .221 4 9 0 4 10
2 Holloway, Hannah 3.62 1.39 3-2 9-7 4 1-0 0 38.2 38 25 20 15 29 2 0 6 153 .248 1 2 0 0 3
19 Willis, Zoe 4.69 1.79 5-1 11-9 3 2-0 0 34.1 46 27 23 15 25 9 0 3 147 .313 0 2 0 0 4
20 Eatmon, Daelynn 15.75 4.55 0-0 1-0 0 0-0 0 1.1 1 5 3 4 1 0 0 0 6 .167 0 2 0 0 0
Totals 3.21 1.35 19-8 41-27 16 4 1 168.0 159 96 77 67 120 22 3 16 644 .247 6 16 0 4 17
Opponents 5.20 1.91 8-19 49-27 7 2 1 161.2 229 163 120 79 87 31 0 34 703 .326 11 5 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pinette, Hailey 27 26 1 0 1.000 0 0 0 0 0
1 Johns, Jacie 24 23 1 0 1.000 0 0 0 0 0
23 Herrera, Natalia 18 16 2 0 1.000 1 0 0 0 0
2 Holloway, Hannah 10 0 10 0 1.000 0 11 1 0 0
30 Duffey, Ansley 7 7 0 0 1.000 0 10 0 0 0
12 Flynn, Jaelyn 2 2 0 0 1.000 0 0 0 0 0
25 Rogers, Ashlyn 2 2 0 0 1.000 0 0 0 0 0
17 Mathre, Gabi 1 0 1 0 1.000 0 1 0 0 0
28 Mullin, Morgan 132 121 10 1 .992 0 19 5 6 0
19 Willis, Zoe 77 30 46 1 .987 1 4 1 0 0
13 Marcotte, Isabel 179 167 9 3 .983 4 0 0 0 0
22 Singer, Kimmy 43 41 1 1 .977 0 0 0 0 0
4 Bradford, Savana 18 5 12 1 .944 0 12 3 0 0
7 Rutledge, Lacey 86 41 39 6 .930 4 0 0 0 0
0 Wood, Katelyn 63 19 36 8 .873 0 0 0 0 0
24 Hurdle, Henderson 13 4 7 2 .846 1 0 0 0 0
16 Griffis, Madison 0 0 0 0 .000 0 0 0 0 0
20 Eatmon, Daelynn 0 0 0 0 .000 0 1 0 0 0
3 Christian, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 702 504 175 23 .967 11 58 10 6 0
Opponents 677 485 160 32 .953 13 38 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 vs Limestone W 3-1 25 3 4 3 0 0 0 2 0 2 0 0 0 1 0 7 21 9 0 .160
2/4/2023 at Embry-Riddle (Fla.) L 2-8 26 2 7 1 1 0 0 0 0 1 0 0 0 0 0 4 18 7 1 .269
2/12/2023 vs Montevallo L 0-3 29 0 8 0 0 0 0 2 0 0 0 1 0 0 0 3 18 8 0 .276
2/13/2023 vs Montevallo W 10-3 29 10 9 8 1 1 2 3 0 0 0 3 0 0 0 4 21 12 0 .310
2/13/2023 vs Tuskegee W 3-1 27 3 2 2 0 0 0 0 0 0 0 1 0 0 0 6 21 3 0 .074
2/14/2023 at West Georgia W 6-5 31 6 11 5 2 1 1 2 0 1 0 1 1 0 1 4 21 7 0 .355
2/14/2023 at West Georgia W 9-1 21 9 8 8 1 1 0 2 0 2 0 1 4 0 0 3 15 6 0 .381
2/18/2023 vs Coastal Georgia (GA) W 8-7 34 8 11 8 1 1 3 3 1 3 0 1 2 0 0 2 24 8 1 .324
2/18/2023 at Georgia Gwinnett W 9-5 34 9 13 9 0 0 0 2 0 3 0 1 1 0 0 7 21 2 0 .382
2/21/2023 Montevallo W 7-6 25 7 6 7 1 0 3 3 1 0 0 2 1 0 0 2 21 7 1 .240
2/21/2023 Montevallo W 4-1 23 4 10 4 1 0 1 4 1 2 1 0 1 0 0 2 21 4 2 .435
2/24/2023 vs Charleston (W.V.) W 8-1 33 8 12 8 1 1 4 2 0 0 0 2 0 0 0 7 21 8 0 .364
2/24/2023 vs Shaw W 14-0 31 14 14 12 3 3 0 3 0 1 0 1 0 1 0 1 15 1 0 .452
2/25/2023 vs California (Pa.) L 5-6 26 5 7 3 2 0 1 7 0 1 0 0 2 1 0 2 18 8 2 .269
2/25/2023 vs Gannon W 3-2 24 3 6 2 1 0 0 2 0 3 0 1 1 0 0 5 21 3 0 .250
2/26/2023 vs Hillsdale L 1-5 22 1 2 1 1 0 0 1 0 0 0 1 1 0 0 14 18 2 1 .091
2/28/2023 Auburn Montgomery L 2-5 27 2 7 2 1 0 0 0 0 0 0 0 0 1 0 4 21 4 2 .259
2/28/2023 Auburn Montgomery W 11-9 30 11 12 10 0 1 3 2 0 3 0 0 1 0 0 0 21 14 2 .400
3/3/2023 Augusta W 7-1 26 7 9 7 1 0 4 2 0 0 0 0 0 0 0 4 21 9 2 .346
3/4/2023 Augusta W 7-4 26 7 9 7 1 0 2 3 0 2 0 0 1 0 0 2 21 8 3 .346
3/4/2023 Augusta W 5-4 25 5 7 5 0 0 1 1 0 0 0 1 1 1 0 1 21 9 1 .280
3/10/2023 Flagler W 15-2 26 15 12 13 4 0 2 4 0 0 0 0 0 0 0 1 15 4 0 .462
3/11/2023 Flagler W 3-2 25 3 7 2 0 0 0 4 0 1 0 0 0 0 0 2 21 4 1 .280
3/11/2023 Flagler W 8-0 21 8 9 7 2 0 0 5 0 0 1 0 0 0 1 2 15 4 0 .429
3/14/2023 at Shorter W 2-0 25 2 4 2 0 0 2 0 0 1 0 0 1 0 0 8 21 12 1 .160
3/14/2023 at Shorter W 10-1 31 10 12 9 2 0 4 1 0 2 0 2 0 0 0 6 18 8 0 .387
3/15/2023 at North Georgia L 1-2 24 1 1 0 0 0 0 3 0 0 0 0 0 0 0 7 18 10 0 .042
3/18/2023 at North Georgia L 5-13 21 5 6 4 0 0 0 7 0 1 0 0 0 0 0 2 14 4 0 .286
3/19/2023 at North Georgia L 6-7 28 6 10 6 2 0 1 2 0 1 0 0 2 0 0 9 18 8 2 .357
3/21/2023 Fort Valley St. W 8-0 24 8 11 7 2 0 0 1 0 9 0 0 0 1 0 0 15 2 0 .458
3/21/2023 Fort Valley St. W 3-2 20 3 4 3 2 0 0 7 0 6 0 0 0 1 0 5 21 6 0 .200
3/24/2023 Young Harris W 3-2 24 3 10 3 1 0 0 1 0 1 1 1 3 0 0 2 21 3 0 .417
3/24/2023 Young Harris W 11-3 27 11 13 11 3 0 2 1 0 0 0 0 0 1 0 0 15 3 1 .481
3/25/2023 Young Harris W 10-2 29 10 12 9 4 0 0 2 0 1 0 0 0 0 0 2 18 5 0 .414
3/31/2023 S.C. Beaufort W 13-0 23 13 9 12 2 0 2 3 0 2 0 0 1 2 0 1 15 5 0 .391
3/31/2023 S.C. Beaufort W 8-0 22 8 8 6 0 0 1 4 0 4 0 0 3 0 0 2 15 5 1 .364
4/1/2023 S.C. Beaufort W 8-2 27 8 8 8 1 0 2 7 0 0 0 0 0 0 0 1 21 3 1 .296
4/4/2023 at Valdosta State L 2-5 23 2 2 2 0 0 1 2 0 1 0 2 0 0 0 3 18 6 0 .087
4/4/2023 at Valdosta State L 4-6 28 4 7 4 1 0 2 1 0 0 0 0 0 0 0 8 18 6 1 .250
4/11/2023 at Columbus State L 0-5 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 2 .045
4/12/2023 at Columbus State L 4-9 27 4 6 4 0 0 3 1 0 0 0 0 0 0 0 7 18 4 0 .222
4/12/2023 at Columbus State L 6-7 31 6 10 6 0 0 2 4 0 0 0 1 0 0 0 3 18 7 0 .323
4/15/2023 at Lander L 1-3 25 1 3 1 1 0 1 2 0 0 0 0 0 0 0 6 18 7 1 .120
4/15/2023 at Lander W 6-1 30 6 12 6 0 0 3 1 0 0 0 1 2 0 0 2 21 11 1 .400
4/16/2023 at Lander L 0-8 19 0 2 0 0 0 0 6 0 0 0 1 0 0 1 3 16 9 1 .105
4/18/2023 Albany St. (Ga.) W 9-1 26 9 13 9 1 0 3 4 0 3 1 0 1 0 1 1 18 8 1 .500
4/18/2023 Albany St. (Ga.) W 10-2 30 10 12 8 4 0 0 1 0 11 0 1 1 0 0 0 18 6 0 .400
4/22/2023 USC Aiken W 3-2 28 3 10 3 1 0 3 1 0 0 0 0 0 0 0 6 21 5 0 .357
4/22/2023 USC Aiken W 3-0 24 3 7 3 1 0 0 3 0 1 1 0 0 0 0 4 21 8 0 .292
4/23/2023 USC Aiken W 8-6 29 8 11 8 0 0 2 2 0 1 1 0 1 0 0 2 21 8 1 .379
4/24/2023 at Georgia College W 7-1 27 7 11 7 3 0 0 4 0 0 0 0 3 2 0 1 21 2 0 .407
4/25/2023 at Georgia College W 5-3 32 5 12 5 1 0 0 1 0 0 0 0 1 1 0 3 21 12 2 .375
4/25/2023 at Georgia College W 10-7 35 10 14 7 2 0 3 4 0 4 0 0 1 0 0 2 21 10 3 .400
4/28/2023 vs Georgia College W 14-10 35 14 16 12 1 0 2 6 0 0 0 0 1 0 0 0 21 7 3 .457
4/29/2023 USC Aiken L 2-3 28 2 7 2 1 0 1 6 0 0 0 0 0 0 0 6 21 9 1 .250
4/29/2023 vs North Georgia L 6-9 23 6 4 4 1 0 0 5 0 1 0 2 0 0 0 6 18 11 0 .174
Total 338-204 1493 338 470 305 63 9 67 153 3 75 6 28 38 13 4 207 1068 369 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 vs Limestone W 3-1 7.0 4 1 1 0 6 0 0 0 0 0 0 0 1 0 0 1.00
2/4/2023 at Embry-Riddle (Fla.) L 2-8 6.0 9 8 6 2 1 3 0 0 0 0 0 0 1 1 0 7.00
2/12/2023 vs Montevallo L 0-3 6.0 10 3 3 1 4 1 0 1 0 0 0 0 1 2 0 3.50
2/13/2023 vs Montevallo W 10-3 7.0 6 3 3 4 6 2 1 0 0 0 0 0 2 2 0 3.00
2/13/2023 vs Tuskegee W 3-1 7.0 5 1 1 1 12 1 0 0 1 0 0 0 3 2 0 1.00
2/14/2023 at West Georgia W 6-5 7.0 5 5 5 5 5 0 1 2 1 0 1 0 4 2 0 5.00
2/14/2023 at West Georgia W 9-1 5.0 4 1 1 1 2 1 0 0 0 0 0 0 5 2 0 1.40
2/18/2023 vs Coastal Georgia (GA) W 8-7 8.0 9 7 7 2 5 2 1 3 0 0 0 0 6 2 0 6.13
2/18/2023 at Georgia Gwinnett W 9-5 7.0 6 5 5 2 10 0 1 0 0 0 2 0 7 2 0 5.00
2/21/2023 Montevallo W 7-6 7.0 9 6 5 6 8 1 1 2 0 0 0 0 8 2 0 5.00
2/21/2023 Montevallo W 4-1 7.0 6 1 1 0 7 0 0 0 0 0 0 0 9 2 0 1.00
2/24/2023 vs Charleston (W.V.) W 8-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 10 2 0 1.00
2/24/2023 vs Shaw W 14-0 5.0 0 0 0 0 10 0 0 0 0 0 1 0 11 2 0 0.00
2/25/2023 vs California (Pa.) L 5-6 6.0 10 6 4 2 4 2 0 0 1 0 1 0 11 3 0 4.67
2/25/2023 vs Gannon W 3-2 7.1 3 2 2 1 13 0 0 2 0 0 1 0 12 3 0 1.91
2/26/2023 vs Hillsdale L 1-5 6.0 4 5 0 3 9 0 0 2 0 0 1 0 12 4 0 0.00
2/28/2023 Auburn Montgomery L 2-5 7.0 9 5 4 0 3 1 0 1 0 0 1 0 12 5 0 4.00
2/28/2023 Auburn Montgomery W 11-9 7.0 11 9 9 5 3 2 0 3 2 0 0 0 13 5 0 9.00
3/3/2023 Augusta W 7-1 7.0 7 1 0 1 8 1 0 0 0 0 1 0 14 5 0 0.00
3/4/2023 Augusta W 7-4 7.0 6 4 1 0 5 1 0 1 0 0 0 0 15 5 0 1.00
3/4/2023 Augusta W 5-4 7.0 9 4 2 1 5 0 0 0 1 0 1 0 16 5 0 2.00
3/10/2023 Flagler W 15-2 5.0 3 2 2 5 4 0 0 0 0 0 0 0 17 5 0 2.80
3/11/2023 Flagler W 3-2 7.0 6 2 2 0 9 0 0 1 0 0 0 0 18 5 0 2.00
3/11/2023 Flagler W 8-0 5.0 2 0 0 3 4 0 0 0 0 0 0 0 19 5 0 0.00
3/14/2023 at Shorter W 2-0 7.0 2 0 0 4 5 0 0 0 0 0 1 0 20 5 0 0.00
3/14/2023 at Shorter W 10-1 6.0 7 1 1 1 9 1 0 0 0 0 0 0 21 5 0 1.17
3/15/2023 at North Georgia L 1-2 6.0 3 2 2 3 0 0 1 0 1 0 0 0 21 6 0 2.33
3/18/2023 at North Georgia L 5-13 4.2 13 13 13 5 2 4 0 2 1 0 0 0 21 7 0 19.50
3/19/2023 at North Georgia L 6-7 6.0 6 7 4 7 2 1 0 1 2 0 0 0 21 8 0 4.67
3/21/2023 Fort Valley St. W 8-0 5.0 1 0 0 2 11 1 0 0 0 0 1 0 22 8 0 0.00
3/21/2023 Fort Valley St. W 3-2 7.0 5 2 2 1 12 1 0 1 0 0 1 0 23 8 0 2.00
3/24/2023 Young Harris W 3-2 7.0 4 2 2 0 7 1 1 0 0 0 0 0 24 8 0 2.00
3/24/2023 Young Harris W 11-3 5.0 7 3 3 1 4 1 0 1 0 0 0 0 25 8 0 4.20
3/25/2023 Young Harris W 10-2 6.0 6 2 2 0 0 0 1 1 0 0 1 0 26 8 0 2.33
3/31/2023 S.C. Beaufort W 13-0 5.0 3 0 0 1 2 0 0 0 0 0 1 0 27 8 0 0.00
3/31/2023 S.C. Beaufort W 8-0 5.0 1 0 0 0 2 1 0 0 0 0 0 0 28 8 0 0.00
4/1/2023 S.C. Beaufort W 8-2 7.0 3 2 0 0 9 2 0 0 1 0 1 0 29 8 0 0.00
4/4/2023 at Valdosta State L 2-5 6.0 7 5 5 3 3 2 0 2 1 0 0 0 29 9 0 5.83
4/4/2023 at Valdosta State L 4-6 6.0 9 6 5 7 5 3 0 3 0 0 0 0 29 10 0 5.83
4/11/2023 at Columbus State L 0-5 6.0 5 5 4 4 4 2 0 1 0 0 1 0 29 11 0 4.67
4/12/2023 at Columbus State L 4-9 6.0 9 9 9 4 6 1 0 2 0 0 0 0 29 12 0 10.50
4/12/2023 at Columbus State L 6-7 6.0 10 7 7 5 4 0 0 3 0 0 1 0 29 13 0 8.17
4/15/2023 at Lander L 1-3 6.0 4 3 3 0 3 0 0 1 0 0 1 0 29 14 0 3.50
4/15/2023 at Lander W 6-1 7.0 5 1 1 2 5 0 0 0 0 0 0 0 30 14 0 1.00
4/16/2023 at Lander L 0-8 5.1 11 8 8 6 2 0 0 1 0 0 0 0 30 15 0 10.50
4/18/2023 Albany St. (Ga.) W 9-1 6.0 5 1 1 3 6 0 0 0 1 0 0 0 31 15 0 1.17
4/18/2023 Albany St. (Ga.) W 10-2 6.0 11 2 2 1 9 3 0 1 0 0 0 0 32 15 0 2.33
4/22/2023 USC Aiken W 3-2 7.0 5 2 2 1 9 1 0 1 0 0 2 0 33 15 0 2.00
4/22/2023 USC Aiken W 3-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 34 15 0 0.00
4/23/2023 USC Aiken W 8-6 7.0 8 6 2 5 6 2 0 0 0 0 1 0 35 15 0 2.00
4/24/2023 at Georgia College W 7-1 7.0 7 1 1 4 4 2 0 0 0 0 1 0 36 15 0 1.00
4/25/2023 at Georgia College W 5-3 7.0 6 3 2 2 5 0 0 0 0 0 1 0 37 15 0 2.00
4/25/2023 at Georgia College W 10-7 7.0 8 7 5 6 3 2 0 0 0 0 3 0 38 15 0 5.00
4/28/2023 vs Georgia College W 14-10 7.0 11 10 8 4 5 2 0 1 0 0 2 0 39 15 1 8.00
4/29/2023 USC Aiken L 2-3 7.0 9 3 3 2 8 2 0 0 0 0 3 0 39 16 0 3.00
4/29/2023 vs North Georgia L 6-9 6.0 13 9 9 2 2 3 0 1 0 0 0 0 39 17 0 10.50
Total 338-204 356.1 352 204 171 135 310 57 8 41 13 0 32 0 39 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Georgia College (4/28/2023); Georgia College (4/25/2023)
RUNS SCORED 15 Flagler (3/10/2023)
HITS 16 Georgia College (4/28/2023)
RBIS 13 Flagler (3/10/2023)
DOUBLES 4 Flagler (3/10/2023); Young Harris (3/25/2023); Albany St. (Ga.) (4/18/2023)
TRIPLES 3 Shaw (2/24/2023)
HOME RUNS 4 Augusta (3/3/2023); Charleston (W.V.) (2/24/2023); Shorter (3/14/2023)
WALKS 7 Fort Valley St. (3/21/2023); S.C. Beaufort (4/1/2023); California (Pa.) (2/25/2023); North Georgia (3/18/2023)
STRIKEOUTS 14 Hillsdale (2/26/2023)
SAC HITS 4 West Georgia (2/14/2023)
SAC FLIES 2 S.C. Beaufort (3/31/2023); Georgia College (4/24/2023)
STOLEN BASES 11 Albany St. (Ga.) (4/18/2023)
HIT BY PITCH 3 Montevallo (2/13/2023)
CAUGHT STEALING 1 Montevallo (2/21/2023); Flagler (3/11/2023); Young Harris (3/24/2023); Albany St. (Ga.) (4/18/2023); USC Aiken (4/22/2023)
HIT INTO DP 2 Embry-Riddle (Fla.) (2/4/2023); North Georgia (4/29/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coastal Georgia (GA) (2/18/2023)
RUNS ALLOWED 13 North Georgia (3/18/2023)
EARNED RUNS 13 North Georgia (3/18/2023)
WALKS ALLOWED 7 North Georgia (3/19/2023); Valdosta State (4/4/2023)
STRIKEOUTS 13 Gannon (2/25/2023)
HITS ALLOWED 13 North Georgia (3/18/2023); North Georgia (4/29/2023)
DOUBLES ALLOWED 4 North Georgia (3/18/2023)
TRIPLES ALLOWED 1 Montevallo (2/13/2023); Montevallo (2/21/2023); Young Harris (3/24/2023); Young Harris (3/25/2023); West Georgia (2/14/2023)
HOME RUNS ALLOWED 3 Auburn Montgomery (2/28/2023); Coastal Georgia (GA) (2/18/2023); Valdosta State (4/4/2023); Columbus State (4/12/2023)
WILD PITCHES 2 Auburn Montgomery (2/28/2023); North Georgia (3/19/2023)
HIT BATTERS 3 USC Aiken (4/29/2023); Georgia College (4/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coastal Georgia (GA) (2/18/2023)
ASSISTS 14 Auburn Montgomery (2/28/2023)
ERRORS 3 Augusta (3/4/2023); Georgia College (4/28/2023); Georgia College (4/25/2023)
PASSED BALLS 2 Augusta (3/4/2023); West Georgia (2/14/2023)
DPS TURNED 1 Gannon (2/25/2023); Auburn Montgomery (2/28/2023); Augusta (3/4/2023); Albany St. (Ga.) (4/18/2023); USC Aiken (4/22/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Willis; J. Flynn; L. Rutledge Georgia College (4/28/2023); Coastal Georgia (GA) (2/18/2023); Georgia Gwinnett (2/18/2023)
RUNS SCORED 3 Z. Willis; K. Singer; L. Rutledge Montevallo (2/21/2023); Auburn Montgomery (2/28/2023); Flagler (3/10/2023); Young Harris (3/24/2023); S.C. Beaufort (3/31/2023)
HITS 4 Willis Georgia College (4/28/2023)
RBIS 7 Z. Willis USC Aiken (4/23/2023)
DOUBLES 2 Z. Willis; L. Rutledge; K. Wood Flagler (3/11/2023); Young Harris (3/24/2023); Young Harris (3/25/2023); S.C. Beaufort (3/31/2023); Albany St. (Ga.) (4/18/2023)
TRIPLES 1 Matthew Mamatas; L. Rutledge; Lacey Rutledge; Morgan Mullin; I. Marcotte Montevallo (2/13/2023); Auburn Montgomery (2/28/2023); West Georgia (2/14/2023); West Georgia (2/14/2023); Coastal Georgia (GA) (2/18/2023)
HOME RUNS 3 Z. Willis Montevallo (2/21/2023)
WALKS 3 J. Flynn; Willis; Z. Willis Fort Valley St. (3/21/2023); USC Aiken (4/29/2023); California (Pa.) (2/25/2023)
