Skip To Main Content

Georgia Southwestern State University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Banks, Madison .384 .976 52-52 164 33 63 12 5 1 20 88 .537 15 1 15 0 .439 0 2 13-16
0 Huelsman, Kendall .380 1.081 52-52 150 34 57 16 0 7 43 94 .627 21 1 14 1 .454 2 1 13-15
7 Dansby, Lani .324 .823 51-51 145 24 47 11 1 2 27 66 .455 8 2 18 1 .368 0 2 8-8
21 Garland, Erin .307 .717 52-51 163 24 50 10 0 0 19 60 .368 11 0 17 2 .349 1 3 14-18
9 McDonald, Maggie .293 .894 42-36 99 14 29 3 1 6 18 52 .525 12 0 24 1 .369 0 1 2-2
18 Namyslowski, Peyton .254 .839 46-45 130 23 33 5 1 8 28 64 .492 17 2 17 2 .347 1 3 3-3
15 Hazard, Rebecca .221 .640 49-47 122 18 27 6 1 1 14 38 .311 16 4 22 0 .329 1 5 1-1
16 Griffis, Madison .188 .500 41-37 101 8 19 0 0 2 12 25 .248 9 0 24 1 .252 1 4 1-1
11 Angier, Amelia .333 .800 5-5 12 3 4 0 0 0 0 4 .333 3 0 3 0 .467 0 0 2-4
3 Ernst, Riley .225 .552 38-37 102 20 23 2 0 0 7 25 .245 9 3 9 0 .307 0 0 6-8
13 Garland, Baelee .208 .814 26-19 48 11 10 4 0 2 6 20 .417 11 4 17 0 .397 0 0 1-1
24 Czentnar, Katelyn .182 .411 27-11 33 5 6 0 0 0 0 6 .182 2 0 6 1 .229 0 0 0-0
10 Gillispie, Simone .159 .486 30-27 63 6 10 3 0 0 7 13 .206 11 0 18 0 .280 1 0 1-2
2 Reynolds, Kimberly .000 .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Rohde, Jersie .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Burns, Jacquelyn .000 .000 31-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .772 52-52 1340 223 378 72 9 29 201 555 .414 145 17 205 9 .358 7 21 66-80
Opponents .318 .847 52-52 1385 295 441 65 11 32 253 624 .451 150 39 155 10 .396 16 45 90-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McCard, Pyper 3.30 1.45 7-11 24-15 9 3-0 1 104.0 121 73 49 30 60 20 4 11 417 .290 12 10 0 2 11
6 Johnson, Caylee 4.17 1.64 6-11 23-18 6 0-0 0 105.2 117 80 63 56 52 18 2 10 407 .287 22 7 0 6 20
20 Burns, Jacquelyn 5.58 2.13 3-4 30-10 3 0-0 1 79.0 130 83 63 38 36 14 2 6 360 .361 8 18 0 2 10
11 Angier, Amelia 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
9 McDonald, Maggie 6.84 2.23 3-7 18-9 0 0-0 0 44.0 73 59 43 25 6 13 3 5 199 .367 6 4 0 6 4
Totals 4.58 1.77 19-33 96-52 18 4 2 333.1 441 295 218 150 155 65 11 32 1385 .318 49 39 0 16 45
Opponents 3.92 1.54 33-19 84-52 29 7 4 339.0 378 223 190 145 205 72 9 29 1340 .282 23 17 0 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Burns, Jacquelyn 20 5 15 0 1.000 1 28 1 0 0
4 Rohde, Jersie 3 2 1 0 1.000 1 0 0 0 0
16 Griffis, Madison 228 192 33 3 .987 8 0 0 0 0
15 Hazard, Rebecca 266 241 19 6 .977 7 49 5 7 0
10 Gillispie, Simone 34 30 3 1 .971 1 1 0 0 0
19 Banks, Madison 95 91 1 3 .968 0 0 0 0 0
3 Ernst, Riley 49 44 3 2 .959 1 0 0 0 0
21 Garland, Erin 172 59 105 8 .953 3 0 0 0 0
6 Johnson, Caylee 20 4 15 1 .950 1 25 5 0 0
13 Garland, Baelee 59 50 6 3 .949 2 18 2 4 0
0 Huelsman, Kendall 216 124 78 14 .935 9 0 0 0 0
12 McCard, Pyper 31 4 25 2 .935 1 19 2 0 0
2 Reynolds, Kimberly 11 9 1 1 .909 2 0 0 0 0
24 Czentnar, Katelyn 20 18 0 2 .900 0 0 0 0 0
7 Dansby, Lani 214 74 115 25 .883 9 0 0 0 0
9 McDonald, Maggie 42 23 14 5 .881 3 18 3 0 0
18 Namyslowski, Peyton 38 30 3 5 .868 0 22 1 4 0
11 Angier, Amelia 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1000 437 81 .947 20 180 19 15 0
Opponents 1464 1017 398 49 .967 24 132 27 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Angier, Amelia .429 .985 3-3 7 2 3 0 0 0 0 3 .429 2 0 1 0 .556 0 0 2-4
19 Banks, Madison .368 .990 29-29 87 16 32 6 3 1 8 47 .540 12 1 9 0 .450 0 1 7-7
7 Dansby, Lani .333 .849 28-28 84 10 28 5 0 2 17 39 .464 6 1 7 1 .385 0 0 6-6
21 Garland, Erin .327 .734 29-29 98 16 32 3 0 0 13 35 .357 8 0 10 1 .377 0 1 10-13
9 McDonald, Maggie .317 .934 24-22 63 8 20 3 1 3 10 34 .540 8 0 15 1 .394 0 1 1-1
0 Huelsman, Kendall .314 .935 29-29 86 18 27 10 0 3 21 46 .535 13 0 8 0 .400 1 1 9-11
13 Garland, Baelee .273 .987 16-14 33 11 9 3 0 2 6 18 .545 8 2 8 0 .442 0 0 1-1
24 Czentnar, Katelyn .231 .517 18-9 26 3 6 0 0 0 0 6 .231 2 0 5 1 .286 0 0 0-0
18 Namyslowski, Peyton .224 .788 23-22 67 11 15 2 1 4 17 31 .463 10 0 8 1 .325 0 0 1-1
15 Hazard, Rebecca .192 .545 28-28 73 9 14 1 0 1 5 18 .247 8 3 10 0 .298 0 4 1-1
16 Griffis, Madison .169 .451 23-20 59 4 10 0 0 1 5 13 .220 5 0 9 0 .231 1 2 1-1
3 Ernst, Riley .152 .402 19-18 46 8 7 0 0 0 4 7 .152 3 3 1 0 .250 0 0 3-3
10 Gillispie, Simone .071 .289 13-13 28 1 2 1 0 0 3 3 .107 4 0 6 0 .182 1 0 0-0
20 Burns, Jacquelyn .000 .000 15-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .749 29-29 758 117 205 34 5 17 109 300 .396 89 10 98 5 .353 3 10 42-49
Opponents .326 .848 29-29 795 171 259 40 6 16 146 359 .452 77 22 89 3 .396 9 28 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McCard, Pyper 3.23 1.45 6-10 21-13 8 3-0 1 91.0 106 66 42 26 48 16 3 11 367 .289 10 9 0 2 10
6 Johnson, Caylee 4.29 1.73 1-5 10-8 3 0-0 0 49.0 57 38 30 28 27 9 1 3 193 .295 11 3 0 2 11
20 Burns, Jacquelyn 6.77 2.35 0-2 14-5 0 0-0 0 31.0 59 40 30 14 12 9 1 1 149 .396 3 8 0 1 5
9 McDonald, Maggie 7.82 2.71 1-4 9-3 0 0-0 0 17.0 37 27 19 9 2 6 1 1 86 .430 3 2 0 4 2
Totals 4.51 1.79 8-21 54-29 11 3 1 188.0 259 171 121 77 89 40 6 16 795 .326 27 22 0 9 28
Opponents 3.63 1.51 21-8 50-29 16 3 3 195.0 205 117 101 89 98 34 5 17 758 .270 10 10 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gillispie, Simone 20 17 3 0 1.000 1 0 0 0 0
20 Burns, Jacquelyn 4 0 4 0 1.000 0 9 1 0 0
16 Griffis, Madison 145 131 13 1 .993 3 0 0 0 0
15 Hazard, Rebecca 131 118 10 3 .977 3 27 3 6 0
13 Garland, Baelee 37 32 4 1 .973 0 14 1 4 0
21 Garland, Erin 107 34 69 4 .963 1 0 0 0 0
19 Banks, Madison 54 51 0 3 .944 0 0 0 0 0
12 McCard, Pyper 28 3 23 2 .929 1 18 2 0 0
6 Johnson, Caylee 13 3 9 1 .923 0 7 1 0 0
3 Ernst, Riley 25 21 2 2 .920 0 0 0 0 0
18 Namyslowski, Peyton 12 11 0 1 .917 0 3 0 4 0
0 Huelsman, Kendall 123 66 44 13 .894 2 0 0 0 0
9 McDonald, Maggie 27 18 6 3 .889 3 10 1 0 0
7 Dansby, Lani 122 46 62 14 .885 4 0 0 0 0
24 Czentnar, Katelyn 15 13 0 2 .867 0 0 0 0 0
11 Angier, Amelia 0 0 0 0 .000 0 0 0 0 0
Totals 863 564 249 50 .942 18 88 9 14 0
Opponents 850 585 243 22 .974 26 84 13 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Savannah St. W 13-4 22 13 10 10 1 1 3 3 0 1 1 0 1 0 0 1 15 7 2 .455
2/7/2026 Savannah St. W 9-1 23 9 9 6 2 0 1 4 0 0 1 1 0 0 0 1 15 5 0 .391
2/8/2026 Florida Southern W 7-4 28 7 10 7 2 0 2 2 0 2 0 0 0 1 0 2 21 9 1 .357
2/8/2026 Florida Southern W 11-6 33 11 13 9 2 0 0 7 0 3 0 1 0 0 0 2 21 11 3 .394
2/12/2026 West Fla. L 2-9 24 2 3 2 2 1 0 2 0 0 0 0 0 0 0 4 21 6 1 .125
2/13/2026 Converse W 10-9 43 10 16 9 7 0 0 4 0 4 1 1 2 0 0 7 33 13 6 .372
2/13/2026 Mount Olive W 2-0 23 2 5 2 1 1 0 1 0 0 0 0 0 0 0 9 21 14 0 .217
2/14/2026 Nova Southeastern L 1-11 23 1 3 1 0 0 0 4 0 0 0 1 1 0 0 6 21 8 1 .130
2/14/2026 Eckerd L 1-8 29 1 8 1 1 0 0 0 0 0 1 0 0 0 0 15 21 11 0 .276
2/20/2026 vs Emmanuel (Ga.) W 5-2 24 5 6 3 0 0 0 3 0 4 0 0 0 0 1 2 21 8 1 .250
2/20/2026 vs Emmanuel (Ga.) W 4-1 24 4 6 3 2 1 0 1 0 3 0 0 0 0 0 3 21 15 1 .250
2/24/2026 at Miles W 11-3 25 11 12 10 4 0 1 5 0 1 1 0 0 2 0 5 15 5 0 .480
2/24/2026 at Miles L 8-11 32 8 10 8 3 0 1 4 0 0 1 0 0 0 0 5 18 5 1 .313
3/3/2026 at Montevallo L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 17 8 2 .190
3/3/2026 at Montevallo L 1-2 24 1 7 1 1 0 1 2 0 1 0 0 3 0 0 4 18 13 0 .292
3/6/2026 Lander L 2-9 26 2 7 2 2 0 0 1 0 0 0 0 0 0 0 2 21 10 4 .269
3/7/2026 Lander L 7-15 17 7 4 6 1 0 0 9 0 3 1 0 0 0 0 2 15 8 6 .235
3/7/2026 Lander L 1-7 25 1 5 1 2 0 0 1 0 1 0 0 1 0 0 2 21 7 0 .200
3/10/2026 at Auburn University at Montgomery L 0-8 18 0 1 0 0 0 0 3 0 0 0 1 0 0 0 9 15 6 3 .056
3/10/2026 at Auburn University at Montgomery L 0-10 16 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 12 7 3 .125
3/13/2026 at Augusta L 1-2 22 1 6 1 2 0 0 4 0 2 1 0 0 0 0 3 19 8 1 .273
3/14/2026 at Augusta W 4-0 30 4 9 4 1 0 1 1 0 2 0 0 1 0 0 1 21 8 0 .300
3/14/2026 at Augusta L 4-5 33 4 8 3 0 0 0 2 0 0 2 0 0 0 0 2 23 9 3 .242
3/17/2026 at Fort Valley State W 13-0 27 13 14 10 5 2 0 8 0 6 0 1 0 0 0 1 15 8 0 .519
3/17/2026 at Fort Valley State W 11-2 31 11 15 11 3 1 0 8 0 6 0 2 0 0 0 1 21 4 3 .484
3/20/2026 at USC Aiken W 4-3 30 4 7 3 1 0 0 2 0 6 0 0 1 0 0 9 24 5 3 .233
3/21/2026 at USC Aiken L 0-9 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 12 8 1 .118
3/21/2026 at USC Aiken L 0-3 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 18 7 1 .160
3/27/2026 North Georgia L 4-6 43 4 11 4 1 2 2 3 0 1 0 0 0 0 0 8 33 14 2 .256
3/28/2026 North Georgia L 5-7 30 5 9 5 2 0 3 4 0 0 0 0 0 0 0 5 21 9 1 .300
3/28/2026 North Georgia L 3-11 22 3 7 3 1 0 1 4 0 0 0 0 0 1 0 3 15 8 2 .318
4/4/2026 Columbus St. L 0-8 16 0 4 0 0 0 0 1 0 1 2 0 0 0 1 0 15 10 4 .250
4/4/2026 Columbus St. L 5-6 26 5 6 5 0 0 2 3 0 2 0 0 1 0 0 3 21 7 1 .231
4/6/2026 Columbus St. L 3-9 26 3 7 3 1 0 1 4 0 0 0 1 0 0 1 4 21 4 0 .269
4/7/2026 at Valdosta St. L 4-5 29 4 10 4 1 0 0 3 0 0 1 0 1 0 0 9 18 6 1 .345
4/7/2026 at Valdosta St. L 1-10 19 1 5 1 1 0 1 0 0 0 0 0 0 0 0 4 12 5 2 .263
4/10/2026 at Georgia College L 1-9 18 1 3 1 2 0 0 0 0 0 0 0 0 0 0 3 14 10 2 .167
4/11/2026 at Georgia College L 3-5 24 3 4 3 1 0 0 3 0 1 0 1 1 0 0 8 18 6 1 .167
4/11/2026 at Georgia College W 7-3 29 7 13 7 2 0 0 1 0 1 0 0 2 2 2 6 21 11 0 .448
4/14/2026 Albany St. (Ga.) W 9-3 30 9 14 9 4 0 1 1 0 3 0 0 0 1 0 0 21 9 0 .467
4/14/2026 Albany St. (Ga.) W 6-5 25 6 10 5 1 0 1 4 0 2 0 1 1 0 1 1 21 8 3 .400
4/17/2026 Middle Georgia L 3-4 26 3 7 3 0 0 3 3 0 1 1 0 1 0 0 6 21 11 1 .269
4/18/2026 Middle Georgia L 5-6 33 5 8 5 2 0 1 2 0 0 0 0 0 0 0 2 24 8 2 .242
4/18/2026 Middle Georgia W 9-4 24 9 6 7 1 0 1 7 0 1 0 0 0 0 1 2 21 9 0 .250
4/21/2026 at West Ala. L 1-2 23 1 4 1 1 0 0 0 0 0 0 1 1 0 1 3 20 4 0 .174
4/21/2026 at West Ala. L 0-2 24 0 5 0 1 0 0 1 0 0 0 0 1 0 1 3 18 5 0 .208
4/25/2026 at USC Beaufort L 1-4 23 1 3 1 1 0 0 5 0 2 0 0 1 0 0 7 18 13 5 .130
4/25/2026 at USC Beaufort W 13-11 35 13 14 13 0 0 1 6 0 4 0 2 0 0 0 2 21 8 1 .400
4/26/2026 at USC Beaufort L 4-12 25 4 9 4 0 0 0 3 0 1 0 0 0 0 0 4 13 9 5 .360
5/1/2026 at Flagler W 1-0 25 1 5 1 1 0 0 1 0 1 0 2 1 0 0 3 21 12 0 .200
5/1/2026 at Flagler L 1-6 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 18 10 1 .125
5/2/2026 at Flagler L 2-5 26 2 5 2 1 0 1 2 0 0 0 1 0 0 0 2 18 8 0 .192
Total 223-295 1340 223 378 201 72 9 29 145 0 66 14 17 21 7 9 205 1000 437 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Savannah St. W 13-4 5.0 5 4 3 6 2 0 0 0 2 0 0 0 1 0 0 4.20
2/7/2026 Savannah St. W 9-1 5.0 5 1 1 2 5 0 0 0 0 0 0 0 2 0 0 1.40
2/8/2026 Florida Southern W 7-4 7.0 7 4 4 3 4 2 0 0 4 0 0 0 3 0 0 4.00
2/8/2026 Florida Southern W 11-6 7.0 6 6 3 7 3 0 0 0 0 0 1 0 4 0 0 3.00
2/12/2026 West Fla. L 2-9 7.0 9 9 8 4 4 1 0 2 3 0 1 0 4 1 0 8.00
2/13/2026 Converse W 10-9 11.0 13 9 5 2 3 4 1 0 0 0 1 0 5 1 0 3.18
2/13/2026 Mount Olive W 2-0 7.0 3 0 0 2 1 1 0 0 1 0 1 0 6 1 0 0.00
2/14/2026 Nova Southeastern L 1-11 7.0 12 11 9 3 4 1 0 4 1 0 2 0 6 2 0 9.00
2/14/2026 Eckerd L 1-8 7.0 10 8 8 3 4 1 1 2 3 0 0 0 6 3 0 8.00
2/20/2026 vs Emmanuel (Ga.) W 5-2 7.0 3 2 0 5 1 1 0 0 0 0 0 0 7 3 0 0.00
2/20/2026 vs Emmanuel (Ga.) W 4-1 7.0 7 1 1 3 0 0 0 0 0 0 0 0 8 3 0 1.00
2/24/2026 at Miles W 11-3 5.0 6 3 3 0 7 1 0 2 1 0 2 0 9 3 0 4.20
2/24/2026 at Miles L 8-11 6.0 12 11 10 3 3 4 0 1 3 0 3 0 9 4 0 11.67
3/3/2026 at Montevallo L 0-8 5.2 9 8 6 8 1 2 1 0 0 0 1 0 9 5 0 7.41
3/3/2026 at Montevallo L 1-2 6.0 6 2 2 2 0 0 0 0 0 0 1 0 9 6 0 2.33
3/6/2026 Lander L 2-9 7.0 11 9 5 6 2 2 0 0 1 0 3 0 9 7 0 5.00
3/7/2026 Lander L 7-15 5.0 12 15 7 4 2 4 0 0 2 0 1 0 9 8 0 9.80
3/7/2026 Lander L 1-7 7.0 11 7 7 6 4 1 0 0 2 0 0 0 9 9 0 7.00
3/10/2026 at Auburn University at Montgomery L 0-8 5.0 12 8 5 4 1 1 0 0 0 0 1 0 9 10 0 7.00
3/10/2026 at Auburn University at Montgomery L 0-10 4.0 11 10 8 3 0 2 1 0 1 0 0 0 9 11 0 14.00
3/13/2026 at Augusta L 1-2 6.1 4 2 1 1 5 1 0 0 1 0 0 0 9 12 0 1.11
3/14/2026 at Augusta W 4-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 10 12 0 0.00
3/14/2026 at Augusta L 4-5 7.2 12 5 2 0 2 1 0 0 2 0 1 0 10 13 0 1.83
3/17/2026 at Fort Valley State W 13-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 11 13 0 0.00
3/17/2026 at Fort Valley State W 11-2 7.0 7 2 1 2 10 1 0 0 0 0 1 0 12 13 0 1.00
3/20/2026 at USC Aiken W 4-3 8.0 7 3 3 1 9 2 1 0 0 0 1 0 13 13 0 2.63
3/21/2026 at USC Aiken L 0-9 4.0 9 9 9 3 1 1 1 1 1 0 1 0 13 14 0 15.75
3/21/2026 at USC Aiken L 0-3 6.0 8 3 2 2 4 1 1 0 0 0 0 0 13 15 0 2.33
3/27/2026 North Georgia L 4-6 11.0 6 6 3 4 6 2 0 2 0 0 0 0 13 16 0 1.91
3/28/2026 North Georgia L 5-7 7.0 8 7 5 8 2 1 0 0 2 0 0 0 13 17 0 5.00
3/28/2026 North Georgia L 3-11 5.0 14 11 5 0 1 2 0 1 0 0 0 0 13 18 0 7.00
4/4/2026 Columbus St. L 0-8 5.0 8 8 2 1 3 1 0 0 1 0 0 0 13 19 0 2.80
4/4/2026 Columbus St. L 5-6 7.0 8 6 5 4 2 2 0 1 1 0 0 0 13 20 0 5.00
4/6/2026 Columbus St. L 3-9 7.0 13 9 9 4 1 0 1 4 1 0 0 0 13 21 0 9.00
4/7/2026 at Valdosta St. L 4-5 6.0 9 5 3 0 2 1 0 1 0 0 0 0 13 22 0 3.50
4/7/2026 at Valdosta St. L 1-10 4.0 7 10 7 5 0 0 0 3 1 0 0 0 13 23 0 12.25
4/10/2026 at Georgia College L 1-9 4.2 8 9 7 2 2 2 0 1 1 0 3 0 13 24 0 10.50
4/11/2026 at Georgia College L 3-5 6.0 11 5 5 1 1 3 0 0 2 0 0 0 13 25 0 5.83
4/11/2026 at Georgia College W 7-3 7.0 7 3 3 1 3 1 0 0 2 0 3 0 14 25 0 3.00
4/14/2026 Albany St. (Ga.) W 9-3 7.0 8 3 3 2 5 1 0 0 2 0 1 0 15 25 0 3.00
4/14/2026 Albany St. (Ga.) W 6-5 7.0 10 5 4 3 4 0 0 1 0 0 0 0 16 25 0 4.00
4/17/2026 Middle Georgia L 3-4 7.0 8 4 3 3 5 1 0 2 1 0 2 0 16 26 0 3.00
4/18/2026 Middle Georgia L 5-6 8.0 13 6 6 2 5 1 1 1 2 0 1 0 16 27 0 5.25
4/18/2026 Middle Georgia W 9-4 7.0 10 4 4 2 2 2 0 0 1 0 0 0 17 27 0 4.00
4/21/2026 at West Ala. L 1-2 6.2 4 2 2 1 8 2 1 0 0 0 0 0 17 28 0 2.10
4/21/2026 at West Ala. L 0-2 6.0 8 2 2 2 4 0 0 0 0 0 2 0 17 29 0 2.33
4/25/2026 at USC Beaufort L 1-4 6.0 9 4 1 1 0 1 0 1 0 0 1 0 17 30 0 1.17
4/25/2026 at USC Beaufort W 13-11 7.0 17 11 11 4 2 1 1 2 2 0 2 0 18 30 0 11.00
4/26/2026 at USC Beaufort L 4-12 4.1 12 12 6 7 1 2 0 0 0 0 1 0 18 31 0 9.69
5/1/2026 at Flagler W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 19 31 0 0.00
5/1/2026 at Flagler L 1-6 6.0 9 6 4 2 2 1 0 0 0 0 1 0 19 32 0 4.67
5/2/2026 at Flagler L 2-5 6.0 7 5 5 4 2 3 0 0 2 0 0 0 19 33 0 5.83
Total 223-295 333.1 441 295 218 150 155 65 11 32 49 0 39 0 19 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Converse (2/13/2026); North Georgia (3/27/2026)
RUNS SCORED 13 Savannah St. (2/7/2026); Fort Valley State (3/17/2026); USC Beaufort (4/25/2026)
HITS 16 Converse (2/13/2026)
RBIS 13 USC Beaufort (4/25/2026)
DOUBLES 7 Converse (2/13/2026)
TRIPLES 2 North Georgia (3/27/2026); Fort Valley State (3/17/2026)
HOME RUNS 3 Savannah St. (2/7/2026); North Georgia (3/28/2026); Middle Georgia (4/17/2026)
WALKS 9 Lander (3/7/2026)
STRIKEOUTS 15 Eckerd (2/14/2026)
SAC HITS 3 Montevallo (3/3/2026)
SAC FLIES 2 Miles (2/24/2026); Georgia College (4/11/2026)
STOLEN BASES 6 Fort Valley State (3/17/2026); Fort Valley State (3/17/2026); USC Aiken (3/20/2026)
HIT BY PITCH 2 Fort Valley State (3/17/2026); USC Beaufort (4/25/2026); Flagler (5/1/2026)
CAUGHT STEALING 2 Columbus St. (4/4/2026); Augusta (3/14/2026)
HIT INTO DP 3 Augusta (3/13/2026); USC Beaufort (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Converse (2/13/2026); North Georgia (3/27/2026)
RUNS ALLOWED 15 Lander (3/7/2026)
EARNED RUNS 11 USC Beaufort (4/25/2026)
WALKS ALLOWED 8 North Georgia (3/28/2026); Montevallo (3/3/2026)
STRIKEOUTS 10 Fort Valley State (3/17/2026)
HITS ALLOWED 17 USC Beaufort (4/25/2026)
DOUBLES ALLOWED 4 Converse (2/13/2026); Lander (3/7/2026); Miles (2/24/2026)
TRIPLES ALLOWED 1 Converse (2/13/2026); Eckerd (2/14/2026); Columbus St. (4/6/2026); Middle Georgia (4/18/2026); Montevallo (3/3/2026)
HOME RUNS ALLOWED 4 Nova Southeastern (2/14/2026); Columbus St. (4/6/2026)
WILD PITCHES 4 Florida Southern (2/8/2026)
HIT BATTERS 3 Lander (3/6/2026); Miles (2/24/2026); Georgia College (4/10/2026); Georgia College (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Converse (2/13/2026); North Georgia (3/27/2026)
ASSISTS 15 Emmanuel (Ga.) (2/20/2026)
ERRORS 6 Converse (2/13/2026); Lander (3/7/2026)
PASSED BALLS 2 North Georgia (3/28/2026); Columbus St. (4/4/2026); Middle Georgia (4/17/2026); Middle Georgia (4/18/2026); Augusta (3/14/2026)
DPS TURNED 2 Florida Southern (2/8/2026); Converse (2/13/2026); Mount Olive (2/13/2026); North Georgia (3/28/2026); Albany St. (Ga.) (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Ernst; Erin Garland Converse (2/13/2026); North Georgia (3/27/2026)
RUNS SCORED 4 Peyton Namyslowski Fort Valley State (3/17/2026)
HITS 4 M. Banks; Maggie McDonald Converse (2/13/2026); USC Beaufort (4/25/2026)
RBIS 4 M. McDonald; Kendall Huelsman; Lani Dansby; K. Huelsman; Peyton Namyslowski Savannah St. (2/7/2026); Albany St. (Ga.) (4/14/2026); Middle Georgia (4/18/2026); Miles (2/24/2026); Fort Valley State (3/17/2026)
DOUBLES 2 Lani Dansby; Kendall Huelsman; E. Garland Albany St. (Ga.) (4/14/2026); Middle Georgia (4/18/2026); Miles (2/24/2026); Augusta (3/13/2026); Fort Valley State (3/17/2026)
TRIPLES 1 L. Dansby; M. Banks; R. Hazard; Madison Banks Savannah St. (2/7/2026); West Fla. (2/12/2026); Mount Olive (2/13/2026); Emmanuel (Ga.) (2/20/2026); North Georgia (3/27/2026)
HOME RUNS 1 Namyslowski; P. Namyslows; Peyton Namyslowski; Kendall Huelsman Savannah St. (2/7/2026); Savannah St. (2/7/2026); Florida Southern (2/8/2026); North Georgia (3/27/2026); North Georgia (3/28/2026)
WALKS 3 Erin Garland Fort Valley State (3/17/2026)
STRIKEOUTS 3 M. McDonald; R. Hazard; Madison Griffis; Simone Gillispie Eckerd (2/14/2026); Miles (2/24/2026); Auburn University at Montgomery (3/10/2026); USC Aiken (3/20/2026)
SAC HITS 1 L. Dansby; M. Griffis; R. Hazard; Erin Garland; Kendall Huelsman Savannah St. (2/7/2026); Converse (2/13/2026); Nova Southeastern (2/14/2026); Lander (3/7/2026); Columbus St. (4/4/2026)
SAC FLIES 1 E. Garland; Madison Griffis; Rebecca Hazard; K. Huelsman; Kendall Huelsman Florida Southern (2/8/2026); North Georgia (3/28/2026); Albany St. (Ga.) (4/14/2026); Miles (2/24/2026); Georgia College (4/11/2026)
STOLEN BASES 3 Kendall Huelsman Fort Valley State (3/17/2026)
HIT BY PITCH 1 B. Garland; Namyslowski; K. Huelsman; Rebecca Hazard Savannah St. (2/7/2026); Florida Southern (2/8/2026); Converse (2/13/2026); Nova Southeastern (2/14/2026); Columbus St. (4/6/2026)
CAUGHT STEALING 1 M. Banks; R. Ernst; Amelia Angier Savannah St. (2/7/2026); Savannah St. (2/7/2026); Converse (2/13/2026); Eckerd (2/14/2026); Lander (3/7/2026)
HIT INTO DP 1 R. Hazard; E. Garland; P. Namyslows; Erin Garland Florida Southern (2/8/2026); Converse (2/13/2026); Emmanuel (Ga.) (2/20/2026); Emmanuel (Ga.) (2/20/2026); North Georgia (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Pyper McCard North Georgia (3/27/2026)
RUNS ALLOWED 8 J. Burns; Pyper McCard; Maggie McDonald Nova Southeastern (2/14/2026); Lander (3/7/2026); Columbus St. (4/4/2026); Auburn University at Montgomery (3/10/2026)
