Skip To Main Content

Georgia Southwestern State University

2013 Men's Soccer Cumulative Statistics

Team (2-10-3, 0-7-2)

Overall Team Statistics
Statistic Georgia Southwestern Opponents
Shots
Goals 14 39
Goals Per Game 0.93 2.60
Shots 155 287
Shots Per Game 10.3 19.1
Shots Percentage 0.090 0.136
Shots On Goal 69-155 138-287
Shots On Goal Percentage 0.445 0.481
Penalties
Yellow Cards 18 23
Red Cards 1 0
Miscellaneous
Assists 8 29
Saves 99 55
Fouls 152 123
Corner Kicks 75 114
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Calle, Ron 15 13 994 4 2 10 24 0.167 9 0.375 0-0 1 0-0
10 Espinosa, Cesar 15 15 1153 1 3 5 21 0.048 10 0.476 0-0 0 0-0
14 Alderman, Avery 15 15 1394 2 0 4 10 0.200 5 0.500 1-0 0 1-1
8 Avila, Isaac 15 11 1055 2 0 4 30 0.067 15 0.500 0-0 0 0-0
6 Bauschka, Brennan 14 8 913 1 1 3 10 0.100 7 0.700 0-0 1 0-0
20 Graves, Caleb 15 14 1237 1 1 3 10 0.100 3 0.300 2-0 0 0-0
13 Cannada, Jon-Luke 15 8 957 1 0 2 7 0.143 3 0.429 0-0 0 0-0
28 Lajeunesse, Pablo 14 13 1129 1 0 2 11 0.091 6 0.545 3-0 0 0-0
17 Pirtle, Zack 14 2 525 1 0 2 6 0.167 2 0.333 0-0 0 0-0
24 Haygood, Erik 6 2 249 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Brabham, Jake 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cullip, Joe 13 13 1189 0 0 0 0 0.000 0 0.000 1-1 0 0-0
7 Curran, Charlie 15 14 1192 0 0 0 18 0.000 5 0.278 4-0 0 0-0
11 Diaz, Marcus 15 15 1423 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Getreu, Jason 5 0 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Hoffman, Chad 12 5 429 0 0 0 6 0.000 3 0.500 2-0 0 0-0
3 Knecht, Lucas 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McVaney, Jon 15 15 1220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Samayoa, Jose 8 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tucker, Ryan 5 2 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 15681 14 8 36 155 0.090 69 0.445 18-1 2 1-1
Opponent 15 - 15686 39 29 107 287 0.136 138 0.481 23-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cullip, Joe 13 13 1189:29 30 2.27 71 0.703 2 8 2 3/1 182
32 Tucker, Ryan 5 2 233:55 9 3.46 20 0.690 0 1 0 0/1 39
Total 15 - 1423:24 39 2.47 91 0.700 2 9 2 3 221
Opponents 15 - 1423:24 14 0.89 54 0.794 7 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Calle, Ron 8 7 509 1 2 4 6 0.167 3 0.500 0-0 0 0-0
10 Espinosa, Cesar 8 8 624 1 1 3 10 0.100 7 0.700 0-0 0 0-0
14 Alderman, Avery 8 8 757 1 0 2 4 0.250 1 0.250 1-0 0 0-0
20 Graves, Caleb 8 8 666 1 0 2 4 0.250 2 0.500 1-0 0 0-0
28 Lajeunesse, Pablo 8 7 700 1 0 2 6 0.167 3 0.500 2-0 0 0-0
24 Haygood, Erik 2 1 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Avila, Isaac 8 6 570 0 0 0 12 0.000 7 0.583 0-0 0 0-0
6 Bauschka, Brennan 8 5 527 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Brabham, Jake 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cannada, Jon-Luke 8 5 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cullip, Joe 7 7 616 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Curran, Charlie 8 7 668 0 0 0 8 0.000 4 0.500 3-0 0 0-0
11 Diaz, Marcus 8 8 760 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Getreu, Jason 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoffman, Chad 5 1 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Knecht, Lucas 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McVaney, Jon 8 8 627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Pirtle, Zack 7 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Samayoa, Jose 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tucker, Ryan 4 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8383 5 4 14 59 0.085 32 0.542 18-1 0 0-0
Opponent 8 - 8409 24 18 66 176 0.136 87 0.494 23-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cullip, Joe 7 7 616:00 16 2.34 44 0.733 0 5 2 0/1 100
32 Tucker, Ryan 4 1 143:55 8 5.00 14 0.636 0 1 0 0/1 25
Total 8 - 759:55 24 2.84 58 0.707 0 6 2 1 125
Opponents 8 - 759:55 5 0.59 26 0.839 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Faulkner University W 1-0 (1-0) 75 Ron Calle (1) (Cesar Espinosa)
9/7/2013 at Florida Tech L 0-6 (1-1) 80
9/11/2013 at Brewton-Parker L 4-5 (1-2) 50 Isaac Avila (1)
Ron Calle (2)
Zack Pirtle (1) (Brennan Bauschka)
Jon-Luke Cannada (1) (Cesar Espinosa)
9/14/2013 at UNC Pembroke L 0-3 (1-3-0, 0-1-0 PBC) 0-1-0 PBC 184
9/18/2013 vs Concordia (Ala.) T 0-0 (1-3-0) 93
9/23/2013 vs Lander L 0-6 (1-4-1) 67
9/27/2013 vs Flordia College W 4-0 (2-4-1) 72 Brennan Bauschka (0)
Avery Alderman (0)
Isaac Avila (0)
Ron Calle (0) (Caleb Graves)
10/2/2013 vs Flagler College L 0-3 (2-5-1, 0-3-0 PBC) 0-3-0 PBC 91
10/5/2013 at USC Aiken T 1-1 (2-5-2, 0-3-1) 0-3-1 417 Cesar Espinosa (1) (Ron Calle)
10/12/2013 at Univ. of N. Georgia L 1-2 (2-6-2, 0-3-1 PBC) 0-3-1 PBC 329 Avery Alderman (2) (Cesar Espinosa)
10/16/2013 vs Montevallo L 1-4 (2-7-2, 0-5-1 PBC) 0-5-1 PBC 87 Ron Calle (4) (Erik Haygood)
10/19/2013 vs Young Harris College L 0-5 (2-8-2, 0-6-1 PBC) 0-6-1 PBC 146
10/23/2013 at Clayton St. L 2-3 (2-9-2; 3-3-1) 125 Pablo Lajeunesse (0)
Caleb Graves (0) (Ron Calle)
10/26/2013 vs Francis Marion T 0-0 (2-9-3, 0-7-2 PBC) 0-7-2 PBC 103
10/29/2013 vs Talladega College L 0-1 (2-10-3) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Faulkner University 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
9/7/2013 at Florida Tech 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 992
9/11/2013 at Brewton-Parker 4-5 4 2 10 26 0.154 10 0.385 0-0 0 0-0 1137
9/14/2013 at UNC Pembroke 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
9/18/2013 vs Concordia (Ala.) 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 1210
9/23/2013 vs Lander 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
9/27/2013 vs Flordia College 4-0 4 1 9 18 0.222 9 0.500 0-0 1 1-1 990
10/2/2013 vs Flagler College 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/5/2013 at USC Aiken 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 1247
10/12/2013 at Univ. of N. Georgia 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 989
10/16/2013 vs Montevallo 1-4 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/19/2013 vs Young Harris College 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/23/2013 at Clayton St. 2-3 2 1 5 11 0.182 8 0.727 1-0 0 0-0 989
10/26/2013 vs Francis Marion 0-0 0 0 0 11 0.000 6 0.545 3-1 0 0-0 1201
10/29/2013 vs Talladega College 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
Total 14-39 14 8 36 155 0.090 69 0.445 18-1 2 1-1 15681
Opponent - 39 29 107 287 0.136 138 0.481 23-0 10 - 15686

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Faulkner University 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/7/2013 Florida Tech 0-6 90:00 6 3.00 6 0.500 0 1 0 0 20
9/11/2013 Brewton-Parker 4-5 103:29 5 3.49 3 0.375 0 1 0 0 17
9/14/2013 UNC Pembroke 0-3 90:00 3 3.37 7 0.700 0 1 0 0 18
9/18/2013 Concordia (Ala.) 0-0 110:00 0 2.61 2 1.000 0 0 1 1 10
9/23/2013 Lander 0-6 89:55 6 3.14 8 0.571 0 1 0 0 0
9/27/2013 Flordia College 4-0 90:00 0 2.71 0 0.00 1 0 0 1 7
10/2/2013 Flagler College 0-3 90:00 3 2.75 13 0.813 0 1 0 0 22
10/5/2013 USC Aiken 1-1 110:00 1 2.50 3 0.750 0 0 1 0 16
10/12/2013 Univ. of N. Georgia 1-2 90:00 2 2.45 7 0.778 0 1 0 0 16
10/16/2013 Montevallo 1-4 90:00 4 2.59 10 0.714 0 1 0 0 24
10/19/2013 Young Harris College 0-5 90:00 5 2.78 10 0.667 0 1 0 0 19
10/23/2013 Clayton St. 2-3 90:00 3 2.80 8 0.727 0 1 0 0 0
10/26/2013 Francis Marion 0-0 110:00 0 2.56 10 1.000 0 0 1 1 32
10/29/2013 Talladega College 0-1 90:00 1 2.47 6 0.857 0 1 0 0 14
Totals - 1422 39 2.47 99 0.717 2 10 3 4 221
Opponent - 1423:24 14 0.89 55 0.797 10 2 3 7 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Faulkner University 0-1 0 0 0 17 0.000 6 0.353 3-0 0 0-0 990
9/7/2013 Florida Tech 6-0 6 5 17 20 0.300 12 0.600 1-0 1 0-0 990
9/11/2013 Brewton-Parker 5-4 5 4 14 17 0.294 8 0.471 2-0 1 0-0 1135
9/14/2013 UNC Pembroke 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
9/18/2013 Concordia (Ala.) 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1190
9/23/2013 Lander 6-0 6 3 15 25 0.240 14 0.560 0-0 1 1-1 990
9/27/2013 Flordia College 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 991
10/2/2013 Flagler College 3-0 3 2 8 25 0.120 16 0.640 0-0 1 0-0 991
10/5/2013 USC Aiken 1-1 1 1 3 16 0.063 4 0.250 4-0 0 0-0 1288
10/12/2013 Univ. of N. Georgia 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 990
10/16/2013 Montevallo 4-1 4 4 12 24 0.167 14 0.583 1-0 1 0-0 990
10/19/2013 Young Harris College 5-0 5 3 13 23 0.217 15 0.652 1-0 1 1-1 990
10/23/2013 Clayton St. 3-2 3 3 9 19 0.158 11 0.579 4-0 1 0-0 960
10/26/2013 Francis Marion 0-0 0 0 0 33 0.000 10 0.303 1-0 0 0-0 1211
10/29/2013 Talladega College 1-0 1 0 2 15 0.067 7 0.467 0-0 1 1-1 990
Total 39-14 39 29 107 287 0.136 138 0.481 23-0 10 4-4 15686
Georgia Southwestern - 14 8 36 155 0.090 69 0.445 18-1 2 - 15681

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Faulkner University 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/7/2013 Florida Tech 6-0 90:00 0 0.50 0 0.00 1 0 0 1 3
9/11/2013 Brewton-Parker 5-4 103:29 4 1.59 6 0.600 1 0 0 0 26
9/14/2013 UNC Pembroke 3-0 90:00 0 1.20 1 1.000 1 0 0 1 4
9/18/2013 Concordia (Ala.) 0-0 110:00 0 0.93 6 1.000 0 0 1 1 21
9/23/2013 Lander 6-0 89:55 0 0.78 2 1.000 1 0 0 1 0
9/27/2013 Flordia College 0-4 90:00 4 1.22 5 0.556 0 1 0 0 17
10/2/2013 Flagler College 3-0 90:00 0 1.08 1 1.000 1 0 0 1 5
10/5/2013 USC Aiken 1-1 110:00 1 1.04 8 0.889 0 0 1 0 14
10/12/2013 Univ. of N. Georgia 2-1 90:00 1 1.04 2 0.667 1 0 0 0 9
10/16/2013 Montevallo 4-1 90:00 1 1.04 1 0.500 1 0 0 0 2
10/19/2013 Young Harris College 5-0 90:00 0 0.95 1 1.000 1 0 0 1 4
10/23/2013 Clayton St. 3-2 90:00 2 1.03 6 0.750 1 0 0 0 0
10/26/2013 Francis Marion 0-0 110:00 0 0.94 6 1.000 0 0 1 1 10
10/29/2013 Talladega College 1-0 90:00 0 0.89 5 1.000 1 0 0 1 10
Totals - 1422 14 0.89 55 0.797 10 2 3 8 131
Georgia Southwestern - 1423:24 39 2.47 99 0.717 2 10 3 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Faulkner University 1-0 1/0 1/0 13/17 6/6 4/3 3/3 0/0
9/7/2013 at Florida Tech 0-6 0/6 0/5 3/20 0/12 1/4 3/1 0/0
9/11/2013 at Brewton-Parker 4-5 4/5 2/4 26/17 10/8 16/7 0/2 0/0
9/14/2013 at UNC Pembroke 0-3 0/3 0/2 4/20 1/10 0/10 1/1 0/0
9/18/2013 vs Concordia (Ala.) 0-0 0/0 0/0 21/10 6/2 4/6 0/2 0/0
9/23/2013 vs Lander 0-6 0/6 0/3 4/25 2/14 4/8 1/0 0/0
9/27/2013 vs Flordia College 4-0 4/0 1/0 18/7 9/0 9/4 0/0 0/0
10/2/2013 vs Flagler College 0-3 0/3 0/2 5/25 1/16 2/8 1/0 0/0
10/5/2013 at USC Aiken 1-1 1/1 1/1 14/16 9/4 11/8 0/4 0/0
10/12/2013 at Univ. of N. Georgia 1-2 1/2 1/2 9/16 3/9 10/3 1/3 0/0
10/16/2013 vs Montevallo 1-4 1/4 1/4 2/24 2/14 0/11 1/1 0/0
10/19/2013 vs Young Harris College 0-5 0/5 0/3 4/23 1/15 2/15 1/1 0/0
10/23/2013 at Clayton St. 2-3 2/3 1/3 11/19 8/11 4/8 1/4 0/0
10/26/2013 vs Francis Marion 0-0 0/0 0/0 11/33 6/10 0/12 3/1 1/0
10/29/2013 vs Talladega College 0-1 0/1 0/0 10/15 5/7 8/7 2/0 0/0
Totals 14/39 8/29 155/287 69/138 75/114 18/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Brewton-Parker (9/11/2013)
GOALS 4 Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
ASSISTS 2 Brewton-Parker (9/11/2013)
SHOTS 26 Brewton-Parker (9/11/2013)
SHOTS ON GOAL 10 Brewton-Parker (9/11/2013)
SAVES 13 Flagler College (10/2/2013)
FOULS 19 UNC Pembroke (9/14/2013)
CORNER KICKS 16 Brewton-Parker (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Florida Tech (9/7/2013)
GOALS 6 Florida Tech (9/7/2013)
Lander (9/23/2013)
ASSISTS 5 Florida Tech (9/7/2013)
SHOTS 33 Francis Marion (10/26/2013)
SHOTS ON GOAL 16 Flagler College (10/2/2013)
SAVES 8 USC Aiken (10/5/2013)
FOULS 17 Concordia (Ala.) (9/18/2013)
CORNER KICKS 15 Young Harris College (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Faulkner University (9/5/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
GOALS 1 Faulkner University (9/5/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
ASSISTS 1 Faulkner University (9/5/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
SHOTS 2 Florida Tech (9/7/2013)
Montevallo (10/16/2013)
SHOTS ON GOAL 1 UNC Pembroke (9/14/2013)
Flagler College (10/2/2013)
Young Harris College (10/19/2013)
SAVES 2 Concordia (Ala.) (9/18/2013)
FOULS 3 Brewton-Parker (9/11/2013)
Flagler College (10/2/2013)
Young Harris College (10/19/2013)
CORNER KICKS 1 Florida Tech (9/7/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Talladega College (10/29/2013)
GOALS 1 USC Aiken (10/5/2013)
Talladega College (10/29/2013)
ASSISTS 1 USC Aiken (10/5/2013)
SHOTS 7 Concordia (Ala.) (9/18/2013)
Flordia College (9/27/2013)
SHOTS ON GOAL 2 Concordia (Ala.) (9/18/2013)
SAVES 1 UNC Pembroke (9/14/2013)
Flagler College (10/2/2013)
Montevallo (10/16/2013)
Young Harris College (10/19/2013)
FOULS 3 Lander (9/23/2013)
Montevallo (10/16/2013)
CORNER KICKS 3 Faulkner University (9/5/2013)
Florida Tech (9/7/2013)
Flordia College (9/27/2013)
Univ. of N. Georgia (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
GOALS 1 Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
ASSISTS 1 Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
SHOTS 6 Brewton-Parker (9/11/2013)
SHOTS ON GOAL 4 USC Aiken (10/5/2013)
SAVES 10 Flagler College (10/2/2013)
Montevallo (10/16/2013)
FOULS 3 UNC Pembroke (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Brewton-Parker (9/11/2013)
GOALS 4 Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
ASSISTS 2 Brewton-Parker (9/11/2013)
SHOTS 26 Brewton-Parker (9/11/2013)
SHOTS ON GOAL 10 Brewton-Parker (9/11/2013)
SAVES 13 Flagler College (10/2/2013)
FOULS 19 UNC Pembroke (9/14/2013)
CORNER KICKS 16 Brewton-Parker (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ron Calle
Isaac Avila
Brennan Bauschka
Cesar Espinosa
Avery Alderman
Ron Calle
Caleb Graves
Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
GOALS 1 Ron Calle
Isaac Avila
Brennan Bauschka
Cesar Espinosa
Avery Alderman
Ron Calle
Caleb Graves
Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
ASSISTS 1 Cesar Espinosa
Brennan Bauschka
Caleb Graves
Ron Calle
Cesar Espinosa
Erik Haygood
Ron Calle
Faulkner University (9/5/2013)
Brewton-Parker (9/11/2013)
Flordia College (9/27/2013)
USC Aiken (10/5/2013)
Univ. of N. Georgia (10/12/2013)
Montevallo (10/16/2013)
Clayton St. (10/23/2013)
SHOTS 6 Ron Calle
Brewton-Parker (9/11/2013)
SHOTS ON GOAL 4 Cesar Espinosa
USC Aiken (10/5/2013)
SAVES 10 Joe Cullip
Joe Cullip
Flagler College (10/2/2013)
Montevallo (10/16/2013)
FOULS 3 Avery Alderman
UNC Pembroke (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Calle, Ron 10
Espinosa, Cesar 5
Alderman, Avery 4
Avila, Isaac 4
Bauschka, Brennan 3
Team Leaders: Goals
Player High
Goals
Calle, Ron 4
Alderman, Avery 2
Avila, Isaac 2
Espinosa, Cesar 1
Bauschka, Brennan 1
Team Leaders: Assists
Player High
Assists
Espinosa, Cesar 3
Calle, Ron 2
Bauschka, Brennan 1
Graves, Caleb 1
Haygood, Erik 1
Team Leaders: Shots
Player High
Shots
Avila, Isaac 30
Calle, Ron 24
Espinosa, Cesar 21
Curran, Charlie 18
Lajeunesse, Pablo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Avila, Isaac 15
Espinosa, Cesar 10
Calle, Ron 9
Bauschka, Brennan 7
Lajeunesse, Pablo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Calle, Ron 1
Bauschka, Brennan 1