Skip To Main Content

Georgia Southwestern State University

2025 Men's Soccer Cumulative Statistics

Team (4-7-5, 3-5-4)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Shots
Goals 28 35
Goals Per Game 1.75 2.19
Shots 211 196
Shots Per Game 13.2 12.3
Shots Percentage 0.133 0.179
Shots On Goal 96-211 101-196
Shots On Goal Percentage 0.455 0.515
Penalties
Yellow Cards 41 35
Red Cards 3 2
Miscellaneous
Assists 17 35
Saves 66 68
Fouls 157 159
Corner Kicks 72 95
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rubio-Amaya, Cesar 16 16 1032 10 3 23 39 0.256 22 0.564 3-0 1 2-2
20 Gravel, Axel-Ambroise 15 14 1003 6 4 16 39 0.154 14 0.359 1-0 0 0-0
24 Bedard, Jonathan 14 14 1134 5 4 14 17 0.294 10 0.588 2-1 1 0-0
10 Schofield, Lucas 15 15 994 1 2 4 30 0.033 15 0.500 5-0 1 0-0
30 Johnson, Dante 16 16 1410 1 1 3 8 0.125 4 0.500 1-0 0 0-0
12 Samuels, Kynu 9 7 478 1 1 3 14 0.071 6 0.429 1-0 0 0-0
9 Benkandil, Anwar 13 1 367 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Garcia, Bryan 16 7 774 1 0 2 10 0.100 6 0.600 1-0 1 0-0
7 Monteagudo, Jose 12 1 289 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Bennetti, Cameron 16 16 1455 0 1 1 5 0.000 2 0.400 4-0 0 0-0
3 Romero-Ramos, Daniel 14 11 989 0 1 1 8 0.000 2 0.250 3-0 0 0-0
15 Bruns, Sam 15 12 1154 0 0 0 9 0.000 2 0.222 1-0 0 0-0
25 Callan, Matt 12 0 281 0 0 0 8 0.000 2 0.250 2-0 0 0-1  
25 Callan, Matthew 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Eydam, Will 11 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Fevrier Sildor, Christyan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Grady, Nathan 5 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ibrahim, Ayoob 7 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kasin, Noah 12 12 1044 0 0 0 0 0.000 0 0.000 2-1 0 0-0
11 Mills, Kimoni 15 4 494 0 0 0 6 0.000 1 0.167 2-0 0 0-0
29 Murphy, Shiloh 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ramirez, Arly 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Screws, Brice 8 4 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Semackor, Kwame 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Si, Christyan fevrier 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Silva, Diego 0 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Thapa, Diwash 14 7 684 0 0 0 5 0.000 3 0.600 2-1 0 0-0
20 Ticha, Prince 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Von Hagen, Franklin 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Vorbrich, Taylor 16 13 1141 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15976 28 17 73 210 0.133 95 0.452 41-3 4 2-3
Opponent 16 - 15994 35 35 105 196 0.179 101 0.515 35-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Grady, Nathan 5 4 411:12 7 1.53 23 0.767 0 1 3 0 56
1 Kasin, Noah 12 12 1043:58 28 2.41 43 0.606 4 6 2 3 133
Total 16 - 1455:10 35 2.16 66 0.653 4 7 5 3 189
Opponents 16 - 1456:22 28 1.73 67 0.705 1 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rubio-Amaya, Cesar 12 12 809 7 3 17 31 0.226 17 0.548 1-0 0 1-1
26 Gravel, Axel-Ambroise 12 11 831 5 4 14 30 0.167 12 0.400 0-0 0 0-0
24 Bedard, Jonathan 10 10 798 3 3 9 12 0.250 7 0.583 1-0 1 0-0
10 Schofield, Lucas 11 11 740 1 2 4 24 0.042 12 0.500 3-0 1 0-0
30 Johnson, Dante 12 12 1051 1 1 3 6 0.167 4 0.667 1-0 0 0-0
12 Samuels, Kynu 6 6 320 1 1 3 10 0.100 3 0.300 1-0 0 0-0
19 Garcia, Bryan 12 5 543 1 0 2 7 0.143 3 0.429 1-0 1 0-0
7 Monteagudo, Jose 11 1 267 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Bennetti, Cameron 12 12 1078 0 1 1 2 0.000 0 0.000 3-0 0 0-0
9 Benkandil, Anwar 10 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bruns, Sam 12 10 943 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Callan, Matt 10 0 199 0 0 0 3 0.000 0 0.000 0-0 0 0-1  
25 Callan, Matthew 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Eydam, Will 8 1 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Fevrier Sildor, Christyan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Grady, Nathan 4 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ibrahim, Ayoob 5 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kasin, Noah 9 9 774 0 0 0 0 0.000 0 0.000 1-1 0 0-0
11 Mills, Kimoni 11 2 318 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Murphy, Shiloh 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ramirez, Arly 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Romero-Ramos, Daniel 10 7 670 0 0 0 5 0.000 2 0.400 3-0 0 0-0
16 Screws, Brice 7 4 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Si, Christyan fevrier 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Thapa, Diwash 10 5 502 0 0 0 3 0.000 2 0.667 2-1 0 0-0
20 Ticha, Prince 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vorbrich, Taylor 12 10 849 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11831 21 15 57 151 0.139 70 0.464 41-3 3 1-2
Opponent 12 - 11894 27 29 83 155 0.174 81 0.523 35-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Grady, Nathan 4 3 304:50 5 1.48 16 0.762 0 0 3 0 40
1 Kasin, Noah 9 9 773:58 22 2.56 38 0.633 3 5 1 2 108
Total 12 - 1078:48 27 2.25 54 0.667 3 5 4 2 148
Opponents 12 - 1080:00 21 1.75 49 0.700 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Embry-Riddle (FL) W 1-0 (1-0-0, 0-0-0) 0-0-0 257 Cesar Rubio-Amaya (1)
09/11/2025 at UAH L 3-4 (1-1-0, 0-0-0) 0-0-0 50 Axel-Ambroise Gravel (1)
Jonathan Bedard (1)
Cesar Rubio-Amaya (2)
09/17/2025 at Middle Georgia State University W 3-0 (2-1-0, 1-0-0) 1-0-0 120 Jonathan Bedard (2)
Cesar Rubio-Amaya (3) (Jonathan Bedard)
Kynu Samuels (1) (Lucas Schofield)
09/20/2025 vs North Georgia L 3-4 (2-2-0, 1-1-0) 1-1-0 299 Axel-Ambroise Gravel (2) (Jonathan Bedard)
Cesar Rubio-Amaya (4)
Cesar Rubio-Amaya (4)
9/24/2025 at USC Aiken W 3-0 (3-2-0, 2-1-0) 2-1-0 111 Lucas Schofield (1) (Kynu Samuels)
Axel-Ambroise Gravel (3) (Cameron Bennetti)
Cesar Rubio-Amaya (6) (Lucas Schofield)
09/27/2025 vs Fla. Southern T 2-2 (3-2-1, 2-1-0) 2-1-0 138 Cesar Rubio-Amaya (6)
Jonathan Bedard (3) (Daniel Romero-Ramos)
10/01/2025 vs Flagler T 2-2 (3-2-2, 2-1-1) 2-1-1 106 Cesar Rubio-Amaya (8) (Axel-Ambroise Gravel)
Dante Johnson (1) (Axel-Ambroise Gravel)
10/04/2025 at Lander L 1-6 (3-3-2, 2-2-1) 2-2-1 245 Cesar Rubio-Amaya (9)
10/08/2025 vs Clayton St. L 0-4 (3-4-2, 2-3-1) 2-3-1 191
10/11/2025 at North Georgia L 1-3 (3-5-2, 2-4-1) 2-4-1 186 Jonathan Bedard (4) (Dante Johnson)
10/15/2025 vs Middle Georgia State University W 2-1 (4-5-2, 3-4-1) 3-4-1 273 0 (0)
Bryan Garcia (1) (Axel-Ambroise Gravel)
10/18/2025 vs Lander L 1-2 (4-6-2, 3-5-1) 3-5-1 1463 Axel-Ambroise Gravel (4)
10/22/2025 at Flagler T 1-1 (4-6-3, 3-5-2) 3-5-2 126 Axel-Ambroise Gravel (5) (Cesar Rubio-Amaya)
10/25/2025 vs USC Aiken T 1-1 (4-6-4, 3-5-3) 3-5-3 571 Jose Monteagudo (1) (Cesar Rubio-Amaya)
11/01/2025 at Clayton St. T 3-3 (4-6-5, 3-5-4) 3-5-4 214 Axel-Ambroise Gravel (6) (Cesar Rubio-Amaya)
Jonathan Bedard (5) (Axel-Ambroise Gravel)
Cesar Rubio-Amaya (10) (Jonathan Bedard)
11/08/2025 at Clayton St. L 1-2 (4-7-5, 3-5-4) 3-5-4 128 Anwar Benkandil (1) (Jonathan Bedard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Embry-Riddle (FL) 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
09/11/2025 at UAH 3-4 3 0 6 15 0.200 7 0.467 4-0 0 0-1 990
09/17/2025 at Middle Georgia State University 3-0 3 2 8 18 0.167 6 0.333 2-0 1 0-0 990
09/20/2025 vs North Georgia 3-4 3 1 7 11 0.273 7 0.636 5-0 0 1-1 990
9/24/2025 at USC Aiken 3-0 3 3 9 19 0.158 9 0.474 6-0 1 0-0 991
09/27/2025 vs Fla. Southern 2-2 2 1 5 15 0.133 7 0.467 6-1 0 1-1 988
10/01/2025 vs Flagler 2-2 2 2 6 14 0.143 12 0.857 1-0 0 0-0 990
10/04/2025 at Lander 1-6 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/08/2025 vs Clayton St. 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-1 990
10/11/2025 at North Georgia 1-3 1 1 3 8 0.125 2 0.250 3-0 0 0-0 987
10/15/2025 vs Middle Georgia State University 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
10/18/2025 vs Lander 1-2 1 0 2 16 0.063 3 0.188 1-1 0 0-0 954
10/22/2025 at Flagler 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/25/2025 vs USC Aiken 1-1 1 1 3 12 0.083 5 0.417 0-1 0 0-0 979
11/01/2025 at Clayton St. 3-3 3 3 9 10 0.300 6 0.600 1-0 0 0-0 990
11/08/2025 at Clayton St. 1-2 1 1 3 19 0.053 7 0.368 4-0 0 0-0 1177
Total 28-35 28 17 73 211 0.133 96 0.455 41-3 4 2-4 15976
Opponent - 35 35 105 196 0.179 101 0.515 35-2 7 - 15994

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/11/2025 UAH 3-4 90:00 4 2.00 3 0.429 0 1 0 0 10
09/17/2025 Middle Georgia State University 3-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/20/2025 North Georgia 3-4 90:00 4 2.00 0 0.000 0 1 0 0 11
9/24/2025 USC Aiken 3-0 90:00 0 1.60 14 1.000 1 0 0 1 14
09/27/2025 Fla. Southern 2-2 90:00 2 1.67 1 0.333 0 0 1 0 9
10/01/2025 Flagler 2-2 90:00 2 1.71 6 0.750 0 0 1 0 18
10/04/2025 Lander 1-6 90:00 6 2.25 5 0.455 0 1 0 0 17
10/08/2025 Clayton St. 0-4 90:00 4 2.44 2 0.333 0 1 0 0 10
10/11/2025 North Georgia 1-3 90:00 3 2.50 5 0.625 0 1 0 0 19
10/15/2025 Middle Georgia State University 2-1 90:00 1 2.36 1 0.500 1 0 0 0 5
10/18/2025 Lander 1-2 88:48 2 2.34 2 0.500 0 1 0 0 9
10/22/2025 Flagler 1-1 90:00 1 2.23 5 0.833 0 0 1 0 13
10/25/2025 USC Aiken 1-1 90:00 1 2.14 4 0.800 0 0 1 0 8
11/01/2025 Clayton St. 3-3 90:00 3 2.20 6 0.667 0 0 1 0 15
11/08/2025 Clayton St. 1-2 106:22 2 2.16 7 0.778 0 1 0 0 16
Totals - 1454 35 2.16 66 0.653 4 7 5 3 189
Opponent - 1456:22 28 1.73 67 0.705 7 4 5 1 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Embry-Riddle (FL) 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 943
09/11/2025 UAH 4-3 4 3 11 10 0.400 7 0.700 2-0 1 0-0 990
09/17/2025 Middle Georgia State University 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/20/2025 North Georgia 4-3 4 3 11 11 0.364 4 0.364 4-1 1 0-0 990
9/24/2025 USC Aiken 0-3 0 0 0 22 0.000 14 0.636 4-0 0 0-0 1004
09/27/2025 Fla. Southern 2-2 2 1 5 9 0.222 3 0.333 3-0 0 1-1 990
10/01/2025 Flagler 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 990
10/04/2025 Lander 6-1 6 8 20 17 0.353 11 0.647 1-0 1 0-0 990
10/08/2025 Clayton St. 4-0 4 4 12 10 0.400 6 0.600 2-0 1 0-0 990
10/11/2025 North Georgia 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/15/2025 Middle Georgia State University 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/18/2025 Lander 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
10/22/2025 Flagler 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/25/2025 USC Aiken 1-1 1 2 4 8 0.125 5 0.625 4-0 0 0-0 990
11/01/2025 Clayton St. 3-3 3 4 10 15 0.200 9 0.600 0-0 0 0-0 990
11/08/2025 Clayton St. 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 1177
Total 35-28 35 35 105 196 0.179 101 0.515 35-2 7 1-1 15994
Ga. Southwestern - 28 17 73 211 0.133 96 0.455 41-3 4 - 15976

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/11/2025 UAH 4-3 90:00 3 2.00 3 0.500 1 0 0 0 15
09/17/2025 Middle Georgia State University 0-3 90:00 3 2.33 3 0.500 0 1 0 0 18
09/20/2025 North Georgia 4-3 90:00 3 2.50 4 0.571 1 0 0 0 11
9/24/2025 USC Aiken 0-3 90:00 3 2.60 6 0.667 0 1 0 0 9
09/27/2025 Fla. Southern 2-2 90:00 2 2.50 5 0.714 0 0 1 0 15
10/01/2025 Flagler 2-2 90:00 2 2.43 10 0.833 0 0 1 0 14
10/04/2025 Lander 6-1 90:00 1 2.25 3 0.750 1 0 0 0 8
10/08/2025 Clayton St. 4-0 90:00 0 2.00 4 1.000 1 0 0 1 11
10/11/2025 North Georgia 3-1 90:00 1 1.90 1 0.500 1 0 0 0 8
10/15/2025 Middle Georgia State University 1-2 90:00 2 1.91 6 0.750 0 1 0 0 17
10/18/2025 Lander 2-1 90:00 1 1.83 2 0.667 1 0 0 0 16
10/22/2025 Flagler 1-1 90:00 1 1.77 3 0.750 0 0 1 0 8
10/25/2025 USC Aiken 1-1 90:00 1 1.71 4 0.800 0 0 1 0 12
11/01/2025 Clayton St. 3-3 90:00 3 1.80 3 0.500 0 0 1 0 10
11/08/2025 Clayton St. 2-1 106:22 1 1.73 6 0.857 1 0 0 0 19
Totals - 1456 28 1.73 67 0.705 7 4 5 1 202
Ga. Southwestern - 1455:10 35 2.16 66 0.653 4 7 5 3 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Embry-Riddle (FL) 1-0 1/0 0/0 11/6 5/1 4/3 3/2 0/1
09/11/2025 at UAH 3-4 3/4 0/3 15/10 7/7 10/7 4/2 0/0
09/17/2025 at Middle Georgia State University 3-0 3/0 2/0 18/9 6/4 1/7 2/1 0/0
09/20/2025 vs North Georgia 3-4 3/4 1/3 11/11 7/4 1/2 5/4 0/1
9/24/2025 at USC Aiken 3-0 3/0 3/0 19/22 9/14 1/9 6/4 0/0
09/27/2025 vs Fla. Southern 2-2 2/2 1/1 15/9 7/3 7/3 6/3 1/0
10/01/2025 vs Flagler 2-2 2/2 2/1 14/18 12/8 1/11 1/2 0/0
10/04/2025 at Lander 1-6 1/6 0/8 8/17 4/11 2/8 1/1 0/0
10/08/2025 vs Clayton St. 0-4 0/4 0/4 11/10 5/6 4/6 1/2 0/0
10/11/2025 at North Georgia 1-3 1/3 1/4 8/19 2/9 2/8 3/2 0/0
10/15/2025 vs Middle Georgia State University 2-1 2/1 1/1 16/5 7/2 5/3 1/1 0/0
10/18/2025 vs Lander 1-2 1/2 0/1 16/8 3/3 7/3 1/3 1/0
10/22/2025 at Flagler 1-1 1/1 1/1 8/13 4/6 8/8 2/1 0/0
10/25/2025 vs USC Aiken 1-1 1/1 1/2 12/8 5/5 4/5 0/4 1/0
11/01/2025 at Clayton St. 3-3 3/3 3/4 10/15 6/9 4/6 1/0 0/0
11/08/2025 at Clayton St. 1-2 1/2 1/2 19/16 7/9 11/6 4/3 0/0
Totals 28/35 17/35 211/196 96/101 72/95 41/35 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
GOALS 3 UAH (09/11/2025)
Middle Georgia State University (09/17/2025)
North Georgia (09/20/2025)
USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
ASSISTS 3 USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
SHOTS 19 USC Aiken (9/24/2025)
Clayton St. (11/08/2025)
SHOTS ON GOAL 12 Flagler (10/01/2025)
SAVES 14 USC Aiken (9/24/2025)
FOULS 18 UAH (09/11/2025)
CORNER KICKS 11 Clayton St. (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Lander (10/04/2025)
GOALS 6 Lander (10/04/2025)
ASSISTS 8 Lander (10/04/2025)
SHOTS 22 USC Aiken (9/24/2025)
SHOTS ON GOAL 14 USC Aiken (9/24/2025)
SAVES 10 Flagler (10/01/2025)
FOULS 13 Lander (10/18/2025)
CORNER KICKS 11 Flagler (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Embry-Riddle (FL) (09/05/2025)
Lander (10/04/2025)
Lander (10/18/2025)
GOALS 1 Embry-Riddle (FL) (09/05/2025)
Lander (10/04/2025)
North Georgia (10/11/2025)
Lander (10/18/2025)
Flagler (10/22/2025)
USC Aiken (10/25/2025)
Clayton St. (11/08/2025)
ASSISTS 1 North Georgia (09/20/2025)
Fla. Southern (09/27/2025)
North Georgia (10/11/2025)
Middle Georgia State University (10/15/2025)
Flagler (10/22/2025)
USC Aiken (10/25/2025)
Clayton St. (11/08/2025)
SHOTS 8 Lander (10/04/2025)
North Georgia (10/11/2025)
Flagler (10/22/2025)
Clayton St. (11/01/2025)
SHOTS ON GOAL 2 North Georgia (10/11/2025)
Lander (10/18/2025)
SAVES 1 Embry-Riddle (FL) (09/05/2025)
Fla. Southern (09/27/2025)
Middle Georgia State University (10/15/2025)
FOULS 5 Embry-Riddle (FL) (09/05/2025)
Middle Georgia State University (10/15/2025)
USC Aiken (10/25/2025)
CORNER KICKS 1 Middle Georgia State University (09/17/2025)
North Georgia (09/20/2025)
USC Aiken (9/24/2025)
Flagler (10/01/2025)
Lander (10/04/2025)
North Georgia (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Middle Georgia State University (10/15/2025)
Flagler (10/22/2025)
GOALS 1 Middle Georgia State University (10/15/2025)
Flagler (10/22/2025)
USC Aiken (10/25/2025)
ASSISTS 1 Fla. Southern (09/27/2025)
Flagler (10/01/2025)
Middle Georgia State University (10/15/2025)
Lander (10/18/2025)
Flagler (10/22/2025)
SHOTS 5 Embry-Riddle (FL) (09/05/2025)
Middle Georgia State University (10/15/2025)
SHOTS ON GOAL 1 Embry-Riddle (FL) (09/05/2025)
Middle Georgia State University (10/15/2025)
SAVES 1 North Georgia (10/11/2025)
Lander (10/18/2025)
FOULS 1 Middle Georgia State University (09/17/2025)
USC Aiken (10/25/2025)
CORNER KICKS 2 Embry-Riddle (FL) (09/05/2025)
North Georgia (09/20/2025)
Fla. Southern (09/27/2025)
Middle Georgia State University (10/15/2025)
Lander (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Georgia (09/20/2025)
GOALS 2 North Georgia (09/20/2025)
ASSISTS 2 Flagler (10/01/2025)
SHOTS 6 Middle Georgia State University (09/17/2025)
Clayton St. (11/01/2025)
SHOTS ON GOAL 3 North Georgia (09/20/2025)
Flagler (10/01/2025)
Middle Georgia State University (10/15/2025)
Flagler (10/22/2025)
Clayton St. (11/01/2025)
SAVES 14 USC Aiken (9/24/2025)
FOULS 4 UAH (09/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
GOALS 3 UAH (09/11/2025)
Middle Georgia State University (09/17/2025)
North Georgia (09/20/2025)
USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
ASSISTS 3 USC Aiken (9/24/2025)
Clayton St. (11/01/2025)
SHOTS 19 USC Aiken (9/24/2025)
Clayton St. (11/08/2025)
SHOTS ON GOAL 12 Flagler (10/01/2025)
SAVES 14 USC Aiken (9/24/2025)
FOULS 18 UAH (09/11/2025)
CORNER KICKS 11 Clayton St. (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rubio-Amaya, Cesar
North Georgia (09/20/2025)
GOALS 2 Rubio-Amaya, Cesar
North Georgia (09/20/2025)
ASSISTS 2 Gravel, Axel-Ambroise
Flagler (10/01/2025)
SHOTS 6 Schofield, Lucas
Rubio-Amaya, Cesar
Middle Georgia State University (09/17/2025)
Clayton St. (11/01/2025)
SHOTS ON GOAL 3 Rubio-Amaya, Cesar
Rubio-Amaya, Cesar
Garcia, Bryan
Schofield, Lucas
Rubio-Amaya, Cesar
North Georgia (09/20/2025)
Flagler (10/01/2025)
Middle Georgia State University (10/15/2025)
Flagler (10/22/2025)
Clayton St. (11/01/2025)
SAVES 14 Noah Kasin
USC Aiken (9/24/2025)
FOULS 4 Schofield, Lucas
UAH (09/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Rubio-Amaya, Cesar 23
Gravel, Axel-Ambroise 16
Bedard, Jonathan 14
Schofield, Lucas 4
Johnson, Dante 3
Team Leaders: Goals
Player High
Goals
Rubio-Amaya, Cesar 10
Gravel, Axel-Ambroise 6
Bedard, Jonathan 5
Schofield, Lucas 1
Johnson, Dante 1
Team Leaders: Assists
Player High
Assists
Gravel, Axel-Ambroise 4
Bedard, Jonathan 4
Rubio-Amaya, Cesar 3
Schofield, Lucas 2
Johnson, Dante 1
Team Leaders: Shots
Player High
Shots
Rubio-Amaya, Cesar 39
Gravel, Axel-Ambroise 39
Schofield, Lucas 30
Bedard, Jonathan 17
Samuels, Kynu 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rubio-Amaya, Cesar 22
Schofield, Lucas 15
Gravel, Axel-Ambroise 14
Bedard, Jonathan 10
Samuels, Kynu 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rubio-Amaya, Cesar 1
Bedard, Jonathan 1
Schofield, Lucas 1
Garcia, Bryan 1