Skip To Main Content

Georgia Southwestern State University

2026 Men's Soccer Cumulative Statistics

Team (3-10-5, 0-7-5)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Shots
Goals 19 25
Goals Per Game 1.06 1.39
Shots 217 208
Shots Per Game 12.1 11.6
Shots Percentage 0.088 0.120
Shots On Goal 99-217 106-208
Shots On Goal Percentage 0.456 0.510
Penalties
Yellow Cards 41 42
Red Cards 1 4
Miscellaneous
Assists 10 22
Saves 81 80
Fouls 205 197
Corner Kicks 72 102
Penalty Kicks: Goals-Attempts 2-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hoang, Theo 18 17 1314 8 0 16 31 0.258 22 0.710 1-0 0 2-3
20 Franco, Juan 18 12 952 4 1 9 25 0.160 10 0.400 2-0 0 0-0
18 Birovljev, Mane 15 9 980 1 2 4 24 0.042 9 0.375 2-0 1 0-0
8 Acuna Marmol, Mateo 6 5 255 1 1 3 9 0.111 6 0.667 2-0 1 0-0
30 Johnson, Dante 16 16 1394 0 3 3 19 0.000 7 0.368 1-0 0 0-1
6 Burns, Ryan 18 17 1593 1 0 2 7 0.143 3 0.429 2-0 0 0-0
9 Duque, Jesus 11 1 308 1 0 2 4 0.250 3 0.750 2-0 0 0-0
11 Mills, Kimoni 11 2 388 0 2 2 4 0.000 1 0.250 1-0 0 0-0
7 Monteagudo, Jose 18 12 964 1 0 2 24 0.042 9 0.375 5-0 0 0-0
17 Rivera, Sean Carlos 18 11 875 1 0 2 21 0.048 6 0.286 0-0 1 0-0
2 Vorbrich, Taylor 12 8 891 1 0 2 3 0.333 2 0.667 4-0 0 0-0
21 Vargas, Mac 14 8 664 0 1 1 12 0.000 6 0.500 2-0 0 0-0
1 Barbosa, Javier 6 6 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bennetot, Adrian 2 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bruns, Sam 13 10 816 0 0 0 4 0.000 1 0.250 4-0 0 0-0
4 Eydam, Will 18 17 1473 0 0 0 7 0.000 2 0.286 4-0 0 0-0
19 Garcia, Bryan 18 12 1108 0 0 0 13 0.000 7 0.538 1-0 0 0-0
35 Grady, Nathan 12 11 966 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenberg, Evan 12 10 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mata, Christian 5 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pursley, Josh 13 5 650 0 0 0 3 0.000 2 0.667 4-0 0 0-0
29 Teixeira, Andre 5 0 121 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Vecino, Gustavo 12 7 660 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Walsh, Giancarlo 4 0 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17981 19 10 48 217 0.088 99 0.456 41-1 3 2-4
Opponent 18 - 17985 25 22 72 208 0.120 106 0.510 42-4 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barbosa, Javier 6 6 509:47 9 1.59 19 0.679 2 4 0 2 64
32 Bennetot, Adrian 2 1 162:42 2 1.11 9 0.818 0 1 0 0 26
35 Grady, Nathan 12 11 964:43 14 1.31 49 0.778 1 5 5 1 114
Total 18 - 1637:12 25 1.37 77 0.755 3 10 5 3 204
Opponents 18 - 1637:12 19 1.04 78 0.804 8 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hoang, Theo 12 11 902 3 0 6 20 0.150 12 0.600 0-0 0 2-3
20 Franco, Juan 12 7 608 2 0 4 13 0.154 4 0.308 2-0 0 0-0
2 Vorbrich, Taylor 6 3 361 1 0 2 1 1.000 1 1.000 2-0 0 0-0
18 Birovljev, Mane 10 5 682 0 1 1 17 0.000 4 0.235 2-0 0 0-0
30 Johnson, Dante 10 10 881 0 1 1 13 0.000 3 0.231 1-0 0 0-1
21 Vargas, Mac 11 7 561 0 1 1 11 0.000 5 0.455 2-0 0 0-0
8 Acuna Marmol, Mateo 2 2 71 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Barbosa, Javier 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bennetot, Adrian 2 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bruns, Sam 11 9 749 0 0 0 4 0.000 1 0.250 4-0 0 0-0
6 Burns, Ryan 12 11 1035 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Duque, Jesus 6 0 120 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Eydam, Will 12 11 1005 0 0 0 6 0.000 1 0.167 2-0 0 0-0
19 Garcia, Bryan 12 9 806 0 0 0 12 0.000 6 0.500 1-0 0 0-0
35 Grady, Nathan 10 9 768 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenberg, Evan 8 7 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mata, Christian 5 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Mills, Kimoni 5 2 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Monteagudo, Jose 12 10 726 0 0 0 20 0.000 8 0.400 4-0 0 0-0
27 Pursley, Josh 10 5 520 0 0 0 2 0.000 1 0.500 3-0 0 0-0
17 Rivera, Sean Carlos 12 7 522 0 0 0 9 0.000 2 0.222 0-0 0 0-0
29 Teixeira, Andre 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vecino, Gustavo 7 3 279 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Walsh, Giancarlo 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11844 6 3 15 138 0.043 52 0.377 41-1 0 2-4
Opponent 12 - 11936 17 20 54 152 0.112 74 0.487 42-4 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barbosa, Javier 2 2 149:47 4 2.40 4 0.500 0 2 0 0 25
32 Bennetot, Adrian 2 1 162:42 2 1.11 9 0.818 0 1 0 0 26
35 Grady, Nathan 10 9 767:31 11 1.29 40 0.784 0 4 5 1 97
Total 12 - 1080:00 17 1.42 53 0.757 0 7 5 1 148
Opponents 12 - 1080:00 6 0.50 45 0.882 7 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Andrew (GA) W 4-0 (1-0-0) 1205 Sean Carlos Rivera (1) (Mane Birovljev)
Jesus Duque (1) (Mateo Acuna Marmol)
Theo Hoang (2) (Kimoni Mills)
Theo Hoang (2) (Kimoni Mills)
08/29/2026 at Embry-Riddle (FL) L 2-3 (1-1-0) 204 Theo Hoang (4)
Theo Hoang (4) (Dante Johnson)
09/03/2026 vs UAH L 0-2 (1-2-0) 152
09/05/2026 vs West Ala. W 2-0 (2-2-0) 173 Mateo Acuna Marmol (1)
Theo Hoang (5) (Juan Franco)
09/09/2026 vs Flagler L 0-2 (2-3-0, 0-1 PBC) 0-1 PBC 165
09/12/2026 at Lander L 0-2 (2-4-0, 0-2-0 PBC) 0-2-0 PBC 121
09/16/2026 vs Middle Georgia T 1-1 (2-4-1, 0-2-1 PBC) 0-2-1 PBC 161 Theo Hoang (5)
09/23/2026 at North Georgia T 1-1 (2-4-2, 0-2-2 PBC) 0-2-2 PBC 863 Theo Hoang (6)
9/26/2026 at USC Aiken L 0-1 (2-5-2, 0-3-2 PBC) 0-3-2 PBC 231
09/30/2026 vs Clayton St. L 1-3 (2-6-2, 0-4-2 PBC) 0-4-2 PBC 117 Juan Franco (1)
10/03/2026 vs Lander T 2-2 (2-6-3, 0-4-3 PBC) 0-4-3 PBC 71 Taylor Vorbrich (1) (Dante Johnson)
Juan Franco (2) (Mane Birovljev)
10/09/2026 at Middle Georgia T 0-0 (2-6-4, 0-4-4 PBC) 0-4-4 PBC 40
10/14/2026 at Tuskegee W 4-1 (3-6-4) 57 Jose Monteagudo (1)
Mane Birovljev (1)
Juan Franco (4)
Juan Franco (4)
10/17/2026 vs North Georgia L 0-1 (3-7-4, 0-5-4 PBC) 0-5-4 PBC 1001
10/21/2026 at Clayton St. T 1-1 (3-7-5, 0-5-5 PBC) 0-5-5 PBC 64 Theo Hoang (8) (Mac Vargas)
10/24/2026 vs USC Aiken L 0-2 (3-8-5, 0-6-5 PBC) 0-6-5 PBC 105
10/26/2026 at Flagler L 0-1 (3-9-5, 0-7-5 PBC) 0-7-5 PBC 203
10/31/2026 at North Georgia L 1-2 (3-10-5) 454 Ryan Burns (1) (Dante Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Andrew (GA) 4-0 4 4 12 30 0.133 19 0.633 0-0 1 0-0 989
08/29/2026 at Embry-Riddle (FL) 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-0 990
09/03/2026 vs UAH 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/05/2026 vs West Ala. 2-0 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
09/09/2026 vs Flagler 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/12/2026 at Lander 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
09/16/2026 vs Middle Georgia 1-1 1 0 2 8 0.125 2 0.250 2-0 0 1-1 990
09/23/2026 at North Georgia 1-1 1 0 2 15 0.067 6 0.400 6-0 0 1-1 990
9/26/2026 at USC Aiken 0-1 0 0 0 17 0.000 4 0.235 3-1 0 0-0 954
09/30/2026 vs Clayton St. 1-3 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/03/2026 vs Lander 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/09/2026 at Middle Georgia 0-0 0 0 0 16 0.000 7 0.438 4-0 0 0-0 990
10/14/2026 at Tuskegee 4-1 4 0 8 11 0.364 9 0.818 0-0 1 0-0 990
10/17/2026 vs North Georgia 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/21/2026 at Clayton St. 1-1 1 1 3 10 0.100 6 0.600 5-0 0 0-1 990
10/24/2026 vs USC Aiken 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/26/2026 at Flagler 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/31/2026 at North Georgia 1-2 1 1 3 6 0.167 5 0.833 5-0 0 0-0 1188
Total 19-25 19 10 48 217 0.088 99 0.456 41-1 3 2-4 17981
Opponent - 25 22 72 208 0.120 106 0.510 42-4 10 - 17985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Andrew (GA) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/29/2026 Embry-Riddle (FL) 2-3 90:00 3 1.50 4 0.571 0 1 0 0 10
09/03/2026 UAH 0-2 90:00 2 1.67 8 0.800 0 1 0 0 20
09/05/2026 West Ala. 2-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/09/2026 Flagler 0-2 90:00 2 1.40 3 0.600 0 1 0 0 16
09/12/2026 Lander 0-2 90:00 2 1.50 3 0.600 0 1 0 0 14
09/16/2026 Middle Georgia 1-1 90:00 1 1.43 7 0.875 0 0 1 0 12
09/23/2026 North Georgia 1-1 90:00 1 1.38 2 0.667 0 0 1 0 7
9/26/2026 USC Aiken 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
09/30/2026 Clayton St. 1-3 90:00 3 1.50 4 0.571 0 1 0 0 13
10/03/2026 Lander 2-2 90:00 2 1.55 5 0.714 0 0 1 0 14
10/09/2026 Middle Georgia 0-0 90:00 0 1.42 3 1.000 0 0 1 1 6
10/14/2026 Tuskegee 4-1 90:00 1 1.38 3 0.750 1 0 0 0 5
10/17/2026 North Georgia 0-1 90:00 1 1.36 4 0.800 0 1 0 0 11
10/21/2026 Clayton St. 1-1 90:00 1 1.33 9 0.900 0 0 1 0 21
10/24/2026 USC Aiken 0-2 90:00 2 1.38 2 0.500 0 1 0 0 9
10/26/2026 Flagler 0-1 90:00 1 1.35 8 0.889 0 1 0 0 21
10/31/2026 North Georgia 1-2 107:12 2 1.37 6 0.750 0 1 0 0 12
Totals - 1637 25 1.37 77 0.755 3 10 5 3 204
Opponent - 1637:12 19 1.04 78 0.804 10 3 5 8 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Andrew (GA) 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
08/29/2026 Embry-Riddle (FL) 3-2 3 1 7 10 0.300 7 0.700 2-1 1 0-1 974
09/03/2026 UAH 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 990
09/05/2026 West Ala. 0-2 0 0 0 6 0.000 2 0.333 5-1 0 0-0 917
09/09/2026 Flagler 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
09/12/2026 Lander 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
09/16/2026 Middle Georgia 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/23/2026 North Georgia 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 973
9/26/2026 USC Aiken 1-0 1 1 3 8 0.125 4 0.500 5-0 1 0-0 1084
09/30/2026 Clayton St. 3-1 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/03/2026 Lander 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
10/09/2026 Middle Georgia 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/14/2026 Tuskegee 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/17/2026 North Georgia 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-1 990
10/21/2026 Clayton St. 1-1 1 2 4 21 0.048 10 0.476 1-0 0 0-0 990
10/24/2026 USC Aiken 2-0 2 3 7 9 0.222 4 0.444 2-1 1 0-0 969
10/26/2026 Flagler 1-0 1 2 4 21 0.048 10 0.476 2-0 1 0-0 990
10/31/2026 North Georgia 2-1 2 0 4 12 0.167 8 0.667 3-0 1 0-0 1188
Total 25-19 25 22 72 208 0.120 106 0.510 42-4 10 0-2 17985
Ga. Southwestern - 19 10 48 217 0.088 99 0.456 41-1 3 - 17981

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Andrew (GA) 0-4 90:00 4 4.00 15 0.789 0 1 0 0 30
08/29/2026 Embry-Riddle (FL) 3-2 90:00 2 3.00 3 0.600 1 0 0 0 9
09/03/2026 UAH 2-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/05/2026 West Ala. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/09/2026 Flagler 2-0 90:00 0 1.60 1 1.000 1 0 0 1 9
09/12/2026 Lander 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/16/2026 Middle Georgia 1-1 90:00 1 1.29 1 0.500 0 0 1 0 8
09/23/2026 North Georgia 1-1 90:00 1 1.25 5 0.833 0 0 1 0 15
9/26/2026 USC Aiken 1-0 90:00 0 1.11 4 1.000 1 0 0 1 4
09/30/2026 Clayton St. 3-1 90:00 1 1.10 6 0.857 1 0 0 0 11
10/03/2026 Lander 2-2 90:00 2 1.18 4 0.667 0 0 1 0 11
10/09/2026 Middle Georgia 0-0 90:00 0 1.08 7 1.000 0 0 1 1 16
10/14/2026 Tuskegee 1-4 90:00 4 1.31 5 0.556 0 1 0 0 11
10/17/2026 North Georgia 1-0 90:00 0 1.21 4 1.000 1 0 0 1 14
10/21/2026 Clayton St. 1-1 90:00 1 1.20 5 0.833 0 0 1 0 10
10/24/2026 USC Aiken 2-0 90:00 0 1.13 2 1.000 1 0 0 1 13
10/26/2026 Flagler 1-0 90:00 0 1.06 2 1.000 1 0 0 1 4
10/31/2026 North Georgia 2-1 107:12 1 1.04 3 0.750 1 0 0 0 6
Totals - 1637 19 1.04 78 0.804 10 3 5 8 204
Ga. Southwestern - 1637:12 25 1.37 77 0.755 3 10 5 3 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Andrew (GA) 4-0 4/0 4/0 30/3 19/1 13/0 0/3 0/0
08/29/2026 at Embry-Riddle (FL) 2-3 2/3 1/1 9/10 5/7 4/2 2/2 0/1
09/03/2026 vs UAH 0-2 0/2 0/1 5/20 2/10 5/10 2/3 0/0
09/05/2026 vs West Ala. 2-0 2/0 1/0 18/6 7/2 8/1 2/5 0/1
09/09/2026 vs Flagler 0-2 0/2 0/2 9/16 1/7 1/8 3/2 0/0
09/12/2026 at Lander 0-2 0/2 0/2 10/14 4/5 1/6 4/4 0/0
09/16/2026 vs Middle Georgia 1-1 1/1 0/1 8/12 2/8 0/6 2/1 0/0
09/23/2026 at North Georgia 1-1 1/1 0/1 15/7 6/3 5/8 6/4 0/1
9/26/2026 at USC Aiken 0-1 0/1 0/1 17/8 4/4 1/3 3/5 1/0
09/30/2026 vs Clayton St. 1-3 1/3 0/3 11/13 7/8 6/6 0/0 0/0
10/03/2026 vs Lander 2-2 2/2 2/2 11/14 6/7 7/7 1/0 0/0
10/09/2026 at Middle Georgia 0-0 0/0 0/0 16/6 7/3 4/6 4/2 0/0
10/14/2026 at Tuskegee 4-1 4/1 0/0 11/5 9/4 2/4 0/0 0/0
10/17/2026 vs North Georgia 0-1 0/1 0/1 14/11 4/5 5/3 0/3 0/0
10/21/2026 at Clayton St. 1-1 1/1 1/2 10/21 6/10 1/11 5/1 0/0
10/24/2026 vs USC Aiken 0-2 0/2 0/3 13/9 3/4 6/5 1/2 0/1
10/26/2026 at Flagler 0-1 0/1 0/2 4/21 2/10 1/9 1/2 0/0
10/31/2026 at North Georgia 1-2 1/2 1/0 6/12 5/8 2/7 5/3 0/0
Totals 19/25 10/22 217/208 99/106 72/102 41/42 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Andrew (GA) (08/27/2026)
GOALS 4 Andrew (GA) (08/27/2026)
Tuskegee (10/14/2026)
ASSISTS 4 Andrew (GA) (08/27/2026)
SHOTS 30 Andrew (GA) (08/27/2026)
SHOTS ON GOAL 19 Andrew (GA) (08/27/2026)
SAVES 9 Clayton St. (10/21/2026)
FOULS 18 Clayton St. (10/21/2026)
CORNER KICKS 13 Andrew (GA) (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Clayton St. (09/30/2026)
GOALS 3 Embry-Riddle (FL) (08/29/2026)
Clayton St. (09/30/2026)
ASSISTS 3 Clayton St. (09/30/2026)
USC Aiken (10/24/2026)
SHOTS 21 Clayton St. (10/21/2026)
Flagler (10/26/2026)
SHOTS ON GOAL 10 UAH (09/03/2026)
Clayton St. (10/21/2026)
Flagler (10/26/2026)
SAVES 15 Andrew (GA) (08/27/2026)
FOULS 22 North Georgia (10/17/2026)
CORNER KICKS 11 Clayton St. (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
Clayton St. (09/30/2026)
GOALS 1 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
Clayton St. (09/30/2026)
Clayton St. (10/21/2026)
North Georgia (10/31/2026)
ASSISTS 1 Embry-Riddle (FL) (08/29/2026)
West Ala. (09/05/2026)
Clayton St. (10/21/2026)
North Georgia (10/31/2026)
SHOTS 4 UAH (09/03/2026)
Flagler (10/26/2026)
SHOTS ON GOAL 1 UAH (09/03/2026)
Flagler (09/09/2026)
Middle Georgia (09/16/2026)
Flagler (10/26/2026)
SAVES 1 Andrew (GA) (08/27/2026)
West Ala. (09/05/2026)
North Georgia (09/23/2026)
USC Aiken (10/24/2026)
FOULS 5 USC Aiken (9/26/2026)
Middle Georgia (10/09/2026)
CORNER KICKS 1 Flagler (09/09/2026)
Lander (09/12/2026)
USC Aiken (9/26/2026)
Clayton St. (10/21/2026)
Flagler (10/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tuskegee (10/14/2026)
GOALS 1 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
USC Aiken (9/26/2026)
Tuskegee (10/14/2026)
North Georgia (10/17/2026)
Clayton St. (10/21/2026)
Flagler (10/26/2026)
ASSISTS 1 Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)
Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
USC Aiken (9/26/2026)
North Georgia (10/17/2026)
SHOTS 3 Andrew (GA) (08/27/2026)
Tuskegee (10/14/2026)
SHOTS ON GOAL 1 Andrew (GA) (08/27/2026)
West Ala. (09/05/2026)
SAVES 1 UAH (09/03/2026)
Flagler (09/09/2026)
Middle Georgia (09/16/2026)
USC Aiken (10/24/2026)
Flagler (10/26/2026)
FOULS 6 Andrew (GA) (08/27/2026)
Tuskegee (10/14/2026)
Clayton St. (10/21/2026)
USC Aiken (10/24/2026)
CORNER KICKS 1 West Ala. (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Tuskegee (10/14/2026)
GOALS 2 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Tuskegee (10/14/2026)
ASSISTS 2 Andrew (GA) (08/27/2026)
SHOTS 6 Andrew (GA) (08/27/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 3 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Middle Georgia (10/09/2026)
Tuskegee (10/14/2026)
SAVES 9 Clayton St. (10/21/2026)
FOULS 4 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Andrew (GA) (08/27/2026)
GOALS 4 Andrew (GA) (08/27/2026)
Tuskegee (10/14/2026)
ASSISTS 4 Andrew (GA) (08/27/2026)
SHOTS 30 Andrew (GA) (08/27/2026)
SHOTS ON GOAL 19 Andrew (GA) (08/27/2026)
SAVES 9 Clayton St. (10/21/2026)
FOULS 18 Clayton St. (10/21/2026)
CORNER KICKS 13 Andrew (GA) (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hoang, Theo
Hoang, Theo
Franco, Juan
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Tuskegee (10/14/2026)
GOALS 2 Hoang, Theo
Hoang, Theo
Franco, Juan
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Tuskegee (10/14/2026)
ASSISTS 2 Mills, Kimoni
Andrew (GA) (08/27/2026)
SHOTS 6 Franco, Juan
Hoang, Theo
Andrew (GA) (08/27/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 3 Acuna Marmol, Mateo
Hoang, Theo
Hoang, Theo
Franco, Juan
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Middle Georgia (10/09/2026)
Tuskegee (10/14/2026)
SAVES 9 Grady, Nathan
Clayton St. (10/21/2026)
FOULS 4 Burns, Ryan
Hoang, Theo
Acuna Marmol, Mateo
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoang, Theo 16
Franco, Juan 9
Birovljev, Mane 4
Acuna Marmol, Mateo 3
Johnson, Dante 3
Team Leaders: Goals
Player High
Goals
Hoang, Theo 8
Franco, Juan 4
Birovljev, Mane 1
Acuna Marmol, Mateo 1
Burns, Ryan 1
Team Leaders: Assists
Player High
Assists
Johnson, Dante 3
Birovljev, Mane 2
Mills, Kimoni 2
Franco, Juan 1
Acuna Marmol, Mateo 1
Team Leaders: Shots
Player High
Shots
Hoang, Theo 31
Franco, Juan 25
Birovljev, Mane 24
Monteagudo, Jose 24
Rivera, Sean Carlos 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoang, Theo 22
Franco, Juan 10
Birovljev, Mane 9
Monteagudo, Jose 9
Johnson, Dante 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Birovljev, Mane 1
Acuna Marmol, Mateo 1
Rivera, Sean Carlos 1