Skip To Main Content

Georgia Southwestern State University

2026 Men's Soccer Cumulative Statistics

Team (2-6-4, 0-4-4)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Shots
Goals 13 17
Goals Per Game 1.08 1.42
Shots 159 129
Shots Per Game 13.3 10.8
Shots Percentage 0.082 0.132
Shots On Goal 70-159 65-129
Shots On Goal Percentage 0.440 0.504
Penalties
Yellow Cards 29 31
Red Cards 1 3
Miscellaneous
Assists 8 14
Saves 48 57
Fouls 129 132
Corner Kicks 55 63
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hoang, Theo 12 11 822 7 0 14 22 0.318 16 0.727 1-0 0 2-2
20 Franco, Juan 12 8 587 2 1 5 17 0.118 6 0.353 1-0 0 0-0
8 Acuna Marmol, Mateo 6 5 255 1 1 3 9 0.111 6 0.667 2-0 1 0-0
18 Birovljev, Mane 11 6 679 0 2 2 20 0.000 7 0.350 1-0 0 0-0
9 Duque, Jesus 9 1 255 1 0 2 4 0.250 3 0.750 2-0 0 0-0
30 Johnson, Dante 12 12 1056 0 2 2 15 0.000 6 0.400 1-0 0 0-1
11 Mills, Kimoni 7 2 265 0 2 2 3 0.000 0 0.000 0-0 0 0-0
17 Rivera, Sean Carlos 12 10 639 1 0 2 17 0.059 4 0.235 0-0 1 0-0
2 Vorbrich, Taylor 7 6 538 1 0 2 3 0.333 2 0.667 3-0 0 0-0
1 Barbosa, Javier 6 6 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bruns, Sam 8 6 542 0 0 0 2 0.000 0 0.000 4-0 0 0-0
6 Burns, Ryan 12 11 1035 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Eydam, Will 12 11 917 0 0 0 4 0.000 1 0.250 4-0 0 0-0
19 Garcia, Bryan 12 7 686 0 0 0 8 0.000 3 0.375 0-0 0 0-0
35 Grady, Nathan 7 6 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenberg, Evan 8 7 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mata, Christian 4 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Monteagudo, Jose 12 6 603 0 0 0 17 0.000 6 0.353 4-0 0 0-0
27 Pursley, Josh 7 2 320 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Teixeira, Andre 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vargas, Mac 9 3 379 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Vecino, Gustavo 8 5 429 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Walsh, Giancarlo 4 0 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 11843 13 8 34 159 0.082 70 0.440 29-1 2 2-3
Opponent 12 - 11868 17 14 48 129 0.132 65 0.504 31-3 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barbosa, Javier 6 6 509:47 9 1.59 19 0.679 2 4 0 2 64
35 Grady, Nathan 7 6 570:13 8 1.26 26 0.765 0 2 4 1 61
Total 12 - 1080:00 17 1.42 45 0.726 2 6 4 3 125
Opponents 12 - 1080:00 13 1.08 57 0.814 5 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Franco, Juan 8 5 378 2 0 4 9 0.222 3 0.333 1-0 0 0-0
10 Hoang, Theo 8 7 569 2 0 4 13 0.154 8 0.615 0-0 0 2-2
2 Vorbrich, Taylor 3 2 184 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Birovljev, Mane 7 2 422 0 1 1 15 0.000 4 0.267 1-0 0 0-0
30 Johnson, Dante 8 8 720 0 1 1 10 0.000 3 0.300 1-0 0 0-1
8 Acuna Marmol, Mateo 2 2 71 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Barbosa, Javier 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bruns, Sam 7 6 536 0 0 0 2 0.000 0 0.000 4-0 0 0-0
6 Burns, Ryan 8 7 675 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Duque, Jesus 5 0 104 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Eydam, Will 8 7 647 0 0 0 3 0.000 0 0.000 2-0 0 0-0
19 Garcia, Bryan 8 6 526 0 0 0 8 0.000 3 0.375 0-0 0 0-0
35 Grady, Nathan 7 6 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Greenberg, Evan 6 6 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mata, Christian 4 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Mills, Kimoni 3 2 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Monteagudo, Jose 8 6 465 0 0 0 14 0.000 6 0.429 4-0 0 0-0
27 Pursley, Josh 6 2 294 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Rivera, Sean Carlos 8 6 365 0 0 0 6 0.000 1 0.167 0-0 0 0-0
29 Teixeira, Andre 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vargas, Mac 7 3 325 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Vecino, Gustavo 5 2 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Walsh, Giancarlo 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7884 5 2 12 97 0.052 37 0.381 29-1 0 2-3
Opponent 8 - 7997 12 12 36 90 0.133 45 0.500 31-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barbosa, Javier 2 2 149:47 4 2.40 4 0.500 0 2 0 0 25
35 Grady, Nathan 7 6 570:13 8 1.26 26 0.765 0 2 4 1 61
Total 8 - 720:00 12 1.50 30 0.714 0 4 4 1 86
Opponents 8 - 720:00 5 0.63 32 0.865 4 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Andrew (GA) W 4-0 (1-0-0) 1205 Sean Carlos Rivera (1) (Mane Birovljev)
Jesus Duque (1) (Mateo Acuna Marmol)
Theo Hoang (2) (Kimoni Mills)
Theo Hoang (2) (Kimoni Mills)
08/29/2026 at Embry-Riddle (FL) L 2-3 (1-1-0) 204 Theo Hoang (4)
Theo Hoang (4) (Dante Johnson)
09/03/2026 vs UAH L 0-2 (1-2-0) 152
09/05/2026 vs West Ala. W 2-0 (2-2-0) 173 Mateo Acuna Marmol (1)
Theo Hoang (5) (Juan Franco)
09/09/2026 vs Flagler L 0-2 (2-3-0, 0-1 PBC) 0-1 PBC 165
09/12/2026 at Lander L 0-2 (2-4-0, 0-2-0 PBC) 0-2-0 PBC 121
09/16/2026 vs Middle Georgia T 1-1 (2-4-1, 0-2-1 PBC) 0-2-1 PBC 161 Theo Hoang (5)
09/23/2026 at North Georgia T 1-1 (2-4-2, 0-2-2 PBC) 0-2-2 PBC 863 Theo Hoang (6)
9/26/2026 at USC Aiken L 0-1 (2-5-2, 0-3-2 PBC) 0-3-2 PBC 231
09/30/2026 vs Clayton St. L 1-3 (2-6-2, 0-4-2 PBC) 0-4-2 PBC 117 Juan Franco (1)
10/03/2026 vs Lander T 2-2 (2-6-3, 0-4-3 PBC) 0-4-3 PBC 71 Taylor Vorbrich (1) (Dante Johnson)
Juan Franco (2) (Mane Birovljev)
10/09/2026 at Middle Georgia T 0-0 (2-6-4, 0-4-4 PBC) 0-4-4 PBC 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Andrew (GA) 4-0 4 4 12 30 0.133 19 0.633 0-0 1 0-0 989
08/29/2026 at Embry-Riddle (FL) 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-0 990
09/03/2026 vs UAH 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/05/2026 vs West Ala. 2-0 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
09/09/2026 vs Flagler 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/12/2026 at Lander 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
09/16/2026 vs Middle Georgia 1-1 1 0 2 8 0.125 2 0.250 2-0 0 1-1 990
09/23/2026 at North Georgia 1-1 1 0 2 15 0.067 6 0.400 6-0 0 1-1 990
9/26/2026 at USC Aiken 0-1 0 0 0 17 0.000 4 0.235 3-1 0 0-0 954
09/30/2026 vs Clayton St. 1-3 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/03/2026 vs Lander 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/09/2026 at Middle Georgia 0-0 0 0 0 16 0.000 7 0.438 4-0 0 0-0 990
Total 13-17 13 8 34 159 0.082 70 0.440 29-1 2 2-3 11843
Opponent - 17 14 48 129 0.132 65 0.504 31-3 6 - 11868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Andrew (GA) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/29/2026 Embry-Riddle (FL) 2-3 90:00 3 1.50 4 0.571 0 1 0 0 10
09/03/2026 UAH 0-2 90:00 2 1.67 8 0.800 0 1 0 0 20
09/05/2026 West Ala. 2-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/09/2026 Flagler 0-2 90:00 2 1.40 3 0.600 0 1 0 0 16
09/12/2026 Lander 0-2 90:00 2 1.50 3 0.600 0 1 0 0 14
09/16/2026 Middle Georgia 1-1 90:00 1 1.43 7 0.875 0 0 1 0 12
09/23/2026 North Georgia 1-1 90:00 1 1.38 2 0.667 0 0 1 0 7
9/26/2026 USC Aiken 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
09/30/2026 Clayton St. 1-3 90:00 3 1.50 4 0.571 0 1 0 0 13
10/03/2026 Lander 2-2 90:00 2 1.55 5 0.714 0 0 1 0 14
10/09/2026 Middle Georgia 0-0 90:00 0 1.42 3 1.000 0 0 1 1 6
Totals - 1080 17 1.42 45 0.726 2 6 4 3 125
Opponent - 1080:00 13 1.08 57 0.814 6 2 4 5 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Andrew (GA) 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
08/29/2026 Embry-Riddle (FL) 3-2 3 1 7 10 0.300 7 0.700 2-1 1 0-1 974
09/03/2026 UAH 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 990
09/05/2026 West Ala. 0-2 0 0 0 6 0.000 2 0.333 5-1 0 0-0 917
09/09/2026 Flagler 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
09/12/2026 Lander 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
09/16/2026 Middle Georgia 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/23/2026 North Georgia 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 973
9/26/2026 USC Aiken 1-0 1 1 3 8 0.125 4 0.500 5-0 1 0-0 1084
09/30/2026 Clayton St. 3-1 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/03/2026 Lander 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
10/09/2026 Middle Georgia 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
Total 17-13 17 14 48 129 0.132 65 0.504 31-3 6 0-1 11868
Ga. Southwestern - 13 8 34 159 0.082 70 0.440 29-1 2 - 11843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Andrew (GA) 0-4 90:00 4 4.00 15 0.789 0 1 0 0 30
08/29/2026 Embry-Riddle (FL) 3-2 90:00 2 3.00 3 0.600 1 0 0 0 9
09/03/2026 UAH 2-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/05/2026 West Ala. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/09/2026 Flagler 2-0 90:00 0 1.60 1 1.000 1 0 0 1 9
09/12/2026 Lander 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/16/2026 Middle Georgia 1-1 90:00 1 1.29 1 0.500 0 0 1 0 8
09/23/2026 North Georgia 1-1 90:00 1 1.25 5 0.833 0 0 1 0 15
9/26/2026 USC Aiken 1-0 90:00 0 1.11 4 1.000 1 0 0 1 4
09/30/2026 Clayton St. 3-1 90:00 1 1.10 6 0.857 1 0 0 0 11
10/03/2026 Lander 2-2 90:00 2 1.18 4 0.667 0 0 1 0 11
10/09/2026 Middle Georgia 0-0 90:00 0 1.08 7 1.000 0 0 1 1 16
Totals - 1080 13 1.08 57 0.814 6 2 4 5 146
Ga. Southwestern - 1080:00 17 1.42 45 0.726 2 6 4 3 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Andrew (GA) 4-0 4/0 4/0 30/3 19/1 13/0 0/3 0/0
08/29/2026 at Embry-Riddle (FL) 2-3 2/3 1/1 9/10 5/7 4/2 2/2 0/1
09/03/2026 vs UAH 0-2 0/2 0/1 5/20 2/10 5/10 2/3 0/0
09/05/2026 vs West Ala. 2-0 2/0 1/0 18/6 7/2 8/1 2/5 0/1
09/09/2026 vs Flagler 0-2 0/2 0/2 9/16 1/7 1/8 3/2 0/0
09/12/2026 at Lander 0-2 0/2 0/2 10/14 4/5 1/6 4/4 0/0
09/16/2026 vs Middle Georgia 1-1 1/1 0/1 8/12 2/8 0/6 2/1 0/0
09/23/2026 at North Georgia 1-1 1/1 0/1 15/7 6/3 5/8 6/4 0/1
9/26/2026 at USC Aiken 0-1 0/1 0/1 17/8 4/4 1/3 3/5 1/0
09/30/2026 vs Clayton St. 1-3 1/3 0/3 11/13 7/8 6/6 0/0 0/0
10/03/2026 vs Lander 2-2 2/2 2/2 11/14 6/7 7/7 1/0 0/0
10/09/2026 at Middle Georgia 0-0 0/0 0/0 16/6 7/3 4/6 4/2 0/0
Totals 13/17 8/14 159/129 70/65 55/63 29/31 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Andrew (GA) (08/27/2026)
GOALS 4 Andrew (GA) (08/27/2026)
ASSISTS 4 Andrew (GA) (08/27/2026)
SHOTS 30 Andrew (GA) (08/27/2026)
SHOTS ON GOAL 19 Andrew (GA) (08/27/2026)
SAVES 8 UAH (09/03/2026)
FOULS 16 Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)
West Ala. (09/05/2026)
Flagler (09/09/2026)
CORNER KICKS 13 Andrew (GA) (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Clayton St. (09/30/2026)
GOALS 3 Embry-Riddle (FL) (08/29/2026)
Clayton St. (09/30/2026)
ASSISTS 3 Clayton St. (09/30/2026)
SHOTS 20 UAH (09/03/2026)
SHOTS ON GOAL 10 UAH (09/03/2026)
SAVES 15 Andrew (GA) (08/27/2026)
FOULS 21 USC Aiken (9/26/2026)
CORNER KICKS 10 UAH (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
Clayton St. (09/30/2026)
GOALS 1 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
Clayton St. (09/30/2026)
ASSISTS 1 Embry-Riddle (FL) (08/29/2026)
West Ala. (09/05/2026)
SHOTS 5 UAH (09/03/2026)
Middle Georgia (09/16/2026)
SHOTS ON GOAL 1 UAH (09/03/2026)
Flagler (09/09/2026)
Middle Georgia (09/16/2026)
SAVES 1 Andrew (GA) (08/27/2026)
West Ala. (09/05/2026)
North Georgia (09/23/2026)
FOULS 5 USC Aiken (9/26/2026)
Middle Georgia (10/09/2026)
CORNER KICKS 1 Flagler (09/09/2026)
Lander (09/12/2026)
USC Aiken (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
USC Aiken (9/26/2026)
GOALS 1 Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
USC Aiken (9/26/2026)
ASSISTS 1 Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)
Middle Georgia (09/16/2026)
North Georgia (09/23/2026)
USC Aiken (9/26/2026)
SHOTS 3 Andrew (GA) (08/27/2026)
West Ala. (09/05/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 1 Andrew (GA) (08/27/2026)
West Ala. (09/05/2026)
SAVES 1 UAH (09/03/2026)
Flagler (09/09/2026)
Middle Georgia (09/16/2026)
FOULS 6 Andrew (GA) (08/27/2026)
Clayton St. (09/30/2026)
CORNER KICKS 1 West Ala. (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
GOALS 2 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
ASSISTS 2 Andrew (GA) (08/27/2026)
SHOTS 6 Andrew (GA) (08/27/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 3 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Middle Georgia (10/09/2026)
SAVES 8 UAH (09/03/2026)
FOULS 4 Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Andrew (GA) (08/27/2026)
GOALS 4 Andrew (GA) (08/27/2026)
ASSISTS 4 Andrew (GA) (08/27/2026)
SHOTS 30 Andrew (GA) (08/27/2026)
SHOTS ON GOAL 19 Andrew (GA) (08/27/2026)
SAVES 8 UAH (09/03/2026)
FOULS 16 Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)
West Ala. (09/05/2026)
Flagler (09/09/2026)
CORNER KICKS 13 Andrew (GA) (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hoang, Theo
Hoang, Theo
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
GOALS 2 Hoang, Theo
Hoang, Theo
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
ASSISTS 2 Mills, Kimoni
Andrew (GA) (08/27/2026)
SHOTS 6 Franco, Juan
Hoang, Theo
Andrew (GA) (08/27/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 3 Acuna Marmol, Mateo
Hoang, Theo
Hoang, Theo
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
Middle Georgia (10/09/2026)
SAVES 8 Barbosa, Javier
UAH (09/03/2026)
FOULS 4 Burns, Ryan
Hoang, Theo
Acuna Marmol, Mateo
Andrew (GA) (08/27/2026)
Embry-Riddle (FL) (08/29/2026)
UAH (09/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoang, Theo 14
Franco, Juan 5
Acuna Marmol, Mateo 3
Birovljev, Mane 2
Duque, Jesus 2
Team Leaders: Goals
Player High
Goals
Hoang, Theo 7
Franco, Juan 2
Acuna Marmol, Mateo 1
Duque, Jesus 1
Rivera, Sean Carlos 1
Team Leaders: Assists
Player High
Assists
Birovljev, Mane 2
Johnson, Dante 2
Mills, Kimoni 2
Franco, Juan 1
Acuna Marmol, Mateo 1
Team Leaders: Shots
Player High
Shots
Hoang, Theo 22
Birovljev, Mane 20
Franco, Juan 17
Rivera, Sean Carlos 17
Monteagudo, Jose 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoang, Theo 16
Birovljev, Mane 7
Franco, Juan 6
Acuna Marmol, Mateo 6
Johnson, Dante 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acuna Marmol, Mateo 1
Rivera, Sean Carlos 1