Skip To Main Content

Georgia Southwestern State University

2010 Men's Soccer Cumulative Statistics

Team (2-13, 1-7)

Overall Team Statistics
Statistic Georgia Southwestern Opponents
Shots
Goals 10 32
Goals Per Game 0.67 2.13
Shots 100 284
Shots Per Game 6.7 18.9
Shots Percentage 0.100 0.113
Shots On Goal 39-100 127-284
Shots On Goal Percentage 0.390 0.447
Penalties
Yellow Cards 24 12
Red Cards 4 0
Miscellaneous
Assists 9 28
Saves 95 29
Fouls 158 114
Corner Kicks 55 111
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Barnard, Kacey 15 13 902 2 1 5 14 0.143 7 0.500 0-0 0 0-0
10 Hooke, Sam 15 15 1269 2 1 5 6 0.333 3 0.500 4-0 1 0-0
9 Sellers, Ross 15 8 766 2 1 5 9 0.222 5 0.556 0-0 0 0-0
5 Howe, Sean 12 12 928 1 1 3 19 0.053 8 0.421 4-2 0 0-0
19 Reyes, Yimi 15 15 1061 1 1 3 2 0.500 2 1.000 1-0 1 0-0
3 Hawkins, Clinton 12 0 463 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Bartz, Robby 6 2 313 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Huet, Kevin 15 13 888 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Hutton, Kyle 13 8 583 0 1 1 6 0.000 1 0.167 2-0 0 0-0
7 McKay, Shane 13 13 1096 0 1 1 12 0.000 3 0.250 3-1 0 0-0
4 Andre, Tom 13 11 936 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Bieltz, Jay 13 0 260 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
25 Davis, Dominci 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Davis, Dominic 14 1 417 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Glekiah, Kargo 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Edgardo 3 1 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Hawkins, Clint 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hutton, Tyler 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Jones, Cade 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kiep, Jamie 5 5 274 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Laverdure, Linley 13 13 1134 0 0 0 3 0.000 0 0.000 2-0 0 0-0
22 McVaney, Jon 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morgan, Michael 11 9 833 0 0 0 3 0.000 0 0.000 2-0 0 0-0
11 Phillips, Will 13 3 312 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Poreley, David 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Porley, David 11 11 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Romaniw, James 6 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Vick, Ethan 13 8 587 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14898 10 9 29 100 0.100 39 0.390 24-4 2 0-0
Opponent 15 - 14031 32 28 92 284 0.113 127 0.447 12-0 13 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Jones, Cade 3 2 225:00 7 2.80 13 0.650 1 1 0 1 45
1 Porley, David 2 2 180:00 2 1.00 11 0.846 1 1 0 0 24
1 Porley, David 11 11 952:12 23 2.17 70 0.753 0 11 0 0 201
Total 15 - 1357:12 32 2.12 94 0.746 2 13 0 1 270
Opponents 15 - 1357:12 10 0.66 27 0.730 9 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sellers, Ross 8 7 511 2 1 5 9 0.222 5 0.556 0-0 0 0-0
13 Barnard, Kacey 8 8 530 1 1 3 8 0.125 4 0.500 0-0 0 0-0
3 Hawkins, Clinton 6 0 202 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
19 Reyes, Yimi 8 8 591 1 0 2 2 0.500 2 1.000 0-0 1 0-0
5 Howe, Sean 6 6 475 0 1 1 7 0.000 1 0.143 3-1 0 0-0
12 Hutton, Kyle 8 7 383 0 1 1 5 0.000 1 0.200 1-0 0 0-0
7 McKay, Shane 8 8 696 0 1 1 8 0.000 3 0.375 2-1 0 0-0
4 Andre, Tom 6 4 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bartz, Robby 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bieltz, Jay 7 0 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
25 Davis, Dominic 8 0 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Glekiah, Kargo 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hooke, Sam 8 8 715 0 0 0 3 0.000 1 0.333 3-0 0 0-0
18 Huet, Kevin 8 8 501 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Jones, Cade 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Laverdure, Linley 7 7 627 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 Morgan, Michael 8 8 720 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Phillips, Will 7 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Poreley, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Porley, David 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Romaniw, James 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vick, Ethan 6 1 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7894 5 5 15 53 0.094 19 0.358 24-4 1 0-0
Opponent 8 - 7922 15 15 45 154 0.097 65 0.422 12-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Jones, Cade 2 1 135:00 2 1.33 6 0.750 1 0 0 1 23
1 Porley, David 1 1 90:00 1 1.00 6 0.857 0 1 0 0 18
1 Porley, David 6 6 495:00 12 2.18 38 0.760 0 6 0 0 110
Total 8 - 720:00 15 1.88 50 0.769 1 7 0 1 151
Opponents 8 - 720:00 5 0.63 13 0.722 5 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 vs Eckerd College L 0-3 (0-1) 80
9/5/2010 vs Tampa L 0-1 (0-2) 83
9/10/2010 at Saint Leo L 0-5 (0-3) 283
9/12/2010 at Florida Tech L 1-3 (0-4) 47 TEAM (0)
9/15/2010 at Brewton-Parker W 2-1 (1-4) 50 Barnard, Kacey (1) (Hooke, Sam)
Hooke, Sam (1) (Huet, Kevin)
9/22/2010 vs Thomas (Ga.) L 0-1 (1-5) 68
9/25/2010 at Francis Marion Univ. L 0-1 (1-6-0 , 0-1-0) 0-1-0 97
10/2/2010 at Lander L 0-4 (1-7, 0-2 PBC) 0-2 PBC 125
10/9/2010 vs UNC Pembroke L 1-2 (1-8-0, 0-3-0 PBC) 0-3-0 PBC 76 Sellers, Ross (1) (Hutton, Kyle)
10/12/2010 vs North Georgia W 3-0 (2-8-0, 1-3-0 PBC) 1-3-0 PBC 82 Reyes, Yimi (1) (McKay, Shane)
Sellers, Ross (2) (Barnard, Kacey)
Barnard, Kacey (2) (Sellers, Ross)
10/16/2010 vs Montevallo L 0-1 (2-9, 1-4 PBC) 1-4 PBC 87
10/20/2010 at Clayton State L 1-2 (2-10, 1-5 PBC) 1-5 PBC 143 Hawkins, Clinton (0) (Howe, Sean)
10/23/2010 vs USC Aiken L 0-1 (2-11, 1-6 PBC) 1-6 PBC 89
10/27/2010 at Flagler L 0-4 (2-12-0, 1-7-0 PBC) 1-7-0 PBC 277
10/30/2010 vs Alabama-Huntsville L 2-3 (2-13) 153 Hooke, Sam (2) (Reyes, Yimi)
Howe, Sean (1) (Bartz, Robby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 vs Eckerd College 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 997
9/5/2010 vs Tampa 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 981
9/10/2010 at Saint Leo 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 989
9/12/2010 at Florida Tech 1-3 1 0 2 5 0.200 2 0.400 1-1 0 0-0 989
9/15/2010 at Brewton-Parker 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
9/22/2010 vs Thomas (Ga.) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/25/2010 at Francis Marion Univ. 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/2/2010 at Lander 0-4 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/9/2010 vs UNC Pembroke 1-2 1 1 3 7 0.143 4 0.571 2-1 0 0-0 963
10/12/2010 vs North Georgia 3-0 3 3 9 6 0.500 4 0.667 3-0 1 0-0 989
10/16/2010 vs Montevallo 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/20/2010 at Clayton State 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/23/2010 vs USC Aiken 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
10/27/2010 at Flagler 0-4 0 0 0 7 0.000 2 0.286 3-2 0 0-0 991
10/30/2010 vs Alabama-Huntsville 2-3 2 2 6 17 0.118 8 0.471 4-0 0 0-0 1069
Total 10-32 10 9 29 100 0.100 39 0.390 24-4 2 0-0 14898
Opponent - 32 28 92 284 0.113 127 0.447 12-0 13 - 14031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Eckerd College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 18
9/5/2010 Tampa 0-1 90:00 1 2.00 5 0.833 0 1 0 0 14
9/10/2010 Saint Leo 0-5 90:00 5 3.00 7 0.583 0 1 0 0 22
9/12/2010 Florida Tech 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/15/2010 Brewton-Parker 2-1 90:00 1 2.60 5 0.833 1 0 0 0 6
9/22/2010 Thomas (Ga.) 0-1 90:00 1 2.33 9 0.900 0 1 0 0 27
9/25/2010 Francis Marion Univ. 0-1 90:00 1 2.14 6 0.857 0 1 0 0 18
10/2/2010 Lander 0-4 90:00 4 2.38 2 0.333 0 1 0 0 12
10/9/2010 UNC Pembroke 1-2 90:00 2 2.33 9 0.818 0 1 0 0 18
10/12/2010 North Georgia 3-0 90:00 0 2.10 5 1.000 1 0 0 1 16
10/16/2010 Montevallo 0-1 90:00 1 2.00 1 0.500 0 1 0 0 9
10/20/2010 Clayton State 1-2 90:00 2 2.00 9 0.818 0 1 0 0 28
10/23/2010 USC Aiken 0-1 90:00 1 1.92 7 0.875 0 1 0 0 14
10/27/2010 Flagler 0-4 90:00 4 2.07 11 0.733 0 1 0 0 36
10/30/2010 Alabama-Huntsville 2-3 97:12 3 2.12 8 0.727 0 1 0 0 18
Totals - 1357 32 2.12 95 0.748 2 13 0 1 270
Opponent - 1357:12 10 0.66 29 0.744 13 2 0 9 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Eckerd College 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
9/5/2010 Tampa 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 990
9/10/2010 Saint Leo 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 990
9/12/2010 Florida Tech 3-1 3 3 9 15 0.200 8 0.533 2-0 1 1-1 990
9/15/2010 Brewton-Parker 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 90
9/22/2010 Thomas (Ga.) 1-0 1 0 2 27 0.037 10 0.370 0-0 1 0-0 991
9/25/2010 Francis Marion Univ. 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0 990
10/2/2010 Lander 4-0 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
10/9/2010 UNC Pembroke 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
10/12/2010 North Georgia 0-3 0 0 0 16 0.000 5 0.313 1-0 0 0-0 991
10/16/2010 Montevallo 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 989
10/20/2010 Clayton State 2-1 2 3 7 28 0.071 11 0.393 2-0 1 0-0 990
10/23/2010 USC Aiken 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 992
10/27/2010 Flagler 4-0 4 3 11 39 0.103 15 0.385 0-0 1 2-3 990
10/30/2010 Alabama-Huntsville 3-2 3 1 7 20 0.150 11 0.550 1-0 1 0-1 1068
Total 32-10 32 28 92 284 0.113 127 0.447 12-0 13 3-5 14031
Georgia Southwestern - 10 9 29 100 0.100 39 0.390 24-4 2 - 14898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Eckerd College 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/5/2010 Tampa 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/10/2010 Saint Leo 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/12/2010 Florida Tech 3-1 90:00 1 0.25 1 0.500 1 0 0 0 6
9/15/2010 Brewton-Parker 1-2 90:00 2 0.60 4 0.667 0 1 0 0 6
9/22/2010 Thomas (Ga.) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/25/2010 Francis Marion Univ. 1-0 90:00 0 0.43 0 0.00 1 0 0 1 4
10/2/2010 Lander 4-0 90:00 0 0.38 1 1.000 1 0 0 1 10
10/9/2010 UNC Pembroke 2-1 90:00 1 0.44 3 0.750 1 0 0 0 6
10/12/2010 North Georgia 0-3 90:00 3 0.70 1 0.250 0 1 0 0 6
10/16/2010 Montevallo 1-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/20/2010 Clayton State 2-1 90:00 1 0.67 1 0.500 1 0 0 0 5
10/23/2010 USC Aiken 1-0 90:00 0 0.62 4 1.000 1 0 0 1 7
10/27/2010 Flagler 4-0 90:00 0 0.57 2 1.000 1 0 0 1 7
10/30/2010 Alabama-Huntsville 3-2 97:12 2 0.66 6 0.750 1 0 0 0 16
Totals - 1357 10 0.66 29 0.744 13 2 0 9 94
Georgia Southwestern - 1357:12 32 2.12 95 0.748 2 13 0 1 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 vs Eckerd College 0-3 0/3 0/2 3/18 0/9 4/7 2/0 0/0
9/5/2010 vs Tampa 0-1 0/1 0/1 5/14 1/6 4/4 1/2 0/0
9/10/2010 at Saint Leo 0-5 0/5 0/5 1/22 0/12 3/6 2/0 0/0
9/12/2010 at Florida Tech 1-3 1/3 0/3 5/15 2/8 3/10 1/2 1/0
9/15/2010 at Brewton-Parker 2-1 2/1 2/1 11/14 6/6 2/4 1/2 0/0
9/22/2010 vs Thomas (Ga.) 0-1 0/1 0/0 5/27 3/10 4/8 0/0 0/0
9/25/2010 at Francis Marion Univ. 0-1 0/1 0/2 4/18 0/7 3/9 2/0 0/0
10/2/2010 at Lander 0-4 0/4 0/4 10/12 1/6 8/2 0/0 0/0
10/9/2010 vs UNC Pembroke 1-2 1/2 1/1 7/18 4/11 2/11 2/0 1/0
10/12/2010 vs North Georgia 3-0 3/0 3/0 6/16 4/5 0/13 3/1 0/0
10/16/2010 vs Montevallo 0-1 0/1 0/1 7/9 2/2 2/4 1/1 0/0
10/20/2010 at Clayton State 1-2 1/2 1/3 5/28 2/11 1/14 1/2 0/0
10/23/2010 vs USC Aiken 0-1 0/1 0/1 7/14 4/8 3/5 1/1 0/0
10/27/2010 at Flagler 0-4 0/4 0/3 7/39 2/15 3/8 3/0 2/0
10/30/2010 vs Alabama-Huntsville 2-3 2/3 2/1 17/20 8/11 13/6 4/1 0/0
Totals 10/32 9/28 100/284 39/127 55/111 24/12 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 North Georgia (10/12/2010)
GOALS 3 North Georgia (10/12/2010)
ASSISTS 3 North Georgia (10/12/2010)
SHOTS 17 Alabama-Huntsville (10/30/2010)
SHOTS ON GOAL 8 Alabama-Huntsville (10/30/2010)
SAVES 11 Flagler (10/27/2010)
FOULS 23 Flagler (10/27/2010)
CORNER KICKS 13 Alabama-Huntsville (10/30/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Leo (9/10/2010)
GOALS 5 Saint Leo (9/10/2010)
ASSISTS 5 Saint Leo (9/10/2010)
SHOTS 39 Flagler (10/27/2010)
SHOTS ON GOAL 15 Flagler (10/27/2010)
SAVES 6 Alabama-Huntsville (10/30/2010)
FOULS 16 Flagler (10/27/2010)
CORNER KICKS 14 Clayton State (10/20/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (9/12/2010)
GOALS 1 Florida Tech (9/12/2010)
UNC Pembroke (10/9/2010)
Clayton State (10/20/2010)
ASSISTS 1 UNC Pembroke (10/9/2010)
Clayton State (10/20/2010)
SHOTS 1 Eckerd College (9/3/2010)
Saint Leo (9/10/2010)
SHOTS ON GOAL 1 Tampa (9/5/2010)
Lander (10/2/2010)
SAVES 1 Lander (10/2/2010)
Montevallo (10/16/2010)
FOULS 3 Thomas (Ga.) (9/22/2010)
CORNER KICKS 1 Clayton State (10/20/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (Ga.) (9/22/2010)
GOALS 1 Tampa (9/5/2010)
Brewton-Parker (9/15/2010)
Thomas (Ga.) (9/22/2010)
Francis Marion Univ. (9/25/2010)
Montevallo (10/16/2010)
USC Aiken (10/23/2010)
ASSISTS 1 Tampa (9/5/2010)
Brewton-Parker (9/15/2010)
UNC Pembroke (10/9/2010)
Montevallo (10/16/2010)
USC Aiken (10/23/2010)
Alabama-Huntsville (10/30/2010)
SHOTS 9 Lander (10/2/2010)
Montevallo (10/16/2010)
SHOTS ON GOAL 2 North Georgia (10/12/2010)
Montevallo (10/16/2010)
SAVES 1 Tampa (9/5/2010)
Florida Tech (9/12/2010)
Lander (10/2/2010)
North Georgia (10/12/2010)
Clayton State (10/20/2010)
FOULS 1 Thomas (Ga.) (9/22/2010)
CORNER KICKS 2 Tampa (9/5/2010)
Brewton-Parker (9/15/2010)
Lander (10/2/2010)
Montevallo (10/16/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Brewton-Parker (9/15/2010)
North Georgia (10/12/2010)
GOALS 1 Florida Tech (9/12/2010)
Brewton-Parker (9/15/2010)
UNC Pembroke (10/9/2010)
North Georgia (10/12/2010)
Clayton State (10/20/2010)
Alabama-Huntsville (10/30/2010)
ASSISTS 1 Brewton-Parker (9/15/2010)
UNC Pembroke (10/9/2010)
North Georgia (10/12/2010)
Clayton State (10/20/2010)
Alabama-Huntsville (10/30/2010)
SHOTS 9 Alabama-Huntsville (10/30/2010)
SHOTS ON GOAL 4 Alabama-Huntsville (10/30/2010)
SAVES 11 Flagler (10/27/2010)
FOULS 21 Florida Tech (9/12/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 North Georgia (10/12/2010)
GOALS 3 North Georgia (10/12/2010)
ASSISTS 3 North Georgia (10/12/2010)
SHOTS 17 Alabama-Huntsville (10/30/2010)
SHOTS ON GOAL 8 Alabama-Huntsville (10/30/2010)
SAVES 11 Flagler (10/27/2010)
FOULS 23 Flagler (10/27/2010)
CORNER KICKS 13 Alabama-Huntsville (10/30/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hooke, Sam
Sellers, Ross
Brewton-Parker (9/15/2010)
North Georgia (10/12/2010)
GOALS 1 TEAM
Hooke, Sam
Sellers, Ross
Sellers, Ross
Hawkins, Clinton
Howe, Sean
Florida Tech (9/12/2010)
Brewton-Parker (9/15/2010)
UNC Pembroke (10/9/2010)
North Georgia (10/12/2010)
Clayton State (10/20/2010)
Alabama-Huntsville (10/30/2010)
ASSISTS 1 Hooke, Sam
Hutton, Kyle
McKay, Shane
Howe, Sean
Bartz, Robby
Brewton-Parker (9/15/2010)
UNC Pembroke (10/9/2010)
North Georgia (10/12/2010)
Clayton State (10/20/2010)
Alabama-Huntsville (10/30/2010)
SHOTS 9 Howe, Sean
Alabama-Huntsville (10/30/2010)
SHOTS ON GOAL 4 Howe, Sean
Alabama-Huntsville (10/30/2010)
SAVES 11 Porley, David
Flagler (10/27/2010)
FOULS 21 TEAM
Florida Tech (9/12/2010)

Leaders

Team Leaders: Points
Player High
Points
Barnard, Kacey 5
Hooke, Sam 5
Sellers, Ross 5
Howe, Sean 3
Reyes, Yimi 3
Team Leaders: Goals
Player High
Goals
Barnard, Kacey 2
Hooke, Sam 2
Sellers, Ross 2
Howe, Sean 1
Reyes, Yimi 1
Team Leaders: Assists
Player High
Assists
Barnard, Kacey 1
Hooke, Sam 1
Sellers, Ross 1
Howe, Sean 1
Reyes, Yimi 1
Team Leaders: Shots
Player High
Shots
Howe, Sean 19
Barnard, Kacey 14
McKay, Shane 12
Sellers, Ross 9
Bieltz, Jay 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howe, Sean 8
Barnard, Kacey 7
Sellers, Ross 5
Bieltz, Jay 4
Hooke, Sam 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hooke, Sam 1
Reyes, Yimi 1