Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 2-2)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 869 759
Points Per Game 79.0 69.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 307-665 267-661
FG: Percentage .462 .404
FG: Per Game 27.9 24.3
3PT: Made-Attempted 112-284 79-244
3PT: Percentage .394 .324
3PT: Per Game 10.2 7.2
FT: Made-Attempted 143-211 146-208
FT: Percentage .678 .702
FT: Per Game 13.0 13.3
Rebounding
Total 429 378
Per Game 39.0 34.4
Margin 4.6 --
Assists
Total 168 125
Per Game 15.3 11.4
Turnovers
Total 130 123
Per Game 11.8 11.2
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.7 10.8
Steals
Total 73 67
Per Game 6.6 6.1
Blocks
Total 65 28
Per Game 5.9 2.5
Attendance
Total 2320 1015
Per Game 6-387 3-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 11 11 335 30.5 49 109 .450 12 34 .353 53 66 .803 163 14.8 13 34 47 4.3 19 20 19 12 2
11 Jacobs , JR 11 11 317 28.8 55 96 .573 26 49 .531 12 18 .667 148 13.5 3 30 33 3.0 23 49 24 11 0
00 Freeman , Markel 11 11 309 28.1 50 111 .450 25 59 .424 20 24 .833 145 13.2 10 35 45 4.1 28 18 13 7 4
02 Williams , Deonte 11 11 371 33.7 55 112 .491 10 31 .323 18 38 .474 138 12.5 24 52 76 6.9 18 38 18 24 33
03 Brown Jr., Keshawn 10 0 151 15.1 24 60 .400 18 42 .429 20 28 .714 86 8.6 3 15 18 1.8 10 8 7 4 0
08 Webster, Matthew 11 10 256 23.3 31 77 .403 11 30 .367 6 8 .750 79 7.2 20 44 64 5.8 24 14 10 3 10
22 Rubel, Rafael 11 0 183 16.6 18 54 .333 9 37 .243 4 4 1.000 49 4.5 4 21 25 2.3 23 17 15 8 3
04 Doctrine , Alaunzo 3 0 20 6.7 4 7 .571 0 0 .000 2 4 .500 10 3.3 3 2 5 1.7 3 0 1 0 1
21 Rivera, Hasani 7 1 120 17.1 9 21 .429 0 0 .000 1 6 .167 19 2.7 13 24 37 5.3 21 0 7 2 4
24 Phanor, Faustin 10 0 104 10.4 10 11 .909 0 0 .000 6 12 .500 26 2.6 14 22 36 3.6 11 2 10 2 7
15 Driver, Abrahm 5 0 13 2.6 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 3 1 0 0 0
10 Franklin, Darius 5 0 16 3.2 1 4 .250 1 1 1.000 0 1 .000 3 0.6 0 3 3 0.6 0 1 0 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 3.5 0 0 6 0 0  
Total 11 2200 200.0 307 665 .462 112 284 .394 143 211 .678 869 79.00 122 307 429 39.0 185 168 130 73 65
Opponents 11 2200 200.0 267 661 .404 79 244 .324 146 208 .702 759 69.00 112 266 378 34.4 164 125 123 67 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 4 4 110 27.5 22 41 .537 4 11 .364 22 25 .880 70 17.5 6 8 14 3.5 9 7 1.8 5 7 0
00 Freeman , Markel 4 4 114 28.5 23 44 .523 12 24 .500 4 6 .667 62 15.5 3 13 16 4.0 7 4 1.0 6 6 0
11 Jacobs , JR 4 4 120 30.0 21 38 .553 12 18 .667 6 8 .750 60 15.0 2 9 11 2.8 6 13 3.3 9 6 0
03 Brown Jr., Keshawn 3 0 51 17.0 8 18 .444 4 12 .333 8 12 .667 28 9.3 0 4 4 1.3 3 2 0.7 3 1 0
02 Williams , Deonte 4 4 131 32.8 13 35 .371 3 10 .300 4 10 .400 33 8.3 6 14 20 5.0 6 16 4.0 7 11 12
04 Doctrine , Alaunzo 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 0 0.0 1 0 1
08 Webster, Matthew 4 4 77 19.3 7 21 .333 4 12 .333 0 0 .000 18 4.5 5 16 21 5.3 11 5 1.3 3 0 1
22 Rubel, Rafael 4 0 70 17.5 5 20 .250 4 15 .267 3 3 1.000 17 4.3 1 8 9 2.3 10 5 1.3 5 4 1
24 Phanor, Faustin 4 0 44 11.0 4 5 .800 0 0 .000 4 6 .667 12 3.0 7 7 14 3.5 3 1 0.3 3 2 3
10 Franklin, Darius 3 0 12 4.0 1 4 .250 1 1 1.000 0 1 .000 3 1.0 0 3 3 1.0 0 1 0.3 0 0 0
21 Rivera, Hasani 3 0 48 16.0 1 6 .167 0 0 .000 1 6 .167 3 1.0 6 11 17 5.7 8 0 0.0 3 1 2
15 Driver, Abrahm 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 1 0.3 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 3.0 0 0 0.0 3 0 0  
Total 4 800 200.0 109 238 .458 44 104 .423 52 77 .675 314 78.50 43 102 145 36.3 68 55 13.8 48 38 20
Opponents 4 800 200.0 101 229 .441 33 87 .379 54 70 .771 289 72.25 35 95 130 32.5 51 49 12.3 53 27 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 11 11 335 49 109 .450 12 34 .353 53 66 .803 163 14.8
00 Freeman , Markel 11 11 309 50 111 .450 25 59 .424 20 24 .833 145 13.2
11 Jacobs , JR 11 11 317 55 96 .573 26 49 .531 12 18 .667 148 13.5
02 Williams , Deonte 11 11 371 55 112 .491 10 31 .323 18 38 .474 138 12.5
03 Brown Jr., Keshawn 10 0 151 24 60 .400 18 42 .429 20 28 .714 86 8.6
08 Webster, Matthew 11 10 256 31 77 .403 11 30 .367 6 8 .750 79 7.2
22 Rubel, Rafael 11 0 183 18 54 .333 9 37 .243 4 4 1.000 49 4.5
04 Doctrine , Alaunzo 3 0 20 4 7 .571 0 0 .000 2 4 .500 10 3.3
21 Rivera, Hasani 7 1 120 9 21 .429 0 0 .000 1 6 .167 19 2.7
24 Phanor, Faustin 10 0 104 10 11 .909 0 0 .000 6 12 .500 26 2.6
15 Driver, Abrahm 5 0 13 1 2 .500 0 0 .000 1 2 .500 3 0.6
10 Franklin, Darius 5 0 16 1 4 .250 1 1 1.000 0 1 .000 3 0.6
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 307 665 .462 112 284 .394 143 211 .678 869 79.00
Opponents 11 2200 267 661 .404 79 244 .324 146 208 .702 759 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 11 30.5 .450 .353 .803 1.2 3.1 4.3 1.8 1.1 0.2 14.8
00 Freeman , Markel 11 28.1 .450 .424 .833 0.9 3.2 4.1 1.6 0.6 0.4 13.2
11 Jacobs , JR 11 28.8 .573 .531 .667 0.3 2.7 3.0 4.5 1.0 0.0 13.5
02 Williams , Deonte 11 33.7 .491 .323 .474 2.2 4.7 6.9 3.5 2.2 3.0 12.5
03 Brown Jr., Keshawn 10 15.1 .400 .429 .714 0.3 1.5 1.8 0.8 0.4 0.0 8.6
08 Webster, Matthew 11 23.3 .403 .367 .750 1.8 4.0 5.8 1.3 0.3 0.9 7.2
22 Rubel, Rafael 11 16.6 .333 .243 1.000 0.4 1.9 2.3 1.5 0.7 0.3 4.5
04 Doctrine , Alaunzo 3 6.7 .571 .000 .500 1.0 0.7 1.7 0.0 0.0 0.3 3.3
21 Rivera, Hasani 7 17.1 .429 .000 .167 1.9 3.4 5.3 0.0 0.3 0.6 2.7
24 Phanor, Faustin 10 10.4 .909 .000 .500 1.4 2.2 3.6 0.2 0.2 0.7 2.6
15 Driver, Abrahm 5 2.6 .500 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.6
10 Franklin, Darius 5 3.2 .250 1.000 .000 0.0 0.6 0.6 0.2 0.0 0.2 0.6
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .462 .394 .678 11.1 27.9 39.0 15.3 6.6 5.9 79.00
Opponents 11 200.0 .404 .324 .702 10.2 24.2 34.4 11.4 6.1 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 68 Montevallo (11/22/25)
3 PT FIELD GOALS MADE 14 Middle Georgia (12/03/25)
3 PT FG ATTEMPTS 32 Montevallo (11/22/25); Florida Tech (11/26/25)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 30 Francis Marion (12/13/25)
REBOUNDS 50 Ferrum (11/15/25)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 14 AUM (11/24/25); Francis Marion (12/13/25); Clayton St. (12/17/25); Ferrum (11/15/25)
FOULS 23 Converse (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25)
FIELD GOALS MADE 9 Jacobs,JR AUM (11/24/25)
FIELD GOAL ATTEMPTS 16 Williams,Deonte West Ala. (11/19/25)
3 PT FIELD GOALS MADE 5 Jacobs,JR AUM (11/24/25)
3 PT FG ATTEMPTS 9 Brown Jr,Keshawn Converse (11/14/25); Montevallo (11/22/25)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Augusta (12/06/25)
FREE THROW ATTEMPTS 10 Reaves,Amir Converse (11/14/25); Augusta (12/06/25)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 9 Jacobs,JR Converse (11/14/25)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 JR Jacobs Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Webster,Matthew Francis Marion (12/13/25); Clayton St. (12/17/25); Augusta (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 11 163 14.8
#11 Jacobs , JR 11 148 13.5
#00 Freeman , Markel 11 145 13.2
#02 Williams , Deonte 11 138 12.5
#03 Brown Jr., Keshawn 10 86 8.6
#08 Webster, Matthew 11 79 7.2
#22 Rubel, Rafael 11 49 4.5
#24 Phanor, Faustin 10 26 2.6
#21 Rivera, Hasani 7 19 2.7
#04 Doctrine , Alaunzo 3 10 3.3
#15 Driver, Abrahm 5 3 0.6
#10 Franklin, Darius 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jacobs , JR 11 55 96 .573 5.0 8.7
#02 Williams , Deonte 11 55 112 .491 5.0 10.2
#00 Freeman , Markel 11 50 111 .450 4.5 10.1
#01 Reaves, Amir 11 49 109 .450 4.5 9.9
#08 Webster, Matthew 11 31 77 .403 2.8 7.0
#03 Brown Jr., Keshawn 10 24 60 .400 2.4 6.0
#22 Rubel, Rafael 11 18 54 .333 1.6 4.9
#24 Phanor, Faustin 10 10 11 .909 1.0 1.1
#21 Rivera, Hasani 7 9 21 .429 1.3 3.0
#04 Doctrine , Alaunzo 3 4 7 .571 1.3 2.3
#15 Driver, Abrahm 5 1 2 .500 0.2 0.4
#10 Franklin, Darius 5 1 4 .250 0.2 0.8
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 11 26 49 .531 2.4 4.5
#00 Freeman , Markel 11 25 59 .424 2.3 5.4
#03 Brown Jr., Keshawn 10 18 42 .429 1.8 4.2
#01 Reaves, Amir 11 12 34 .353 1.1 3.1
#08 Webster, Matthew 11 11 30 .367 1.0 2.7
#02 Williams , Deonte 11 10 31 .323 0.9 2.8
#22 Rubel, Rafael 11 9 37 .243 0.8 3.4
#10 Franklin, Darius 5 1 1 1.000 0.2 0.2
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 11 53 66 .803 4.8 6.0
#03 Brown Jr., Keshawn 10 20 28 .714 2.0 2.8
#00 Freeman , Markel 11 20 24 .833 1.8 2.2
#02 Williams , Deonte 11 18 38 .474 1.6 3.5
#11 Jacobs , JR 11 12 18 .667 1.1 1.6
#24 Phanor, Faustin 10 6 12 .500 0.6 1.2
#08 Webster, Matthew 11 6 8 .750 0.5 0.7
#22 Rubel, Rafael 11 4 4 1.000 0.4 0.4
#04 Doctrine , Alaunzo 3 2 4 .500 0.7 1.3
#15 Driver, Abrahm 5 1 2 .500 0.2 0.4
#21 Rivera, Hasani 7 1 6 .167 0.1 0.9
#10 Franklin, Darius 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 11 76 6.9 24 2.2 52 4.7
#08 Webster, Matthew 11 64 5.8 20 1.8 44 4.0
#01 Reaves, Amir 11 47 4.3 13 1.2 34 3.1
#00 Freeman , Markel 11 45 4.1 10 0.9 35 3.2
#TM Team 11 38 3.5 15 1.4 23 2.1
#21 Rivera, Hasani 7 37 5.3 13 1.9 24 3.4
#24 Phanor, Faustin 10 36 3.6 14 1.4 22 2.2
#11 Jacobs , JR 11 33 3.0 3 0.3 30 2.7
#22 Rubel, Rafael 11 25 2.3 4 0.4 21 1.9
#03 Brown Jr., Keshawn 10 18 1.8 3 0.3 15 1.5
#04 Doctrine , Alaunzo 3 5 1.7 3 1.0 2 0.7
#10 Franklin, Darius 5 3 0.6 0 0.0 3 0.6
#15 Driver, Abrahm 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 11 49 4.5
#02 Williams , Deonte 11 38 3.5
#01 Reaves, Amir 11 20 1.8
#00 Freeman , Markel 11 18 1.6
#22 Rubel, Rafael 11 17 1.5
#08 Webster, Matthew 11 14 1.3
#03 Brown Jr., Keshawn 10 8 0.8
#24 Phanor, Faustin 10 2 0.2
#15 Driver, Abrahm 5 1 0.2
#10 Franklin, Darius 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 11 33 3.0
#08 Webster, Matthew 11 10 0.9
#24 Phanor, Faustin 10 7 0.7
#00 Freeman , Markel 11 4 0.4
#21 Rivera, Hasani 7 4 0.6
#22 Rubel, Rafael 11 3 0.3
#01 Reaves, Amir 11 2 0.2
#04 Doctrine , Alaunzo 3 1 0.3
#10 Franklin, Darius 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 11 24 2.2
#01 Reaves, Amir 11 12 1.1
#11 Jacobs , JR 11 11 1.0
#22 Rubel, Rafael 11 8 0.7
#00 Freeman , Markel 11 7 0.6
#03 Brown Jr., Keshawn 10 4 0.4
#08 Webster, Matthew 11 3 0.3
#24 Phanor, Faustin 10 2 0.2
#21 Rivera, Hasani 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jacobs , JR 11 24 2.2
#01 Reaves, Amir 11 19 1.7
#02 Williams , Deonte 11 18 1.6
#22 Rubel, Rafael 11 15 1.4
#00 Freeman , Markel 11 13 1.2
#24 Phanor, Faustin 10 10 1.0
#08 Webster, Matthew 11 10 0.9
#03 Brown Jr., Keshawn 10 7 0.7
#21 Rivera, Hasani 7 7 1.0
#TM Team 11 6 0.5
#04 Doctrine , Alaunzo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Freeman , Markel 11 28 2.5
#08 Webster, Matthew 11 24 2.2
#11 Jacobs , JR 11 23 2.1
#22 Rubel, Rafael 11 23 2.1
#21 Rivera, Hasani 7 21 3.0
#01 Reaves, Amir 11 19 1.7
#02 Williams , Deonte 11 18 1.6
#24 Phanor, Faustin 10 11 1.1
#03 Brown Jr., Keshawn 10 10 1.0
#04 Doctrine , Alaunzo 3 3 1.0
#15 Driver, Abrahm 5 3 0.6
#03 Brown Jr., Keshawn 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams , Deonte 11 371 33.7
#01 Reaves, Amir 11 335 30.5
#11 Jacobs , JR 11 317 28.8
#00 Freeman , Markel 11 309 28.1
#08 Webster, Matthew 11 256 23.3
#22 Rubel, Rafael 11 183 16.6
#03 Brown Jr., Keshawn 10 151 15.1
#21 Rivera, Hasani 7 120 17.1
#24 Phanor, Faustin 10 104 10.4
#04 Doctrine , Alaunzo 3 20 6.7
#10 Franklin, Darius 5 16 3.2
#15 Driver, Abrahm 5 13 2.6
#03 Brown Jr., Keshawn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jacobs , JR 11 49 24 2.04
#02 Williams , Deonte 11 38 18 2.11
#03 Brown Jr., Keshawn 10 8 7 1.14
#00 Freeman , Markel 11 18 13 1.38
#01 Reaves, Amir 11 20 19 1.05
#22 Rubel, Rafael 11 17 15 1.13
#08 Webster, Matthew 11 14 10 1.40