Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-3, 4-2)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 1108 947
Points Per Game 79.1 67.6
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 388-841 330-845
FG: Percentage .461 .391
FG: Per Game 27.7 23.6
3PT: Made-Attempted 146-360 91-308
3PT: Percentage .406 .295
3PT: Per Game 10.4 6.5
FT: Made-Attempted 186-263 196-278
FT: Percentage .707 .705
FT: Per Game 13.3 14.0
Rebounding
Total 549 492
Per Game 39.2 35.1
Margin 4.1 --
Assists
Total 209 151
Per Game 14.9 10.8
Turnovers
Total 165 156
Per Game 11.8 11.1
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.6 10.5
Steals
Total 90 82
Per Game 6.4 5.9
Blocks
Total 87 38
Per Game 6.2 2.7
Attendance
Total 3171 1015
Per Game 9-352 3-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 14 14 429 30.6 66 143 .462 16 41 .390 70 87 .805 218 15.6 18 43 61 4.4 23 24 28 16 2
00 Freeman , Markel 14 14 403 28.8 62 147 .422 28 74 .378 28 32 .875 180 12.9 14 47 61 4.4 36 26 14 8 5
11 Jacobs , JR 14 14 405 28.9 66 123 .537 31 64 .484 18 26 .692 181 12.9 3 42 45 3.2 30 62 29 12 2
02 Williams , Deonte 14 14 463 33.1 69 138 .500 15 37 .405 19 41 .463 172 12.3 26 67 93 6.6 24 45 22 28 41
03 Brown Jr., Keshawn 13 0 202 15.5 33 77 .429 26 56 .464 29 38 .763 121 9.3 4 19 23 1.8 15 10 11 5 1
08 Webster, Matthew 14 13 334 23.9 40 93 .430 16 40 .400 8 10 .800 104 7.4 22 58 80 5.7 33 17 15 3 11
22 Rubel, Rafael 14 0 231 16.5 23 66 .348 12 43 .279 4 4 1.000 62 4.4 4 31 35 2.5 26 21 16 12 4
04 Doctrine , Alaunzo 3 0 20 6.7 4 7 .571 0 0 .000 2 4 .500 10 3.3 3 2 5 1.7 3 0 1 0 1
21 Rivera, Hasani 7 1 120 17.1 9 21 .429 0 0 .000 1 6 .167 19 2.7 13 24 37 5.3 21 0 7 2 4
24 Phanor, Faustin 13 0 149 11.5 11 13 .846 0 0 .000 6 12 .500 28 2.2 17 31 48 3.7 22 2 12 3 15
15 Driver, Abrahm 6 0 18 3.0 4 6 .667 1 1 1.000 1 2 .500 10 1.7 1 3 4 0.7 3 1 0 1 0
10 Franklin, Darius 6 0 21 3.5 1 6 .167 1 3 .333 0 1 .000 3 0.5 0 5 5 0.8 1 1 2 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.7 0 0 8 0 0  
Total 14 2800 200.0 388 841 .461 146 360 .406 186 263 .707 1108 79.14 148 401 549 39.2 239 209 165 90 87
Opponents 14 2800 200.0 330 845 .391 91 308 .295 196 278 .705 947 67.64 152 340 492 35.1 203 151 156 82 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 6 6 177 29.5 31 61 .508 5 13 .385 35 42 .833 102 17.0 9 13 22 3.7 12 11 1.8 13 10 0
00 Freeman , Markel 6 6 176 29.3 31 71 .437 14 34 .412 10 12 .833 86 14.3 5 24 29 4.8 14 8 1.3 7 7 1
11 Jacobs , JR 6 6 184 30.7 30 59 .508 15 28 .536 12 16 .750 87 14.5 2 17 19 3.2 11 22 3.7 13 6 1
02 Williams , Deonte 6 6 200 33.3 22 54 .407 8 16 .500 4 10 .400 56 9.3 8 26 34 5.7 10 18 3.0 10 14 19
03 Brown Jr., Keshawn 5 0 81 16.2 12 28 .429 7 19 .368 17 22 .773 48 9.6 0 7 7 1.4 6 3 0.6 4 1 0
08 Webster, Matthew 6 6 130 21.7 14 31 .452 8 19 .421 2 2 1.000 38 6.3 7 24 31 5.2 17 6 1.0 6 0 1
04 Doctrine , Alaunzo 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 0 0.0 1 0 1
22 Rubel, Rafael 6 0 94 15.7 7 22 .318 4 15 .267 3 3 1.000 21 3.5 1 10 11 1.8 13 6 1.0 6 5 1
24 Phanor, Faustin 6 0 75 12.5 4 6 .667 0 0 .000 4 6 .667 12 2.0 9 12 21 3.5 9 1 0.2 5 3 9
10 Franklin, Darius 3 0 12 4.0 1 4 .250 1 1 1.000 0 1 .000 3 1.0 0 3 3 1.0 0 1 0.3 0 0 0
21 Rivera, Hasani 3 0 48 16.0 1 6 .167 0 0 .000 1 6 .167 3 1.0 6 11 17 5.7 8 0 0.0 3 1 2
15 Driver, Abrahm 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 1 0.3 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 3.7 0 0 0.0 5 0 0  
Total 6 1200 200.0 157 348 .451 62 146 .425 88 120 .733 464 77.33 61 159 220 36.7 105 77 12.8 73 47 35
Opponents 6 1200 200.0 147 345 .426 40 122 .328 88 119 .739 422 70.33 58 143 201 33.5 82 64 10.7 75 37 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 14 14 429 66 143 .462 16 41 .390 70 87 .805 218 15.6
00 Freeman , Markel 14 14 403 62 147 .422 28 74 .378 28 32 .875 180 12.9
11 Jacobs , JR 14 14 405 66 123 .537 31 64 .484 18 26 .692 181 12.9
02 Williams , Deonte 14 14 463 69 138 .500 15 37 .405 19 41 .463 172 12.3
03 Brown Jr., Keshawn 13 0 202 33 77 .429 26 56 .464 29 38 .763 121 9.3
08 Webster, Matthew 14 13 334 40 93 .430 16 40 .400 8 10 .800 104 7.4
22 Rubel, Rafael 14 0 231 23 66 .348 12 43 .279 4 4 1.000 62 4.4
04 Doctrine , Alaunzo 3 0 20 4 7 .571 0 0 .000 2 4 .500 10 3.3
21 Rivera, Hasani 7 1 120 9 21 .429 0 0 .000 1 6 .167 19 2.7
24 Phanor, Faustin 13 0 149 11 13 .846 0 0 .000 6 12 .500 28 2.2
15 Driver, Abrahm 6 0 18 4 6 .667 1 1 1.000 1 2 .500 10 1.7
10 Franklin, Darius 6 0 21 1 6 .167 1 3 .333 0 1 .000 3 0.5
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2800 388 841 .461 146 360 .406 186 263 .707 1108 79.14
Opponents 14 2800 330 845 .391 91 308 .295 196 278 .705 947 67.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 14 30.6 .462 .390 .805 1.3 3.1 4.4 1.7 1.1 0.1 15.6
00 Freeman , Markel 14 28.8 .422 .378 .875 1.0 3.4 4.4 1.9 0.6 0.4 12.9
11 Jacobs , JR 14 28.9 .537 .484 .692 0.2 3.0 3.2 4.4 0.9 0.1 12.9
02 Williams , Deonte 14 33.1 .500 .405 .463 1.9 4.8 6.6 3.2 2.0 2.9 12.3
03 Brown Jr., Keshawn 13 15.5 .429 .464 .763 0.3 1.5 1.8 0.8 0.4 0.1 9.3
08 Webster, Matthew 14 23.9 .430 .400 .800 1.6 4.1 5.7 1.2 0.2 0.8 7.4
22 Rubel, Rafael 14 16.5 .348 .279 1.000 0.3 2.2 2.5 1.5 0.9 0.3 4.4
04 Doctrine , Alaunzo 3 6.7 .571 .000 .500 1.0 0.7 1.7 0.0 0.0 0.3 3.3
21 Rivera, Hasani 7 17.1 .429 .000 .167 1.9 3.4 5.3 0.0 0.3 0.6 2.7
24 Phanor, Faustin 13 11.5 .846 .000 .500 1.3 2.4 3.7 0.2 0.2 1.2 2.2
15 Driver, Abrahm 6 3.0 .667 1.000 .500 0.2 0.5 0.7 0.2 0.2 0.0 1.7
10 Franklin, Darius 6 3.5 .167 .333 .000 0.0 0.8 0.8 0.2 0.0 0.2 0.5
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 200.0 .461 .406 .707 10.6 28.6 39.2 14.9 6.4 6.2 79.14
Opponents 14 200.0 .391 .295 .705 10.9 24.3 35.1 10.8 5.9 2.7 67.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0
vs Southern Wesleyan 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 39.5 17 19 10 7 8 89 79.8
vs Georgia College 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 39.7 19 12 16 8 5 79 79.8
vs Lander 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 39.2 18 10 9 7 4 71 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0
Southern Wesleyan 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 35.1 8 11 11 2 5 55 67.8
Georgia College 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 35.0 11 4 12 4 8 65 67.6
Lander 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.1 20 11 10 4 2 68 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16
Southern Wesleyan 12/20/25 89-55 34 33-66/17-68 .500/.250 16-34/5-29 .471/.172 7-9/16-21 .778-.762 45/43 2 19/11 10/11 7/2 8/5 17/8
Georgia College 01/03/26 79-65 14 26-58/20-59 .448/.339 11-24/3-16 .458/.188 16-16/22-30 1.000-.733 42/34 8 12/4 16/12 8/4 5/8 19/11
Lander 01/07/26 71-68 3 22-52/26-57 .423/.456 7-18/4-19 .389/.211 20-27/12-19 .741-.632 33/37 -4 10/11 9/10 7/4 4/2 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 68 Montevallo (11/22/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 34 Southern Wesleyan (12/20/25)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 30 Francis Marion (12/13/25)
REBOUNDS 50 Ferrum (11/15/25)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 16 Georgia College (01/03/26)
FOULS 23 Converse (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25)
FIELD GOALS MADE 9 Jacobs,JR AUM (11/24/25)
FIELD GOAL ATTEMPTS 20 Freeman,Markel Georgia College (01/03/26)
3 PT FIELD GOALS MADE 5 Jacobs,JR; Brown Jr,Keshawn AUM (11/24/25); Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 9 Brown Jr,Keshawn; Freeman,Markel Converse (11/14/25); Montevallo (11/22/25); Georgia College (01/03/26)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Lander (01/07/26); Augusta (12/06/25)
FREE THROW ATTEMPTS 13 Reaves,Amir Lander (01/07/26)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 9 Jacobs,JR Converse (11/14/25)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 JR Jacobs Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Phanor,Faustin; Webster,Matthew Francis Marion (12/13/25); Clayton St. (12/17/25); Southern Wesleyan (12/20/25); Augusta (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 14 218 15.6
#11 Jacobs , JR 14 181 12.9
#00 Freeman , Markel 14 180 12.9
#02 Williams , Deonte 14 172 12.3
#03 Brown Jr., Keshawn 13 121 9.3
#08 Webster, Matthew 14 104 7.4
#22 Rubel, Rafael 14 62 4.4
#24 Phanor, Faustin 13 28 2.2
#21 Rivera, Hasani 7 19 2.7
#04 Doctrine , Alaunzo 3 10 3.3
#15 Driver, Abrahm 6 10 1.7
#10 Franklin, Darius 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams , Deonte 14 69 138 .500 4.9 9.9
#11 Jacobs , JR 14 66 123 .537 4.7 8.8
#01 Reaves, Amir 14 66 143 .462 4.7 10.2
#00 Freeman , Markel 14 62 147 .422 4.4 10.5
#08 Webster, Matthew 14 40 93 .430 2.9 6.6
#03 Brown Jr., Keshawn 13 33 77 .429 2.5 5.9
#22 Rubel, Rafael 14 23 66 .348 1.6 4.7
#24 Phanor, Faustin 13 11 13 .846 0.8 1.0
#21 Rivera, Hasani 7 9 21 .429 1.3 3.0
#04 Doctrine , Alaunzo 3 4 7 .571 1.3 2.3
#15 Driver, Abrahm 6 4 6 .667 0.7 1.0
#10 Franklin, Darius 6 1 6 .167 0.2 1.0
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 14 31 64 .484 2.2 4.6
#00 Freeman , Markel 14 28 74 .378 2.0 5.3
#03 Brown Jr., Keshawn 13 26 56 .464 2.0 4.3
#01 Reaves, Amir 14 16 41 .390 1.1 2.9
#08 Webster, Matthew 14 16 40 .400 1.1 2.9
#02 Williams , Deonte 14 15 37 .405 1.1 2.6
#22 Rubel, Rafael 14 12 43 .279 0.9 3.1
#15 Driver, Abrahm 6 1 1 1.000 0.2 0.2
#10 Franklin, Darius 6 1 3 .333 0.2 0.5
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 14 70 87 .805 5.0 6.2
#03 Brown Jr., Keshawn 13 29 38 .763 2.2 2.9
#00 Freeman , Markel 14 28 32 .875 2.0 2.3
#02 Williams , Deonte 14 19 41 .463 1.4 2.9
#11 Jacobs , JR 14 18 26 .692 1.3 1.9
#08 Webster, Matthew 14 8 10 .800 0.6 0.7
#24 Phanor, Faustin 13 6 12 .500 0.5 0.9
#22 Rubel, Rafael 14 4 4 1.000 0.3 0.3
#04 Doctrine , Alaunzo 3 2 4 .500 0.7 1.3
#15 Driver, Abrahm 6 1 2 .500 0.2 0.3
#21 Rivera, Hasani 7 1 6 .167 0.1 0.9
#10 Franklin, Darius 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 14 93 6.6 26 1.9 67 4.8
#08 Webster, Matthew 14 80 5.7 22 1.6 58 4.1
#00 Freeman , Markel 14 61 4.4 14 1.0 47 3.4
#01 Reaves, Amir 14 61 4.4 18 1.3 43 3.1
#TM Team 14 52 3.7 23 1.6 29 2.1
#24 Phanor, Faustin 13 48 3.7 17 1.3 31 2.4
#11 Jacobs , JR 14 45 3.2 3 0.2 42 3.0
#21 Rivera, Hasani 7 37 5.3 13 1.9 24 3.4
#22 Rubel, Rafael 14 35 2.5 4 0.3 31 2.2
#03 Brown Jr., Keshawn 13 23 1.8 4 0.3 19 1.5
#04 Doctrine , Alaunzo 3 5 1.7 3 1.0 2 0.7
#10 Franklin, Darius 6 5 0.8 0 0.0 5 0.8
#15 Driver, Abrahm 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 14 62 4.4
#02 Williams , Deonte 14 45 3.2
#00 Freeman , Markel 14 26 1.9
#01 Reaves, Amir 14 24 1.7
#22 Rubel, Rafael 14 21 1.5
#08 Webster, Matthew 14 17 1.2
#03 Brown Jr., Keshawn 13 10 0.8
#24 Phanor, Faustin 13 2 0.2
#15 Driver, Abrahm 6 1 0.2
#10 Franklin, Darius 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 14 41 2.9
#24 Phanor, Faustin 13 15 1.2
#08 Webster, Matthew 14 11 0.8
#00 Freeman , Markel 14 5 0.4
#21 Rivera, Hasani 7 4 0.6
#22 Rubel, Rafael 14 4 0.3
#11 Jacobs , JR 14 2 0.1
#01 Reaves, Amir 14 2 0.1
#03 Brown Jr., Keshawn 13 1 0.1
#04 Doctrine , Alaunzo 3 1 0.3
#10 Franklin, Darius 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 14 28 2.0
#01 Reaves, Amir 14 16 1.1
#11 Jacobs , JR 14 12 0.9
#22 Rubel, Rafael 14 12 0.9
#00 Freeman , Markel 14 8 0.6
#03 Brown Jr., Keshawn 13 5 0.4
#24 Phanor, Faustin 13 3 0.2
#08 Webster, Matthew 14 3 0.2
#21 Rivera, Hasani 7 2 0.3
#15 Driver, Abrahm 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jacobs , JR 14 29 2.1
#01 Reaves, Amir 14 28 2.0
#02 Williams , Deonte 14 22 1.6
#22 Rubel, Rafael 14 16 1.1
#08 Webster, Matthew 14 15 1.1
#00 Freeman , Markel 14 14 1.0
#24 Phanor, Faustin 13 12 0.9
#03 Brown Jr., Keshawn 13 11 0.8
#TM Team 14 8 0.6
#21 Rivera, Hasani 7 7 1.0
#10 Franklin, Darius 6 2 0.3
#04 Doctrine , Alaunzo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Freeman , Markel 14 36 2.6
#08 Webster, Matthew 14 33 2.4
#11 Jacobs , JR 14 30 2.1
#22 Rubel, Rafael 14 26 1.9
#02 Williams , Deonte 14 24 1.7
#01 Reaves, Amir 14 23 1.6
#24 Phanor, Faustin 13 22 1.7
#21 Rivera, Hasani 7 21 3.0
#03 Brown Jr., Keshawn 13 15 1.2
#04 Doctrine , Alaunzo 3 3 1.0
#15 Driver, Abrahm 6 3 0.5
#03 Brown Jr., Keshawn 1 2 2.0
#10 Franklin, Darius 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams , Deonte 14 463 33.1
#01 Reaves, Amir 14 429 30.6
#11 Jacobs , JR 14 405 28.9
#00 Freeman , Markel 14 403 28.8
#08 Webster, Matthew 14 334 23.9
#22 Rubel, Rafael 14 231 16.5
#03 Brown Jr., Keshawn 13 202 15.5
#24 Phanor, Faustin 13 149 11.5
#21 Rivera, Hasani 7 120 17.1
#10 Franklin, Darius 6 21 3.5
#04 Doctrine , Alaunzo 3 20 6.7
#15 Driver, Abrahm 6 18 3.0
#03 Brown Jr., Keshawn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jacobs , JR 14 62 29 2.14
#02 Williams , Deonte 14 45 22 2.05
#00 Freeman , Markel 14 26 14 1.86
#22 Rubel, Rafael 14 21 16 1.31
#08 Webster, Matthew 14 17 15 1.13