Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 4-4)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 1244 1121
Points Per Game 77.8 70.1
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 435-962 390-952
FG: Percentage .452 .410
FG: Per Game 27.2 24.4
3PT: Made-Attempted 161-416 105-338
3PT: Percentage .387 .311
3PT: Per Game 10.1 6.6
FT: Made-Attempted 213-303 236-337
FT: Percentage .703 .700
FT: Per Game 13.3 14.8
Rebounding
Total 614 568
Per Game 38.4 35.5
Margin 2.9 --
Assists
Total 236 187
Per Game 14.8 11.7
Turnovers
Total 190 181
Per Game 11.9 11.3
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 11.3
Steals
Total 103 101
Per Game 6.4 6.3
Blocks
Total 97 45
Per Game 6.1 2.8
Attendance
Total 3783 2234
Per Game 10-378 4-559

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 16 16 482 30.1 77 168 .458 17 45 .378 82 102 .804 253 15.8 22 45 67 4.2 27 27 33 17 2
11 Jacobs , JR 16 16 475 29.7 73 143 .510 33 75 .440 24 35 .686 203 12.7 6 50 56 3.5 32 75 32 16 2
02 Williams , Deonte 16 16 532 33.3 78 158 .494 17 45 .378 24 51 .471 197 12.3 29 78 107 6.7 31 49 27 30 46
00 Freeman , Markel 16 16 445 27.8 64 157 .408 29 80 .363 30 36 .833 187 11.7 16 54 70 4.4 42 28 20 9 7
03 Brown Jr., Keshawn 15 0 236 15.7 38 91 .418 29 66 .439 29 38 .763 134 8.9 5 20 25 1.7 16 11 12 6 1
08 Webster, Matthew 16 15 385 24.1 46 110 .418 19 50 .380 8 10 .800 119 7.4 23 62 85 5.3 39 19 17 5 12
22 Rubel, Rafael 16 0 275 17.2 28 78 .359 14 49 .286 6 6 1.000 76 4.8 6 35 41 2.6 31 22 18 14 4
04 Doctrine , Alaunzo 3 0 20 6.7 4 7 .571 0 0 .000 2 4 .500 10 3.3 3 2 5 1.7 3 0 1 0 1
21 Rivera, Hasani 8 1 128 16.0 9 21 .429 0 0 .000 1 6 .167 19 2.4 13 26 39 4.9 21 0 7 2 4
24 Phanor, Faustin 15 0 171 11.4 12 14 .857 0 0 .000 6 12 .500 30 2.0 19 35 54 3.6 30 2 12 3 17
15 Driver, Abrahm 7 0 22 3.1 5 7 .714 2 2 1.000 1 2 .500 13 1.9 1 3 4 0.6 4 1 0 1 0
10 Franklin, Darius 7 0 24 3.4 1 7 .143 1 3 .333 0 1 .000 3 0.4 0 5 5 0.7 1 2 2 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.5 0 0 9 0 0  
Total 16 3200 200.0 435 962 .452 161 416 .387 213 303 .703 1244 77.75 168 446 614 38.4 279 236 190 103 97
Opponents 16 3200 200.0 390 952 .410 105 338 .311 236 337 .700 1121 70.06 167 401 568 35.5 230 187 181 101 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 8 8 230 28.8 42 86 .488 6 17 .353 47 57 .825 137 17.1 13 15 28 3.5 16 14 1.8 18 11 0
11 Jacobs , JR 8 8 254 31.8 37 79 .468 17 39 .436 18 25 .720 109 13.6 5 25 30 3.8 13 35 4.4 16 10 1
00 Freeman , Markel 8 8 218 27.3 33 81 .407 15 40 .375 12 16 .750 93 11.6 7 31 38 4.8 20 10 1.3 13 8 3
02 Williams , Deonte 8 8 269 33.6 31 74 .419 10 24 .417 9 20 .450 81 10.1 11 37 48 6.0 17 22 2.8 15 16 24
03 Brown Jr., Keshawn 7 0 115 16.4 17 42 .405 10 29 .345 17 22 .773 61 8.7 1 8 9 1.3 7 4 0.6 5 2 0
08 Webster, Matthew 8 8 181 22.6 20 48 .417 11 29 .379 2 2 1.000 53 6.6 8 28 36 4.5 23 8 1.0 8 2 2
04 Doctrine , Alaunzo 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 0 0.0 1 0 1
22 Rubel, Rafael 8 0 138 17.3 12 34 .353 6 21 .286 5 5 1.000 35 4.4 3 14 17 2.1 18 7 0.9 8 7 1
15 Driver, Abrahm 4 0 13 3.3 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 1 1 0.3 3 1 0.3 0 0 0
24 Phanor, Faustin 8 0 97 12.1 5 7 .714 0 0 .000 4 6 .667 14 1.8 11 16 27 3.4 17 1 0.1 5 3 11
10 Franklin, Darius 4 0 15 3.8 1 5 .200 1 1 1.000 0 1 .000 3 0.8 0 3 3 0.8 0 2 0.5 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
21 Rivera, Hasani 4 0 56 14.0 1 6 .167 0 0 .000 1 6 .167 3 0.8 6 13 19 4.8 8 0 0.0 3 1 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 3.3 0 0 0.0 6 0 0  
Total 8 1600 200.0 204 469 .435 77 202 .381 115 160 .719 600 75.00 81 204 285 35.6 145 104 13.0 98 60 45
Opponents 8 1600 200.0 207 452 .458 54 152 .355 128 178 .719 596 74.50 73 204 277 34.6 109 100 12.5 100 56 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 16 16 482 77 168 .458 17 45 .378 82 102 .804 253 15.8
11 Jacobs , JR 16 16 475 73 143 .510 33 75 .440 24 35 .686 203 12.7
02 Williams , Deonte 16 16 532 78 158 .494 17 45 .378 24 51 .471 197 12.3
00 Freeman , Markel 16 16 445 64 157 .408 29 80 .363 30 36 .833 187 11.7
03 Brown Jr., Keshawn 15 0 236 38 91 .418 29 66 .439 29 38 .763 134 8.9
08 Webster, Matthew 16 15 385 46 110 .418 19 50 .380 8 10 .800 119 7.4
22 Rubel, Rafael 16 0 275 28 78 .359 14 49 .286 6 6 1.000 76 4.8
04 Doctrine , Alaunzo 3 0 20 4 7 .571 0 0 .000 2 4 .500 10 3.3
21 Rivera, Hasani 8 1 128 9 21 .429 0 0 .000 1 6 .167 19 2.4
24 Phanor, Faustin 15 0 171 12 14 .857 0 0 .000 6 12 .500 30 2.0
15 Driver, Abrahm 7 0 22 5 7 .714 2 2 1.000 1 2 .500 13 1.9
10 Franklin, Darius 7 0 24 1 7 .143 1 3 .333 0 1 .000 3 0.4
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3200 435 962 .452 161 416 .387 213 303 .703 1244 77.75
Opponents 16 3200 390 952 .410 105 338 .311 236 337 .700 1121 70.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 16 30.1 .458 .378 .804 1.4 2.8 4.2 1.7 1.1 0.1 15.8
11 Jacobs , JR 16 29.7 .510 .440 .686 0.4 3.1 3.5 4.7 1.0 0.1 12.7
02 Williams , Deonte 16 33.3 .494 .378 .471 1.8 4.9 6.7 3.1 1.9 2.9 12.3
00 Freeman , Markel 16 27.8 .408 .363 .833 1.0 3.4 4.4 1.8 0.6 0.4 11.7
03 Brown Jr., Keshawn 15 15.7 .418 .439 .763 0.3 1.3 1.7 0.7 0.4 0.1 8.9
08 Webster, Matthew 16 24.1 .418 .380 .800 1.4 3.9 5.3 1.2 0.3 0.8 7.4
22 Rubel, Rafael 16 17.2 .359 .286 1.000 0.4 2.2 2.6 1.4 0.9 0.3 4.8
04 Doctrine , Alaunzo 3 6.7 .571 .000 .500 1.0 0.7 1.7 0.0 0.0 0.3 3.3
21 Rivera, Hasani 8 16.0 .429 .000 .167 1.6 3.3 4.9 0.0 0.3 0.5 2.4
24 Phanor, Faustin 15 11.4 .857 .000 .500 1.3 2.3 3.6 0.1 0.2 1.1 2.0
15 Driver, Abrahm 7 3.1 .714 1.000 .500 0.1 0.4 0.6 0.1 0.1 0.0 1.9
10 Franklin, Darius 7 3.4 .143 .333 .000 0.0 0.7 0.7 0.3 0.0 0.1 0.4
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 200.0 .452 .387 .703 10.5 27.9 38.4 14.8 6.4 6.1 77.75
Opponents 16 200.0 .410 .311 .700 10.4 25.1 35.5 11.7 6.3 2.8 70.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0
vs Southern Wesleyan 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 39.5 17 19 10 7 8 89 79.8
vs Georgia College 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 39.7 19 12 16 8 5 79 79.8
vs Lander 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 39.2 18 10 9 7 4 71 79.1
at North Georgia 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 38.7 15 13 13 5 4 62 78.0
vs USC Beaufort 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 38.4 25 14 12 5 9 74 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0
Southern Wesleyan 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 35.1 8 11 11 2 5 55 67.8
Georgia College 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 35.0 11 4 12 4 8 65 67.6
Lander 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.1 20 11 10 4 2 68 67.6
North Georgia 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 34.9 8 18 10 4 9 79 68.4
USC Beaufort 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 35.5 19 18 15 3 10 95 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16
Southern Wesleyan 12/20/25 89-55 34 33-66/17-68 .500/.250 16-34/5-29 .471/.172 7-9/16-21 .778-.762 45/43 2 19/11 10/11 7/2 8/5 17/8
Georgia College 01/03/26 79-65 14 26-58/20-59 .448/.339 11-24/3-16 .458/.188 16-16/22-30 1.000-.733 42/34 8 12/4 16/12 8/4 5/8 19/11
Lander 01/07/26 71-68 3 22-52/26-57 .423/.456 7-18/4-19 .389/.211 20-27/12-19 .741-.632 33/37 -4 10/11 9/10 7/4 4/2 18/20
North Georgia 01/10/26 62-79 -17 22-62/28-49 .355/.571 11-36/4-10 .306/.400 7-9/19-23 .778-.826 32/32 0 13/18 13/10 5/4 4/9 15/8
USC Beaufort 01/14/26 74-95 -21 25-59/32-58 .424/.552 4-20/10-20 .200/.500 20-31/21-36 .645-.583 33/44 -11 14/18 12/15 5/3 9/10 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 68 Montevallo (11/22/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 36 North Georgia (01/10/26)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 31 USC Beaufort (01/14/26)
REBOUNDS 50 Ferrum (11/15/25)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 16 Georgia College (01/03/26)
FOULS 25 USC Beaufort (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25)
FIELD GOALS MADE 9 Jacobs,JR AUM (11/24/25)
FIELD GOAL ATTEMPTS 20 Freeman,Markel Georgia College (01/03/26)
3 PT FIELD GOALS MADE 5 Jacobs,JR; Brown Jr,Keshawn AUM (11/24/25); Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 9 Brown Jr,Keshawn; Freeman,Markel; Jacobs,JR Converse (11/14/25); Montevallo (11/22/25); Georgia College (01/03/26); North Georgia (01/10/26)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Lander (01/07/26); USC Beaufort (01/14/26); Augusta (12/06/25)
FREE THROW ATTEMPTS 13 Reaves,Amir Lander (01/07/26)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 9 Jacobs,JR Converse (11/14/25); North Georgia (01/10/26)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 JR Jacobs Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Phanor,Faustin; Freeman,Markel; Webster,Matthew Francis Marion (12/13/25); Clayton St. (12/17/25); Southern Wesleyan (12/20/25); USC Beaufort (01/14/26); Augusta (12/06/25); North Georgia (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 16 253 15.8
#11 Jacobs , JR 16 203 12.7
#02 Williams , Deonte 16 197 12.3
#00 Freeman , Markel 16 187 11.7
#03 Brown Jr., Keshawn 15 134 8.9
#08 Webster, Matthew 16 119 7.4
#22 Rubel, Rafael 16 76 4.8
#24 Phanor, Faustin 15 30 2.0
#21 Rivera, Hasani 8 19 2.4
#15 Driver, Abrahm 7 13 1.9
#04 Doctrine , Alaunzo 3 10 3.3
#10 Franklin, Darius 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams , Deonte 16 78 158 .494 4.9 9.9
#01 Reaves, Amir 16 77 168 .458 4.8 10.5
#11 Jacobs , JR 16 73 143 .510 4.6 8.9
#00 Freeman , Markel 16 64 157 .408 4.0 9.8
#08 Webster, Matthew 16 46 110 .418 2.9 6.9
#03 Brown Jr., Keshawn 15 38 91 .418 2.5 6.1
#22 Rubel, Rafael 16 28 78 .359 1.8 4.9
#24 Phanor, Faustin 15 12 14 .857 0.8 0.9
#21 Rivera, Hasani 8 9 21 .429 1.1 2.6
#15 Driver, Abrahm 7 5 7 .714 0.7 1.0
#04 Doctrine , Alaunzo 3 4 7 .571 1.3 2.3
#10 Franklin, Darius 7 1 7 .143 0.1 1.0
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 16 33 75 .440 2.1 4.7
#03 Brown Jr., Keshawn 15 29 66 .439 1.9 4.4
#00 Freeman , Markel 16 29 80 .363 1.8 5.0
#08 Webster, Matthew 16 19 50 .380 1.2 3.1
#01 Reaves, Amir 16 17 45 .378 1.1 2.8
#02 Williams , Deonte 16 17 45 .378 1.1 2.8
#22 Rubel, Rafael 16 14 49 .286 0.9 3.1
#15 Driver, Abrahm 7 2 2 1.000 0.3 0.3
#10 Franklin, Darius 7 1 3 .333 0.1 0.4
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 16 82 102 .804 5.1 6.4
#00 Freeman , Markel 16 30 36 .833 1.9 2.3
#03 Brown Jr., Keshawn 15 29 38 .763 1.9 2.5
#11 Jacobs , JR 16 24 35 .686 1.5 2.2
#02 Williams , Deonte 16 24 51 .471 1.5 3.2
#08 Webster, Matthew 16 8 10 .800 0.5 0.6
#24 Phanor, Faustin 15 6 12 .500 0.4 0.8
#22 Rubel, Rafael 16 6 6 1.000 0.4 0.4
#04 Doctrine , Alaunzo 3 2 4 .500 0.7 1.3
#15 Driver, Abrahm 7 1 2 .500 0.1 0.3
#21 Rivera, Hasani 8 1 6 .167 0.1 0.8
#10 Franklin, Darius 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 16 107 6.7 29 1.8 78 4.9
#08 Webster, Matthew 16 85 5.3 23 1.4 62 3.9
#00 Freeman , Markel 16 70 4.4 16 1.0 54 3.4
#01 Reaves, Amir 16 67 4.2 22 1.4 45 2.8
#11 Jacobs , JR 16 56 3.5 6 0.4 50 3.1
#TM Team 16 56 3.5 25 1.6 31 1.9
#24 Phanor, Faustin 15 54 3.6 19 1.3 35 2.3
#22 Rubel, Rafael 16 41 2.6 6 0.4 35 2.2
#21 Rivera, Hasani 8 39 4.9 13 1.6 26 3.3
#03 Brown Jr., Keshawn 15 25 1.7 5 0.3 20 1.3
#04 Doctrine , Alaunzo 3 5 1.7 3 1.0 2 0.7
#10 Franklin, Darius 7 5 0.7 0 0.0 5 0.7
#15 Driver, Abrahm 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 16 75 4.7
#02 Williams , Deonte 16 49 3.1
#00 Freeman , Markel 16 28 1.8
#01 Reaves, Amir 16 27 1.7
#22 Rubel, Rafael 16 22 1.4
#08 Webster, Matthew 16 19 1.2
#03 Brown Jr., Keshawn 15 11 0.7
#10 Franklin, Darius 7 2 0.3
#24 Phanor, Faustin 15 2 0.1
#15 Driver, Abrahm 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 16 46 2.9
#24 Phanor, Faustin 15 17 1.1
#08 Webster, Matthew 16 12 0.8
#00 Freeman , Markel 16 7 0.4
#21 Rivera, Hasani 8 4 0.5
#22 Rubel, Rafael 16 4 0.3
#11 Jacobs , JR 16 2 0.1
#01 Reaves, Amir 16 2 0.1
#03 Brown Jr., Keshawn 15 1 0.1
#04 Doctrine , Alaunzo 3 1 0.3
#10 Franklin, Darius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 16 30 1.9
#01 Reaves, Amir 16 17 1.1
#11 Jacobs , JR 16 16 1.0
#22 Rubel, Rafael 16 14 0.9
#00 Freeman , Markel 16 9 0.6
#03 Brown Jr., Keshawn 15 6 0.4
#08 Webster, Matthew 16 5 0.3
#24 Phanor, Faustin 15 3 0.2
#21 Rivera, Hasani 8 2 0.3
#15 Driver, Abrahm 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reaves, Amir 16 33 2.1
#11 Jacobs , JR 16 32 2.0
#02 Williams , Deonte 16 27 1.7
#00 Freeman , Markel 16 20 1.3
#22 Rubel, Rafael 16 18 1.1
#08 Webster, Matthew 16 17 1.1
#03 Brown Jr., Keshawn 15 12 0.8
#24 Phanor, Faustin 15 12 0.8
#TM Team 16 9 0.6
#21 Rivera, Hasani 8 7 0.9
#10 Franklin, Darius 7 2 0.3
#04 Doctrine , Alaunzo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Freeman , Markel 16 42 2.6
#08 Webster, Matthew 16 39 2.4
#11 Jacobs , JR 16 32 2.0
#22 Rubel, Rafael 16 31 1.9
#02 Williams , Deonte 16 31 1.9
#24 Phanor, Faustin 15 30 2.0
#01 Reaves, Amir 16 27 1.7
#21 Rivera, Hasani 8 21 2.6
#03 Brown Jr., Keshawn 15 16 1.1
#15 Driver, Abrahm 7 4 0.6
#04 Doctrine , Alaunzo 3 3 1.0
#03 Brown Jr., Keshawn 1 2 2.0
#10 Franklin, Darius 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams , Deonte 16 532 33.3
#01 Reaves, Amir 16 482 30.1
#11 Jacobs , JR 16 475 29.7
#00 Freeman , Markel 16 445 27.8
#08 Webster, Matthew 16 385 24.1
#22 Rubel, Rafael 16 275 17.2
#03 Brown Jr., Keshawn 15 236 15.7
#24 Phanor, Faustin 15 171 11.4
#21 Rivera, Hasani 8 128 16.0
#10 Franklin, Darius 7 24 3.4
#15 Driver, Abrahm 7 22 3.1
#04 Doctrine , Alaunzo 3 20 6.7
#03 Brown Jr., Keshawn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jacobs , JR 16 75 32 2.34
#10 Franklin, Darius 7 2 2 1.00
#00 Freeman , Markel 16 28 20 1.40
#22 Rubel, Rafael 16 22 18 1.22
#08 Webster, Matthew 16 19 17 1.12
#02 Williams , Deonte 16 49 27 1.81