Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 8-7)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 1798 1612
Points Per Game 78.2 70.1
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 640-1403 569-1376
FG: Percentage .456 .414
FG: Per Game 27.8 24.7
3PT: Made-Attempted 224-594 155-485
3PT: Percentage .377 .320
3PT: Per Game 9.7 6.7
FT: Made-Attempted 294-413 319-465
FT: Percentage .712 .686
FT: Per Game 12.8 13.9
Rebounding
Total 867 828
Per Game 37.7 36.0
Margin 1.7 --
Assists
Total 351 274
Per Game 15.3 11.9
Turnovers
Total 252 265
Per Game 11.0 11.5
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.0 10.3
Steals
Total 157 141
Per Game 6.8 6.1
Blocks
Total 132 63
Per Game 5.7 2.7
Attendance
Total 6373 3057
Per Game 14-455 7-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 23 23 706 30.7 117 252 .464 23 58 .397 111 140 .793 368 16.0 31 58 89 3.9 42 45 51 24 2
11 Jacobs , JR 23 23 708 30.8 115 226 .509 49 115 .426 37 50 .740 316 13.7 11 77 88 3.8 46 107 42 31 2
02 Williams , Deonte 22 22 737 33.5 105 222 .473 20 61 .328 35 67 .522 265 12.0 38 115 153 7.0 41 67 37 41 62
00 Freeman , Markel 23 23 629 27.3 84 210 .400 38 105 .362 39 48 .813 245 10.7 21 73 94 4.1 52 35 30 11 8
03 Brown Jr., Keshawn 22 0 367 16.7 60 138 .435 43 99 .434 43 56 .768 206 9.4 9 22 31 1.4 22 19 17 9 1
08 Webster, Matthew 23 22 583 25.3 75 165 .455 27 76 .355 11 15 .733 188 8.2 42 88 130 5.7 55 29 21 7 24
22 Rubel, Rafael 23 0 411 17.9 44 114 .386 21 74 .284 6 6 1.000 115 5.0 11 50 61 2.7 46 42 22 27 6
04 Doctrine , Alaunzo 3 0 20 6.7 4 7 .571 0 0 .000 2 4 .500 10 3.3 3 2 5 1.7 3 0 1 0 1
21 Rivera, Hasani 15 2 215 14.3 15 36 .417 0 0 .000 3 10 .300 33 2.2 21 46 67 4.5 33 0 8 3 6
15 Driver, Abrahm 8 0 27 3.4 6 8 .750 2 2 1.000 1 2 .500 15 1.9 1 4 5 0.6 4 2 0 1 0
24 Phanor, Faustin 21 0 218 10.4 14 17 .824 0 0 .000 6 14 .429 34 1.6 19 38 57 2.7 39 3 12 3 19
10 Franklin, Darius 7 0 24 3.4 1 7 .143 1 3 .333 0 1 .000 3 0.4 0 5 5 0.7 1 2 2 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 3.6 0 0 9 0 0  
Total 23 4650 202.2 640 1403 .456 224 594 .377 294 413 .712 1798 78.17 248 619 867 37.7 386 351 252 157 132
Opponents 23 4650 202.2 569 1376 .414 155 485 .320 319 465 .686 1612 70.09 259 569 828 36.0 322 274 265 141 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 15 15 454 30.3 82 170 .482 12 30 .400 76 95 .800 252 16.8 22 28 50 3.3 31 32 2.1 36 18 0
11 Jacobs , JR 15 15 487 32.5 79 162 .488 33 79 .418 31 40 .775 222 14.8 10 52 62 4.1 27 67 4.5 26 25 1
00 Freeman , Markel 15 15 402 26.8 53 134 .396 24 65 .369 21 28 .750 151 10.1 12 50 62 4.1 30 17 1.1 23 10 4
02 Williams , Deonte 14 14 474 33.9 58 138 .420 13 40 .325 20 36 .556 149 10.6 20 74 94 6.7 27 40 2.9 25 27 40
03 Brown Jr., Keshawn 14 0 246 17.6 39 89 .438 24 62 .387 31 40 .775 133 9.5 5 10 15 1.1 13 12 0.9 10 5 0
08 Webster, Matthew 15 15 379 25.3 49 103 .476 19 55 .345 5 7 .714 122 8.1 27 54 81 5.4 39 18 1.2 12 4 14
04 Doctrine , Alaunzo 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 0 0.0 1 0 1
22 Rubel, Rafael 15 0 274 18.3 28 70 .400 13 46 .283 5 5 1.000 74 4.9 8 29 37 2.5 33 27 1.8 12 20 3
21 Rivera, Hasani 11 1 143 13.0 7 21 .333 0 0 .000 3 10 .300 17 1.5 14 33 47 4.3 20 0 0.0 4 2 4
15 Driver, Abrahm 5 0 18 3.6 3 4 .750 1 1 1.000 0 0 .000 7 1.4 0 2 2 0.4 3 2 0.4 0 0 0
24 Phanor, Faustin 14 0 144 10.3 7 10 .700 0 0 .000 4 8 .500 18 1.3 11 19 30 2.1 26 2 0.1 5 3 13
10 Franklin, Darius 4 0 15 3.8 1 5 .200 1 1 1.000 0 1 .000 3 0.8 0 3 3 0.8 0 2 0.5 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 3.5 0 0 0.0 6 0 0  
Total 15 3050 203.3 409 910 .449 140 380 .368 196 270 .726 1154 76.93 161 377 538 35.9 252 219 14.6 160 114 80
Opponents 15 3050 203.3 386 876 .441 104 299 .348 211 306 .690 1087 72.47 165 372 537 35.8 201 187 12.5 184 96 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 23 23 706 117 252 .464 23 58 .397 111 140 .793 368 16.0
11 Jacobs , JR 23 23 708 115 226 .509 49 115 .426 37 50 .740 316 13.7
02 Williams , Deonte 22 22 737 105 222 .473 20 61 .328 35 67 .522 265 12.0
00 Freeman , Markel 23 23 629 84 210 .400 38 105 .362 39 48 .813 245 10.7
03 Brown Jr., Keshawn 22 0 367 60 138 .435 43 99 .434 43 56 .768 206 9.4
08 Webster, Matthew 23 22 583 75 165 .455 27 76 .355 11 15 .733 188 8.2
22 Rubel, Rafael 23 0 411 44 114 .386 21 74 .284 6 6 1.000 115 5.0
04 Doctrine , Alaunzo 3 0 20 4 7 .571 0 0 .000 2 4 .500 10 3.3
21 Rivera, Hasani 15 2 215 15 36 .417 0 0 .000 3 10 .300 33 2.2
15 Driver, Abrahm 8 0 27 6 8 .750 2 2 1.000 1 2 .500 15 1.9
24 Phanor, Faustin 21 0 218 14 17 .824 0 0 .000 6 14 .429 34 1.6
10 Franklin, Darius 7 0 24 1 7 .143 1 3 .333 0 1 .000 3 0.4
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 23 4650 640 1403 .456 224 594 .377 294 413 .712 1798 78.17
Opponents 23 4650 569 1376 .414 155 485 .320 319 465 .686 1612 70.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 23 30.7 .464 .397 .793 1.3 2.5 3.9 2.0 1.0 0.1 16.0
11 Jacobs , JR 23 30.8 .509 .426 .740 0.5 3.3 3.8 4.7 1.3 0.1 13.7
02 Williams , Deonte 22 33.5 .473 .328 .522 1.7 5.2 7.0 3.0 1.9 2.8 12.0
00 Freeman , Markel 23 27.3 .400 .362 .813 0.9 3.2 4.1 1.5 0.5 0.3 10.7
03 Brown Jr., Keshawn 22 16.7 .435 .434 .768 0.4 1.0 1.4 0.9 0.4 0.0 9.4
08 Webster, Matthew 23 25.3 .455 .355 .733 1.8 3.8 5.7 1.3 0.3 1.0 8.2
22 Rubel, Rafael 23 17.9 .386 .284 1.000 0.5 2.2 2.7 1.8 1.2 0.3 5.0
04 Doctrine , Alaunzo 3 6.7 .571 .000 .500 1.0 0.7 1.7 0.0 0.0 0.3 3.3
21 Rivera, Hasani 15 14.3 .417 .000 .300 1.4 3.1 4.5 0.0 0.2 0.4 2.2
15 Driver, Abrahm 8 3.4 .750 1.000 .500 0.1 0.5 0.6 0.3 0.1 0.0 1.9
24 Phanor, Faustin 21 10.4 .824 .000 .429 0.9 1.8 2.7 0.1 0.1 0.9 1.6
10 Franklin, Darius 7 3.4 .143 .333 .000 0.0 0.7 0.7 0.3 0.0 0.1 0.4
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.2 .456 .377 .712 10.8 26.9 37.7 15.3 6.8 5.7 78.17
Opponents 23 202.2 .414 .320 .686 11.3 24.7 36.0 11.9 6.1 2.7 70.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0
vs Southern Wesleyan 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 39.5 17 19 10 7 8 89 79.8
vs Georgia College 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 39.7 19 12 16 8 5 79 79.8
vs Lander 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 39.2 18 10 9 7 4 71 79.1
at North Georgia 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 38.7 15 13 13 5 4 62 78.0
vs USC Beaufort 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 38.4 25 14 12 5 9 74 77.8
vs Columbus St. 01/17/26 72-75 L 23-57 .404 8-22 .364 18-19 .947 9 23 32 38.0 12 10 7 2 6 72 77.4
at USCA 01/21/26 92-76 W 35-63 .556 12-29 .414 10-14 .714 13 23 36 37.9 20 21 10 6 10 92 78.2
at Middle Georgia 01/24/26 92-71 W 36-61 .590 9-18 .500 11-14 .786 5 25 30 37.5 18 21 8 5 6 92 78.9
vs Flagler 01/28/26 70-72 L (2 OT) 26-75 .347 7-29 .241 11-19 .579 17 36 53 38.3 12 10 11 6 6 70 78.5
vs Augusta 01/31/26 75-65 W 26-59 .441 9-21 .429 14-16 .875 9 19 28 37.8 15 18 5 4 9 75 78.3
at Clayton St. 02/04/26 91-66 W 35-64 .547 11-25 .440 10-16 .625 10 27 37 37.7 13 21 9 6 9 91 78.9
vs North Georgia 02/11/26 62-66 L 24-62 .387 7-34 .206 7-12 .583 17 20 37 37.7 17 14 12 6 8 62 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0
Southern Wesleyan 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 35.1 8 11 11 2 5 55 67.8
Georgia College 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 35.0 11 4 12 4 8 65 67.6
Lander 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.1 20 11 10 4 2 68 67.6
North Georgia 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 34.9 8 18 10 4 9 79 68.4
USC Beaufort 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 35.5 19 18 15 3 10 95 70.1
Columbus St. 01/17/26 75-72 W 30-58 .517 9-23 .391 6-12 .500 10 26 36 35.5 12 14 12 2 2 75 70.4
USCA 01/21/26 76-92 L 25-63 .397 8-23 .348 18-24 .750 19 16 35 35.5 15 8 12 2 6 76 70.7
Middle Georgia 01/24/26 71-92 L 25-65 .385 3-24 .125 18-28 .643 16 19 35 35.5 11 11 8 1 6 71 70.7
Flagler 01/28/26 72-70 W (2 OT) 28-72 .389 12-29 .414 4-13 .308 13 37 50 36.2 17 16 14 7 7 72 70.8
Augusta 01/31/26 65-75 L 21-52 .404 8-15 .533 15-18 .833 13 25 38 36.3 16 14 15 1 3 65 70.5
Clayton St. 02/04/26 66-91 L 26-64 .406 6-21 .286 8-13 .615 13 21 34 36.2 9 10 12 1 7 66 70.3
North Georgia 02/11/26 66-62 W 24-50 .480 4-12 .333 14-20 .700 8 24 32 36.0 12 14 11 4 9 66 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16
Southern Wesleyan 12/20/25 89-55 34 33-66/17-68 .500/.250 16-34/5-29 .471/.172 7-9/16-21 .778-.762 45/43 2 19/11 10/11 7/2 8/5 17/8
Georgia College 01/03/26 79-65 14 26-58/20-59 .448/.339 11-24/3-16 .458/.188 16-16/22-30 1.000-.733 42/34 8 12/4 16/12 8/4 5/8 19/11
Lander 01/07/26 71-68 3 22-52/26-57 .423/.456 7-18/4-19 .389/.211 20-27/12-19 .741-.632 33/37 -4 10/11 9/10 7/4 4/2 18/20
North Georgia 01/10/26 62-79 -17 22-62/28-49 .355/.571 11-36/4-10 .306/.400 7-9/19-23 .778-.826 32/32 0 13/18 13/10 5/4 4/9 15/8
USC Beaufort 01/14/26 74-95 -21 25-59/32-58 .424/.552 4-20/10-20 .200/.500 20-31/21-36 .645-.583 33/44 -11 14/18 12/15 5/3 9/10 25/19
Columbus St. 01/17/26 72-75 -3 23-57/30-58 .404/.517 8-22/9-23 .364/.391 18-19/6-12 .947-.500 32/36 -4 10/14 7/12 2/2 6/2 12/12
USCA 01/21/26 92-76 16 35-63/25-63 .556/.397 12-29/8-23 .414/.348 10-14/18-24 .714-.750 36/35 1 21/8 10/12 6/2 10/6 20/15
Middle Georgia 01/24/26 92-71 21 36-61/25-65 .590/.385 9-18/3-24 .500/.125 11-14/18-28 .786-.643 30/35 -5 21/11 8/8 5/1 6/6 18/11
Flagler 01/28/26 70-72 -2 26-75/28-72 .347/.389 7-29/12-29 .241/.414 11-19/4-13 .579-.308 53/50 3 10/16 11/14 6/7 6/7 12/17
Augusta 01/31/26 75-65 10 26-59/21-52 .441/.404 9-21/8-15 .429/.533 14-16/15-18 .875-.833 28/38 -10 18/14 5/15 4/1 9/3 15/16
Clayton St. 02/04/26 91-66 25 35-64/26-64 .547/.406 11-25/6-21 .440/.286 10-16/8-13 .625-.615 37/34 3 21/10 9/12 6/1 9/7 13/9
North Georgia 02/11/26 62-66 -4 24-62/24-50 .387/.480 7-34/4-12 .206/.333 7-12/14-20 .583-.700 37/32 5 14/14 12/11 6/4 8/9 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 75 Flagler (01/28/26)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 36 North Georgia (01/10/26)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 31 USC Beaufort (01/14/26)
REBOUNDS 53 Flagler (01/28/26)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 16 Georgia College (01/03/26)
FOULS 25 USC Beaufort (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25); Augusta (01/31/26)
FIELD GOALS MADE 9 Jacobs,JR; Reaves,Amir AUM (11/24/25); Augusta (01/31/26); USCA (01/21/26); Middle Georgia (01/24/26)
FIELD GOAL ATTEMPTS 20 Freeman,Markel Georgia College (01/03/26)
3 PT FIELD GOALS MADE 6 Jacobs,JR Augusta (01/31/26)
3 PT FG ATTEMPTS 11 Jacobs,JR Flagler (01/28/26)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Lander (01/07/26); USC Beaufort (01/14/26); Augusta (12/06/25)
FREE THROW ATTEMPTS 13 Reaves,Amir Lander (01/07/26)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 11 Jacobs,JR Middle Georgia (01/24/26)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 Reaves,Amir; JR Jacobs North Georgia (02/11/26); Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Phanor,Faustin; Freeman,Markel; Webster,Matthew; Rivera,Hasani Francis Marion (12/13/25); Clayton St. (12/17/25); Southern Wesleyan (12/20/25); USC Beaufort (01/14/26); Augusta (12/06/25); North Georgia (01/10/26); Clayton St. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 23 368 16.0
#11 Jacobs , JR 23 316 13.7
#02 Williams , Deonte 22 265 12.0
#00 Freeman , Markel 23 245 10.7
#03 Brown Jr., Keshawn 22 206 9.4
#08 Webster, Matthew 23 188 8.2
#22 Rubel, Rafael 23 115 5.0
#24 Phanor, Faustin 21 34 1.6
#21 Rivera, Hasani 15 33 2.2
#15 Driver, Abrahm 8 15 1.9
#04 Doctrine , Alaunzo 3 10 3.3
#10 Franklin, Darius 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Reaves, Amir 23 117 252 .464 5.1 11.0
#11 Jacobs , JR 23 115 226 .509 5.0 9.8
#02 Williams , Deonte 22 105 222 .473 4.8 10.1
#00 Freeman , Markel 23 84 210 .400 3.7 9.1
#08 Webster, Matthew 23 75 165 .455 3.3 7.2
#03 Brown Jr., Keshawn 22 60 138 .435 2.7 6.3
#22 Rubel, Rafael 23 44 114 .386 1.9 5.0
#21 Rivera, Hasani 15 15 36 .417 1.0 2.4
#24 Phanor, Faustin 21 14 17 .824 0.7 0.8
#15 Driver, Abrahm 8 6 8 .750 0.8 1.0
#04 Doctrine , Alaunzo 3 4 7 .571 1.3 2.3
#10 Franklin, Darius 7 1 7 .143 0.1 1.0
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 23 49 115 .426 2.1 5.0
#03 Brown Jr., Keshawn 22 43 99 .434 2.0 4.5
#00 Freeman , Markel 23 38 105 .362 1.7 4.6
#08 Webster, Matthew 23 27 76 .355 1.2 3.3
#01 Reaves, Amir 23 23 58 .397 1.0 2.5
#22 Rubel, Rafael 23 21 74 .284 0.9 3.2
#02 Williams , Deonte 22 20 61 .328 0.9 2.8
#15 Driver, Abrahm 8 2 2 1.000 0.3 0.3
#10 Franklin, Darius 7 1 3 .333 0.1 0.4
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 23 111 140 .793 4.8 6.1
#03 Brown Jr., Keshawn 22 43 56 .768 2.0 2.5
#00 Freeman , Markel 23 39 48 .813 1.7 2.1
#11 Jacobs , JR 23 37 50 .740 1.6 2.2
#02 Williams , Deonte 22 35 67 .522 1.6 3.0
#08 Webster, Matthew 23 11 15 .733 0.5 0.7
#24 Phanor, Faustin 21 6 14 .429 0.3 0.7
#22 Rubel, Rafael 23 6 6 1.000 0.3 0.3
#21 Rivera, Hasani 15 3 10 .300 0.2 0.7
#04 Doctrine , Alaunzo 3 2 4 .500 0.7 1.3
#15 Driver, Abrahm 8 1 2 .500 0.1 0.3
#10 Franklin, Darius 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 22 153 7.0 38 1.7 115 5.2
#08 Webster, Matthew 23 130 5.7 42 1.8 88 3.8
#00 Freeman , Markel 23 94 4.1 21 0.9 73 3.2
#01 Reaves, Amir 23 89 3.9 31 1.3 58 2.5
#11 Jacobs , JR 23 88 3.8 11 0.5 77 3.3
#TM Team 23 82 3.6 41 1.8 41 1.8
#21 Rivera, Hasani 15 67 4.5 21 1.4 46 3.1
#22 Rubel, Rafael 23 61 2.7 11 0.5 50 2.2
#24 Phanor, Faustin 21 57 2.7 19 0.9 38 1.8
#03 Brown Jr., Keshawn 22 31 1.4 9 0.4 22 1.0
#04 Doctrine , Alaunzo 3 5 1.7 3 1.0 2 0.7
#15 Driver, Abrahm 8 5 0.6 1 0.1 4 0.5
#10 Franklin, Darius 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 23 107 4.7
#02 Williams , Deonte 22 67 3.0
#01 Reaves, Amir 23 45 2.0
#22 Rubel, Rafael 23 42 1.8
#00 Freeman , Markel 23 35 1.5
#08 Webster, Matthew 23 29 1.3
#03 Brown Jr., Keshawn 22 19 0.9
#24 Phanor, Faustin 21 3 0.1
#15 Driver, Abrahm 8 2 0.3
#10 Franklin, Darius 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 22 62 2.8
#08 Webster, Matthew 23 24 1.0
#24 Phanor, Faustin 21 19 0.9
#00 Freeman , Markel 23 8 0.3
#21 Rivera, Hasani 15 6 0.4
#22 Rubel, Rafael 23 6 0.3
#11 Jacobs , JR 23 2 0.1
#01 Reaves, Amir 23 2 0.1
#03 Brown Jr., Keshawn 22 1 0.0
#04 Doctrine , Alaunzo 3 1 0.3
#10 Franklin, Darius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 22 41 1.9
#11 Jacobs , JR 23 31 1.3
#22 Rubel, Rafael 23 27 1.2
#01 Reaves, Amir 23 24 1.0
#00 Freeman , Markel 23 11 0.5
#03 Brown Jr., Keshawn 22 9 0.4
#08 Webster, Matthew 23 7 0.3
#24 Phanor, Faustin 21 3 0.1
#21 Rivera, Hasani 15 3 0.2
#15 Driver, Abrahm 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reaves, Amir 23 51 2.2
#11 Jacobs , JR 23 42 1.8
#02 Williams , Deonte 22 37 1.7
