Skip To Main Content

Georgia Southwestern State University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 308 309
Points Per Game 77.0 77.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 105-232 105-228
FG: Percentage .453 .461
FG: Per Game 26.3 26.3
3PT: Made-Attempted 30-90 21-66
3PT: Percentage .333 .318
3PT: Per Game 7.5 5.3
FT: Made-Attempted 68-89 78-99
FT: Percentage .764 .788
FT: Per Game 17.0 19.5
Rebounding
Total 139 123
Per Game 34.8 30.8
Margin 4.0 --
Assists
Total 49 59
Per Game 12.3 14.8
Turnovers
Total 52 47
Per Game 13.0 11.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.5 14.8
Steals
Total 33 27
Per Game 8.3 6.8
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 1493 481
Per Game 1-1,493 2-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Baskerville, AJ 4 4 127 31.8 17 40 .425 5 16 .313 22 28 .786 61 15.3 12 19 31 7.8 12 4 4 8 0
00 Freeman , Markel 4 4 101 25.3 19 36 .528 5 12 .417 15 15 1.000 58 14.5 4 8 12 3.0 7 3 5 2 1
23 King, Landon 4 3 105 26.3 19 42 .452 10 25 .400 9 10 .900 57 14.3 1 12 13 3.3 11 6 9 3 0
08 Johnson, Tahj 4 3 85 21.3 14 23 .609 2 4 .500 0 3 .000 30 7.5 2 13 15 3.8 7 5 8 3 5
10 Perkins, Cam 4 1 93 23.3 12 28 .429 3 9 .333 1 2 .500 28 7.0 3 7 10 2.5 9 9 4 5 1
01 Theus, Josh 4 3 74 18.5 5 17 .294 1 7 .143 10 14 .714 21 5.3 6 3 9 2.3 9 6 3 7 0
04 Kyle, Demontay 4 1 66 16.5 7 14 .500 1 3 .333 4 6 .667 19 4.8 3 8 11 2.8 11 8 6 0 2
11 Ostane, Ethan 4 1 61 15.3 4 11 .364 1 4 .250 4 6 .667 13 3.3 2 2 4 1.0 8 6 4 4 2
13 Smith, Ashton 3 0 27 9.0 3 7 .429 1 4 .250 3 5 .600 10 3.3 0 3 3 1.0 2 1 2 1 0
15 Driver, Abrahm 4 0 34 8.5 4 9 .444 1 4 .250 0 0 .000 9 2.3 4 4 8 2.0 4 1 2 0 1
12 Weathers, Dre 3 0 17 5.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 2 0 0
03 Borg, Ruben 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 4.8 0 0 3 0 0  
Total 4 800 200.0 105 231 .455 30 90 .333 68 89 .764 308 77.00 49 90 139 34.8 82 49 52 33 12
Opponents 4 800 200.0 105 228 .461 21 66 .318 78 99 .788 309 77.25 42 81 123 30.8 70 59 47 27 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Baskerville, AJ 4 4 127 17 40 .425 5 16 .313 22 28 .786 61 15.3
00 Freeman , Markel 4 4 101 19 36 .528 5 12 .417 15 15 1.000 58 14.5
23 King, Landon 4 3 105 19 42 .452 10 25 .400 9 10 .900 57 14.3
08 Johnson, Tahj 4 3 85 14 23 .609 2 4 .500 0 3 .000 30 7.5
10 Perkins, Cam 4 1 93 12 28 .429 3 9 .333 1 2 .500 28 7.0
01 Theus, Josh 4 3 74 5 17 .294 1 7 .143 10 14 .714 21 5.3
04 Kyle, Demontay 4 1 66 7 14 .500 1 3 .333 4 6 .667 19 4.8
11 Ostane, Ethan 4 1 61 4 11 .364 1 4 .250 4 6 .667 13 3.3
13 Smith, Ashton 3 0 27 3 7 .429 1 4 .250 3 5 .600 10 3.3
15 Driver, Abrahm 4 0 34 4 9 .444 1 4 .250 0 0 .000 9 2.3
03 Borg, Ruben 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Weathers, Dre 3 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 4 800 105 231 .455 30 90 .333 68 89 .764 308 77.00
Opponents 4 800 105 228 .461 21 66 .318 78 99 .788 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Baskerville, AJ 4 31.8 .425 .313 .786 3.0 4.8 7.8 1.0 2.0 0.0 15.3
00 Freeman , Markel 4 25.3 .528 .417 1.000 1.0 2.0 3.0 0.8 0.5 0.3 14.5
23 King, Landon 4 26.3 .452 .400 .900 0.3 3.0 3.3 1.5 0.8 0.0 14.3
08 Johnson, Tahj 4 21.3 .609 .500 .000 0.5 3.3 3.8 1.3 0.8 1.3 7.5
10 Perkins, Cam 4 23.3 .429 .333 .500 0.8 1.8 2.5 2.3 1.3 0.3 7.0
01 Theus, Josh 4 18.5 .294 .143 .714 1.5 0.8 2.3 1.5 1.8 0.0 5.3
04 Kyle, Demontay 4 16.5 .500 .333 .667 0.8 2.0 2.8 2.0 0.0 0.5 4.8
11 Ostane, Ethan 4 15.3 .364 .250 .667 0.5 0.5 1.0 1.5 1.0 0.5 3.3
13 Smith, Ashton 3 9.0 .429 .250 .600 0.0 1.0 1.0 0.3 0.3 0.0 3.3
15 Driver, Abrahm 4 8.5 .444 .250 .000 1.0 1.0 2.0 0.3 0.0 0.3 2.3
03 Borg, Ruben 3 3.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
12 Weathers, Dre 3 5.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 4 200.0 .455 .333 .764 12.3 22.5 34.8 12.3 8.3 3.0 77.00
Opponents 4 200.0 .461 .318 .788 10.5 20.3 30.8 14.8 6.8 2.0 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/10/26 87-80 W 28-57 .491 11-30 .367 20-32 .625 9 21 30 30.0 17 16 13 4 15 87 87.0
at Claflin 11/13/26 76-82 L 25-50 .500 6-16 .375 20-24 .833 11 21 32 31.0 25 6 13 4 3 76 81.5
at Johnson C. Smith 11/14/26 57-61 L 23-61 .377 6-24 .250 5-6 .833 15 25 40 34.0 16 12 16 3 8 57 73.3
at Francis Marion 11/18/26 88-86 W 29-63 .460 7-20 .350 23-27 .852 14 23 37 34.8 24 15 10 1 7 88 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/10/26 80-87 L 30-58 .517 4-12 .333 16-22 .727 10 25 35 35.0 19 17 19 0 6 80 80.0
Claflin 11/13/26 82-76 W 25-56 .446 7-20 .350 25-31 .806 12 12 24 29.5 19 15 6 1 6 82 81.0
Johnson C. Smith 11/14/26 61-57 W 23-57 .404 2-8 .250 13-17 .765 12 22 34 31.0 10 10 10 5 8 61 74.3
Francis Marion 11/18/26 86-88 L 27-57 .474 8-26 .308 24-29 .828 8 22 30 30.8 22 17 12 2 7 86 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/10/26 87-80 7 28-57/30-58 .491/.517 11-30/4-12 .367/.333 20-32/16-22 .625-.727 30/35 -5 16/17 13/19 4/0 15/6 17/19
Claflin 11/13/26 76-82 -6 25-50/25-56 .500/.446 6-16/7-20 .375/.350 20-24/25-31 .833-.806 32/24 8 6/15 13/6 4/1 3/6 25/19
Johnson C. Smith 11/14/26 57-61 -4 23-61/23-57 .377/.404 6-24/2-8 .250/.250 5-6/13-17 .833-.765 40/34 6 12/10 16/10 3/5 8/8 16/10
Francis Marion 11/18/26 88-86 2 29-63/27-57 .460/.474 7-20/8-26 .350/.308 23-27/24-29 .852-.828 37/30 7 15/17 10/12 1/2 7/7 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Francis Marion (11/18/26)
FIELD GOALS MADE 29 Francis Marion (11/18/26)
FIELD GOAL ATTEMPTS 63 Francis Marion (11/18/26)
3 PT FIELD GOALS MADE 11 Shorter (11/10/26)
3 PT FG ATTEMPTS 30 Shorter (11/10/26)
FREE THROWS MADE 23 Francis Marion (11/18/26)
FREE THROW ATTEMPTS 32 Shorter (11/10/26)
REBOUNDS 40 Johnson C. Smith (11/14/26)
ASSISTS 16 Shorter (11/10/26)
STEALS 15 Shorter (11/10/26)
BLOCKED SHOTS 4 Shorter (11/10/26); Claflin (11/13/26)
TURNOVERS 16 Johnson C. Smith (11/14/26)
FOULS 25 Claflin (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baskerville,AJ Francis Marion (11/18/26)
FIELD GOALS MADE 9 Freeman,Markel Claflin (11/13/26)
FIELD GOAL ATTEMPTS 16 King,Landon; Baskerville,AJ Shorter (11/10/26); Francis Marion (11/18/26)
3 PT FIELD GOALS MADE 5 King,Landon Shorter (11/10/26)
3 PT FG ATTEMPTS 11 King,Landon Shorter (11/10/26)
FREE THROWS MADE 11 Baskerville,AJ Francis Marion (11/18/26)
FREE THROW ATTEMPTS 14 Baskerville,AJ Francis Marion (11/18/26)
REBOUNDS 11 Baskerville,AJ Francis Marion (11/18/26)
ASSISTS 3 Johnson,Tahj; Kyle,Demontay; Perkins,Cam Shorter (11/10/26); Johnson C. Smith (11/14/26); Francis Marion (11/18/26)
STEALS 4 Ostane,Ethan; Theus,Josh Shorter (11/10/26); Johnson C. Smith (11/14/26)
BLOCKED SHOTS 3 Johnson,Tahj Johnson C. Smith (11/14/26)
TURNOVERS 3 King,Landon; Kyle,Demontay; Johnson,Tahj Shorter (11/10/26); Claflin (11/13/26); Johnson C. Smith (11/14/26)
FOULS 5 Baskerville,AJ; Kyle,Demontay Claflin (11/13/26); Francis Marion (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Baskerville, AJ 4 61 15.3
#00 Freeman , Markel 4 58 14.5
#23 King, Landon 4 57 14.3
#08 Johnson, Tahj 4 30 7.5
#10 Perkins, Cam 4 28 7.0
#01 Theus, Josh 4 21 5.3
#04 Kyle, Demontay 4 19 4.8
#11 Ostane, Ethan 4 13 3.3
#13 Smith, Ashton 3 10 3.3
#15 Driver, Abrahm 4 9 2.3
#12 Weathers, Dre 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Freeman , Markel 4 19 36 .528 4.8 9.0
#23 King, Landon 4 19 42 .452 4.8 10.5
#02 Baskerville, AJ 4 17 40 .425 4.3 10.0
#08 Johnson, Tahj 4 14 23 .609 3.5 5.8
#10 Perkins, Cam 4 12 28 .429 3.0 7.0
#04 Kyle, Demontay 4 7 14 .500 1.8 3.5
#01 Theus, Josh 4 5 17 .294 1.3 4.3
#15 Driver, Abrahm 4 4 9 .444 1.0 2.3
#11 Ostane, Ethan 4 4 11 .364 1.0 2.8
#13 Smith, Ashton 3 3 7 .429 1.0 2.3
#12 Weathers, Dre 3 1 3 .333 0.3 1.0
#03 Borg, Ruben 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 King, Landon 4 10 25 .400 2.5 6.3
#02 Baskerville, AJ 4 5 16 .313 1.3 4.0
#00 Freeman , Markel 4 5 12 .417 1.3 3.0
#10 Perkins, Cam 4 3 9 .333 0.8 2.3
#08 Johnson, Tahj 4 2 4 .500 0.5 1.0
#15 Driver, Abrahm 4 1 4 .250 0.3 1.0
#04 Kyle, Demontay 4 1 3 .333 0.3 0.8
#11 Ostane, Ethan 4 1 4 .250 0.3 1.0
#13 Smith, Ashton 3 1 4 .250 0.3 1.3
#01 Theus, Josh 4 1 7 .143 0.3 1.8
#03 Borg, Ruben 3 0 1 .000 0.0 0.3
#12 Weathers, Dre 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Baskerville, AJ 4 22 28 .786 5.5 7.0
#00 Freeman , Markel 4 15 15 1.000 3.8 3.8
#01 Theus, Josh 4 10 14 .714 2.5 3.5
#23 King, Landon 4 9 10 .900 2.3 2.5
#04 Kyle, Demontay 4 4 6 .667 1.0 1.5
#11 Ostane, Ethan 4 4 6 .667 1.0 1.5
#13 Smith, Ashton 3 3 5 .600 1.0 1.7
#10 Perkins, Cam 4 1 2 .500 0.3 0.5
#08 Johnson, Tahj 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Baskerville, AJ 4 31 7.8 12 3.0 19 4.8
#TM Team 4 19 4.8 10 2.5 9 2.3
#08 Johnson, Tahj 4 15 3.8 2 0.5 13 3.3
#23 King, Landon 4 13 3.3 1 0.3 12 3.0
#00 Freeman , Markel 4 12 3.0 4 1.0 8 2.0
#04 Kyle, Demontay 4 11 2.8 3 0.8 8 2.0
#10 Perkins, Cam 4 10 2.5 3 0.8 7 1.8
#01 Theus, Josh 4 9 2.3 6 1.5 3 0.8
#15 Driver, Abrahm 4 8 2.0 4 1.0 4 1.0
#11 Ostane, Ethan 4 4 1.0 2 0.5 2 0.5
#13 Smith, Ashton 3 3 1.0 0 0.0 3 1.0
#03 Borg, Ruben 3 2 0.7 1 0.3 1 0.3
#12 Weathers, Dre 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Perkins, Cam 4 9 2.3
#04 Kyle, Demontay 4 8 2.0
#23 King, Landon 4 6 1.5
#11 Ostane, Ethan 4 6 1.5
#01 Theus, Josh 4 6 1.5
#08 Johnson, Tahj 4 5 1.3
#02 Baskerville, AJ 4 4 1.0
#00 Freeman , Markel 4 3 0.8
#15 Driver, Abrahm 4 1 0.3
#13 Smith, Ashton 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Johnson, Tahj 4 5 1.3
#04 Kyle, Demontay 4 2 0.5
#11 Ostane, Ethan 4 2 0.5
#15 Driver, Abrahm 4 1 0.3
#00 Freeman , Markel 4 1 0.3
#10 Perkins, Cam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Baskerville, AJ 4 8 2.0
#01 Theus, Josh 4 7 1.8
#10 Perkins, Cam 4 5 1.3
#11 Ostane, Ethan 4 4 1.0
#08 Johnson, Tahj 4 3 0.8
#23 King, Landon 4 3 0.8
#00 Freeman , Markel 4 2 0.5
#13 Smith, Ashton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 King, Landon 4 9 2.3
#08 Johnson, Tahj 4 8 2.0
#04 Kyle, Demontay 4 6 1.5
#00 Freeman , Markel 4 5 1.3
#02 Baskerville, AJ 4 4 1.0
#11 Ostane, Ethan 4 4 1.0
#10 Perkins, Cam 4 4 1.0
#TM Team 4 3 0.8
#01 Theus, Josh 4 3 0.8
#15 Driver, Abrahm 4 2 0.5
#13 Smith, Ashton 3 2 0.7
#12 Weathers, Dre 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Baskerville, AJ 4 12 3.0
#23 King, Landon 4 11 2.8
#04 Kyle, Demontay 4 11 2.8
#10 Perkins, Cam 4 9 2.3
#01 Theus, Josh 4 9 2.3
#11 Ostane, Ethan 4 8 2.0
#00 Freeman , Markel 4 7 1.8
#08 Johnson, Tahj 4 7 1.8
#15 Driver, Abrahm 4 4 1.0
#03 Borg, Ruben 3 2 0.7
#13 Smith, Ashton 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Baskerville, AJ 4 127 31.8
#23 King, Landon 4 105 26.3
#00 Freeman , Markel 4 101 25.3
#10 Perkins, Cam 4 93 23.3
#08 Johnson, Tahj 4 85 21.3
#01 Theus, Josh 4 74 18.5
#04 Kyle, Demontay 4 66 16.5
#11 Ostane, Ethan 4 61 15.3
#15 Driver, Abrahm 4 34 8.5
#13 Smith, Ashton 3 27 9.0
#12 Weathers, Dre 3 17 5.7
#03 Borg, Ruben 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Perkins, Cam 4 9 4 2.25
#01 Theus, Josh 4 6 3 2.00
#02 Baskerville, AJ 4 4 4 1.00
#04 Kyle, Demontay 4 8 6 1.33
#11 Ostane, Ethan 4 6 4 1.50