Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 478 411
Points Per Game 79.7 68.5
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 172-372 145-376
FG: Percentage .462 .386
FG: Per Game 28.7 24.2
3PT: Made-Attempted 60-154 43-139
3PT: Percentage .390 .309
3PT: Per Game 10.0 7.2
FT: Made-Attempted 74-104 78-114
FT: Percentage .712 .684
FT: Per Game 12.3 13.0
Rebounding
Total 242 212
Per Game 40.3 35.3
Margin 5.0 --
Assists
Total 98 68
Per Game 16.3 11.3
Turnovers
Total 68 53
Per Game 11.3 8.8
Margin -2.5 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 9.7 11.5
Steals
Total 27 32
Per Game 4.5 5.3
Blocks
Total 35 18
Per Game 5.8 3.0
Attendance
Total 697 363
Per Game 3-232 1-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams , Deonte 6 6 205 34.2 35 66 .530 5 16 .313 11 22 .500 86 14.3 16 35 51 8.5 9 21 8 8 17
01 Reaves, Amir 6 6 196 32.7 24 60 .400 8 20 .400 27 33 .818 83 13.8 5 24 29 4.8 8 12 12 3 2
11 Jacobs , JR 6 6 176 29.3 31 52 .596 12 26 .462 6 10 .600 80 13.3 1 20 21 3.5 12 32 14 5 0
00 Freeman , Markel 6 6 169 28.2 25 59 .424 12 29 .414 11 13 .846 73 12.2 6 16 22 3.7 19 12 5 1 4
08 Webster, Matthew 6 5 152 25.3 21 47 .447 7 18 .389 6 7 .857 55 9.2 12 25 37 6.2 11 8 6 3 6
03 Brown Jr., Keshawn 6 0 79 13.2 13 38 .342 11 26 .423 10 14 .714 47 7.8 1 7 8 1.3 5 6 3 3 0
21 Rivera, Hasani 4 1 72 18.0 8 15 .533 0 0 .000 0 0 .000 16 4.0 7 13 20 5.0 13 0 4 1 2
22 Rubel, Rafael 6 0 92 15.3 8 25 .320 5 19 .263 1 1 1.000 22 3.7 2 12 14 2.3 9 6 7 3 2
24 Phanor, Faustin 5 0 42 8.4 6 6 1.000 0 0 .000 0 0 .000 12 2.4 5 11 16 3.2 7 1 6 0 2
04 Doctrine , Alaunzo 2 0 11 5.5 1 4 .250 0 0 .000 2 4 .500 4 2.0 1 1 2 1.0 2 0 0 0 0
15 Driver, Abrahm 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 Franklin, Darius 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 3.7 0 0 3 0 0  
Total 6 1200 200.0 172 372 .462 60 154 .390 74 104 .712 478 79.67 65 177 242 40.3 96 98 68 27 35
Opponents 6 1200 200.0 145 376 .386 43 139 .309 78 114 .684 411 68.50 63 149 212 35.3 90 68 53 32 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams , Deonte 6 6 205 35 66 .530 5 16 .313 11 22 .500 86 14.3
11 Jacobs , JR 6 6 176 31 52 .596 12 26 .462 6 10 .600 80 13.3
01 Reaves, Amir 6 6 196 24 60 .400 8 20 .400 27 33 .818 83 13.8
00 Freeman , Markel 6 6 169 25 59 .424 12 29 .414 11 13 .846 73 12.2
08 Webster, Matthew 6 5 152 21 47 .447 7 18 .389 6 7 .857 55 9.2
03 Brown Jr., Keshawn 6 0 79 13 38 .342 11 26 .423 10 14 .714 47 7.8
21 Rivera, Hasani 4 1 72 8 15 .533 0 0 .000 0 0 .000 16 4.0
22 Rubel, Rafael 6 0 92 8 25 .320 5 19 .263 1 1 1.000 22 3.7
04 Doctrine , Alaunzo 2 0 11 1 4 .250 0 0 .000 2 4 .500 4 2.0
24 Phanor, Faustin 5 0 42 6 6 1.000 0 0 .000 0 0 .000 12 2.4
15 Driver, Abrahm 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Franklin, Darius 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 172 372 .462 60 154 .390 74 104 .712 478 79.67
Opponents 6 1200 145 376 .386 43 139 .309 78 114 .684 411 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams , Deonte 6 34.2 .530 .313 .500 2.7 5.8 8.5 3.5 1.3 2.8 14.3
11 Jacobs , JR 6 29.3 .596 .462 .600 0.2 3.3 3.5 5.3 0.8 0.0 13.3
01 Reaves, Amir 6 32.7 .400 .400 .818 0.8 4.0 4.8 2.0 0.5 0.3 13.8
00 Freeman , Markel 6 28.2 .424 .414 .846 1.0 2.7 3.7 2.0 0.2 0.7 12.2
08 Webster, Matthew 6 25.3 .447 .389 .857 2.0 4.2 6.2 1.3 0.5 1.0 9.2
03 Brown Jr., Keshawn 6 13.2 .342 .423 .714 0.2 1.2 1.3 1.0 0.5 0.0 7.8
21 Rivera, Hasani 4 18.0 .533 .000 .000 1.8 3.3 5.0 0.0 0.3 0.5 4.0
22 Rubel, Rafael 6 15.3 .320 .263 1.000 0.3 2.0 2.3 1.0 0.5 0.3 3.7
04 Doctrine , Alaunzo 2 5.5 .250 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 2.0
24 Phanor, Faustin 5 8.4 1.000 .000 .000 1.0 2.2 3.2 0.2 0.0 0.4 2.4
15 Driver, Abrahm 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Franklin, Darius 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .462 .390 .712 10.8 29.5 40.3 16.3 4.5 5.8 79.67
Opponents 6 200.0 .386 .309 .684 10.5 24.8 35.3 11.3 5.3 3.0 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 AUM (11/24/25)
FIELD GOALS MADE 32 Converse (11/14/25)
FIELD GOAL ATTEMPTS 68 Montevallo (11/22/25)
3 PT FIELD GOALS MADE 12 West Ala. (11/19/25)
3 PT FG ATTEMPTS 32 Montevallo (11/22/25); Florida Tech (11/26/25)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 28 AUM (11/24/25)
REBOUNDS 50 Ferrum (11/15/25)
ASSISTS 21 AUM (11/24/25)
STEALS 7 Florida Tech (11/26/25)
BLOCKED SHOTS 9 West Ala. (11/19/25)
TURNOVERS 14 AUM (11/24/25); Ferrum (11/15/25)
FOULS 23 Converse (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25)
FIELD GOALS MADE 9 Jacobs,JR AUM (11/24/25)
FIELD GOAL ATTEMPTS 16 Williams,Deonte West Ala. (11/19/25)
3 PT FIELD GOALS MADE 5 Jacobs,JR AUM (11/24/25)
3 PT FG ATTEMPTS 9 Brown Jr,Keshawn Converse (11/14/25); Montevallo (11/22/25)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25)
FREE THROW ATTEMPTS 10 Reaves,Amir Converse (11/14/25)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 9 Jacobs,JR Converse (11/14/25)
STEALS 2 Brown Jr,Keshawn; Williams,Deonte; Webster,Matthew Converse (11/14/25); AUM (11/24/25); Florida Tech (11/26/25); Ferrum (11/15/25); West Ala. (11/19/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 4 Jacobs,JR Ferrum (11/15/25)
FOULS 4 Rivera,Hasani; Webster,Matthew; Williams,Deonte; Freeman,Markel Converse (11/14/25); AUM (11/24/25); Florida Tech (11/26/25); Ferrum (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams , Deonte 6 86 14.3
#01 Reaves, Amir 6 83 13.8
#11 Jacobs , JR 6 80 13.3
#00 Freeman , Markel 6 73 12.2
#08 Webster, Matthew 6 55 9.2
#03 Brown Jr., Keshawn 6 47 7.8
#22 Rubel, Rafael 6 22 3.7
#21 Rivera, Hasani 4 16 4.0
#24 Phanor, Faustin 5 12 2.4
#04 Doctrine , Alaunzo 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams , Deonte 6 35 66 .530 5.8 11.0
#11 Jacobs , JR 6 31 52 .596 5.2 8.7
#00 Freeman , Markel 6 25 59 .424 4.2 9.8
#01 Reaves, Amir 6 24 60 .400 4.0 10.0
#08 Webster, Matthew 6 21 47 .447 3.5 7.8
#03 Brown Jr., Keshawn 6 13 38 .342 2.2 6.3
#21 Rivera, Hasani 4 8 15 .533 2.0 3.8
#22 Rubel, Rafael 6 8 25 .320 1.3 4.2
#24 Phanor, Faustin 5 6 6 1.000 1.2 1.2
#04 Doctrine , Alaunzo 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Freeman , Markel 6 12 29 .414 2.0 4.8
#11 Jacobs , JR 6 12 26 .462 2.0 4.3
#03 Brown Jr., Keshawn 6 11 26 .423 1.8 4.3
#01 Reaves, Amir 6 8 20 .400 1.3 3.3
#08 Webster, Matthew 6 7 18 .389 1.2 3.0
#22 Rubel, Rafael 6 5 19 .263 0.8 3.2
#02 Williams , Deonte 6 5 16 .313 0.8 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 6 27 33 .818 4.5 5.5
#00 Freeman , Markel 6 11 13 .846 1.8 2.2
#02 Williams , Deonte 6 11 22 .500 1.8 3.7
#03 Brown Jr., Keshawn 6 10 14 .714 1.7 2.3
#11 Jacobs , JR 6 6 10 .600 1.0 1.7
#08 Webster, Matthew 6 6 7 .857 1.0 1.2
#04 Doctrine , Alaunzo 2 2 4 .500 1.0 2.0
#22 Rubel, Rafael 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 6 51 8.5 16 2.7 35 5.8
#08 Webster, Matthew 6 37 6.2 12 2.0 25 4.2
#01 Reaves, Amir 6 29 4.8 5 0.8 24 4.0
#00 Freeman , Markel 6 22 3.7 6 1.0 16 2.7
#TM Team 6 22 3.7 9 1.5 13 2.2
#11 Jacobs , JR 6 21 3.5 1 0.2 20 3.3
#21 Rivera, Hasani 4 20 5.0 7 1.8 13 3.3
#24 Phanor, Faustin 5 16 3.2 5 1.0 11 2.2
#22 Rubel, Rafael 6 14 2.3 2 0.3 12 2.0
#03 Brown Jr., Keshawn 6 8 1.3 1 0.2 7 1.2
#04 Doctrine , Alaunzo 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 6 32 5.3
#02 Williams , Deonte 6 21 3.5
#00 Freeman , Markel 6 12 2.0
#01 Reaves, Amir 6 12 2.0
#08 Webster, Matthew 6 8 1.3
#03 Brown Jr., Keshawn 6 6 1.0
#22 Rubel, Rafael 6 6 1.0
#24 Phanor, Faustin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 6 17 2.8
#08 Webster, Matthew 6 6 1.0
#00 Freeman , Markel 6 4 0.7
#24 Phanor, Faustin 5 2 0.4
#01 Reaves, Amir 6 2 0.3
#21 Rivera, Hasani 4 2 0.5
#22 Rubel, Rafael 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 6 8 1.3
#11 Jacobs , JR 6 5 0.8
#03 Brown Jr., Keshawn 6 3 0.5
#01 Reaves, Amir 6 3 0.5
#22 Rubel, Rafael 6 3 0.5
#08 Webster, Matthew 6 3 0.5
#00 Freeman , Markel 6 1 0.2
#21 Rivera, Hasani 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jacobs , JR 6 14 2.3
#01 Reaves, Amir 6 12 2.0
#02 Williams , Deonte 6 8 1.3
#22 Rubel, Rafael 6 7 1.2
#24 Phanor, Faustin 5 6 1.2
#08 Webster, Matthew 6 6 1.0
#00 Freeman , Markel 6 5 0.8
#21 Rivera, Hasani 4 4 1.0
#03 Brown Jr., Keshawn 6 3 0.5
#TM Team 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Freeman , Markel 6 19 3.2
#21 Rivera, Hasani 4 13 3.3
#11 Jacobs , JR 6 12 2.0
#08 Webster, Matthew 6 11 1.8
#22 Rubel, Rafael 6 9 1.5
#02 Williams , Deonte 6 9 1.5
#01 Reaves, Amir 6 8 1.3
#24 Phanor, Faustin 5 7 1.4
#03 Brown Jr., Keshawn 6 5 0.8
#04 Doctrine , Alaunzo 2 2 1.0
#15 Driver, Abrahm 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams , Deonte 6 205 34.2
#01 Reaves, Amir 6 196 32.7
#11 Jacobs , JR 6 176 29.3
#00 Freeman , Markel 6 169 28.2
#08 Webster, Matthew 6 152 25.3
#22 Rubel, Rafael 6 92 15.3
#03 Brown Jr., Keshawn 6 79 13.2
#21 Rivera, Hasani 4 72 18.0
#24 Phanor, Faustin 5 42 8.4
#04 Doctrine , Alaunzo 2 11 5.5
#15 Driver, Abrahm 1 3 3.0
#10 Franklin, Darius 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brown Jr., Keshawn 6 6 3 2.00
#00 Freeman , Markel 6 12 5 2.40
#11 Jacobs , JR 6 32 14 2.29
#02 Williams , Deonte 6 21 8 2.63
#01 Reaves, Amir 6 12 12 1.00
#08 Webster, Matthew 6 8 6 1.33