Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 4-5)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 1316 1196
Points Per Game 77.4 70.4
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 458-1019 420-1010
FG: Percentage .449 .416
FG: Per Game 26.9 24.7
3PT: Made-Attempted 169-438 114-361
3PT: Percentage .386 .316
3PT: Per Game 9.9 6.7
FT: Made-Attempted 231-322 242-349
FT: Percentage .717 .693
FT: Per Game 13.6 14.2
Rebounding
Total 646 604
Per Game 38.0 35.5
Margin 2.5 --
Assists
Total 246 201
Per Game 14.5 11.8
Turnovers
Total 197 193
Per Game 11.6 11.4
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.1 11.1
Steals
Total 109 103
Per Game 6.4 6.1
Blocks
Total 99 47
Per Game 5.8 2.8
Attendance
Total 4494 2234
Per Game 11-409 4-559

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 17 17 517 30.4 80 179 .447 17 46 .370 87 107 .813 264 15.5 22 49 71 4.2 28 32 36 19 2
11 Jacobs , JR 17 17 503 29.6 79 155 .510 34 78 .436 28 39 .718 220 12.9 7 52 59 3.5 36 76 33 18 2
02 Williams , Deonte 16 16 532 33.3 78 158 .494 17 45 .378 24 51 .471 197 12.3 29 78 107 6.7 31 49 27 30 46
00 Freeman , Markel 17 17 466 27.4 66 162 .407 29 81 .358 30 36 .833 191 11.2 16 58 74 4.4 44 29 21 9 7
03 Brown Jr., Keshawn 16 0 261 16.3 42 100 .420 31 71 .437 36 46 .783 151 9.4 6 20 26 1.6 17 12 12 7 1
08 Webster, Matthew 17 16 419 24.6 51 119 .429 23 55 .418 10 12 .833 135 7.9 25 67 92 5.4 40 19 17 5 13
22 Rubel, Rafael 17 0 303 17.8 29 85 .341 15 56 .268 6 6 1.000 79 4.6 7 38 45 2.6 33 24 20 14 4
04 Doctrine , Alaunzo 3 0 20 6.7 4 7 .571 0 0 .000 2 4 .500 10 3.3 3 2 5 1.7 3 0 1 0 1
21 Rivera, Hasani 9 2 157 17.4 11 25 .440 0 0 .000 1 6 .167 23 2.6 16 30 46 5.1 22 0 7 3 5
24 Phanor, Faustin 15 0 171 11.4 12 14 .857 0 0 .000 6 12 .500 30 2.0 19 35 54 3.6 30 2 12 3 17
15 Driver, Abrahm 7 0 22 3.1 5 7 .714 2 2 1.000 1 2 .500 13 1.9 1 3 4 0.6 4 1 0 1 0
10 Franklin, Darius 7 0 24 3.4 1 7 .143 1 3 .333 0 1 .000 3 0.4 0 5 5 0.7 1 2 2 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.4 0 0 9 0 0  
Total 17 3400 200.0 458 1019 .449 169 438 .386 231 322 .717 1316 77.41 177 469 646 38.0 291 246 197 109 99
Opponents 17 3400 200.0 420 1010 .416 114 361 .316 242 349 .693 1196 70.35 177 427 604 35.5 242 201 193 103 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 9 9 265 29.4 45 97 .464 6 18 .333 52 62 .839 148 16.4 13 19 32 3.6 17 19 2.1 21 13 0
11 Jacobs , JR 9 9 282 31.3 43 91 .473 18 42 .429 22 29 .759 126 14.0 6 27 33 3.7 17 36 4.0 17 12 1
00 Freeman , Markel 9 9 239 26.6 35 86 .407 15 41 .366 12 16 .750 97 10.8 7 35 42 4.7 22 11 1.2 14 8 3
02 Williams , Deonte 8 8 269 33.6 31 74 .419 10 24 .417 9 20 .450 81 10.1 11 37 48 6.0 17 22 2.8 15 16 24
03 Brown Jr., Keshawn 8 0 140 17.5 21 51 .412 12 34 .353 24 30 .800 78 9.8 2 8 10 1.3 8 5 0.6 5 3 0
08 Webster, Matthew 9 9 215 23.9 25 57 .439 15 34 .441 4 4 1.000 69 7.7 10 33 43 4.8 24 8 0.9 8 2 3
04 Doctrine , Alaunzo 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 0 0.0 1 0 1
22 Rubel, Rafael 9 0 166 18.4 13 41 .317 7 28 .250 5 5 1.000 38 4.2 4 17 21 2.3 20 9 1.0 10 7 1
21 Rivera, Hasani 5 1 85 17.0 3 10 .300 0 0 .000 1 6 .167 7 1.4 9 17 26 5.2 9 0 0.0 3 2 3
15 Driver, Abrahm 4 0 13 3.3 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 1 1 0.3 3 1 0.3 0 0 0
24 Phanor, Faustin 8 0 97 12.1 5 7 .714 0 0 .000 4 6 .667 14 1.8 11 16 27 3.4 17 1 0.1 5 3 11
10 Franklin, Darius 4 0 15 3.8 1 5 .200 1 1 1.000 0 1 .000 3 0.8 0 3 3 0.8 0 2 0.5 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.1 0 0 0.0 6 0 0  
Total 9 1800 200.0 227 526 .432 85 224 .379 133 179 .743 672 74.67 90 227 317 35.2 157 114 12.7 105 66 47
Opponents 9 1800 200.0 237 510 .465 63 175 .360 134 190 .705 671 74.56 83 230 313 34.8 121 114 12.7 112 58 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 17 17 517 80 179 .447 17 46 .370 87 107 .813 264 15.5
11 Jacobs , JR 17 17 503 79 155 .510 34 78 .436 28 39 .718 220 12.9
02 Williams , Deonte 16 16 532 78 158 .494 17 45 .378 24 51 .471 197 12.3
00 Freeman , Markel 17 17 466 66 162 .407 29 81 .358 30 36 .833 191 11.2
03 Brown Jr., Keshawn 16 0 261 42 100 .420 31 71 .437 36 46 .783 151 9.4
08 Webster, Matthew 17 16 419 51 119 .429 23 55 .418 10 12 .833 135 7.9
22 Rubel, Rafael 17 0 303 29 85 .341 15 56 .268 6 6 1.000 79 4.6
04 Doctrine , Alaunzo 3 0 20 4 7 .571 0 0 .000 2 4 .500 10 3.3
21 Rivera, Hasani 9 2 157 11 25 .440 0 0 .000 1 6 .167 23 2.6
24 Phanor, Faustin 15 0 171 12 14 .857 0 0 .000 6 12 .500 30 2.0
15 Driver, Abrahm 7 0 22 5 7 .714 2 2 1.000 1 2 .500 13 1.9
10 Franklin, Darius 7 0 24 1 7 .143 1 3 .333 0 1 .000 3 0.4
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 458 1019 .449 169 438 .386 231 322 .717 1316 77.41
Opponents 17 3400 420 1010 .416 114 361 .316 242 349 .693 1196 70.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 17 30.4 .447 .370 .813 1.3 2.9 4.2 1.9 1.1 0.1 15.5
11 Jacobs , JR 17 29.6 .510 .436 .718 0.4 3.1 3.5 4.5 1.1 0.1 12.9
02 Williams , Deonte 16 33.3 .494 .378 .471 1.8 4.9 6.7 3.1 1.9 2.9 12.3
00 Freeman , Markel 17 27.4 .407 .358 .833 0.9 3.4 4.4 1.7 0.5 0.4 11.2
03 Brown Jr., Keshawn 16 16.3 .420 .437 .783 0.4 1.3 1.6 0.8 0.4 0.1 9.4
08 Webster, Matthew 17 24.6 .429 .418 .833 1.5 3.9 5.4 1.1 0.3 0.8 7.9
22 Rubel, Rafael 17 17.8 .341 .268 1.000 0.4 2.2 2.6 1.4 0.8 0.2 4.6
04 Doctrine , Alaunzo 3 6.7 .571 .000 .500 1.0 0.7 1.7 0.0 0.0 0.3 3.3
21 Rivera, Hasani 9 17.4 .440 .000 .167 1.8 3.3 5.1 0.0 0.3 0.6 2.6
24 Phanor, Faustin 15 11.4 .857 .000 .500 1.3 2.3 3.6 0.1 0.2 1.1 2.0
15 Driver, Abrahm 7 3.1 .714 1.000 .500 0.1 0.4 0.6 0.1 0.1 0.0 1.9
10 Franklin, Darius 7 3.4 .143 .333 .000 0.0 0.7 0.7 0.3 0.0 0.1 0.4
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .449 .386 .717 10.4 27.6 38.0 14.5 6.4 5.8 77.41
Opponents 17 200.0 .416 .316 .693 10.4 25.1 35.5 11.8 6.1 2.8 70.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0
vs Southern Wesleyan 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 39.5 17 19 10 7 8 89 79.8
vs Georgia College 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 39.7 19 12 16 8 5 79 79.8
vs Lander 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 39.2 18 10 9 7 4 71 79.1
at North Georgia 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 38.7 15 13 13 5 4 62 78.0
vs USC Beaufort 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 38.4 25 14 12 5 9 74 77.8
vs Columbus St. 01/17/26 72-75 L 23-57 .404 8-22 .364 18-19 .947 9 23 32 38.0 12 10 7 2 6 72 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0
Southern Wesleyan 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 35.1 8 11 11 2 5 55 67.8
Georgia College 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 35.0 11 4 12 4 8 65 67.6
Lander 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.1 20 11 10 4 2 68 67.6
North Georgia 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 34.9 8 18 10 4 9 79 68.4
USC Beaufort 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 35.5 19 18 15 3 10 95 70.1
Columbus St. 01/17/26 75-72 W 30-58 .517 9-23 .391 6-12 .500 10 26 36 35.5 12 14 12 2 2 75 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16
Southern Wesleyan 12/20/25 89-55 34 33-66/17-68 .500/.250 16-34/5-29 .471/.172 7-9/16-21 .778-.762 45/43 2 19/11 10/11 7/2 8/5 17/8
Georgia College 01/03/26 79-65 14 26-58/20-59 .448/.339 11-24/3-16 .458/.188 16-16/22-30 1.000-.733 42/34 8 12/4 16/12 8/4 5/8 19/11
Lander 01/07/26 71-68 3 22-52/26-57 .423/.456 7-18/4-19 .389/.211 20-27/12-19 .741-.632 33/37 -4 10/11 9/10 7/4 4/2 18/20
North Georgia 01/10/26 62-79 -17 22-62/28-49 .355/.571 11-36/4-10 .306/.400 7-9/19-23 .778-.826 32/32 0 13/18 13/10 5/4 4/9 15/8
USC Beaufort 01/14/26 74-95 -21 25-59/32-58 .424/.552 4-20/10-20 .200/.500 20-31/21-36 .645-.583 33/44 -11 14/18 12/15 5/3 9/10 25/19
Columbus St. 01/17/26 72-75 -3 23-57/30-58 .404/.517 8-22/9-23 .364/.391 18-19/6-12 .947-.500 32/36 -4 10/14 7/12 2/2 6/2 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 68 Montevallo (11/22/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 36 North Georgia (01/10/26)
FREE THROWS MADE 22 AUM (11/24/25)
FREE THROW ATTEMPTS 31 USC Beaufort (01/14/26)
REBOUNDS 50 Ferrum (11/15/25)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 16 Georgia College (01/03/26)
FOULS 25 USC Beaufort (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25)
FIELD GOALS MADE 9 Jacobs,JR AUM (11/24/25)
FIELD GOAL ATTEMPTS 20 Freeman,Markel Georgia College (01/03/26)
3 PT FIELD GOALS MADE 5 Jacobs,JR; Brown Jr,Keshawn AUM (11/24/25); Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 9 Brown Jr,Keshawn; Freeman,Markel; Jacobs,JR Converse (11/14/25); Montevallo (11/22/25); Georgia College (01/03/26); North Georgia (01/10/26)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Lander (01/07/26); USC Beaufort (01/14/26); Augusta (12/06/25)
FREE THROW ATTEMPTS 13 Reaves,Amir Lander (01/07/26)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 9 Jacobs,JR Converse (11/14/25); North Georgia (01/10/26)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 JR Jacobs Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Phanor,Faustin; Freeman,Markel; Webster,Matthew Francis Marion (12/13/25); Clayton St. (12/17/25); Southern Wesleyan (12/20/25); USC Beaufort (01/14/26); Augusta (12/06/25); North Georgia (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 17 264 15.5
#11 Jacobs , JR 17 220 12.9
#02 Williams , Deonte 16 197 12.3
#00 Freeman , Markel 17 191 11.2
#03 Brown Jr., Keshawn 16 151 9.4
#08 Webster, Matthew 17 135 7.9
#22 Rubel, Rafael 17 79 4.6
#24 Phanor, Faustin 15 30 2.0
#21 Rivera, Hasani 9 23 2.6
#15 Driver, Abrahm 7 13 1.9
#04 Doctrine , Alaunzo 3 10 3.3
#10 Franklin, Darius 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Reaves, Amir 17 80 179 .447 4.7 10.5
#11 Jacobs , JR 17 79 155 .510 4.6 9.1
#02 Williams , Deonte 16 78 158 .494 4.9 9.9
#00 Freeman , Markel 17 66 162 .407 3.9 9.5
#08 Webster, Matthew 17 51 119 .429 3.0 7.0
#03 Brown Jr., Keshawn 16 42 100 .420 2.6 6.3
#22 Rubel, Rafael 17 29 85 .341 1.7 5.0
#24 Phanor, Faustin 15 12 14 .857 0.8 0.9
#21 Rivera, Hasani 9 11 25 .440 1.2 2.8
#15 Driver, Abrahm 7 5 7 .714 0.7 1.0
#04 Doctrine , Alaunzo 3 4 7 .571 1.3 2.3
#10 Franklin, Darius 7 1 7 .143 0.1 1.0
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 17 34 78 .436 2.0 4.6
#03 Brown Jr., Keshawn 16 31 71 .437 1.9 4.4
#00 Freeman , Markel 17 29 81 .358 1.7 4.8
#08 Webster, Matthew 17 23 55 .418 1.4 3.2
#01 Reaves, Amir 17 17 46 .370 1.0 2.7
#02 Williams , Deonte 16 17 45 .378 1.1 2.8
#22 Rubel, Rafael 17 15 56 .268 0.9 3.3
#15 Driver, Abrahm 7 2 2 1.000 0.3 0.3
#10 Franklin, Darius 7 1 3 .333 0.1 0.4
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 17 87 107 .813 5.1 6.3
#03 Brown Jr., Keshawn 16 36 46 .783 2.3 2.9
#00 Freeman , Markel 17 30 36 .833 1.8 2.1
#11 Jacobs , JR 17 28 39 .718 1.6 2.3
#02 Williams , Deonte 16 24 51 .471 1.5 3.2
#08 Webster, Matthew 17 10 12 .833 0.6 0.7
#24 Phanor, Faustin 15 6 12 .500 0.4 0.8
#22 Rubel, Rafael 17 6 6 1.000 0.4 0.4
#04 Doctrine , Alaunzo 3 2 4 .500 0.7 1.3
#15 Driver, Abrahm 7 1 2 .500 0.1 0.3
#21 Rivera, Hasani 9 1 6 .167 0.1 0.7
#10 Franklin, Darius 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 16 107 6.7 29 1.8 78 4.9
#08 Webster, Matthew 17 92 5.4 25 1.5 67 3.9
#00 Freeman , Markel 17 74 4.4 16 0.9 58 3.4
#01 Reaves, Amir 17 71 4.2 22 1.3 49 2.9
#11 Jacobs , JR 17 59 3.5 7 0.4 52 3.1
#TM Team 17 58 3.4 26 1.5 32 1.9
#24 Phanor, Faustin 15 54 3.6 19 1.3 35 2.3
#21 Rivera, Hasani 9 46 5.1 16 1.8 30 3.3
#22 Rubel, Rafael 17 45 2.6 7 0.4 38 2.2
#03 Brown Jr., Keshawn 16 26 1.6 6 0.4 20 1.3
#04 Doctrine , Alaunzo 3 5 1.7 3 1.0 2 0.7
#10 Franklin, Darius 7 5 0.7 0 0.0 5 0.7
#15 Driver, Abrahm 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jacobs , JR 17 76 4.5
#02 Williams , Deonte 16 49 3.1
#01 Reaves, Amir 17 32 1.9
#00 Freeman , Markel 17 29 1.7
#22 Rubel, Rafael 17 24 1.4
#08 Webster, Matthew 17 19 1.1
#03 Brown Jr., Keshawn 16 12 0.8
#10 Franklin, Darius 7 2 0.3
#24 Phanor, Faustin 15 2 0.1
#15 Driver, Abrahm 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams , Deonte 16 46 2.9
#24 Phanor, Faustin 15 17 1.1
#08 Webster, Matthew 17 13 0.8
#00 Freeman , Markel 17 7 0.4
#21 Rivera, Hasani 9 5 0.6
#22 Rubel, Rafael 17 4 0.2
#11 Jacobs , JR 17 2 0.1
#01 Reaves, Amir 17 2 0.1
#03 Brown Jr., Keshawn 16 1 0.1
#04 Doctrine , Alaunzo 3 1 0.3
#10 Franklin, Darius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams , Deonte 16 30 1.9
#01 Reaves, Amir 17 19 1.1
#11 Jacobs , JR 17 18 1.1
#22 Rubel, Rafael 17 14 0.8
#00 Freeman , Markel 17 9 0.5
#03 Brown Jr., Keshawn 16 7 0.4
#08 Webster, Matthew 17 5 0.3
#24 Phanor, Faustin 15 3 0.2
#21 Rivera, Hasani 9 3 0.3
#15 Driver, Abrahm 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reaves, Amir 17 36 2.1
#11 Jacobs , JR 17 33 1.9
#02 Williams , Deonte 16 27 1.7
#00 Freeman , Markel 17 21 1.2
#22 Rubel, Rafael 17 20 1.2
#08 Webster, Matthew 17 17 1.0
#03 Brown Jr., Keshawn 16 12 0.8
#24 Phanor, Faustin 15 12 0.8
#TM Team 17 9 0.5
#21 Rivera, Hasani 9 7 0.8
#10 Franklin, Darius 7 2 0.3
#04 Doctrine , Alaunzo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Freeman , Markel 17 44 2.6
#08 Webster, Matthew 17 40 2.4
#11 Jacobs , JR 17 36 2.1
#22 Rubel, Rafael 17 33 1.9
#02 Williams , Deonte 16 31 1.9
#24 Phanor, Faustin 15 30 2.0
#01 Reaves, Amir 17 28 1.6
#21 Rivera, Hasani 9 22 2.4
#03 Brown Jr., Keshawn 16 17 1.1
#15 Driver, Abrahm 7 4 0.6
#04 Doctrine , Alaunzo 3 3 1.0
#03 Brown Jr., Keshawn 1 2 2.0
#10 Franklin, Darius 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams , Deonte 16 532 33.3
#01 Reaves, Amir 17 517 30.4
#11 Jacobs , JR 17 503 29.6
#00 Freeman , Markel 17 466 27.4
#08 Webster, Matthew 17 419 24.6
#22 Rubel, Rafael 17 303 17.8
#03 Brown Jr., Keshawn 16 261 16.3
#24 Phanor, Faustin 15 171 11.4
#21 Rivera, Hasani 9 157 17.4
#10 Franklin, Darius 7 24 3.4
#15 Driver, Abrahm 7 22 3.1
#04 Doctrine , Alaunzo 3 20 6.7
#03 Brown Jr., Keshawn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jacobs , JR 17 76 33 2.30
#03 Brown Jr., Keshawn 16 12 12 1.00
#10 Franklin, Darius 7 2 2 1.00
#00 Freeman , Markel 17 29 21 1.38
#22 Rubel, Rafael 17 24 20 1.20
#08 Webster, Matthew 17 19 17 1.12
#02 Williams , Deonte 16 49 27 1.81