Skip To Main Content

Georgia Southwestern State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-11)

Overall Team Statistics
Statistic Ga. Southwestern Opponents
Scoring
Total Points 2211 2080
Points Per Game 76.2 71.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 794-1794 744-1763
FG: Percentage .443 .422
FG: Per Game 27.4 25.7
3PT: Made-Attempted 263-744 210-634
3PT: Percentage .353 .331
3PT: Per Game 9.1 7.2
FT: Made-Attempted 360-505 382-557
FT: Percentage .713 .686
FT: Per Game 12.4 13.2
Rebounding
Total 1090 1082
Per Game 37.6 37.3
Margin 0.3 --
Assists
Total 420 366
Per Game 14.5 12.6
Turnovers
Total 323 338
Per Game 11.1 11.7
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.4 10.2
Steals
Total 198 177
Per Game 6.8 6.1
Blocks
Total 159 90
Per Game 5.5 3.1
Attendance
Total 7866 8216
Per Game 15-524 12-685

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 29 29 906 31.2 148 321 .461 27 72 .375 133 166 .801 456 15.7 35 70 105 3.6 60 53 65 31 3
11 Jacobs , JR 29 29 908 31.3 142 296 .480 56 145 .386 49 67 .731 389 13.4 18 93 111 3.8 61 134 56 39 4
02 Williams , Deonte 28 28 935 33.4 147 304 .484 25 75 .333 51 94 .543 370 13.2 52 141 193 6.9 48 81 49 48 70
00 Freeman , Markel 29 29 792 27.3 98 260 .377 43 130 .331 43 54 .796 282 9.7 30 85 115 4.0 62 39 37 14 10
03 Brown Jr., Keshawn 28 0 488 17.4 76 189 .402 55 135 .407 51 64 .797 258 9.2 13 32 45 1.6 34 22 23 12 2
08 Webster, Matthew 29 28 749 25.8 91 206 .442 32 95 .337 14 20 .700 228 7.9 58 124 182 6.3 69 40 26 16 31
22 Rubel, Rafael 27 0 452 16.7 46 128 .359 22 83 .265 6 6 1.000 120 4.4 11 55 66 2.4 48 44 26 29 6
04 Doctrine , Alaunzo 4 0 21 5.3 4 7 .571 0 0 .000 2 4 .500 10 2.5 3 2 5 1.3 3 0 1 0 1
21 Rivera, Hasani 21 2 289 13.8 17 41 .415 0 0 .000 3 10 .300 37 1.8 28 63 91 4.3 40 0 11 4 10
15 Driver, Abrahm 14 0 47 3.4 10 17 .588 2 5 .400 2 5 .400 24 1.7 2 6 8 0.6 5 2 2 2 1
24 Phanor, Faustin 25 0 234 9.4 14 17 .824 0 0 .000 6 14 .429 34 1.4 19 39 58 2.3 41 3 12 3 20
10 Franklin, Darius 7 0 24 3.4 1 7 .143 1 3 .333 0 1 .000 3 0.4 0 5 5 0.7 1 2 2 0 1
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 3.7 0 0 13 0 0  
Total 29 5850 201.7 794 1794 .443 263 744 .353 360 505 .713 2211 76.24 321 769 1090 37.6 474 420 323 198 159
Opponents 29 5850 201.7 744 1763 .422 210 634 .331 382 557 .686 2080 71.72 339 743 1082 37.3 398 366 338 177 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reaves, Amir 20 20 626 31.3 110 231 .476 16 42 .381 96 119 .807 332 16.6 26 37 63 3.2 47 40 2.0 46 24 1
11 Jacobs , JR 20 20 654 32.7 101 217 .465 40 101 .396 42 54 .778 284 14.2 16 66 82 4.1 39 90 4.5 39 33 3
02 Williams , Deonte 19 19 639 33.6 98 212 .462 18 52 .346 34 60 .567 248 13.1 32 94 126 6.6 33 53 2.8 34 34 46
03 Brown Jr., Keshawn 19 0 359 18.9 55 133 .414 36 94 .383 39 48 .813 185 9.7 8 20 28 1.5 23 15 0.8 16 8 1
00 Freeman , Markel 20 20 533 26.7 61 169 .361 27 82 .329 25 34 .735 174 8.7 18 57 75 3.8 39 21 1.1 28 12 6
08 Webster, Matthew 20 20 517 25.9 65 140 .464 24 71 .338 8 12 .667 162 8.1 41 84 125 6.3 53 29 1.5 16 12 19
22 Rubel, Rafael 18 0 300 16.7 29 76 .382 13 48 .271 5 5 1.000 76 4.2 8 32 40 2.2 35 28 1.6 16 20 3
04 Doctrine , Alaunzo 2 0 10 5.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 1 0 0.0 1 0 1
21 Rivera, Hasani 16 1 198 12.4 8 25 .320 0 0 .000 3 10 .300 19 1.2 18 46 64 4.0 25 0 0.0 6 3 8
15 Driver, Abrahm 10 0 37 3.7 7 13 .538 1 4 .250 1 3 .333 16 1.6 1 4 5 0.5 4 2 0.2 1 1 1
24 Phanor, Faustin 17 0 157 9.2 7 10 .700 0 0 .000 4 8 .500 18 1.1 11 20 31 1.8 28 2 0.1 5 3 14
10 Franklin, Darius 4 0 15 3.8 1 5 .200 1 1 1.000 0 1 .000 3 0.8 0 3 3 0.8 0 2 0.5 0 0 0
03 Brown Jr., Keshawn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 32 73 3.7 0 0 0.0 9 0 0  
Total 20 4050 202.5 545 1235 .441 176 496 .355 257 354 .726 1523 76.15 222 496 718 35.9 329 282 14.1 217 150 103
Opponents 20 4050 202.5 536 1197 .448 154 424 .363 266 389 .684 1492 74.60 234 508 742 37.1 267 270 13.5 246 125 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reaves, Amir 29 29 906 148 321 .461 27 72 .375 133 166 .801 456 15.7
11 Jacobs , JR 29 29 908 142 296 .480 56 145 .386 49 67 .731 389 13.4
02 Williams , Deonte 28 28 935 147 304 .484 25 75 .333 51 94 .543 370 13.2
00 Freeman , Markel 29 29 792 98 260 .377 43 130 .331 43 54 .796 282 9.7
03 Brown Jr., Keshawn 28 0 488 76 189 .402 55 135 .407 51 64 .797 258 9.2
08 Webster, Matthew 29 28 749 91 206 .442 32 95 .337 14 20 .700 228 7.9
22 Rubel, Rafael 27 0 452 46 128 .359 22 83 .265 6 6 1.000 120 4.4
04 Doctrine , Alaunzo 4 0 21 4 7 .571 0 0 .000 2 4 .500 10 2.5
21 Rivera, Hasani 21 2 289 17 41 .415 0 0 .000 3 10 .300 37 1.8
15 Driver, Abrahm 14 0 47 10 17 .588 2 5 .400 2 5 .400 24 1.7
24 Phanor, Faustin 25 0 234 14 17 .824 0 0 .000 6 14 .429 34 1.4
10 Franklin, Darius 7 0 24 1 7 .143 1 3 .333 0 1 .000 3 0.4
03 Brown Jr., Keshawn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5850 794 1794 .443 263 744 .353 360 505 .713 2211 76.24
Opponents 29 5850 744 1763 .422 210 634 .331 382 557 .686 2080 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reaves, Amir 29 31.2 .461 .375 .801 1.2 2.4 3.6 1.8 1.1 0.1 15.7
11 Jacobs , JR 29 31.3 .480 .386 .731 0.6 3.2 3.8 4.6 1.3 0.1 13.4
02 Williams , Deonte 28 33.4 .484 .333 .543 1.9 5.0 6.9 2.9 1.7 2.5 13.2
00 Freeman , Markel 29 27.3 .377 .331 .796 1.0 2.9 4.0 1.3 0.5 0.3 9.7
03 Brown Jr., Keshawn 28 17.4 .402 .407 .797 0.5 1.1 1.6 0.8 0.4 0.1 9.2
08 Webster, Matthew 29 25.8 .442 .337 .700 2.0 4.3 6.3 1.4 0.6 1.1 7.9
22 Rubel, Rafael 27 16.7 .359 .265 1.000 0.4 2.0 2.4 1.6 1.1 0.2 4.4
04 Doctrine , Alaunzo 4 5.3 .571 .000 .500 0.8 0.5 1.3 0.0 0.0 0.3 2.5
21 Rivera, Hasani 21 13.8 .415 .000 .300 1.3 3.0 4.3 0.0 0.2 0.5 1.8
15 Driver, Abrahm 14 3.4 .588 .400 .400 0.1 0.4 0.6 0.1 0.1 0.1 1.7
24 Phanor, Faustin 25 9.4 .824 .000 .429 0.8 1.6 2.3 0.1 0.1 0.8 1.4
10 Franklin, Darius 7 3.4 .143 .333 .000 0.0 0.7 0.7 0.3 0.0 0.1 0.4
03 Brown Jr., Keshawn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.7 .443 .353 .713 11.1 26.5 37.6 14.5 6.8 5.5 76.24
Opponents 29 201.7 .422 .331 .686 11.7 25.6 37.3 12.6 6.1 3.1 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/14/25 91-67 W 32-63 .508 10-25 .400 17-23 .739 10 30 40 40.0 23 18 12 5 6 91 91.0
at Ferrum 11/15/25 78-61 W 28-62 .452 9-21 .429 13-19 .684 14 36 50 45.0 18 11 14 4 4 78 84.5
at West Ala. 11/19/25 80-63 W 31-61 .508 12-24 .500 6-10 .600 6 34 40 43.3 10 19 9 9 4 80 83.0
vs Montevallo 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 42.0 14 18 10 5 2 74 80.8
vs AUM 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 40.8 16 21 14 6 4 94 83.4
vs Florida Tech 11/26/25 61-69 L 21-65 .323 8-32 .250 11-14 .786 10 28 38 40.3 15 11 9 6 7 61 79.7
vs Middle Georgia 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 40.7 13 24 11 6 10 101 82.7
at Augusta 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 39.4 18 7 10 5 5 55 79.3
at Flagler 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 38.6 18 11 13 2 13 70 78.2
vs Francis Marion 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.9 21 15 14 10 8 77 78.1
vs Clayton St. 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 39.0 19 13 14 7 10 88 79.0
vs Southern Wesleyan 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 39.5 17 19 10 7 8 89 79.8
vs Georgia College 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 39.7 19 12 16 8 5 79 79.8
vs Lander 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 39.2 18 10 9 7 4 71 79.1
at North Georgia 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 38.7 15 13 13 5 4 62 78.0
vs USC Beaufort 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 38.4 25 14 12 5 9 74 77.8
vs Columbus St. 01/17/26 72-75 L 23-57 .404 8-22 .364 18-19 .947 9 23 32 38.0 12 10 7 2 6 72 77.4
at USCA 01/21/26 92-76 W 35-63 .556 12-29 .414 10-14 .714 13 23 36 37.9 20 21 10 6 10 92 78.2
at Middle Georgia 01/24/26 92-71 W 36-61 .590 9-18 .500 11-14 .786 5 25 30 37.5 18 21 8 5 6 92 78.9
vs Flagler 01/28/26 70-72 L (2 OT) 26-75 .347 7-29 .241 11-19 .579 17 36 53 38.3 12 10 11 6 6 70 78.5
vs Augusta 01/31/26 75-65 W 26-59 .441 9-21 .429 14-16 .875 9 19 28 37.8 15 18 5 4 9 75 78.3
at Clayton St. 02/04/26 91-66 W 35-64 .547 11-25 .440 10-16 .625 10 27 37 37.7 13 21 9 6 9 91 78.9
vs North Georgia 02/11/26 62-66 L 24-62 .387 7-34 .206 7-12 .583 17 20 37 37.7 17 14 12 6 8 62 78.2
at USC Beaufort 02/14/26 91-84 W 31-61 .508 7-14 .500 22-28 .786 10 21 31 37.4 20 13 16 5 12 91 78.7
at Lander 02/18/26 62-84 L 26-69 .377 4-22 .182 6-12 .500 15 24 39 37.5 17 8 12 4 6 62 78.0
at Georgia College 02/21/26 68-75 L 25-59 .424 6-19 .316 12-18 .667 12 24 36 37.4 17 10 11 5 8 68 77.7
vs USC Aiken 02/25/26 79-80 L 27-70 .386 13-34 .382 12-16 .750 16 26 42 37.6 15 19 10 6 6 79 77.7
at Columbus St. 03/01/26 69-82 L 27-66 .409 6-27 .222 9-10 .900 8 24 32 37.4 8 13 8 3 4 69 77.4
at Columbus St. 03/04/26 44-63 L 18-66 .273 3-34 .088 5-8 .625 12 31 43 37.6 11 6 14 4 5 44 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 67-91 L 20-57 .351 7-25 .280 20-32 .625 9 26 35 35.0 19 11 9 1 7 67 67.0
Ferrum 11/15/25 61-78 L 19-62 .306 5-25 .200 18-22 .818 9 24 33 34.0 13 5 7 6 6 61 64.0
West Ala. 11/19/25 63-80 L 27-72 .375 4-24 .167 5-7 .714 13 27 40 36.0 10 13 7 4 1 63 63.7
Montevallo 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 36.8 14 16 10 3 5 73 66.0
AUM 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 32.2 18 9 7 2 9 78 68.4
Florida Tech 11/26/25 69-61 W 26-66 .394 8-25 .320 9-16 .563 16 35 51 35.3 16 14 13 2 4 69 68.5
Middle Georgia 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 33.7 10 13 15 2 5 68 68.4
Augusta 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 34.3 14 14 7 1 7 84 70.4
Flagler 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 34.7 11 10 17 3 6 71 70.4
Francis Marion 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 34.8 23 8 17 2 8 59 69.3
Clayton St. 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 34.4 16 12 14 2 9 66 69.0
Southern Wesleyan 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 35.1 8 11 11 2 5 55 67.8
Georgia College 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 35.0 11 4 12 4 8 65 67.6
Lander 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.1 20 11 10 4 2 68 67.6
North Georgia 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 34.9 8 18 10 4 9 79 68.4
USC Beaufort 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 35.5 19 18 15 3 10 95 70.1
Columbus St. 01/17/26 75-72 W 30-58 .517 9-23 .391 6-12 .500 10 26 36 35.5 12 14 12 2 2 75 70.4
USCA 01/21/26 76-92 L 25-63 .397 8-23 .348 18-24 .750 19 16 35 35.5 15 8 12 2 6 76 70.7
Middle Georgia 01/24/26 71-92 L 25-65 .385 3-24 .125 18-28 .643 16 19 35 35.5 11 11 8 1 6 71 70.7
Flagler 01/28/26 72-70 W (2 OT) 28-72 .389 12-29 .414 4-13 .308 13 37 50 36.2 17 16 14 7 7 72 70.8
Augusta 01/31/26 65-75 L 21-52 .404 8-15 .533 15-18 .833 13 25 38 36.3 16 14 15 1 3 65 70.5
Clayton St. 02/04/26 66-91 L 26-64 .406 6-21 .286 8-13 .615 13 21 34 36.2 9 10 12 1 7 66 70.3
North Georgia 02/11/26 66-62 W 24-50 .480 4-12 .333 14-20 .700 8 24 32 36.0 12 14 11 4 9 66 70.1
USC Beaufort 02/14/26 84-91 L 33-64 .516 10-23 .435 8-19 .421 16 23 39 36.1 17 22 21 5 8 84 70.7
Lander 02/18/26 84-62 W 30-63 .476 6-20 .300 18-24 .750 14 31 45 36.5 11 17 9 7 6 84 71.2
Georgia College 02/21/26 75-68 W 25-60 .417 12-27 .444 13-15 .867 13 25 38 36.5 15 14 13 2 4 75 71.3
USC Aiken 02/25/26 80-79 W 29-72 .403 12-30 .400 10-17 .588 20 27 47 36.9 14 18 10 2 8 80 71.7
Columbus St. 03/01/26 82-69 W 33-62 .532 10-25 .400 6-8 .750 6 30 36 36.9 9 12 9 5 3 82 72.0
Columbus St. 03/04/26 63-44 W 25-66 .379 5-24 .208 8-9 .889 11 38 49 37.3 10 9 11 6 7 63 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 91-67 24 32-63/20-57 .508/.351 10-25/7-25 .400/.280 17-23/20-32 .739-.625 40/35 5 18/11 12/9 5/1 6/7 23/19
Ferrum 11/15/25 78-61 17 28-62/19-62 .452/.306 9-21/5-25 .429/.200 13-19/18-22 .684-.818 50/33 17 11/5 14/7 4/6 4/6 18/13
West Ala. 11/19/25 80-63 17 31-61/27-72 .508/.375 12-24/4-24 .500/.167 6-10/5-7 .600-.714 40/40 0 19/13 9/7 9/4 4/1 10/10
Montevallo 11/22/25 74-73 1 29-68/26-61 .426/.426 11-32/6-23 .344/.261 5-10/15-18 .500-.833 38/39 -1 18/16 10/10 5/3 2/5 14/14
AUM 11/24/25 94-78 16 31-53/27-58 .585/.466 10-20/13-17 .500/.765 22-28/11-19 .786-.579 36/14 22 21/9 14/7 6/2 4/9 16/18
Florida Tech 11/26/25 61-69 -8 21-65/26-66 .323/.394 8-32/8-25 .250/.320 11-14/9-16 .786-.563 38/51 -13 11/14 9/13 6/2 7/4 15/16
Middle Georgia 12/03/25 101-68 33 38-66/21-56 .576/.375 14-29/11-28 .483/.393 11-18/15-16 .611-.938 43/24 19 24/13 11/15 6/2 10/5 13/10
Augusta 12/06/25 55-84 -29 17-49/32-63 .347/.508 7-23/10-22 .304/.455 14-22/10-14 .636-.714 30/38 -8 7/14 10/7 5/1 5/7 18/14
Flagler 12/10/25 70-71 -1 24-61/25-52 .393/.481 12-29/4-18 .414/.222 10-18/17-24 .556-.708 32/38 -6 11/10 13/17 2/3 13/6 18/11
Francis Marion 12/13/25 77-59 18 26-55/21-56 .473/.375 8-26/3-18 .308/.167 17-30/14-24 .567-.583 42/36 6 15/8 14/17 10/2 8/8 21/23
Clayton St. 12/17/25 88-66 22 30-62/23-58 .484/.397 11-23/8-19 .478/.421 17-19/12-16 .895-.750 40/30 10 13/12 14/14 7/2 10/9 19/16
Southern Wesleyan 12/20/25 89-55 34 33-66/17-68 .500/.250 16-34/5-29 .471/.172 7-9/16-21 .778-.762 45/43 2 19/11 10/11 7/2 8/5 17/8
Georgia College 01/03/26 79-65 14 26-58/20-59 .448/.339 11-24/3-16 .458/.188 16-16/22-30 1.000-.733 42/34 8 12/4 16/12 8/4 5/8 19/11
Lander 01/07/26 71-68 3 22-52/26-57 .423/.456 7-18/4-19 .389/.211 20-27/12-19 .741-.632 33/37 -4 10/11 9/10 7/4 4/2 18/20
North Georgia 01/10/26 62-79 -17 22-62/28-49 .355/.571 11-36/4-10 .306/.400 7-9/19-23 .778-.826 32/32 0 13/18 13/10 5/4 4/9 15/8
USC Beaufort 01/14/26 74-95 -21 25-59/32-58 .424/.552 4-20/10-20 .200/.500 20-31/21-36 .645-.583 33/44 -11 14/18 12/15 5/3 9/10 25/19
Columbus St. 01/17/26 72-75 -3 23-57/30-58 .404/.517 8-22/9-23 .364/.391 18-19/6-12 .947-.500 32/36 -4 10/14 7/12 2/2 6/2 12/12
USCA 01/21/26 92-76 16 35-63/25-63 .556/.397 12-29/8-23 .414/.348 10-14/18-24 .714-.750 36/35 1 21/8 10/12 6/2 10/6 20/15
Middle Georgia 01/24/26 92-71 21 36-61/25-65 .590/.385 9-18/3-24 .500/.125 11-14/18-28 .786-.643 30/35 -5 21/11 8/8 5/1 6/6 18/11
Flagler 01/28/26 70-72 -2 26-75/28-72 .347/.389 7-29/12-29 .241/.414 11-19/4-13 .579-.308 53/50 3 10/16 11/14 6/7 6/7 12/17
Augusta 01/31/26 75-65 10 26-59/21-52 .441/.404 9-21/8-15 .429/.533 14-16/15-18 .875-.833 28/38 -10 18/14 5/15 4/1 9/3 15/16
Clayton St. 02/04/26 91-66 25 35-64/26-64 .547/.406 11-25/6-21 .440/.286 10-16/8-13 .625-.615 37/34 3 21/10 9/12 6/1 9/7 13/9
North Georgia 02/11/26 62-66 -4 24-62/24-50 .387/.480 7-34/4-12 .206/.333 7-12/14-20 .583-.700 37/32 5 14/14 12/11 6/4 8/9 17/12
USC Beaufort 02/14/26 91-84 7 31-61/33-64 .508/.516 7-14/10-23 .500/.435 22-28/8-19 .786-.421 31/39 -8 13/22 16/21 5/5 12/8 20/17
Lander 02/18/26 62-84 -22 26-69/30-63 .377/.476 4-22/6-20 .182/.300 6-12/18-24 .500-.750 39/45 -6 8/17 12/9 4/7 6/6 17/11
Georgia College 02/21/26 68-75 -7 25-59/25-60 .424/.417 6-19/12-27 .316/.444 12-18/13-15 .667-.867 36/38 -2 10/14 11/13 5/2 8/4 17/15
USC Aiken 02/25/26 79-80 -1 27-70/29-72 .386/.403 13-34/12-30 .382/.400 12-16/10-17 .750-.588 42/47 -5 19/18 10/10 6/2 6/8 15/14
Columbus St. 03/01/26 69-82 -13 27-66/33-62 .409/.532 6-27/10-25 .222/.400 9-10/6-8 .900-.750 32/36 -4 13/12 8/9 3/5 4/3 8/9
Columbus St. 03/04/26 44-63 -19 18-66/25-66 .273/.379 3-34/5-24 .088/.208 5-8/8-9 .625-.889 43/49 -6 6/9 14/11 4/6 5/7 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Middle Georgia (12/03/25)
FIELD GOALS MADE 38 Middle Georgia (12/03/25)
FIELD GOAL ATTEMPTS 75 Flagler (01/28/26)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (12/20/25)
3 PT FG ATTEMPTS 36 North Georgia (01/10/26)
FREE THROWS MADE 22 AUM (11/24/25); USC Beaufort (02/14/26)
FREE THROW ATTEMPTS 31 USC Beaufort (01/14/26)
REBOUNDS 53 Flagler (01/28/26)
ASSISTS 24 Middle Georgia (12/03/25)
STEALS 13 Flagler (12/10/25)
BLOCKED SHOTS 10 Francis Marion (12/13/25)
TURNOVERS 16 Georgia College (01/03/26); USC Beaufort (02/14/26)
FOULS 25 USC Beaufort (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jacobs,JR AUM (11/24/25); Augusta (01/31/26)
FIELD GOALS MADE 10 Williams,Deonte USC Beaufort (02/14/26); Columbus St. (03/01/26)
FIELD GOAL ATTEMPTS 20 Freeman,Markel Georgia College (01/03/26)
3 PT FIELD GOALS MADE 6 Jacobs,JR; Brown Jr,Keshawn Augusta (01/31/26); USC Aiken (02/25/26)
3 PT FG ATTEMPTS 11 Jacobs,JR; Brown Jr,Keshawn Flagler (01/28/26); USC Aiken (02/25/26)
FREE THROWS MADE 9 Reaves,Amir Converse (11/14/25); Lander (01/07/26); USC Beaufort (01/14/26); Augusta (12/06/25)
FREE THROW ATTEMPTS 13 Reaves,Amir Lander (01/07/26)
REBOUNDS 14 Williams,Deonte Ferrum (11/15/25)
ASSISTS 11 Jacobs,JR Middle Georgia (01/24/26)
STEALS 5 Williams,Deonte Francis Marion (12/13/25)
BLOCKED SHOTS 5 Webster,Matthew West Ala. (11/19/25)
TURNOVERS 5 Reaves,Amir; JR Jacobs North Georgia (02/11/26); Flagler (12/10/25)
FOULS 5 Jacobs,JR; Reaves,Amir; Phanor,Faustin; Freeman,Markel; Webster,Matthew; Rivera,Hasani Francis Marion (12/13/25); Clayton St. (12/17/25); Southern Wesleyan (12/20/25); USC Beaufort (01/14/26); Augusta (12/06/25); North Georgia (01/10/26); Clayton St. (02/04/26); USC Beaufort (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reaves, Amir 29 456 15.7
#11 Jacobs , JR 29 389 13.4
#02 Williams , Deonte 28 370 13.2
#00 Freeman , Markel 29 282 9.7
#03 Brown Jr., Keshawn 28 258 9.2
#08 Webster, Matthew 29 228 7.9
#22 Rubel, Rafael 27 120 4.4
#21 Rivera, Hasani 21 37 1.8
#24 Phanor, Faustin 25 34 1.4
#15 Driver, Abrahm 14 24 1.7
#04 Doctrine , Alaunzo 4 10 2.5
#10 Franklin, Darius 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Reaves, Amir 29 148 321 .461 5.1 11.1
#02 Williams , Deonte 28 147 304 .484 5.3 10.9
#11 Jacobs , JR 29 142 296 .480 4.9 10.2
#00 Freeman , Markel 29 98 260 .377 3.4 9.0
#08 Webster, Matthew 29 91 206 .442 3.1 7.1
#03 Brown Jr., Keshawn 28 76 189 .402 2.7 6.8
#22 Rubel, Rafael 27 46 128 .359 1.7 4.7
#21 Rivera, Hasani 21 17 41 .415 0.8 2.0
#24 Phanor, Faustin 25 14 17 .824 0.6 0.7
#15 Driver, Abrahm 14 10 17 .588 0.7 1.2
#04 Doctrine , Alaunzo 4 4 7 .571 1.0 1.8
#10 Franklin, Darius 7 1 7 .143 0.1 1.0
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs , JR 29 56 145 .386 1.9 5.0
#03 Brown Jr., Keshawn 28 55 135 .407 2.0 4.8
#00 Freeman , Markel 29 43 130 .331 1.5 4.5
#08 Webster, Matthew 29 32 95 .337 1.1 3.3
#01 Reaves, Amir 29 27 72 .375 0.9 2.5
#02 Williams , Deonte 28 25 75 .333 0.9 2.7
#22 Rubel, Rafael 27 22 83 .265 0.8 3.1
#15 Driver, Abrahm 14 2 5 .400 0.1 0.4
#10 Franklin, Darius 7 1 3 .333 0.1 0.4
#03 Brown Jr., Keshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reaves, Amir 29 133 166 .801 4.6 5.7
#03 Brown Jr., Keshawn 28 51 64 .797 1.8 2.3
#02 Williams , Deonte 28 51 94 .543 1.8 3.4
#11 Jacobs , JR 29 49 67 .731 1.7 2.3
#00 Freeman , Markel 29 43 54 .796 1.5 1.9
#08 Webster, Matthew 29 14 20 .700 0.5 0.7
#24 Phanor, Faustin 25 6 14 .429 0.2 0.6
#22 Rubel, Rafael 27 6 6 1.000 0.2 0.2
#21 Rivera, Hasani 21 3 10 .300 0.1 0.5
#04 Doctrine , Alaunzo 4 2 4 .500 0.5 1.0
#15 Driver, Abrahm 14 2 5 .400 0.1 0.4
#10 Franklin, Darius 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams , Deonte 28 193 6.9 52 1.9 141 5.0
#08 Webster, Matthew 29 182 6.3 58 2.0 124 4.3
#00 Freeman , Markel 29 115 4.0 30 1.0 85 2.9
#11 Jacobs , JR 29 111 3.8 18 0.6 93 3.2
