Skip To Main Content

Georgia Southwestern State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Wainman, Evan .364 1.049 52-52 209 48 76 17 1 11 55 128 .612 26 2 40 4 .437 1 0 3-4
5 Murphy, Devon .340 1.008 53-53 215 64 73 18 2 9 58 122 .567 31 9 34 3 .441 1 2 13-13
2 Harman , Drake .336 .834 53-53 220 57 74 13 0 1 40 90 .409 32 4 39 1 .425 3 0 8-9
49 McDonald , Josh .321 .887 50-50 187 37 60 8 0 6 50 86 .460 25 11 14 3 .427 2 1 0-0
35 Johnson, Kelsen .310 .810 53-53 203 49 63 10 1 0 29 75 .369 41 8 43 3 .441 2 2 8-10
24 Gipson , Caleb .306 .810 49-48 186 40 57 8 0 4 32 77 .414 24 5 42 3 .396 2 0 12-15
15 Reaves , Drew .290 .815 53-52 193 39 56 11 0 5 41 82 .425 22 11 37 5 .390 2 1 3-3
8 Shaw, Carson .286 .823 16-12 42 7 12 2 0 1 14 17 .405 9 2 11 0 .418 2 0 0-1
25 Melendez, Edwin .279 .777 30-28 104 19 29 5 0 3 19 43 .413 7 8 18 0 .364 2 0 0-0
9 Jones , Noah .238 .610 29-22 80 13 19 2 0 0 10 21 .263 8 6 11 1 .347 1 2 4-6
4 Reeves , Jacob .224 .684 39-35 125 25 28 4 2 3 17 45 .360 11 8 25 5 .324 1 1 1-1
11 Hogue , Samuel .196 .604 17-13 46 4 9 1 0 1 7 13 .283 9 0 14 0 .321 1 1 0-0
20 Helgeson, Tripp .152 .559 19-6 33 7 5 0 0 1 5 8 .242 3 5 13 0 .317 0 0 1-1
6 Bellomo, Brody .000 .200 6-0 4 3 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-1
29 Simmons , Braden .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
37 Hennon, Carter .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .303 .841 53-53 1851 416 561 99 6 45 378 807 .436 250 82 346 28 .405 20 10 54-64
Opponents .274 .744 53-53 1800 332 493 93 8 29 285 689 .383 183 75 370 18 .361 23 30 80-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 3.09 1.00 7-4 14-14 3 1-0 0 96.0 77 38 33 19 119 17 1 6 358 .215 3 11 0 3 8
3 Nutt, Johnny 3.78 1.46 6-2 13-12 3 0-0 0 81.0 90 49 34 28 58 21 3 4 324 .278 10 14 0 5 4
23 Johnson, Wade 6.13 1.38 4-2 15-10 2 0-0 0 61.2 74 45 42 11 46 11 1 6 254 .291 4 5 0 1 3
40 Sain, Cooper 2.25 1.86 2-6 17-1 0 0-0 4 28.0 33 12 7 19 25 6 0 0 109 .303 1 1 0 3 3
37 Hennon, Carter 2.84 2.21 0-0 6-0 0 0-0 0 6.1 6 5 2 8 4 2 0 0 27 .222 0 2 0 0 0
7 Espinoza , Derek 3.57 1.50 3-2 7-3 1 0-0 0 35.1 43 23 14 10 31 9 1 2 144 .299 5 3 0 3 4
21 Maxwell, Rem 3.77 1.45 2-1 19-0 0 0-0 2 31.0 26 22 13 19 25 6 1 2 119 .218 3 9 0 0 1
13 Raper, Jackson 4.47 1.45 3-1 18-2 0 0-0 1 46.1 51 41 23 16 19 9 1 3 187 .273 4 5 0 3 3
18 Seculer , Jensen 6.26 1.74 1-2 9-3 0 0-0 0 23.0 27 27 16 13 11 3 0 3 100 .270 9 5 0 1 2
16 Clinton, Trey 9.35 2.65 0-0 8-0 0 0-0 1 8.2 18 9 9 5 6 5 0 0 41 .439 1 1 0 1 2
19 Legg, Tristan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 9 7 5 1 1 3 0 0 18 .500 0 1 0 1 0
22 Beach, Colby 12.51 2.78 0-3 9-4 0 0-0 0 13.2 24 23 19 14 8 1 0 1 68 .353 6 4 0 1 0
38 Montgomery, Tephen 12.60 2.20 0-1 8-3 0 0-0 0 10.0 8 17 14 14 13 0 0 1 35 .229 11 9 0 1 0
14 LoCurto, John 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 4 3 3 4 0 0 0 8 .250 0 2 0 0 0
10 Walden, Jordan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 4 .500 0 0 0 0 0
12 Howell, Jake 99.00 .00 0-1 2-1 0 0-0 0 0.0 3 7 5 1 0 0 0 0 4 .750 0 3 0 0 0
Totals 4.86 1.51 28-25 154-53 9 2 8 448.0 493 332 242 183 370 93 8 29 1800 .274 57 75 0 23 30
Opponents 7.19 1.83 25-28 206-53 1 1 7 444.2 561 416 355 250 346 99 6 45 1851 .303 75 82 8 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Helgeson, Tripp 37 35 2 0 1.000 1 0 0 0 0
13 Raper, Jackson 6 2 4 0 1.000 0 4 0 0 0
7 Espinoza , Derek 6 1 5 0 1.000 0 8 1 0 0
40 Sain, Cooper 5 2 3 0 1.000 0 6 1 0 0
34 Wainman, Evan 4 4 0 0 1.000 0 0 0 0 0
22 Beach, Colby 3 3 0 0 1.000 1 4 0 0 0
16 Clinton, Trey 2 1 1 0 1.000 0 3 0 0 0
37 Hennon, Carter 2 1 1 0 1.000 0 1 0 0 0
2 Harman , Drake 110 106 3 1 .991 2 0 0 0 0
11 Hogue , Samuel 87 80 6 1 .989 0 20 4 9 0
49 McDonald , Josh 389 364 19 6 .985 27 0 0 0 0
25 Melendez, Edwin 243 226 12 5 .979 1 44 3 7 0
24 Gipson , Caleb 129 125 1 3 .977 0 0 0 0 0
5 Murphy, Devon 120 114 3 3 .975 1 0 0 0 0
8 Shaw, Carson 76 66 8 2 .974 0 15 4 0 1
35 Johnson, Kelsen 235 108 116 11 .953 24 0 0 0 0
4 Reeves , Jacob 140 34 94 12 .914 7 0 0 0 0
23 Johnson, Wade 10 3 6 1 .900 0 14 3 0 0
3 Nutt, Johnny 9 1 7 1 .889 0 12 2 0 0
30 Koehler, Evan 17 4 11 2 .882 0 9 1 0 0
15 Reaves , Drew 174 43 107 24 .862 13 0 0 0 0
9 Jones , Noah 74 19 42 13 .824 10 0 0 0 0
21 Maxwell, Rem 4 2 1 1 .750 0 7 2 0 0
18 Seculer , Jensen 6 0 4 2 .667 0 3 0 0 0
10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 0 0 0 0 .000 0 2 0 0 0
14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 0 0 0 0 .000 0 7 1 0 0
6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1888 1344 456 88 .953 34 159 22 16 1
Opponents 1850 1334 437 79 .957 42 108 19 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Wainman, Evan .361 1.085 30-30 119 31 43 9 0 8 35 76 .639 18 1 19 3 .446 1 0 3-3
5 Murphy, Devon .348 1.098 30-30 115 40 40 12 1 6 33 72 .626 25 3 21 2 .472 1 1 8-8
35 Johnson, Kelsen .342 .874 30-30 117 31 40 7 1 0 21 49 .419 21 5 24 2 .455 2 1 5-7
2 Harman , Drake .336 .795 30-30 128 34 43 6 0 0 25 49 .383 15 3 18 0 .412 2 0 3-4
24 Gipson , Caleb .333 .894 28-28 105 27 35 6 0 3 25 50 .476 13 3 18 2 .418 1 0 4-6
49 McDonald , Josh .330 .845 29-29 106 24 35 3 0 2 24 44 .415 12 8 6 1 .430 2 1 0-0
15 Reaves , Drew .327 .866 30-29 104 23 34 5 0 2 23 45 .433 14 7 18 3 .433 2 1 1-1
11 Hogue , Samuel .250 .760 12-9 32 3 8 1 0 1 6 12 .375 7 0 10 0 .385 0 1 0-0
8 Shaw, Carson .231 .718 11-7 26 5 6 1 0 1 10 10 .385 3 2 9 0 .333 2 0 0-1
9 Jones , Noah .222 .606 14-10 36 6 8 1 0 0 5 9 .250 3 5 2 1 .356 1 0 3-4
4 Reeves , Jacob .216 .742 23-22 74 18 16 4 2 2 11 30 .405 9 5 16 2 .337 1 1 0-0
25 Melendez, Edwin .130 .452 14-14 46 8 6 1 0 0 9 7 .152 5 7 8 0 .300 2 0 0-0
20 Helgeson, Tripp .056 .317 12-2 18 4 1 0 0 0 3 1 .056 2 3 6 0 .261 0 0 1-1
29 Simmons , Braden .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
37 Hennon, Carter .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Bellomo, Brody .000 .500 4-0 1 3 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
26 Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .306 .856 30-30 1030 261 315 56 4 25 231 454 .441 149 55 178 16 .415 17 6 29-36
Opponents .274 .744 30-30 1006 182 276 51 5 17 156 388 .386 88 49 202 9 .358 12 16 49-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Legg, Tristan 0.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 0 0 1 1 0 0 5 .600 0 0 0 0 0
40 Sain, Cooper 2.00 1.44 0-2 8-1 0 0-0 4 9.0 10 5 2 3 6 1 0 0 36 .278 0 1 0 0 0
16 Clinton, Trey 3.18 2.12 0-0 6-0 0 0-0 1 5.2 9 2 2 2 6 2 0 0 25 .360 1 1 0 1 0
21 Maxwell, Rem 3.26 1.52 2-1 12-0 0 0-0 2 19.1 19 16 7 10 11 4 0 1 76 .250 1 7 0 0 1
3 Nutt, Johnny 3.60 1.40 5-2 9-9 2 0-0 0 60.0 68 37 24 16 47 17 2 4 243 .280 7 8 0 4 2
30 Koehler, Evan 4.10 1.19 5-3 10-10 0 0-0 0 63.2 59 34 29 16 78 12 1 5 248 .238 2 8 0 2 5
7 Espinoza , Derek 4.10 1.38 3-1 5-2 1 0-0 0 26.1 31 14 12 5 22 6 1 1 105 .295 4 3 0 3 4
23 Johnson, Wade 4.67 1.23 1-0 5-2 1 0-0 0 17.1 19 9 9 2 5 4 0 2 70 .271 1 2 0 0 0
13 Raper, Jackson 4.91 1.66 2-1 8-1 0 0-0 0 18.1 26 19 10 4 6 2 1 1 79 .329 1 2 0 1 2
18 Seculer , Jensen 4.97 1.48 0-0 5-1 0 0-0 0 12.2 12 10 7 6 1 0 0 1 51 .235 5 4 0 0 2
37 Hennon, Carter 10.80 5.00 0-0 3-0 0 0-0 0 1.2 2 4 2 4 2 1 0 0 9 .222 0 1 0 0 0
38 Montgomery, Tephen 13.50 2.20 0-1 7-3 0 0-0 0 9.1 8 14 14 12 12 0 0 1 32 .250 11 7 0 1 0
14 LoCurto, John 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 4 3 3 4 0 0 0 8 .250 0 2 0 0 0
22 Beach, Colby 18.90 3.23 0-1 3-1 0 0-0 0 3.1 7 8 7 3 1 1 0 1 18 .389 1 1 0 0 0
10 Walden, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 4.79 1.46 18-12 88-30 4 1 7 249.2 276 182 133 88 202 51 5 17 1006 .274 34 49 0 12 16
Opponents 8.35 1.89 12-18 107-30 0 0 4 245.2 315 261 228 149 178 56 4 25 1030 .306 43 55 8 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Helgeson, Tripp 18 17 1 0 1.000 1 0 0 0 0
7 Espinoza , Derek 6 1 5 0 1.000 0 7 1 0 0
3 Nutt, Johnny 5 1 4 0 1.000 0 9 2 0 0
13 Raper, Jackson 3 2 1 0 1.000 0 2 0 0 0
34 Wainman, Evan 2 2 0 0 1.000 0 0 0 0 0
23 Johnson, Wade 1 1 0 0 1.000 0 3 1 0 0
37 Hennon, Carter 1 1 0 0 1.000 0 0 0 0 0
49 McDonald , Josh 217 204 11 2 .991 13 0 0 0 0
24 Gipson , Caleb 75 74 0 1 .987 0 0 0 0 0
5 Murphy, Devon 65 62 2 1 .985 0 0 0 0 0
11 Hogue , Samuel 64 57 6 1 .984 0 15 4 7 0
2 Harman , Drake 63 61 1 1 .984 0 0 0 0 0
8 Shaw, Carson 42 36 5 1 .976 0 6 3 0 1
25 Melendez, Edwin 114 106 5 3 .974 0 27 1 3 0
35 Johnson, Kelsen 137 67 65 5 .964 12 0 0 0 0
4 Reeves , Jacob 82 21 53 8 .902 3 0 0 0 0
15 Reaves , Drew 100 26 64 10 .900 9 0 0 0 0
30 Koehler, Evan 15 4 9 2 .867 0 6 0 0 0
9 Jones , Noah 24 4 14 6 .750 1 0 0 0 0
21 Maxwell, Rem 4 2 1 1 .750 0 6 2 0 0
18 Seculer , Jensen 5 0 3 2 .600 0 1 0 0 0
10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 0 0 0 0 .000 0 0 0 0 0
14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
16 Clinton, Trey 0 0 0 0 .000 0 1 0 0 0
19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
22 Beach, Colby 0 0 0 0 .000 0 3 0 0 0
26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 0 0 0 0 .000 0 7 1 0 0
40 Sain, Cooper 0 0 0 0 .000 0 4 1 0 0
6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1043 749 250 44 .958 39 97 16 10 1
Opponents 1030 737 245 48 .953 49 58 13 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Trevecca Nazarene W 14-0 36 14 18 14 2 0 3 2 0 1 0 1 0 0 0 3 21 5 1 .500
1/31/2026 Trevecca Nazarene W 16-6 32 16 14 15 5 0 1 7 0 0 0 0 0 0 1 5 21 9 4 .438
2/1/2026 Trevecca Nazarene L 7-8 41 7 11 6 0 0 2 8 1 3 0 1 0 0 1 7 30 5 3 .268
2/3/2026 Auburn Montgomery W 11-1 28 11 14 11 2 1 0 7 0 0 0 1 0 0 1 5 21 8 1 .500
2/6/2026 at North Greenville L 1-2 42 1 7 1 0 0 0 2 0 1 1 0 1 0 0 16 36 10 0 .167
2/7/2026 at North Greenville L 14-22 42 14 15 13 3 0 1 8 0 0 0 2 0 0 0 11 24 8 4 .357
2/7/2026 at North Greenville L 5-18 35 5 9 5 3 0 1 1 0 0 0 1 0 0 0 9 24 6 5 .257
2/10/2026 Embry-Riddle (FL) W 5-4 34 5 11 5 2 0 0 5 0 0 1 1 0 0 0 6 27 9 1 .324
2/13/2026 USC Beaufort W 10-0 25 10 9 7 1 0 1 5 0 5 0 4 1 0 0 7 21 4 0 .360
2/14/2026 USC Beaufort W 7-5 30 7 10 6 1 0 0 11 0 3 1 0 0 1 2 2 27 10 7 .333
2/14/2026 USC Beaufort W 6-1 31 6 9 5 3 0 0 12 1 3 0 0 0 1 1 5 27 10 0 .290
2/17/2026 at Valdosta St. W 14-3 35 14 14 13 1 0 2 5 0 7 0 0 0 1 0 5 21 10 1 .400
2/20/2026 Georgia College W 7-6 34 7 12 6 1 0 1 3 0 0 0 1 0 1 1 6 27 4 1 .353
2/21/2026 Georgia College L 6-10 42 6 12 6 4 0 0 5 0 0 0 3 0 0 0 8 27 16 0 .286
2/22/2026 Georgia College W 11-3 39 11 14 11 2 0 2 6 0 1 0 0 0 0 0 9 27 9 1 .359
2/24/2026 Albany St. (Ga.) L 7-8 36 7 7 6 2 0 0 8 0 5 0 4 0 0 1 10 27 10 1 .194
2/27/2026 at Augusta W 14-5 43 14 14 14 5 1 1 3 0 1 0 2 0 0 0 11 27 9 0 .326
2/28/2026 at Augusta L 3-7 35 3 9 3 0 0 2 1 0 0 1 2 0 0 0 7 24 5 0 .257
3/1/2026 at Augusta W 12-1 32 12 12 12 1 1 1 5 0 0 0 0 0 1 0 4 21 11 1 .375
3/3/2026 at Auburn Montgomery L 14-15 41 14 17 13 5 1 1 5 0 1 0 6 0 1 0 8 24 13 5 .415
3/6/2026 Tampa W 2-1 32 2 8 2 2 0 1 2 0 1 0 0 0 0 1 11 27 5 1 .250
3/7/2026 Tampa L 3-6 37 3 10 3 1 0 0 0 0 0 0 0 0 0 1 5 27 12 1 .270
3/8/2026 Tampa W 2-1 33 2 11 2 0 0 2 0 0 0 0 1 0 0 2 4 27 10 1 .333
3/13/2026 at USC Aiken L 2-3 35 2 5 2 2 0 0 3 0 2 0 4 0 0 1 15 29 10 2 .143
3/14/2026 at USC Aiken W 6-3 32 6 7 6 3 0 0 2 0 1 1 2 0 1 0 4 27 10 2 .219
3/15/2026 at USC Aiken L 5-9 36 5 9 5 2 0 1 4 0 0 0 0 0 0 0 10 24 11 5 .250
3/17/2026 at West Fla. L 3-9 35 3 9 2 1 0 0 3 0 1 0 1 0 0 0 9 24 9 1 .257
3/18/2026 at West Fla. L 0-10 31 0 5 0 0 0 0 4 0 0 0 0 1 0 1 7 24 10 3 .161
3/20/2026 Claflin W 10-2 34 10 8 6 0 0 0 9 0 3 0 5 0 0 1 0 27 5 2 .235
3/21/2026 Claflin W 35-5 43 35 23 28 6 1 0 10 0 0 0 7 0 2 0 1 21 9 0 .535
3/21/2026 Claflin W 15-5 31 15 10 13 1 1 0 7 0 0 0 2 0 1 0 4 21 5 1 .323
3/25/2026 at Embry-Riddle (FL) L 1-6 37 1 10 1 1 0 0 3 0 0 0 1 0 0 0 8 24 7 1 .270
3/27/2026 at Lander L 6-8 36 6 11 6 1 0 1 8 0 1 0 1 0 1 1 3 24 4 1 .306
3/28/2026 at Lander L 4-5 34 4 11 3 1 0 1 3 0 0 1 1 2 0 2 7 26 8 1 .324
3/29/2026 at Lander L 12-22 33 12 13 11 1 0 0 5 0 0 0 2 0 2 0 3 18 7 1 .394
4/2/2026 at North Georgia L 2-4 34 2 9 2 1 0 1 2 0 0 1 0 0 0 2 9 24 6 0 .265
4/3/2026 at North Georgia L 3-4 30 3 5 3 1 0 2 3 0 0 0 2 2 0 1 7 25 2 0 .167
4/4/2026 at North Georgia L 2-10 37 2 10 2 0 0 1 1 0 0 0 0 0 0 0 6 24 10 2 .270
4/7/2026 at Albany St. (Ga.) W 4-3 33 4 7 4 3 0 1 7 1 3 0 1 0 0 0 5 27 13 1 .212
4/10/2026 Flagler L 1-14 34 1 6 1 1 0 0 1 0 1 0 0 0 0 0 9 27 7 4 .176
4/11/2026 Flagler W 10-9 37 10 14 10 0 0 1 5 0 1 1 2 0 0 1 2 27 12 1 .378
4/12/2026 Flagler L 8-12 32 8 6 7 0 0 1 11 0 1 0 0 0 1 0 5 27 10 3 .188
4/14/2026 Valdosta St. L 6-8 34 6 9 6 2 0 0 3 0 0 0 4 0 1 0 7 27 7 0 .265
4/17/2026 at Middle Georgia State W 19-5 32 19 13 18 6 0 0 8 0 2 0 6 0 3 0 5 21 3 1 .406
4/18/2026 at Middle Georgia State W 6-5 37 6 9 5 3 0 1 7 0 0 0 1 0 0 0 7 27 11 1 .243
4/19/2026 at Middle Georgia State W 10-9 32 10 8 9 0 0 0 6 0 4 0 6 0 1 2 4 27 12 3 .250
4/21/2026 Albany St. (Ga.) W 12-3 34 12 12 12 4 0 1 11 0 0 1 0 2 0 0 2 27 9 3 .353
4/24/2026 Columbus St. W 5-3 32 5 8 5 2 0 2 2 0 0 0 0 0 0 0 8 27 10 1 .250
4/25/2026 Columbus St. W 15-4 33 15 17 14 5 0 3 0 0 0 0 1 1 1 0 5 21 12 1 .515
4/26/2026 Columbus St. W 9-3 35 9 12 5 2 0 2 1 0 0 1 1 0 0 1 5 27 8 2 .343
5/1/2026 vs Flagler L 1-2 32 1 5 1 0 0 0 1 0 0 0 0 0 0 0 8 25 11 0 .156
5/2/2026 vs Middle Georgia State W 11-10 48 11 15 10 2 0 4 4 0 2 0 2 0 0 0 12 36 13 4 .313
5/2/2026 vs Flagler L 2-4 33 2 8 2 2 0 0 5 0 0 0 0 0 0 3 5 24 7 2 .242
Total 416-332 1851 416 561 378 99 6 45 250 3 54 10 82 10 20 28 346 1344 456 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Trevecca Nazarene W 14-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 Trevecca Nazarene W 16-6 7.0 5 6 3 3 10 1 0 0 4 0 3 0 2 0 0 3.86
2/1/2026 Trevecca Nazarene L 7-8 10.0 13 8 5 8 8 2 0 0 2 0 2 0 2 1 0 4.50
2/3/2026 Auburn Montgomery W 11-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 3 1 0 1.29
2/6/2026 at North Greenville L 1-2 12.0 12 2 2 3 17 3 0 1 1 0 0 0 3 2 0 1.50
2/7/2026 at North Greenville L 14-22 8.0 18 22 12 8 7 5 0 3 2 0 1 0 3 3 0 13.50
2/7/2026 at North Greenville L 5-18 8.0 18 18 18 6 8 4 1 3 1 0 3 0 3 4 0 20.25
2/10/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 4 6 7 2 1 1 1 0 0 0 4 4 0 4.00
2/13/2026 USC Beaufort W 10-0 7.0 3 0 0 7 10 1 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 USC Beaufort W 7-5 9.0 8 5 4 3 5 0 0 1 1 0 1 0 6 4 0 4.00
2/14/2026 USC Beaufort W 6-1 9.0 3 1 1 2 4 0 0 0 2 0 1 0 7 4 0 1.00
2/17/2026 at Valdosta St. W 14-3 7.0 5 3 3 2 2 0 0 1 1 0 1 0 8 4 0 3.86
2/20/2026 Georgia College W 7-6 9.0 10 6 4 1 10 3 0 0 1 0 1 0 9 4 0 4.00
2/21/2026 Georgia College L 6-10 9.0 13 10 10 7 8 1 0 0 4 0 3 0 9 5 0 10.00
2/22/2026 Georgia College W 11-3 9.0 6 3 2 4 10 1 0 1 1 0 1 0 10 5 0 2.00
2/24/2026 Albany St. (Ga.) L 7-8 9.0 11 8 7 5 13 2 0 0 2 0 0 0 10 6 0 7.00
2/27/2026 at Augusta W 14-5 9.0 5 5 5 6 10 0 1 1 0 0 0 0 11 6 0 5.00
2/28/2026 at Augusta L 3-7 8.0 7 7 7 3 8 2 1 0 3 0 4 0 11 7 0 7.88
3/1/2026 at Augusta W 12-1 7.0 5 1 0 1 6 2 0 0 0 0 1 0 12 7 0 0.00
3/3/2026 at Auburn Montgomery L 14-15 8.0 19 15 12 5 4 3 0 0 1 0 1 1 12 8 0 13.50
3/6/2026 Tampa W 2-1 9.0 4 1 1 0 15 1 0 0 0 0 1 0 13 8 0 1.00
3/7/2026 Tampa L 3-6 9.0 9 6 3 6 4 3 0 0 0 0 0 0 13 9 0 3.00
3/8/2026 Tampa W 2-1 9.0 6 1 1 3 2 0 0 0 1 0 3 0 14 9 0 1.00
3/13/2026 at USC Aiken L 2-3 9.2 9 3 2 0 11 0 0 0 0 0 2 0 14 10 0 1.86
3/14/2026 at USC Aiken W 6-3 9.0 8 3 1 0 5 2 0 0 0 0 0 0 15 10 0 1.00
3/15/2026 at USC Aiken L 5-9 8.0 13 9 8 2 4 0 1 2 0 0 0 0 15 11 0 9.00
3/17/2026 at West Fla. L 3-9 8.0 13 9 6 4 6 3 0 0 2 0 1 0 15 12 0 6.75
3/18/2026 at West Fla. L 0-10 8.0 12 10 4 6 4 1 0 0 2 0 3 0 15 13 0 4.50
3/20/2026 Claflin W 10-2 9.0 4 2 2 2 15 1 0 0 0 0 1 0 16 13 0 2.00
3/21/2026 Claflin W 35-5 7.0 11 5 5 2 7 2 0 1 1 0 2 0 17 13 0 6.43
3/21/2026 Claflin W 15-5 7.0 12 5 4 2 5 2 0 0 0 0 1 0 18 13 0 5.14
3/25/2026 at Embry-Riddle (FL) L 1-6 8.0 10 6 6 2 5 1 0 1 1 0 0 0 18 14 0 6.75
3/27/2026 at Lander L 6-8 8.0 13 8 6 1 7 3 0 0 1 0 3 0 18 15 0 6.75
3/28/2026 at Lander L 4-5 8.2 9 5 4 3 7 3 0 0 2 0 4 0 18 16 0 4.15
3/29/2026 at Lander L 12-22 6.0 12 22 14 11 6 3 0 0 9 0 8 0 18 17 0 21.00
4/2/2026 at North Georgia L 2-4 8.0 5 4 4 2 8 2 0 3 0 0 2 0 18 18 0 4.50
4/3/2026 at North Georgia L 3-4 8.1 9 4 4 1 6 2 1 0 0 0 1 0 18 19 0 4.32
4/4/2026 at North Georgia L 2-10 8.0 16 10 7 2 5 2 0 3 0 0 0 0 18 20 0 7.88
4/7/2026 at Albany St. (Ga.) W 4-3 9.0 8 3 3 2 4 0 1 1 0 0 0 0 19 20 0 3.00
4/10/2026 Flagler L 1-14 9.0 15 14 6 5 10 5 0 1 0 0 2 0 19 21 0 6.00
4/11/2026 Flagler W 10-9 9.0 13 9 3 3 5 4 0 1 1 0 1 0 20 21 0 3.00
4/12/2026 Flagler L 8-12 9.0 12 12 8 4 4 1 0 1 2 0 6 0 20 22 0 8.00
4/14/2026 Valdosta St. L 6-8 9.0 10 8 8 9 3 3 0 0 0 0 2 0 20 23 0 8.00
4/17/2026 at Middle Georgia State W 19-5 7.0 10 5 4 3 10 1 0 0 0 0 1 0 21 23 0 5.14
4/18/2026 at Middle Georgia State W 6-5 9.0 10 5 3 2 8 4 0 1 1 0 0 0 22 23 0 3.00
4/19/2026 at Middle Georgia State W 10-9 9.0 13 9 5 5 0 0 0 1 3 0 0 0 23 23 0 5.00
4/21/2026 Albany St. (Ga.) W 12-3 9.0 4 3 2 4 9 1 0 0 2 0 2 0 24 23 0 2.00
4/24/2026 Columbus St. W 5-3 9.0 8 3 3 2 5 1 0 0 0 0 1 0 25 23 0 3.00
4/25/2026 Columbus St. W 15-4 7.0 7 4 4 0 0 3 0 0 0 0 0 0 26 23 0 5.14
4/26/2026 Columbus St. W 9-3 9.0 7 3 3 2 3 0 1 0 2 0 2 0 27 23 0 3.00
5/1/2026 vs Flagler L 1-2 8.1 6 2 2 1 5 2 0 0 0 0 1 0 27 24 0 2.16
5/2/2026 vs Middle Georgia State W 11-10 12.0 15 10 4 9 8 4 0 0 0 0 1 0 28 24 0 3.00
5/2/2026 vs Flagler L 2-4 8.0 4 4 2 0 11 0 0 1 0 0 0 0 28 25 0 2.25
Total 416-332 448.0 493 332 242 183 370 93 8 29 57 0 75 1 28 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
