Skip To Main Content

Georgia Southwestern State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Wainman, Evan 34 Wainman, Evan .379 1.095 17-17 66 19 25 7 0 3 13 41 .621 11 1 17 1 .474 0 0 2-2
5 Murphy, Devon 5 Murphy, Devon .356 1.056 17-17 73 22 26 7 1 3 27 44 .603 9 4 14 2 .453 0 1 6-6
49 McDonald , Josh 49 McDonald , Josh .343 .966 17-17 67 15 23 3 0 3 24 35 .522 9 4 4 1 .444 1 1 0-0
25 Melendez, Edwin 25 Melendez, Edwin .339 .901 15-15 59 13 20 3 0 2 13 29 .492 3 4 13 0 .409 0 0 0-0
35 Johnson, Kelsen 35 Johnson, Kelsen .333 .855 17-17 66 15 22 3 0 0 9 25 .379 17 1 17 1 .476 0 0 4-4
2 Harman , Drake 2 Harman , Drake .328 .838 17-17 64 24 21 3 0 0 13 24 .375 17 0 18 0 .463 1 0 5-5
24 Gipson , Caleb 24 Gipson , Caleb .324 .884 17-17 74 17 24 4 0 2 11 34 .459 12 1 20 0 .425 0 0 8-9
15 Reaves , Drew 15 Reaves , Drew .286 .771 17-17 63 16 18 3 0 1 18 24 .381 10 2 11 1 .390 2 0 2-2
8 Shaw, Carson 8 Shaw, Carson .500 1.750 1-1 2 0 1 1 0 0 2 2 1.000 2 0 0 0 .750 0 0 0-0
9 Jones , Noah 9 Jones , Noah .313 .780 10-10 32 6 10 1 0 0 6 11 .344 5 2 4 0 .436 0 0 2-4
4 Reeves , Jacob 4 Reeves , Jacob .294 .851 11-7 34 7 10 2 1 1 7 17 .500 1 2 6 2 .351 0 0 1-1
11 Hogue , Samuel 11 Hogue , Samuel .000 .333 2-1 4 1 0 0 0 0 1 0 .000 2 0 0 0 .333 0 0 0-0
20 Helgeson, Tripp 20 Helgeson, Tripp .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .911 17-17 605 155 200 37 2 15 144 286 .473 98 21 125 8 .438 4 2 30-33
Opponents .256 .731 17-17 566 102 145 26 3 12 84 213 .376 74 18 145 8 .355 10 8 23-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 30Koehler, Evan 2.08 .98 4-0 5-5 1 1-0 0 34.2 24 10 8 10 48 6 1 2 124 .194 2 2 0 0 4
3 Nutt, Johnny 3Nutt, Johnny 4.05 1.20 2-0 4-3 0 0-0 0 20.0 14 12 9 10 16 3 1 1 73 .192 5 4 0 2 0
23 Johnson, Wade 23Johnson, Wade 7.04 1.61 2-1 6-4 0 0-0 0 23.0 29 19 18 8 22 3 0 2 97 .299 3 2 0 0 0
16 Clinton, Trey 16Clinton, Trey 0.00 1.13 0-0 2-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 0 0 1 0
37 Hennon, Carter 37Hennon, Carter 0.00 3.75 0-0 2-0 0 0-0 0 1.1 1 0 0 4 1 1 0 0 5 .200 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 2.08 1.85 1-3 7-0 0 0-0 2 13.0 15 4 3 9 13 3 0 0 48 .313 0 0 0 2 2
21 Maxwell, Rem 21Maxwell, Rem 2.92 1.30 0-0 6-0 0 0-0 1 12.1 6 4 4 10 13 2 1 1 42 .143 1 2 0 0 0
7 Espinoza , Derek 7Espinoza , Derek 4.09 1.73 1-1 3-0 0 0-0 0 11.0 14 9 5 5 12 2 0 1 49 .286 4 1 0 0 2
18 Seculer , Jensen 18Seculer , Jensen 7.50 1.67 1-1 3-3 0 0-0 0 12.0 16 19 10 4 11 2 0 3 58 .276 2 2 0 1 0
38 Montgomery, Tephen 38Montgomery, Tephen 9.00 1.50 0-0 1-1 0 0-0 0 2.0 1 2 2 2 3 0 0 0 6 .167 2 1 0 1 0
13 Raper, Jackson 13Raper, Jackson 9.31 1.97 0-0 4-1 0 0-0 0 9.2 14 10 10 5 3 2 0 1 40 .350 2 1 0 1 0
10 Walden, Jordan 10Walden, Jordan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 4 .500 0 0 0 0 0
19 Legg, Tristan 19Legg, Tristan 27.00 3.60 0-0 1-0 0 0-0 0 1.2 5 6 5 1 0 2 0 0 8 .625 0 1 0 1 0
22 Beach, Colby 22Beach, Colby 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 0 0 3 .667 2 2 0 1 0
Totals 5.03 1.51 11-6 48-17 1 2 3 145.0 145 102 81 74 145 26 3 12 566 .256 23 18 0 10 8
Opponents 8.29 2.14 6-11 78-17 0 0 2 139.0 200 155 128 98 125 37 2 15 605 .331 31 21 4 4 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gipson , Caleb 24 Gipson , Caleb 41 40 1 0 1.000 0 0 0 0 0
2 Harman , Drake 2 Harman , Drake 36 34 2 0 1.000 2 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 35 34 1 0 1.000 0 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 27 7 20 0 1.000 2 0 0 0 0
8 Shaw, Carson 8 Shaw, Carson 6 6 0 0 1.000 0 1 0 0 0
11 Hogue , Samuel 11 Hogue , Samuel 5 5 0 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 5 2 3 0 1.000 0 3 0 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 2 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 2 1 1 0 1.000 0 1 0 0 0
13 Raper, Jackson 13 Raper, Jackson 1 0 1 0 1.000 0 1 0 0 0
40 Sain, Cooper 40 Sain, Cooper 1 0 1 0 1.000 0 1 0 0 0
25 Melendez, Edwin 25 Melendez, Edwin 141 132 7 2 .986 1 21 1 6 0
35 Johnson, Kelsen 35 Johnson, Kelsen 68 31 35 2 .971 12 0 0 0 0
49 McDonald , Josh 49 McDonald , Josh 133 124 5 4 .970 14 0 0 0 0
15 Reaves , Drew 15 Reaves , Drew 58 10 38 10 .828 5 0 0 0 0
9 Jones , Noah 9 Jones , Noah 40 7 25 8 .800 8 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 2 1 0 1 .500 0 5 1 0 0
18 Seculer , Jensen 18 Seculer , Jensen 3 0 1 2 .333 0 2 0 0 0
3 Nutt, Johnny 3 Nutt, Johnny 1 0 0 1 .000 0 3 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
16 Clinton, Trey 16 Clinton, Trey 0 0 0 0 .000 0 0 0 0 0
19 Legg, Tristan 19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
20 Helgeson, Tripp 20 Helgeson, Tripp 0 0 0 0 .000 0 0 0 0 0
22 Beach, Colby 22 Beach, Colby 0 0 0 0 .000 0 1 0 0 0
34 Wainman, Evan 34 Wainman, Evan 0 0 0 0 .000 0 0 0 0 0
37 Hennon, Carter 37 Hennon, Carter 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 4 0 0 0
Totals 607 435 142 30 .951 15 45 2 6 0
Opponents 579 417 131 31 .946 15 60 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Jones , Noah 9Jones , Noah .500 1.167 2-2 4 1 2 0 0 0 1 2 .500 1 1 0 0 .667 0 0 2-3
34 Wainman, Evan 34Wainman, Evan .423 1.314 7-7 26 10 11 3 0 2 5 20 .769 6 1 7 1 .545 0 0 2-2
2 Harman , Drake 2Harman , Drake .357 .879 7-7 28 12 10 1 0 0 5 11 .393 7 0 6 0 .486 0 0 2-2
49 McDonald , Josh 49McDonald , Josh .346 .955 7-7 26 7 9 1 0 1 7 13 .500 4 2 1 0 .455 1 1 0-0
35 Johnson, Kelsen 35Johnson, Kelsen .345 .886 7-7 29 5 10 2 0 0 6 12 .414 6 1 7 0 .472 0 0 3-3
5 Murphy, Devon 5Murphy, Devon .345 .989 7-7 29 8 10 5 0 0 5 15 .517 6 1 7 1 .472 0 0 3-3
15 Reaves , Drew 15Reaves , Drew .308 .683 7-7 26 3 8 0 0 0 9 8 .308 4 0 3 1 .375 2 0 0-0
24 Gipson , Caleb 24Gipson , Caleb .300 .900 7-7 30 6 9 3 0 1 8 15 .500 5 0 7 0 .400 0 0 1-1
4 Reeves , Jacob 4Reeves , Jacob .273 .924 6-5 22 4 6 2 1 1 4 13 .591 1 1 5 1 .333 0 0 0-0
25 Melendez, Edwin 25Melendez, Edwin .238 .645 6-6 21 4 5 0 0 0 4 5 .238 3 3 5 0 .407 0 0 0-0
11 Hogue , Samuel 11Hogue , Samuel .000 .400 1-1 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
Totals .328 .914 7-7 244 61 80 17 1 5 55 114 .467 45 10 48 4 .447 3 1 13-14
Opponents .212 .608 7-7 226 30 48 6 1 3 25 65 .288 30 7 57 4 .320 3 5 12-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Clinton, Trey 16Clinton, Trey 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 0 0 1 0
23 Johnson, Wade 23Johnson, Wade 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
37 Hennon, Carter 37Hennon, Carter 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 0.00 .95 0-0 3-0 0 0-0 2 2.1 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
3 Nutt, Johnny 3Nutt, Johnny 1.93 .79 2-0 2-2 0 0-0 0 14.0 7 4 3 4 12 1 0 1 48 .146 3 1 0 1 0
21 Maxwell, Rem 21Maxwell, Rem 2.08 1.46 0-0 2-0 0 0-0 1 4.1 3 1 1 3 1 1 0 0 14 .214 0 2 0 0 0
30 Koehler, Evan 30Koehler, Evan 3.20 1.25 3-0 3-3 0 0-0 0 19.2 16 9 7 8 27 4 1 1 73 .219 1 1 0 0 3
7 Espinoza , Derek 7Espinoza , Derek 6.14 1.69 1-1 2-0 0 0-0 0 7.1 9 5 5 3 7 0 0 0 32 .281 3 1 0 0 2
13 Raper, Jackson 13Raper, Jackson 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 2 0 0 0 10 .300 0 0 0 0 0
38 Montgomery, Tephen 38Montgomery, Tephen 9.00 1.50 0-0 1-1 0 0-0 0 2.0 1 2 2 2 3 0 0 0 6 .167 2 1 0 1 0
18 Seculer , Jensen 18Seculer , Jensen 9.82 1.56 0-0 1-1 0 0-0 0 3.2 5 5 4 0 1 0 0 1 19 .263 0 1 0 0 0
10 Walden, Jordan 10Walden, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.84 1.28 6-1 21-7 0 1 3 61.0 48 30 26 30 57 6 1 3 226 .212 9 7 0 3 5
Opponents 8.84 2.23 1-6 29-7 0 0 1 56.0 80 61 55 45 48 17 1 5 244 .328 11 10 4 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Melendez, Edwin 25 Melendez, Edwin 53 50 3 0 1.000 0 11 0 3 0
35 Johnson, Kelsen 35 Johnson, Kelsen 29 16 13 0 1.000 4 0 0 0 0
24 Gipson , Caleb 24 Gipson , Caleb 18 18 0 0 1.000 0 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 16 4 12 0 1.000 1 0 0 0 0
2 Harman , Drake 2 Harman , Drake 13 13 0 0 1.000 0 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 13 13 0 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 5 2 3 0 1.000 0 2 0 0 0
11 Hogue , Samuel 11 Hogue , Samuel 4 4 0 0 1.000 0 0 0 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 1 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 2 1 1 0 1.000 0 1 0 0 0
49 McDonald , Josh 49 McDonald , Josh 62 57 3 2 .968 4 0 0 0 0
15 Reaves , Drew 15 Reaves , Drew 29 4 22 3 .897 3 0 0 0 0
9 Jones , Noah 9 Jones , Noah 6 0 4 2 .667 0 0 0 0 0
18 Seculer , Jensen 18 Seculer , Jensen 2 0 0 2 .000 0 0 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
13 Raper, Jackson 13 Raper, Jackson 0 0 0 0 .000 0 1 0 0 0
16 Clinton, Trey 16 Clinton, Trey 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 0 0 0 0 .000 0 0 0 0 0
3 Nutt, Johnny 3 Nutt, Johnny 0 0 0 0 .000 0 3 0 0 0
34 Wainman, Evan 34 Wainman, Evan 0 0 0 0 .000 0 0 0 0 0
37 Hennon, Carter 37 Hennon, Carter 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 4 0 0 0
40 Sain, Cooper 40 Sain, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 254 183 62 9 .965 12 23 0 3 0
Opponents 229 168 47 14 .939 11 26 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Trevecca Nazarene W 14-0 36 14 18 14 2 0 3 2 0 1 0 1 0 0 0 3 21 5 1 .500
1/31/2026 Trevecca Nazarene W 16-6 32 16 14 15 5 0 1 7 0 0 0 0 0 0 1 5 21 9 4 .438
2/1/2026 Trevecca Nazarene L 7-8 41 7 11 6 0 0 2 8 1 3 0 1 0 0 1 7 30 5 3 .268
2/3/2026 Auburn Montgomery W 11-1 28 11 14 11 2 1 0 7 0 0 0 1 0 0 1 5 21 8 1 .500
2/6/2026 at North Greenville L 1-2 42 1 7 1 0 0 0 2 0 1 1 0 1 0 0 16 36 10 0 .167
2/7/2026 at North Greenville L 14-22 42 14 15 13 3 0 1 8 0 0 0 2 0 0 0 11 24 8 4 .357
2/7/2026 at North Greenville L 5-18 35 5 9 5 3 0 1 1 0 0 0 1 0 0 0 9 24 6 5 .257
2/10/2026 Embry-Riddle (FL) W 5-4 34 5 11 5 2 0 0 5 0 0 1 1 0 0 0 6 27 9 1 .324
2/13/2026 USC Beaufort W 10-0 25 10 9 7 1 0 1 5 0 5 0 4 1 0 0 7 21 4 0 .360
2/14/2026 USC Beaufort W 7-5 30 7 10 6 1 0 0 11 0 3 1 0 0 1 2 2 27 10 7 .333
2/14/2026 USC Beaufort W 6-1 31 6 9 5 3 0 0 12 1 3 0 0 0 1 1 5 27 10 0 .290
2/17/2026 at Valdosta St. W 14-3 35 14 14 13 1 0 2 5 0 7 0 0 0 1 0 5 21 10 1 .400
2/20/2026 Georgia College W 7-6 34 7 12 6 1 0 1 3 0 0 0 1 0 1 1 6 27 4 1 .353
2/21/2026 Georgia College L 6-10 42 6 12 6 4 0 0 5 0 0 0 3 0 0 0 8 27 16 0 .286
2/22/2026 Georgia College W 11-3 39 11 14 11 2 0 2 6 0 1 0 0 0 0 0 9 27 9 1 .359
2/24/2026 Albany St. (Ga.) L 7-8 36 7 7 6 2 0 0 8 0 5 0 4 0 0 1 10 27 10 1 .194
2/27/2026 at Augusta W 14-5 43 14 14 14 5 1 1 3 0 1 0 2 0 0 0 11 27 9 0 .326
Total 155-102 605 155 200 144 37 2 15 98 2 30 3 21 2 4 8 125 435 142 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Trevecca Nazarene W 14-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 Trevecca Nazarene W 16-6 7.0 5 6 3 3 10 1 0 0 4 0 3 0 2 0 0 3.86
2/1/2026 Trevecca Nazarene L 7-8 10.0 13 8 5 8 8 2 0 0 2 0 2 0 2 1 0 4.50
2/3/2026 Auburn Montgomery W 11-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 3 1 0 1.29
2/6/2026 at North Greenville L 1-2 12.0 12 2 2 3 17 3 0 1 1 0 0 0 3 2 0 1.50
2/7/2026 at North Greenville L 14-22 8.0 18 22 12 8 7 5 0 3 2 0 1 0 3 3 0 13.50
2/7/2026 at North Greenville L 5-18 8.0 18 18 18 6 8 4 1 3 1 0 3 0 3 4 0 20.25
2/10/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 4 6 7 2 1 1 1 0 0 0 4 4 0 4.00
2/13/2026 USC Beaufort W 10-0 7.0 3 0 0 7 10 1 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 USC Beaufort W 7-5 9.0 8 5 4 3 5 0 0 1 1 0 1 0 6 4 0 4.00
2/14/2026 USC Beaufort W 6-1 9.0 3 1 1 2 4 0 0 0 2 0 1 0 7 4 0 1.00
2/17/2026 at Valdosta St. W 14-3 7.0 5 3 3 2 2 0 0 1 1 0 1 0 8 4 0 3.86
2/20/2026 Georgia College W 7-6 9.0 10 6 4 1 10 3 0 0 1 0 1 0 9 4 0 4.00
2/21/2026 Georgia College L 6-10 9.0 13 10 10 7 8 1 0 0 4 0 3 0 9 5 0 10.00
2/22/2026 Georgia College W 11-3 9.0 6 3 2 4 10 1 0 1 1 0 1 0 10 5 0 2.00
2/24/2026 Albany St. (Ga.) L 7-8 9.0 11 8 7 5 13 2 0 0 2 0 0 0 10 6 0 7.00
2/27/2026 at Augusta W 14-5 9.0 5 5 5 6 10 0 1 1 0 0 0 0 11 6 0 5.00
Total 155-102 145.0 145 102 81 74 145 26 3 12 23 0 18 0 11 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Augusta (2/27/2026)
RUNS SCORED 16 Trevecca Nazarene (1/31/2026)
HITS 18 Trevecca Nazarene (1/30/2026)
RBIS 15 Trevecca Nazarene (1/31/2026)
DOUBLES 5 Trevecca Nazarene (1/31/2026); Augusta (2/27/2026)
TRIPLES 1 Auburn Montgomery (2/3/2026); Augusta (2/27/2026)
HOME RUNS 3 Trevecca Nazarene (1/30/2026)
WALKS 12 USC Beaufort (2/14/2026)
STRIKEOUTS 16 North Greenville (2/6/2026)
SAC HITS 1 USC Beaufort (2/13/2026); North Greenville (2/6/2026)
SAC FLIES 1 USC Beaufort (2/14/2026); USC Beaufort (2/14/2026); Georgia College (2/20/2026); Valdosta St. (2/17/2026)
STOLEN BASES 7 Valdosta St. (2/17/2026)
HIT BY PITCH 4 USC Beaufort (2/13/2026); Albany St. (Ga.) (2/24/2026)
CAUGHT STEALING 1 Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); North Greenville (2/6/2026)
HIT INTO DP 3 North Greenville (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Greenville (2/6/2026)
RUNS ALLOWED 22 North Greenville (2/7/2026)
EARNED RUNS 18 North Greenville (2/7/2026)
WALKS ALLOWED 8 Trevecca Nazarene (2/1/2026); North Greenville (2/7/2026)
STRIKEOUTS 17 North Greenville (2/6/2026)
HITS ALLOWED 18 North Greenville (2/7/2026); North Greenville (2/7/2026)
DOUBLES ALLOWED 5 North Greenville (2/7/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026)
HOME RUNS ALLOWED 3 North Greenville (2/7/2026); North Greenville (2/7/2026)
WILD PITCHES 4 Trevecca Nazarene (1/31/2026); Georgia College (2/21/2026)
HIT BATTERS 3 Trevecca Nazarene (1/31/2026); Georgia College (2/21/2026); North Greenville (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Greenville (2/6/2026)
ASSISTS 16 Georgia College (2/21/2026)
ERRORS 7 USC Beaufort (2/14/2026)
PASSED BALLS 2 Trevecca Nazarene (2/1/2026); Georgia College (2/22/2026)
DPS TURNED 3 Auburn Montgomery (2/3/2026); North Greenville (2/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Johnson; D. Murphy Trevecca Nazarene (2/1/2026); Georgia College (2/21/2026); North Greenville (2/7/2026); Augusta (2/27/2026)
RUNS SCORED 3 K. Johnson; D. Murphy; D. Reaves Trevecca Nazarene (1/30/2026); Trevecca Nazarene (1/31/2026); Auburn Montgomery (2/3/2026); USC Beaufort (2/13/2026); Georgia College (2/22/2026)
HITS 4 E. Wainman Georgia College (2/22/2026)
RBIS 6 J. McDonald Trevecca Nazarene (1/31/2026)
DOUBLES 2 E. Wainman; J. Reeves Trevecca Nazarene (1/30/2026); Georgia College (2/21/2026)
TRIPLES 1 D. Murphy; J. Reeves Auburn Montgomery (2/3/2026); Augusta (2/27/2026)
HOME RUNS 1 C. Gipson; E. Wainman; D. Murphy; J. Reeves Trevecca Nazarene (1/30/2026); Trevecca Nazarene (1/31/2026); Trevecca Nazarene (2/1/2026); USC Beaufort (2/13/2026); Georgia College (2/20/2026)
WALKS 4 K. Johnson Albany St. (Ga.) (2/24/2026)
STRIKEOUTS 3 D. Murphy; C. Gipson; D. Harman; E. Wainman Georgia College (2/21/2026); Georgia College (2/22/2026); North Greenville (2/6/2026); North Greenville (2/7/2026)
SAC HITS 1 J. McDonald; D. Murphy USC Beaufort (2/13/2026); North Greenville (2/6/2026)
SAC FLIES 1 J. McDonald; D. Reaves; D. Harman USC Beaufort (2/14/2026); USC Beaufort (2/14/2026); Georgia College (2/20/2026); Valdosta St. (2/17/2026)
STOLEN BASES 3 C. Gipson Albany St. (Ga.) (2/24/2026)
HIT BY PITCH 2 J. McDonald Albany St. (Ga.) (2/24/2026)
CAUGHT STEALING 1 C. Gipson; N. Jones Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); North Greenville (2/6/2026)
HIT INTO DP 1 J. McDonald; K. Johnson; D. Murphy; E. Wainman; J. Reeves Trevecca Nazarene (1/31/2026); Trevecca Nazarene (2/1/2026); Auburn Montgomery (2/3/2026); USC Beaufort (2/14/2026); USC Beaufort (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 E. Koehler North Greenville (2/6/2026)
RUNS ALLOWED 12 W. Johnson North Greenville (2/7/2026)
EARNED RUNS 12 W. Johnson North Greenville (2/7/2026)
WALKS ALLOWED 4 E. Koehler USC Beaufort (2/13/2026)
STRIKEOUTS 11 E. Koehler North Greenville (2/6/2026)
HITS ALLOWED 13 W. Johnson North Greenville (2/7/2026)
DOUBLES ALLOWED 3 E. Koehler Georgia College (2/20/2026)
TRIPLES ALLOWED 1 R. Maxwell; J. Nutt; E. Koehler Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026)
HOME RUNS ALLOWED 2 J. Seculer; W. Johnson North Greenville (2/7/2026); North Greenville (2/7/2026)
WILD PITCHES 2 J. Seculer; J. Nutt; Montgomery Trevecca Nazarene (1/31/2026); USC Beaufort (2/14/2026); Georgia College (2/21/2026)
HIT BATTERS 2 C. Beach; J. Nutt Trevecca Nazarene (1/31/2026); North Greenville (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 E. Melendez North Greenville (2/6/2026)
ASSISTS 6 D. Reaves USC Beaufort (2/14/2026); Georgia College (2/21/2026)
ERRORS 3 N. Jones North Greenville (2/7/2026)
PASSED BALLS 2 E. Melendez Trevecca Nazarene (2/1/2026); Georgia College (2/22/2026)
DPS TURNED 3 J. McDonald Auburn Montgomery (2/3/2026); North Greenville (2/6/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wainman, Evan.379
Murphy, Devon.356
McDonald , Josh.343
Melendez, Edwin.339
Johnson, Kelsen.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wainman, Evan.621
Murphy, Devon.603
McDonald , Josh.522
Melendez, Edwin.492
Gipson , Caleb .459
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Harman , Drake 24
Murphy, Devon22
Wainman, Evan19
Gipson , Caleb 17
Reaves , Drew 16
Team Leaders: Hits
PlayerHigh
Hits
Murphy, Devon26
Wainman, Evan25
Gipson , Caleb 24
McDonald , Josh23
Johnson, Kelsen22
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Murphy, Devon27
McDonald , Josh24
Reaves , Drew 18
Harman , Drake 13
Melendez, Edwin13
Team Leaders: Doubles
PlayerHigh
Doubles
Wainman, Evan7
Murphy, Devon7
Gipson , Caleb 4
Reaves , Drew 3
Harman , Drake 3
Team Leaders: Triples
PlayerHigh
Triples
Murphy, Devon1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Wainman, Evan3
McDonald , Josh3
Murphy, Devon3
Gipson , Caleb 2
Melendez, Edwin2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Murphy, Devon44
Wainman, Evan41
McDonald , Josh35
Gipson , Caleb 34
Melendez, Edwin29
Team Leaders: Walks
PlayerHigh
Walks
Harman , Drake 17
Johnson, Kelsen17
Gipson , Caleb 12
Wainman, Evan11
Reaves , Drew 10
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Melendez, Edwin4
McDonald , Josh4
Murphy, Devon4
Reaves , Drew 2
Gipson , Caleb 1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
McDonald , Josh1
Murphy, Devon1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Reaves , Drew 2
Harman , Drake 1
McDonald , Josh1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Gipson , Caleb 8
Murphy, Devon6
Harman , Drake 5
Johnson, Kelsen4
Reaves , Drew 2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Gipson , Caleb 20
Harman , Drake 18
Wainman, Evan17
Johnson, Kelsen17
Murphy, Devon14
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Murphy, Devon2
Reaves , Drew 1
Wainman, Evan1
Johnson, Kelsen1
McDonald , Josh1
Team Leaders: At Bats
PlayerHigh
At Bats
Gipson , Caleb 74
Murphy, Devon73
McDonald , Josh67
Wainman, Evan66
Johnson, Kelsen66
Team Leaders: Games Played
PlayerHigh
Games Played
Reaves , Drew 17
Harman , Drake 17
Gipson , Caleb 17
Wainman, Evan17
Johnson, Kelsen17
Team Leaders: Game Starts
PlayerHigh
Game Starts
Reaves , Drew 17
Harman , Drake 17
Gipson , Caleb 17
Wainman, Evan17
Johnson, Kelsen17

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Koehler, Evan2.08
Nutt, Johnny 4.05
Johnson, Wade 7.04
Team Leaders: Opposing Bat Average
PlayerHigh
