Skip To Main Content

Georgia Southwestern State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
49 McDonald , Josh .347 .913 38-38 144 25 50 6 0 4 38 68 .472 17 8 13 2 .441 1 1 0-0
34 Wainman, Evan .346 1.020 41-41 159 40 55 12 1 8 39 93 .585 24 2 33 4 .435 1 0 3-3
2 Harman , Drake .345 .843 41-41 171 43 59 10 0 1 31 72 .421 23 2 30 1 .422 3 0 7-8
5 Murphy, Devon .343 .997 41-41 166 45 57 12 2 6 44 91 .548 27 5 27 3 .449 0 2 10-10
24 Gipson , Caleb .317 .850 37-36 142 31 45 6 0 4 26 63 .444 17 5 33 1 .406 1 0 10-13
35 Johnson, Kelsen .294 .765 41-41 160 35 47 6 1 0 20 55 .344 30 6 35 3 .421 1 2 8-10
15 Reaves , Drew .284 .727 41-40 148 29 42 7 0 1 30 52 .351 17 6 26 4 .376 2 1 2-2
4 Reeves , Jacob .214 .672 33-29 103 21 22 4 2 2 12 36 .350 9 8 23 4 .322 1 0 1-1
11 Hogue , Samuel .300 .815 11-8 30 2 9 1 0 1 5 13 .433 4 0 7 0 .382 0 1 0-0
8 Shaw, Carson .300 .814 10-6 20 3 6 1 0 0 6 7 .350 6 1 4 0 .464 1 0 0-0
25 Melendez, Edwin .270 .763 28-27 100 18 27 5 0 3 19 41 .410 6 8 18 0 .353 2 0 0-0
9 Jones , Noah .254 .633 22-16 59 8 15 1 0 0 9 16 .271 6 4 9 0 .362 0 0 3-5
20 Helgeson, Tripp .172 .590 14-5 29 6 5 0 0 1 4 8 .276 3 3 10 0 .314 0 0 0-0
29 Simmons , Braden .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
6 Bellomo, Brody .000 .333 4-0 2 2 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 1-1
37 Hennon, Carter .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .305 .834 41-41 1437 312 439 71 6 31 284 615 .428 191 61 273 22 .406 13 7 45-53
Opponents .280 .764 41-41 1383 264 387 73 7 25 225 549 .397 142 59 304 14 .367 18 20 68-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 2.85 .96 6-3 11-11 2 1-0 0 75.2 58 28 24 15 100 13 1 6 281 .206 3 8 0 1 6
3 Nutt, Johnny 3.76 1.40 5-2 11-10 3 0-0 0 67.0 71 41 28 23 47 15 3 3 266 .267 9 14 0 5 1
40 Sain, Cooper 3.10 2.07 1-6 13-1 0 0-0 2 20.1 29 12 7 13 17 5 0 0 83 .349 1 1 0 2 2
7 Espinoza , Derek 3.57 1.50 3-2 7-3 1 0-0 0 35.1 43 23 14 10 31 9 1 2 144 .299 5 3 0 3 4
16 Clinton, Trey 4.50 2.00 0-0 6-0 0 0-0 1 8.0 12 4 4 4 6 2 0 0 33 .364 1 1 0 1 2
37 Hennon, Carter 4.50 3.00 0-0 5-0 0 0-0 0 4.0 5 5 2 7 4 2 0 0 19 .263 0 1 0 0 0
21 Maxwell, Rem 4.91 1.41 0-0 13-0 0 0-0 2 22.0 18 17 12 13 23 6 1 2 84 .214 3 6 0 0 0
13 Raper, Jackson 5.04 1.58 2-1 13-1 0 0-0 0 30.1 35 25 17 13 12 8 0 2 122 .287 4 4 0 1 3
23 Johnson, Wade 7.30 1.65 2-1 11-6 0 0-0 0 40.2 56 34 33 11 31 7 1 4 172 .326 3 3 0 1 1
18 Seculer , Jensen 7.71 1.79 1-1 6-3 0 0-0 0 14.0 18 23 12 7 11 2 0 3 65 .277 6 4 0 1 1
38 Montgomery, Tephen 10.57 2.09 0-1 6-2 0 0-0 0 7.2 6 12 9 10 11 0 0 1 28 .214 8 5 0 1 0
19 Legg, Tristan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 9 7 5 1 1 3 0 0 18 .500 0 1 0 1 0
22 Beach, Colby 13.50 2.72 0-3 7-3 0 0-0 0 10.2 20 19 16 9 6 1 0 1 52 .385 4 3 0 1 0
14 LoCurto, John 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 4 3 3 4 0 0 0 8 .250 0 2 0 0 0
10 Walden, Jordan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 4 .500 0 0 0 0 0
12 Howell, Jake 99.00 .00 0-1 2-1 0 0-0 0 0.0 3 7 5 1 0 0 0 0 4 .750 0 3 0 0 0
Totals 5.10 1.55 20-21 120-41 6 2 5 342.2 387 264 194 142 304 73 7 25 1383 .280 47 59 0 18 20
Opponents 6.83 1.84 21-20 156-41 0 1 6 342.2 439 312 260 191 273 71 6 31 1437 .305 61 61 8 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Helgeson, Tripp 31 29 2 0 1.000 0 0 0 0 0
7 Espinoza , Derek 6 1 5 0 1.000 0 8 1 0 0
34 Wainman, Evan 4 4 0 0 1.000 0 0 0 0 0
13 Raper, Jackson 3 0 3 0 1.000 0 3 0 0 0
21 Maxwell, Rem 3 2 1 0 1.000 0 7 1 0 0
40 Sain, Cooper 3 1 2 0 1.000 0 5 1 0 0
22 Beach, Colby 2 2 0 0 1.000 1 4 0 0 0
16 Clinton, Trey 1 0 1 0 1.000 0 3 0 0 0
37 Hennon, Carter 1 1 0 0 1.000 0 1 0 0 0
2 Harman , Drake 85 82 2 1 .988 2 0 0 0 0
49 McDonald , Josh 286 270 11 5 .983 23 0 0 0 0
11 Hogue , Samuel 55 49 5 1 .982 0 12 3 7 0
5 Murphy, Devon 97 92 3 2 .979 1 0 0 0 0
8 Shaw, Carson 48 42 5 1 .979 0 14 3 0 0
25 Melendez, Edwin 231 215 11 5 .978 1 41 3 6 0
24 Gipson , Caleb 85 82 1 2 .976 0 0 0 0 0
35 Johnson, Kelsen 173 77 87 9 .948 19 0 0 0 0
4 Reeves , Jacob 112 30 75 7 .938 6 0 0 0 0
3 Nutt, Johnny 7 1 5 1 .857 0 11 2 0 0
15 Reaves , Drew 130 30 81 19 .854 9 0 0 0 0
9 Jones , Noah 54 15 30 9 .833 9 0 0 0 0
30 Koehler, Evan 12 2 8 2 .833 0 7 1 0 0
23 Johnson, Wade 6 1 4 1 .833 0 10 3 0 0
18 Seculer , Jensen 3 0 1 2 .333 0 2 0 0 0
10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 0 0 0 0 .000 0 2 0 0 0
14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1438 1028 343 67 .953 28 135 18 13 0
Opponents 1437 1028 344 65 .955 35 90 15 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 McDonald , Josh .383 .963 22-22 81 15 31 3 0 2 20 40 .494 9 5 5 0 .469 1 1 0-0
2 Harman , Drake .370 .860 23-23 100 25 37 6 0 0 22 43 .430 10 2 11 0 .430 2 0 3-4
24 Gipson , Caleb .350 .948 21-21 80 20 28 4 0 3 21 41 .513 9 3 14 1 .435 0 0 2-4
5 Murphy, Devon .337 1.019 23-23 89 28 30 8 1 3 20 49 .551 21 1 18 2 .468 0 1 5-5
34 Wainman, Evan .333 1.052 23-23 87 24 29 6 0 6 24 53 .609 17 1 16 3 .443 1 0 3-3
11 Hogue , Samuel .320 .894 9-7 25 2 8 1 0 1 5 12 .480 4 0 7 0 .414 0 1 0-0
35 Johnson, Kelsen .305 .775 23-23 95 21 29 4 1 0 15 35 .368 13 4 19 2 .407 1 1 5-7
15 Reaves , Drew .291 .693 23-22 79 15 23 1 0 0 15 24 .304 11 3 13 3 .389 2 1 0-0
9 Jones , Noah .227 .597 10-6 22 3 5 0 0 0 4 5 .227 2 3 2 0 .370 0 0 3-4
4 Reeves , Jacob .215 .718 20-19 65 15 14 4 2 1 7 25 .385 7 5 15 2 .333 1 0 0-0
8 Shaw, Carson .143 .507 6-2 7 3 1 0 0 0 2 1 .143 2 1 2 0 .364 1 0 0-0
25 Melendez, Edwin .130 .452 14-14 46 8 6 1 0 0 9 7 .152 5 7 8 0 .300 2 0 0-0
20 Helgeson, Tripp .059 .297 9-2 17 4 1 0 0 0 3 1 .059 2 2 6 0 .238 0 0 0-0
29 Simmons , Braden .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
37 Hennon, Carter .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Bellomo, Brody .000 .500 3-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
26 Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .304 .834 23-23 797 189 242 38 4 16 168 336 .422 114 40 139 13 .412 11 5 22-28
Opponents .274 .753 23-23 764 141 209 41 4 14 120 300 .393 70 39 172 6 .360 10 13 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Legg, Tristan 0.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 0 0 1 1 0 0 5 .600 0 0 0 0 0
16 Clinton, Trey 1.59 1.73 0-0 5-0 0 0-0 1 5.2 7 1 1 2 6 1 0 0 23 .304 1 1 0 1 0
23 Johnson, Wade 2.16 1.11 0-0 3-0 0 0-0 0 8.1 7 2 2 2 4 1 0 1 31 .226 0 0 0 0 0
40 Sain, Cooper 2.57 1.71 0-2 6-1 0 0-0 2 7.0 9 5 2 3 4 1 0 0 28 .321 0 1 0 0 0
3 Nutt, Johnny 3.63 1.38 4-2 8-8 2 0-0 0 52.0 58 32 21 14 41 13 2 3 209 .278 6 8 0 4 1
30 Koehler, Evan 3.83 1.15 4-3 8-8 0 0-0 0 51.2 46 26 22 13 64 10 1 5 199 .231 2 6 0 1 5
7 Espinoza , Derek 4.10 1.38 3-1 5-2 1 0-0 0 26.1 31 14 12 5 22 6 1 1 105 .295 4 3 0 3 4
21 Maxwell, Rem 4.76 1.53 0-0 8-0 0 0-0 2 11.1 11 11 6 6 9 4 0 1 44 .250 1 6 0 0 0
13 Raper, Jackson 5.19 1.95 1-1 6-0 0 0-0 0 8.2 13 10 5 3 3 2 0 0 37 .351 1 2 0 0 2
37 Hennon, Carter 10.80 5.00 0-0 3-0 0 0-0 0 1.2 2 4 2 4 2 1 0 0 9 .222 0 1 0 0 0
38 Montgomery, Tephen 11.57 2.00 0-1 5-2 0 0-0 0 7.0 6 9 9 8 10 0 0 1 25 .240 8 3 0 1 0
18 Seculer , Jensen 11.57 1.90 0-0 3-1 0 0-0 0 4.2 6 9 6 2 1 0 0 1 22 .273 2 3 0 0 1
14 LoCurto, John 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 4 3 3 4 0 0 0 8 .250 0 2 0 0 0
22 Beach, Colby 18.90 3.23 0-1 3-1 0 0-0 0 3.1 7 8 7 3 1 1 0 1 18 .389 1 1 0 0 0
10 Walden, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 4.86 1.47 12-11 70-23 3 1 5 190.2 209 141 103 70 172 41 4 14 764 .274 26 39 0 10 13
Opponents 7.69 1.88 11-12 77-23 0 0 4 189.2 242 189 162 114 139 38 4 16 797 .304 33 40 8 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gipson , Caleb 48 48 0 0 1.000 0 0 0 0 0
8 Shaw, Carson 23 21 2 0 1.000 0 5 2 0 0
20 Helgeson, Tripp 15 14 1 0 1.000 0 0 0 0 0
7 Espinoza , Derek 6 1 5 0 1.000 0 7 1 0 0
21 Maxwell, Rem 3 2 1 0 1.000 0 6 1 0 0
3 Nutt, Johnny 3 1 2 0 1.000 0 9 2 0 0
34 Wainman, Evan 2 2 0 0 1.000 0 0 0 0 0
13 Raper, Jackson 1 0 1 0 1.000 0 1 0 0 0
37 Hennon, Carter 1 1 0 0 1.000 0 0 0 0 0
49 McDonald , Josh 159 151 6 2 .987 10 0 0 0 0
5 Murphy, Devon 51 48 2 1 .980 0 0 0 0 0
11 Hogue , Samuel 48 42 5 1 .979 0 11 3 7 0
2 Harman , Drake 47 46 0 1 .979 0 0 0 0 0
25 Melendez, Edwin 114 106 5 3 .974 0 27 1 3 0
35 Johnson, Kelsen 98 48 45 5 .949 9 0 0 0 0
4 Reeves , Jacob 70 18 47 5 .929 3 0 0 0 0
15 Reaves , Drew 71 18 46 7 .901 6 0 0 0 0
30 Koehler, Evan 12 2 8 2 .833 0 6 0 0 0
9 Jones , Noah 14 3 8 3 .786 0 0 0 0 0
18 Seculer , Jensen 2 0 0 2 .000 0 0 0 0 0
10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 0 0 0 0 .000 0 0 0 0 0
14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
16 Clinton, Trey 0 0 0 0 .000 0 1 0 0 0
19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
22 Beach, Colby 0 0 0 0 .000 0 3 0 0 0
23 Johnson, Wade 0 0 0 0 .000 0 2 1 0 0
26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
40 Sain, Cooper 0 0 0 0 .000 0 4 1 0 0
6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 788 572 184 32 .959 28 87 12 10 0
Opponents 808 569 197 42 .948 40 44 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Trevecca Nazarene W 14-0 36 14 18 14 2 0 3 2 0 1 0 1 0 0 0 3 21 5 1 .500
1/31/2026 Trevecca Nazarene W 16-6 32 16 14 15 5 0 1 7 0 0 0 0 0 0 1 5 21 9 4 .438
2/1/2026 Trevecca Nazarene L 7-8 41 7 11 6 0 0 2 8 1 3 0 1 0 0 1 7 30 5 3 .268
2/3/2026 Auburn Montgomery W 11-1 28 11 14 11 2 1 0 7 0 0 0 1 0 0 1 5 21 8 1 .500
2/6/2026 at North Greenville L 1-2 42 1 7 1 0 0 0 2 0 1 1 0 1 0 0 16 36 10 0 .167
2/7/2026 at North Greenville L 14-22 42 14 15 13 3 0 1 8 0 0 0 2 0 0 0 11 24 8 4 .357
2/7/2026 at North Greenville L 5-18 35 5 9 5 3 0 1 1 0 0 0 1 0 0 0 9 24 6 5 .257
2/10/2026 Embry-Riddle (FL) W 5-4 34 5 11 5 2 0 0 5 0 0 1 1 0 0 0 6 27 9 1 .324
2/13/2026 USC Beaufort W 10-0 25 10 9 7 1 0 1 5 0 5 0 4 1 0 0 7 21 4 0 .360
2/14/2026 USC Beaufort W 7-5 30 7 10 6 1 0 0 11 0 3 1 0 0 1 2 2 27 10 7 .333
2/14/2026 USC Beaufort W 6-1 31 6 9 5 3 0 0 12 1 3 0 0 0 1 1 5 27 10 0 .290
2/17/2026 at Valdosta St. W 14-3 35 14 14 13 1 0 2 5 0 7 0 0 0 1 0 5 21 10 1 .400
2/20/2026 Georgia College W 7-6 34 7 12 6 1 0 1 3 0 0 0 1 0 1 1 6 27 4 1 .353
2/21/2026 Georgia College L 6-10 42 6 12 6 4 0 0 5 0 0 0 3 0 0 0 8 27 16 0 .286
2/22/2026 Georgia College W 11-3 39 11 14 11 2 0 2 6 0 1 0 0 0 0 0 9 27 9 1 .359
2/24/2026 Albany St. (Ga.) L 7-8 36 7 7 6 2 0 0 8 0 5 0 4 0 0 1 10 27 10 1 .194
2/27/2026 at Augusta W 14-5 43 14 14 14 5 1 1 3 0 1 0 2 0 0 0 11 27 9 0 .326
2/28/2026 at Augusta L 3-7 35 3 9 3 0 0 2 1 0 0 1 2 0 0 0 7 24 5 0 .257
3/1/2026 at Augusta W 12-1 32 12 12 12 1 1 1 5 0 0 0 0 0 1 0 4 21 11 1 .375
3/3/2026 at Auburn Montgomery L 14-15 41 14 17 13 5 1 1 5 0 1 0 6 0 1 0 8 24 13 5 .415
3/6/2026 Tampa W 2-1 32 2 8 2 2 0 1 2 0 1 0 0 0 0 1 11 27 5 1 .250
3/7/2026 Tampa L 3-6 37 3 10 3 1 0 0 0 0 0 0 0 0 0 1 5 27 12 1 .270
3/8/2026 Tampa W 2-1 33 2 11 2 0 0 2 0 0 0 0 1 0 0 2 4 27 10 1 .333
3/13/2026 at USC Aiken L 2-3 35 2 5 2 2 0 0 3 0 2 0 4 0 0 1 15 29 10 2 .143
3/14/2026 at USC Aiken W 6-3 32 6 7 6 3 0 0 2 0 1 1 2 0 1 0 4 27 10 2 .219
3/15/2026 at USC Aiken L 5-9 36 5 9 5 2 0 1 4 0 0 0 0 0 0 0 10 24 11 5 .250
3/17/2026 at West Fla. L 3-9 35 3 9 2 1 0 0 3 0 1 0 1 0 0 0 9 24 9 1 .257
3/18/2026 at West Fla. L 0-10 31 0 5 0 0 0 0 4 0 0 0 0 1 0 1 7 24 10 3 .161
3/20/2026 Claflin W 10-2 34 10 8 6 0 0 0 9 0 3 0 5 0 0 1 0 27 5 2 .235
3/21/2026 Claflin W 35-5 43 35 23 28 6 1 0 10 0 0 0 7 0 2 0 1 21 9 0 .535
3/21/2026 Claflin W 15-5 31 15 10 13 1 1 0 7 0 0 0 2 0 1 0 4 21 5 1 .323
3/25/2026 at Embry-Riddle (FL) L 1-6 37 1 10 1 1 0 0 3 0 0 0 1 0 0 0 8 24 7 1 .270
3/27/2026 at Lander L 6-8 36 6 11 6 1 0 1 8 0 1 0 1 0 1 1 3 24 4 1 .306
3/28/2026 at Lander L 4-5 34 4 11 3 1 0 1 3 0 0 1 1 2 0 2 7 26 8 1 .324
3/29/2026 at Lander L 12-22 33 12 13 11 1 0 0 5 0 0 0 2 0 2 0 3 18 7 1 .394
4/2/2026 at North Georgia L 2-4 34 2 9 2 1 0 1 2 0 0 1 0 0 0 2 9 24 6 0 .265
4/3/2026 at North Georgia L 3-4 30 3 5 3 1 0 2 3 0 0 0 2 2 0 1 7 25 2 0 .167
4/4/2026 at North Georgia L 2-10 37 2 10 2 0 0 1 1 0 0 0 0 0 0 0 6 24 10 2 .270
4/7/2026 at Albany St. (Ga.) W 4-3 33 4 7 4 3 0 1 7 1 3 0 1 0 0 0 5 27 13 1 .212
4/10/2026 Flagler L 1-14 34 1 6 1 1 0 0 1 0 1 0 0 0 0 0 9 27 7 4 .176
4/11/2026 Flagler W 10-9 37 10 14 10 0 0 1 5 0 1 1 2 0 0 1 2 27 12 1 .378
Total 312-264 1437 312 439 284 71 6 31 191 3 45 8 61 7 13 22 273 1028 343 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Trevecca Nazarene W 14-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 Trevecca Nazarene W 16-6 7.0 5 6 3 3 10 1 0 0 4 0 3 0 2 0 0 3.86
2/1/2026 Trevecca Nazarene L 7-8 10.0 13 8 5 8 8 2 0 0 2 0 2 0 2 1 0 4.50
2/3/2026 Auburn Montgomery W 11-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 3 1 0 1.29
2/6/2026 at North Greenville L 1-2 12.0 12 2 2 3 17 3 0 1 1 0 0 0 3 2 0 1.50
2/7/2026 at North Greenville L 14-22 8.0 18 22 12 8 7 5 0 3 2 0 1 0 3 3 0 13.50
2/7/2026 at North Greenville L 5-18 8.0 18 18 18 6 8 4 1 3 1 0 3 0 3 4 0 20.25
2/10/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 4 6 7 2 1 1 1 0 0 0 4 4 0 4.00
2/13/2026 USC Beaufort W 10-0 7.0 3 0 0 7 10 1 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 USC Beaufort W 7-5 9.0 8 5 4 3 5 0 0 1 1 0 1 0 6 4 0 4.00
2/14/2026 USC Beaufort W 6-1 9.0 3 1 1 2 4 0 0 0 2 0 1 0 7 4 0 1.00
2/17/2026 at Valdosta St. W 14-3 7.0 5 3 3 2 2 0 0 1 1 0 1 0 8 4 0 3.86
2/20/2026 Georgia College W 7-6 9.0 10 6 4 1 10 3 0 0 1 0 1 0 9 4 0 4.00
2/21/2026 Georgia College L 6-10 9.0 13 10 10 7 8 1 0 0 4 0 3 0 9 5 0 10.00
2/22/2026 Georgia College W 11-3 9.0 6 3 2 4 10 1 0 1 1 0 1 0 10 5 0 2.00
2/24/2026 Albany St. (Ga.) L 7-8 9.0 11 8 7 5 13 2 0 0 2 0 0 0 10 6 0 7.00
2/27/2026 at Augusta W 14-5 9.0 5 5 5 6 10 0 1 1 0 0 0 0 11 6 0 5.00
2/28/2026 at Augusta L 3-7 8.0 7 7 7 3 8 2 1 0 3 0 4 0 11 7 0 7.88
3/1/2026 at Augusta W 12-1 7.0 5 1 0 1 6 2 0 0 0 0 1 0 12 7 0 0.00
3/3/2026 at Auburn Montgomery L 14-15 8.0 19 15 12 5 4 3 0 0 1 0 1 1 12 8 0 13.50
3/6/2026 Tampa W 2-1 9.0 4 1 1 0 15 1 0 0 0 0 1 0 13 8 0 1.00
3/7/2026 Tampa L 3-6 9.0 9 6 3 6 4 3 0 0 0 0 0 0 13 9 0 3.00
3/8/2026 Tampa W 2-1 9.0 6 1 1 3 2 0 0 0 1 0 3 0 14 9 0 1.00
3/13/2026 at USC Aiken L 2-3 9.2 9 3 2 0 11 0 0 0 0 0 2 0 14 10 0 1.86
3/14/2026 at USC Aiken W 6-3 9.0 8 3 1 0 5 2 0 0 0 0 0 0 15 10 0 1.00
3/15/2026 at USC Aiken L 5-9 8.0 13 9 8 2 4 0 1 2 0 0 0 0 15 11 0 9.00
3/17/2026 at West Fla. L 3-9 8.0 13 9 6 4 6 3 0 0 2 0 1 0 15 12 0 6.75
3/18/2026 at West Fla. L 0-10 8.0 12 10 4 6 4 1 0 0 2 0 3 0 15 13 0 4.50
3/20/2026 Claflin W 10-2 9.0 4 2 2 2 15 1 0 0 0 0 1 0 16 13 0 2.00
3/21/2026 Claflin W 35-5 7.0 11 5 5 2 7 2 0 1 1 0 2 0 17 13 0 6.43
3/21/2026 Claflin W 15-5 7.0 12 5 4 2 5 2 0 0 0 0 1 0 18 13 0 5.14
3/25/2026 at Embry-Riddle (FL) L 1-6 8.0 10 6 6 2 5 1 0 1 1 0 0 0 18 14 0 6.75
3/27/2026 at Lander L 6-8 8.0 13 8 6 1 7 3 0 0 1 0 3 0 18 15 0 6.75
3/28/2026 at Lander L 4-5 8.2 9 5 4 3 7 3 0 0 2 0 4 0 18 16 0 4.15
3/29/2026 at Lander L 12-22 6.0 12 22 14 11 6 3 0 0 9 0 8 0 18 17 0 21.00
4/2/2026 at North Georgia L 2-4 8.0 5 4 4 2 8 2 0 3 0 0 2 0 18 18 0 4.50
4/3/2026 at North Georgia L 3-4 8.1 9 4 4 1 6 2 1 0 0 0 1 0 18 19 0 4.32
4/4/2026 at North Georgia L 2-10 8.0 16 10 7 2 5 2 0 3 0 0 0 0 18 20 0 7.88
4/7/2026 at Albany St. (Ga.) W 4-3 9.0 8 3 3 2 4 0 1 1 0 0 0 0 19 20 0 3.00
4/10/2026 Flagler L 1-14 9.0 15 14 6 5 10 5 0 1 0 0 2 0 19 21 0 6.00
4/11/2026 Flagler W 10-9 9.0 13 9 3 3 5 4 0 1 1 0 1 0 20 21 0 3.00
Total 312-264 342.2 387 264 194 142 304 73 7 25 47 0 59 1 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Claflin (3/21/2026); Augusta (2/27/2026)
RUNS SCORED 35 Claflin (3/21/2026)
HITS 23 Claflin (3/21/2026)
RBIS 28 Claflin (3/21/2026)
DOUBLES 6 Claflin (3/21/2026)
TRIPLES 1 Auburn Montgomery (2/3/2026); Claflin (3/21/2026); Claflin (3/21/2026); Augusta (2/27/2026); Augusta (3/1/2026)
HOME RUNS 3 Trevecca Nazarene (1/30/2026)
WALKS 12 USC Beaufort (2/14/2026)
STRIKEOUTS 16 North Greenville (2/6/2026)
SAC HITS 2 Lander (3/28/2026); North Georgia (4/3/2026)
SAC FLIES 2 Claflin (3/21/2026); Lander (3/29/2026)
STOLEN BASES 7 Valdosta St. (2/17/2026)
HIT BY PITCH 7 Claflin (3/21/2026)
CAUGHT STEALING 1 Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); Flagler (4/11/2026); North Greenville (2/6/2026); Augusta (2/28/2026)
HIT INTO DP 3 North Greenville (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Greenville (2/6/2026)
RUNS ALLOWED 22 North Greenville (2/7/2026); Lander (3/29/2026)
EARNED RUNS 18 North Greenville (2/7/2026)
WALKS ALLOWED 11 Lander (3/29/2026)
STRIKEOUTS 17 North Greenville (2/6/2026)
HITS ALLOWED 19 Auburn Montgomery (3/3/2026)
DOUBLES ALLOWED 5 Flagler (4/10/2026); North Greenville (2/7/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026); Augusta (2/28/2026); USC Aiken (3/15/2026)
HOME RUNS ALLOWED 3 North Greenville (2/7/2026); North Greenville (2/7/2026); North Georgia (4/2/2026); North Georgia (4/4/2026)
WILD PITCHES 9 Lander (3/29/2026)
HIT BATTERS 8 Lander (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Greenville (2/6/2026)
ASSISTS 16 Georgia College (2/21/2026)
ERRORS 7 USC Beaufort (2/14/2026)
PASSED BALLS 5 Flagler (4/10/2026)
DPS TURNED 3 Auburn Montgomery (2/3/2026); North Greenville (2/6/2026); Augusta (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Drew Reaves Claflin (3/21/2026)
RUNS SCORED 5 Devon Murphy Claflin (3/21/2026)
HITS 5 Drew Reaves Claflin (3/21/2026)
RBIS 6 J. McDonald; Caleb Gipson Trevecca Nazarene (1/31/2026); Claflin (3/21/2026)
DOUBLES 2 E. Wainman; J. Reeves; Josh McDonald Trevecca Nazarene (1/30/2026); Georgia College (2/21/2026); Claflin (3/21/2026)
