Skip To Main Content

Georgia Southwestern State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Wainman, Evan 34 Wainman, Evan .373 1.023 31-31 118 31 44 11 1 3 27 66 .559 19 2 28 2 .464 1 0 3-3
2 Harman , Drake 2 Harman , Drake .352 .875 31-31 128 38 45 8 0 1 27 56 .438 19 2 27 1 .437 2 0 5-5
5 Murphy, Devon 5 Murphy, Devon .352 1.013 31-31 128 39 45 10 2 4 38 71 .555 20 5 20 3 .458 0 1 9-9
24 Gipson , Caleb 24 Gipson , Caleb .324 .892 28-27 111 27 36 5 0 4 23 53 .477 13 5 28 1 .415 1 0 8-10
35 Johnson, Kelsen 35 Johnson, Kelsen .322 .841 31-31 121 31 39 6 1 0 16 47 .388 25 4 31 1 .453 0 1 7-8
49 McDonald , Josh 49 McDonald , Josh .312 .883 29-29 109 21 34 5 0 4 34 51 .468 14 6 10 2 .415 1 1 0-0
25 Melendez, Edwin 25 Melendez, Edwin .283 .799 26-25 92 18 26 5 0 3 19 40 .435 6 7 18 0 .364 2 0 0-0
15 Reaves , Drew 15 Reaves , Drew .277 .724 31-30 112 24 31 5 0 1 25 39 .348 15 4 20 2 .376 2 0 2-2
4 Reeves , Jacob 4 Reeves , Jacob .247 .768 25-21 77 18 19 3 2 2 12 32 .416 6 7 11 3 .352 1 0 1-1
8 Shaw, Carson 8 Shaw, Carson .375 .983 8-5 16 2 6 1 0 0 5 7 .438 5 1 3 0 .545 0 0 0-0
9 Jones , Noah 9 Jones , Noah .255 .642 19-14 51 7 13 1 0 0 8 14 .275 5 4 9 0 .367 0 0 3-5
20 Helgeson, Tripp 20 Helgeson, Tripp .200 .623 9-3 20 5 4 0 0 1 3 7 .350 1 1 6 0 .273 0 0 0-0
11 Hogue , Samuel 11 Hogue , Samuel .200 .900 3-1 5 1 1 1 0 0 3 2 .400 3 0 0 0 .500 0 0 0-0
29 Simmons , Braden 29 Simmons , Braden .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
37 Hennon, Carter 37 Hennon, Carter .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Bellomo, Brody 6 Bellomo, Brody .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
26 Butts , Avery 26 Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .314 .863 31-31 1092 267 343 61 6 23 241 485 .444 153 51 214 15 .419 10 3 39-44
Opponents .268 .724 31-31 1032 179 277 48 5 15 152 380 .368 110 38 241 13 .356 15 15 52-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 30Koehler, Evan 1.72 .82 6-0 8-8 2 1-0 0 57.2 36 13 11 11 84 8 1 2 207 .174 2 4 0 0 4
7 Espinoza , Derek 7Espinoza , Derek 3.57 1.50 3-2 7-3 1 0-0 0 35.1 43 23 14 10 31 9 1 2 144 .299 5 3 0 3 4
3 Nutt, Johnny 3Nutt, Johnny 3.97 1.39 5-1 8-7 2 0-0 0 45.1 46 26 20 17 30 7 2 2 178 .258 6 9 0 4 0
23 Johnson, Wade 23Johnson, Wade 7.71 1.68 2-1 9-5 0 0-0 0 32.2 45 29 28 10 26 6 0 2 139 .324 3 3 0 0 1
14 LoCurto, John 14LoCurto, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
37 Hennon, Carter 37Hennon, Carter 0.00 3.38 0-0 3-0 0 0-0 0 2.2 3 1 0 6 2 1 0 0 11 .273 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 2.45 1.98 1-4 9-0 0 0-0 2 14.2 18 6 4 11 14 3 0 0 56 .321 0 0 0 2 2
16 Clinton, Trey 16Clinton, Trey 4.26 1.74 0-0 4-0 0 0-0 1 6.1 8 3 3 3 3 1 0 0 24 .333 0 0 0 1 2
21 Maxwell, Rem 21Maxwell, Rem 4.74 1.26 0-0 9-0 0 0-0 2 19.0 13 10 10 11 20 3 1 2 69 .188 2 3 0 0 0
13 Raper, Jackson 13Raper, Jackson 6.52 1.91 0-1 9-1 0 0-0 0 19.1 27 18 14 10 8 6 0 1 82 .329 3 3 0 1 1
18 Seculer , Jensen 18Seculer , Jensen 7.71 1.64 1-1 5-3 0 0-0 0 14.0 18 21 12 5 11 2 0 3 65 .277 5 4 0 1 1
22 Beach, Colby 22Beach, Colby 9.00 2.40 0-1 4-1 0 0-0 0 5.0 7 7 5 5 4 0 0 0 20 .350 3 2 0 1 0
38 Montgomery, Tephen 38Montgomery, Tephen 14.73 2.45 0-1 3-2 0 0-0 0 3.2 3 9 6 6 6 0 0 0 14 .214 4 5 0 1 0
19 Legg, Tristan 19Legg, Tristan 15.00 2.33 0-0 2-0 0 0-0 0 3.0 6 6 5 1 0 2 0 0 13 .462 0 1 0 1 0
10 Walden, Jordan 10Walden, Jordan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 4 .500 0 0 0 0 0
12 Howell, Jake 12Howell, Jake 99.00 .00 0-1 1-1 0 0-0 0 0.0 2 4 2 1 0 0 0 0 3 .667 0 1 0 0 0
Totals 4.73 1.49 18-13 84-31 5 2 5 260.2 277 179 137 110 241 48 5 15 1032 .268 33 38 0 15 15
Opponents 7.94 1.95 13-18 123-31 0 1 5 255.0 343 267 225 153 214 61 6 23 1092 .314 55 51 8 10 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Helgeson, Tripp 20 Helgeson, Tripp 24 24 0 0 1.000 0 0 0 0 0
11 Hogue , Samuel 11 Hogue , Samuel 8 8 0 0 1.000 0 0 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 6 1 5 0 1.000 0 8 1 0 0
13 Raper, Jackson 13 Raper, Jackson 2 0 2 0 1.000 0 2 0 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 6 1 0 0
22 Beach, Colby 22 Beach, Colby 2 2 0 0 1.000 1 1 0 0 0
34 Wainman, Evan 34 Wainman, Evan 2 2 0 0 1.000 0 0 0 0 0
16 Clinton, Trey 16 Clinton, Trey 1 0 1 0 1.000 0 2 0 0 0
37 Hennon, Carter 37 Hennon, Carter 1 1 0 0 1.000 0 1 0 0 0
40 Sain, Cooper 40 Sain, Cooper 1 0 1 0 1.000 0 1 0 0 0
2 Harman , Drake 2 Harman , Drake 66 63 2 1 .985 2 0 0 0 0
49 McDonald , Josh 49 McDonald , Josh 220 204 11 5 .977 21 0 0 0 0
25 Melendez, Edwin 25 Melendez, Edwin 219 203 11 5 .977 1 38 3 6 0
8 Shaw, Carson 8 Shaw, Carson 38 33 4 1 .974 0 13 2 0 0
24 Gipson , Caleb 24 Gipson , Caleb 64 61 1 2 .969 0 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 62 58 2 2 .968 1 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 85 26 56 3 .965 5 0 0 0 0
35 Johnson, Kelsen 35 Johnson, Kelsen 138 63 68 7 .949 18 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 8 2 5 1 .875 0 4 1 0 0
15 Reaves , Drew 15 Reaves , Drew 93 16 62 15 .839 9 0 0 0 0
9 Jones , Noah 9 Jones , Noah 50 13 28 9 .820 9 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 5 1 3 1 .800 0 9 2 0 0
3 Nutt, Johnny 3 Nutt, Johnny 4 0 3 1 .750 0 9 0 0 0
18 Seculer , Jensen 18 Seculer , Jensen 3 0 1 2 .333 0 2 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Howell, Jake 12 Howell, Jake 0 0 0 0 .000 0 2 0 0 0
14 LoCurto, John 14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
19 Legg, Tristan 19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
26 Butts , Avery 26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
6 Bellomo, Brody 6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1104 782 267 55 .950 26 103 10 6 0
Opponents 1061 765 241 55 .948 25 78 10 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Harman , Drake 2Harman , Drake .385 .907 15-15 65 21 25 4 0 0 18 29 .446 8 2 10 0 .461 1 0 2-2
24 Gipson , Caleb 24Gipson , Caleb .375 1.069 14-14 56 16 21 4 0 3 19 34 .607 6 3 10 1 .462 0 0 1-2
34 Wainman, Evan 34Wainman, Evan .375 1.057 15-15 56 16 21 5 0 2 14 32 .571 12 1 13 1 .486 1 0 3-3
35 Johnson, Kelsen 35Johnson, Kelsen .365 .934 15-15 63 17 23 4 1 0 11 29 .460 11 2 15 0 .474 0 0 5-6
8 Shaw, Carson 8Shaw, Carson .333 .933 4-1 3 2 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
49 McDonald , Josh 49McDonald , Josh .327 .953 14-14 49 12 16 3 0 2 16 25 .510 7 4 2 0 .443 1 1 0-0
5 Murphy, Devon 5Murphy, Devon .317 .961 15-15 60 22 19 6 1 1 14 30 .500 15 1 13 2 .461 0 0 4-4
15 Reaves , Drew 15Reaves , Drew .294 .711 15-14 51 11 15 1 0 0 12 16 .314 9 1 7 1 .397 2 0 0-0
11 Hogue , Samuel 11Hogue , Samuel .250 1.071 2-1 4 1 1 1 0 0 3 2 .500 3 0 0 0 .571 0 0 0-0
4 Reeves , Jacob 4Reeves , Jacob .239 .814 14-13 46 12 11 3 2 1 7 21 .457 5 4 8 1 .357 1 0 0-0
9 Jones , Noah 9Jones , Noah .214 .603 7-4 14 2 3 0 0 0 3 3 .214 1 3 2 0 .389 0 0 3-4
25 Melendez, Edwin 25Melendez, Edwin .143 .476 13-13 42 8 6 1 0 0 9 7 .167 5 6 8 0 .309 2 0 0-0
20 Helgeson, Tripp 20Helgeson, Tripp .091 .322 5-1 11 4 1 0 0 0 2 1 .091 1 1 3 0 .231 0 0 0-0
29 Simmons , Braden 29Simmons , Braden .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
37 Hennon, Carter 37Hennon, Carter .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Butts , Avery 26Butts , Avery .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
6 Bellomo, Brody 6Bellomo, Brody .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .312 .875 15-15 522 149 163 32 4 9 130 230 .441 86 32 93 6 .434 8 1 19-22
Opponents .242 .648 15-15 483 65 117 17 3 6 56 158 .327 42 18 118 5 .321 8 8 30-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 LoCurto, John 14LoCurto, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
16 Clinton, Trey 16Clinton, Trey 0.00 1.00 0-0 3-0 0 0-0 1 4.0 3 0 0 1 3 0 0 0 14 .214 0 0 0 1 0
22 Beach, Colby 22Beach, Colby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
23 Johnson, Wade 23Johnson, Wade 0.00 .98 0-0 2-0 0 0-0 0 5.1 3 0 0 2 2 0 0 0 19 .158 0 0 0 0 0
37 Hennon, Carter 37Hennon, Carter 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 0.00 .95 0-0 3-0 0 0-0 2 2.1 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
30 Koehler, Evan 30Koehler, Evan 2.41 .99 4-0 5-5 0 0-0 0 33.2 24 11 9 9 48 5 1 1 125 .192 1 2 0 0 3
3 Nutt, Johnny 3Nutt, Johnny 3.86 1.36 4-1 5-5 1 0-0 0 30.1 33 17 13 8 24 5 1 2 121 .273 3 3 0 3 0
7 Espinoza , Derek 7Espinoza , Derek 4.10 1.38 3-1 5-2 1 0-0 0 26.1 31 14 12 5 22 6 1 1 105 .295 4 3 0 3 4
21 Maxwell, Rem 21Maxwell, Rem 4.32 1.23 0-0 4-0 0 0-0 2 8.1 6 4 4 4 6 1 0 1 29 .207 0 3 0 0 0
13 Raper, Jackson 13Raper, Jackson 5.06 1.76 0-1 4-0 0 0-0 0 5.1 8 4 3 1 3 0 0 0 24 .333 0 1 0 0 0
18 Seculer , Jensen 18Seculer , Jensen 11.57 1.43 0-0 2-1 0 0-0 0 4.2 6 7 6 0 1 0 0 1 22 .273 1 3 0 0 1
38 Montgomery, Tephen 38Montgomery, Tephen 18.00 2.33 0-1 2-2 0 0-0 0 3.0 3 6 6 4 5 0 0 0 11 .273 4 3 0 1 0
10 Walden, Jordan 10Walden, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.94 1.27 11-4 39-15 2 1 5 125.2 117 65 55 42 118 17 3 6 483 .242 13 18 0 8 8
Opponents 9.90 2.08 4-11 55-15 0 0 3 120.0 163 149 132 86 93 32 4 9 522 .312 29 32 8 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gipson , Caleb 24 Gipson , Caleb 34 34 0 0 1.000 0 0 0 0 0
20 Helgeson, Tripp 20 Helgeson, Tripp 14 14 0 0 1.000 0 0 0 0 0
8 Shaw, Carson 8 Shaw, Carson 13 12 1 0 1.000 0 4 1 0 0
11 Hogue , Samuel 11 Hogue , Samuel 7 7 0 0 1.000 0 0 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 6 1 5 0 1.000 0 7 1 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 5 1 0 0
37 Hennon, Carter 37 Hennon, Carter 1 1 0 0 1.000 0 0 0 0 0
49 McDonald , Josh 49 McDonald , Josh 105 97 6 2 .981 8 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 48 14 33 1 .979 2 0 0 0 0
25 Melendez, Edwin 25 Melendez, Edwin 107 99 5 3 .972 0 25 1 3 0
2 Harman , Drake 2 Harman , Drake 31 30 0 1 .968 0 0 0 0 0
35 Johnson, Kelsen 35 Johnson, Kelsen 71 36 32 3 .958 8 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 23 21 1 1 .957 0 0 0 0 0
15 Reaves , Drew 15 Reaves , Drew 45 7 33 5 .889 6 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 8 2 5 1 .875 0 3 0 0 0
9 Jones , Noah 9 Jones , Noah 10 1 6 3 .700 0 0 0 0 0
18 Seculer , Jensen 18 Seculer , Jensen 2 0 0 2 .000 0 0 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
13 Raper, Jackson 13 Raper, Jackson 0 0 0 0 .000 0 1 0 0 0
14 LoCurto, John 14 LoCurto, John 0 0 0 0 .000 0 0 0 0 0
16 Clinton, Trey 16 Clinton, Trey 0 0 0 0 .000 0 0 0 0 0
22 Beach, Colby 22 Beach, Colby 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 0 0 0 0 .000 0 2 0 0 0
26 Butts , Avery 26 Butts , Avery 0 0 0 0 .000 0 0 0 0 0
29 Simmons , Braden 29 Simmons , Braden 0 0 0 0 .000 0 0 0 0 0
3 Nutt, Johnny 3 Nutt, Johnny 0 0 0 0 .000 0 7 0 0 0
34 Wainman, Evan 34 Wainman, Evan 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
40 Sain, Cooper 40 Sain, Cooper 0 0 0 0 .000 0 0 0 0 0
6 Bellomo, Brody 6 Bellomo, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 527 377 128 22 .958 24 59 4 3 0
Opponents 501 360 108 33 .934 16 38 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Trevecca Nazarene W 14-0 36 14 18 14 2 0 3 2 0 1 0 1 0 0 0 3 21 5 1 .500
1/31/2026 Trevecca Nazarene W 16-6 32 16 14 15 5 0 1 7 0 0 0 0 0 0 1 5 21 9 4 .438
2/1/2026 Trevecca Nazarene L 7-8 41 7 11 6 0 0 2 8 1 3 0 1 0 0 1 7 30 5 3 .268
2/3/2026 Auburn Montgomery W 11-1 28 11 14 11 2 1 0 7 0 0 0 1 0 0 1 5 21 8 1 .500
2/6/2026 at North Greenville L 1-2 42 1 7 1 0 0 0 2 0 1 1 0 1 0 0 16 36 10 0 .167
2/7/2026 at North Greenville L 14-22 42 14 15 13 3 0 1 8 0 0 0 2 0 0 0 11 24 8 4 .357
2/7/2026 at North Greenville L 5-18 35 5 9 5 3 0 1 1 0 0 0 1 0 0 0 9 24 6 5 .257
2/10/2026 Embry-Riddle (FL) W 5-4 34 5 11 5 2 0 0 5 0 0 1 1 0 0 0 6 27 9 1 .324
2/13/2026 USC Beaufort W 10-0 25 10 9 7 1 0 1 5 0 5 0 4 1 0 0 7 21 4 0 .360
2/14/2026 USC Beaufort W 7-5 30 7 10 6 1 0 0 11 0 3 1 0 0 1 2 2 27 10 7 .333
2/14/2026 USC Beaufort W 6-1 31 6 9 5 3 0 0 12 1 3 0 0 0 1 1 5 27 10 0 .290
2/17/2026 at Valdosta St. W 14-3 35 14 14 13 1 0 2 5 0 7 0 0 0 1 0 5 21 10 1 .400
2/20/2026 Georgia College W 7-6 34 7 12 6 1 0 1 3 0 0 0 1 0 1 1 6 27 4 1 .353
2/21/2026 Georgia College L 6-10 42 6 12 6 4 0 0 5 0 0 0 3 0 0 0 8 27 16 0 .286
2/22/2026 Georgia College W 11-3 39 11 14 11 2 0 2 6 0 1 0 0 0 0 0 9 27 9 1 .359
2/24/2026 Albany St. (Ga.) L 7-8 36 7 7 6 2 0 0 8 0 5 0 4 0 0 1 10 27 10 1 .194
2/27/2026 at Augusta W 14-5 43 14 14 14 5 1 1 3 0 1 0 2 0 0 0 11 27 9 0 .326
2/28/2026 at Augusta L 3-7 35 3 9 3 0 0 2 1 0 0 1 2 0 0 0 7 24 5 0 .257
3/1/2026 at Augusta W 12-1 32 12 12 12 1 1 1 5 0 0 0 0 0 1 0 4 21 11 1 .375
3/3/2026 at Auburn Montgomery L 14-15 41 14 17 13 5 1 1 5 0 1 0 6 0 1 0 8 24 13 5 .415
3/6/2026 Tampa W 2-1 32 2 8 2 2 0 1 2 0 1 0 0 0 0 1 11 27 5 1 .250
3/7/2026 Tampa L 3-6 37 3 10 3 1 0 0 0 0 0 0 0 0 0 1 5 27 12 1 .270
3/8/2026 Tampa W 2-1 33 2 11 2 0 0 2 0 0 0 0 1 0 0 2 4 27 10 1 .333
3/13/2026 at USC Aiken L 2-3 35 2 5 2 2 0 0 3 0 2 0 4 0 0 1 15 29 10 2 .143
3/14/2026 at USC Aiken W 6-3 32 6 7 6 3 0 0 2 0 1 1 2 0 1 0 4 27 10 2 .219
3/15/2026 at USC Aiken L 5-9 36 5 9 5 2 0 1 4 0 0 0 0 0 0 0 10 24 11 5 .250
3/17/2026 at West Fla. L 3-9 35 3 9 2 1 0 0 3 0 1 0 1 0 0 0 9 24 9 1 .257
3/18/2026 at West Fla. L 0-10 31 0 5 0 0 0 0 4 0 0 0 0 1 0 1 7 24 10 3 .161
3/20/2026 Claflin W 10-2 34 10 8 6 0 0 0 9 0 3 0 5 0 0 1 0 27 5 2 .235
3/21/2026 Claflin W 35-5 43 35 23 28 6 1 0 10 0 0 0 7 0 2 0 1 21 9 0 .535
3/21/2026 Claflin W 15-5 31 15 10 13 1 1 0 7 0 0 0 2 0 1 0 4 21 5 1 .323
Total 267-179 1092 267 343 241 61 6 23 153 2 39 5 51 3 10 15 214 782 267 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Trevecca Nazarene W 14-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 Trevecca Nazarene W 16-6 7.0 5 6 3 3 10 1 0 0 4 0 3 0 2 0 0 3.86
2/1/2026 Trevecca Nazarene L 7-8 10.0 13 8 5 8 8 2 0 0 2 0 2 0 2 1 0 4.50
2/3/2026 Auburn Montgomery W 11-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 3 1 0 1.29
2/6/2026 at North Greenville L 1-2 12.0 12 2 2 3 17 3 0 1 1 0 0 0 3 2 0 1.50
2/7/2026 at North Greenville L 14-22 8.0 18 22 12 8 7 5 0 3 2 0 1 0 3 3 0 13.50
2/7/2026 at North Greenville L 5-18 8.0 18 18 18 6 8 4 1 3 1 0 3 0 3 4 0 20.25
2/10/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 4 6 7 2 1 1 1 0 0 0 4 4 0 4.00
2/13/2026 USC Beaufort W 10-0 7.0 3 0 0 7 10 1 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 USC Beaufort W 7-5 9.0 8 5 4 3 5 0 0 1 1 0 1 0 6 4 0 4.00
2/14/2026 USC Beaufort W 6-1 9.0 3 1 1 2 4 0 0 0 2 0 1 0 7 4 0 1.00
2/17/2026 at Valdosta St. W 14-3 7.0 5 3 3 2 2 0 0 1 1 0 1 0 8 4 0 3.86
2/20/2026 Georgia College W 7-6 9.0 10 6 4 1 10 3 0 0 1 0 1 0 9 4 0 4.00
2/21/2026 Georgia College L 6-10 9.0 13 10 10 7 8 1 0 0 4 0 3 0 9 5 0 10.00
2/22/2026 Georgia College W 11-3 9.0 6 3 2 4 10 1 0 1 1 0 1 0 10 5 0 2.00
2/24/2026 Albany St. (Ga.) L 7-8 9.0 11 8 7 5 13 2 0 0 2 0 0 0 10 6 0 7.00
2/27/2026 at Augusta W 14-5 9.0 5 5 5 6 10 0 1 1 0 0 0 0 11 6 0 5.00
2/28/2026 at Augusta L 3-7 8.0 7 7 7 3 8 2 1 0 3 0 4 0 11 7 0 7.88
3/1/2026 at Augusta W 12-1 7.0 5 1 0 1 6 2 0 0 0 0 1 0 12 7 0 0.00
3/3/2026 at Auburn Montgomery L 14-15 8.0 19 15 12 5 4 3 0 0 1 0 1 1 12 8 0 13.50
3/6/2026 Tampa W 2-1 9.0 4 1 1 0 15 1 0 0 0 0 1 0 13 8 0 1.00
3/7/2026 Tampa L 3-6 9.0 9 6 3 6 4 3 0 0 0 0 0 0 13 9 0 3.00
3/8/2026 Tampa W 2-1 9.0 6 1 1 3 2 0 0 0 1 0 3 0 14 9 0 1.00
3/13/2026 at USC Aiken L 2-3 9.2 9 3 2 0 11 0 0 0 0 0 2 0 14 10 0 1.86
3/14/2026 at USC Aiken W 6-3 9.0 8 3 1 0 5 2 0 0 0 0 0 0 15 10 0 1.00
3/15/2026 at USC Aiken L 5-9 8.0 13 9 8 2 4 0 1 2 0 0 0 0 15 11 0 9.00
3/17/2026 at West Fla. L 3-9 8.0 13 9 6 4 6 3 0 0 2 0 1 0 15 12 0 6.75
3/18/2026 at West Fla. L 0-10 8.0 12 10 4 6 4 1 0 0 2 0 3 0 15 13 0 4.50
3/20/2026 Claflin W 10-2 9.0 4 2 2 2 15 1 0 0 0 0 1 0 16 13 0 2.00
3/21/2026 Claflin W 35-5 7.0 11 5 5 2 7 2 0 1 1 0 2 0 17 13 0 6.43
3/21/2026 Claflin W 15-5 7.0 12 5 4 2 5 2 0 0 0 0 1 0 18 13 0 5.14
Total 267-179 260.2 277 179 137 110 241 48 5 15 33 0 38 1 18 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Claflin (3/21/2026); Augusta (2/27/2026)
RUNS SCORED 35 Claflin (3/21/2026)
HITS 23 Claflin (3/21/2026)
RBIS 28 Claflin (3/21/2026)
DOUBLES 6 Claflin (3/21/2026)
TRIPLES 1 Auburn Montgomery (2/3/2026); Claflin (3/21/2026); Claflin (3/21/2026); Augusta (2/27/2026); Augusta (3/1/2026)
HOME RUNS 3 Trevecca Nazarene (1/30/2026)
WALKS 12 USC Beaufort (2/14/2026)
STRIKEOUTS 16 North Greenville (2/6/2026)
SAC HITS 1 USC Beaufort (2/13/2026); North Greenville (2/6/2026); West Fla. (3/18/2026)
SAC FLIES 2 Claflin (3/21/2026)
STOLEN BASES 7 Valdosta St. (2/17/2026)
HIT BY PITCH 7 Claflin (3/21/2026)
CAUGHT STEALING 1 Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); North Greenville (2/6/2026); Augusta (2/28/2026); USC Aiken (3/14/2026)
HIT INTO DP 3 North Greenville (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Greenville (2/6/2026)
RUNS ALLOWED 22 North Greenville (2/7/2026)
EARNED RUNS 18 North Greenville (2/7/2026)
WALKS ALLOWED 8 Trevecca Nazarene (2/1/2026); North Greenville (2/7/2026)
STRIKEOUTS 17 North Greenville (2/6/2026)
HITS ALLOWED 19 Auburn Montgomery (3/3/2026)
DOUBLES ALLOWED 5 North Greenville (2/7/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026); Augusta (2/28/2026); USC Aiken (3/15/2026)
HOME RUNS ALLOWED 3 North Greenville (2/7/2026); North Greenville (2/7/2026)
WILD PITCHES 4 Trevecca Nazarene (1/31/2026); Georgia College (2/21/2026)
HIT BATTERS 4 Augusta (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Greenville (2/6/2026)
ASSISTS 16 Georgia College (2/21/2026)
ERRORS 7 USC Beaufort (2/14/2026)
PASSED BALLS 2 Trevecca Nazarene (2/1/2026); Georgia College (2/22/2026)
DPS TURNED 3 Auburn Montgomery (2/3/2026); North Greenville (2/6/2026); Augusta (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Drew Reaves Claflin (3/21/2026)
RUNS SCORED 5 Devon Murphy Claflin (3/21/2026)
HITS 5 Drew Reaves Claflin (3/21/2026)
RBIS 6 J. McDonald; Caleb Gipson Trevecca Nazarene (1/31/2026); Claflin (3/21/2026)
