Skip To Main Content

Georgia Southwestern State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Wainman, Evan 34 Wainman, Evan .375 1.062 19-19 72 21 27 7 0 3 15 43 .597 12 1 19 1 .465 1 0 2-2
5 Murphy, Devon 5 Murphy, Devon .354 1.077 19-19 79 25 28 7 1 4 29 49 .620 11 4 14 2 .457 0 1 6-6
49 McDonald , Josh 49 McDonald , Josh .347 .945 19-19 75 16 26 3 0 3 26 38 .507 9 4 5 1 .438 1 1 0-0
24 Gipson , Caleb 24 Gipson , Caleb .333 .963 19-19 81 19 27 4 0 4 16 43 .531 12 2 22 0 .432 0 0 8-10
35 Johnson, Kelsen 35 Johnson, Kelsen .333 .841 19-19 75 18 25 3 0 0 9 28 .373 18 1 20 1 .468 0 0 4-4
2 Harman , Drake 2 Harman , Drake .329 .827 19-19 73 25 24 3 0 0 15 27 .370 17 1 20 0 .457 1 0 5-5
25 Melendez, Edwin 25 Melendez, Edwin .323 .866 17-17 65 13 21 4 0 2 14 31 .477 3 4 13 0 .389 0 0 0-0
15 Reaves , Drew 15 Reaves , Drew .275 .750 19-19 69 18 19 3 0 1 19 25 .362 12 2 11 1 .388 2 0 2-2
8 Shaw, Carson 8 Shaw, Carson .667 1.800 3-1 3 0 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 0-0
9 Jones , Noah 9 Jones , Noah .303 .758 11-10 33 6 10 1 0 0 6 11 .333 5 2 4 0 .425 0 0 2-4
4 Reeves , Jacob 4 Reeves , Jacob .293 .853 13-9 41 8 12 2 2 1 7 21 .512 1 2 7 2 .341 0 0 1-1
11 Hogue , Samuel 11 Hogue , Samuel .000 .333 2-1 4 1 0 0 0 0 1 0 .000 2 0 0 0 .333 0 0 0-0
20 Helgeson, Tripp 20 Helgeson, Tripp .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .908 19-19 672 170 221 38 3 18 159 319 .475 104 23 136 8 .433 5 2 30-34
Opponents .254 .727 19-19 618 110 157 30 4 12 92 231 .374 78 23 159 8 .353 11 9 25-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 30Koehler, Evan 2.08 .98 4-0 5-5 1 1-0 0 34.2 24 10 8 10 48 6 1 2 124 .194 2 2 0 0 4
3 Nutt, Johnny 3Nutt, Johnny 3.00 1.11 3-0 5-4 1 0-0 0 27.0 19 13 9 11 22 5 1 1 97 .196 5 5 0 2 0
23 Johnson, Wade 23Johnson, Wade 7.04 1.61 2-1 6-4 0 0-0 0 23.0 29 19 18 8 22 3 0 2 97 .299 3 2 0 0 0
16 Clinton, Trey 16Clinton, Trey 0.00 1.13 0-0 2-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 0 0 1 0
37 Hennon, Carter 37Hennon, Carter 0.00 3.75 0-0 2-0 0 0-0 0 1.1 1 0 0 4 1 1 0 0 5 .200 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 2.08 1.85 1-3 7-0 0 0-0 2 13.0 15 4 3 9 13 3 0 0 48 .313 0 0 0 2 2
21 Maxwell, Rem 21Maxwell, Rem 2.92 1.30 0-0 6-0 0 0-0 1 12.1 6 4 4 10 13 2 1 1 42 .143 1 2 0 0 0
7 Espinoza , Derek 7Espinoza , Derek 3.18 1.41 1-1 4-0 0 0-0 0 17.0 18 10 6 6 18 4 1 1 69 .261 4 1 0 1 2
18 Seculer , Jensen 18Seculer , Jensen 8.31 1.62 1-1 4-3 0 0-0 0 13.0 17 21 12 4 11 2 0 3 61 .279 3 4 0 1 1
13 Raper, Jackson 13Raper, Jackson 9.31 1.97 0-0 4-1 0 0-0 0 9.2 14 10 10 5 3 2 0 1 40 .350 2 1 0 1 0
38 Montgomery, Tephen 38Montgomery, Tephen 18.00 2.33 0-1 2-2 0 0-0 0 3.0 3 6 6 4 5 0 0 0 11 .273 4 3 0 1 0
10 Walden, Jordan 10Walden, Jordan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 4 .500 0 0 0 0 0
19 Legg, Tristan 19Legg, Tristan 27.00 3.60 0-0 1-0 0 0-0 0 1.2 5 6 5 1 0 2 0 0 8 .625 0 1 0 1 0
22 Beach, Colby 22Beach, Colby 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 0 0 3 .667 2 2 0 1 0
Totals 4.95 1.47 12-7 52-19 2 2 3 160.0 157 110 88 78 159 30 4 12 618 .254 26 23 0 11 9
Opponents 8.30 2.10 7-12 84-19 0 0 3 155.0 221 170 143 104 136 38 3 18 672 .329 33 23 4 5 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gipson , Caleb 24 Gipson , Caleb 44 43 1 0 1.000 0 0 0 0 0
2 Harman , Drake 2 Harman , Drake 39 37 2 0 1.000 2 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 35 34 1 0 1.000 0 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 31 8 23 0 1.000 2 0 0 0 0
8 Shaw, Carson 8 Shaw, Carson 10 10 0 0 1.000 0 2 0 0 0
11 Hogue , Samuel 11 Hogue , Samuel 5 5 0 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 5 2 3 0 1.000 0 3 0 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 2 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 2 1 1 0 1.000 0 2 0 0 0
13 Raper, Jackson 13 Raper, Jackson 1 0 1 0 1.000 0 1 0 0 0
40 Sain, Cooper 40 Sain, Cooper 1 0 1 0 1.000 0 1 0 0 0
25 Melendez, Edwin 25 Melendez, Edwin 153 144 7 2 .987 1 22 1 6 0
35 Johnson, Kelsen 35 Johnson, Kelsen 82 37 43 2 .976 15 0 0 0 0
49 McDonald , Josh 49 McDonald , Josh 149 139 6 4 .973 17 0 0 0 0
15 Reaves , Drew 15 Reaves , Drew 64 11 42 11 .828 8 0 0 0 0
9 Jones , Noah 9 Jones , Noah 40 7 25 8 .800 8 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 2 1 0 1 .500 0 5 1 0 0
18 Seculer , Jensen 18 Seculer , Jensen 3 0 1 2 .333 0 2 0 0 0
3 Nutt, Johnny 3 Nutt, Johnny 1 0 0 1 .000 0 3 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
16 Clinton, Trey 16 Clinton, Trey 0 0 0 0 .000 0 0 0 0 0
19 Legg, Tristan 19 Legg, Tristan 0 0 0 0 .000 0 0 0 0 0
20 Helgeson, Tripp 20 Helgeson, Tripp 0 0 0 0 .000 0 0 0 0 0
22 Beach, Colby 22 Beach, Colby 0 0 0 0 .000 0 1 0 0 0
34 Wainman, Evan 34 Wainman, Evan 0 0 0 0 .000 0 0 0 0 0
37 Hennon, Carter 37 Hennon, Carter 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
Totals 669 480 158 31 .954 19 49 2 6 0
Opponents 648 465 150 33 .949 16 60 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Shaw, Carson 8Shaw, Carson 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Wainman, Evan 34Wainman, Evan .406 1.200 9-9 32 12 13 3 0 2 7 22 .688 7 1 9 1 .512 1 0 2-2
9 Jones , Noah 9Jones , Noah .400 .971 3-2 5 1 2 0 0 0 1 2 .400 1 1 0 0 .571 0 0 2-3
49 McDonald , Josh 49McDonald , Josh .353 .910 9-9 34 8 12 1 0 1 9 16 .471 4 2 2 0 .439 1 1 0-0
2 Harman , Drake 2Harman , Drake .351 .845 9-9 37 13 13 1 0 0 7 14 .378 7 1 8 0 .467 0 0 2-2
5 Murphy, Devon 5Murphy, Devon .343 1.048 9-9 35 11 12 5 0 1 7 20 .571 8 1 7 1 .477 0 0 3-3
35 Johnson, Kelsen 35Johnson, Kelsen .342 .852 9-9 38 8 13 2 0 0 6 15 .395 7 1 10 0 .457 0 0 3-3
24 Gipson , Caleb 24Gipson , Caleb .324 1.068 9-9 37 8 12 3 0 3 13 24 .649 5 1 9 0 .419 0 0 1-2
15 Reaves , Drew 15Reaves , Drew .281 .656 9-9 32 5 9 0 0 0 10 9 .281 6 0 3 1 .375 2 0 0-0
4 Reeves , Jacob 4Reeves , Jacob .276 .909 8-7 29 5 8 2 2 1 4 17 .586 1 1 6 1 .323 0 0 0-0
25 Melendez, Edwin 25Melendez, Edwin .222 .623 8-8 27 4 6 1 0 0 5 7 .259 3 3 5 0 .364 0 0 0-0
11 Hogue , Samuel 11Hogue , Samuel .000 .400 1-1 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
20 Helgeson, Tripp 20Helgeson, Tripp .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .907 9-9 311 76 101 18 2 8 70 147 .473 51 12 59 4 .434 4 1 13-15
Opponents .216 .622 9-9 278 38 60 10 2 3 33 83 .299 34 12 71 4 .323 4 6 14-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Clinton, Trey 16Clinton, Trey 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 0 0 1 0
23 Johnson, Wade 23Johnson, Wade 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
37 Hennon, Carter 37Hennon, Carter 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
40 Sain, Cooper 40Sain, Cooper 0.00 .95 0-0 3-0 0 0-0 2 2.1 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
3 Nutt, Johnny 3Nutt, Johnny 1.29 .81 3-0 3-3 1 0-0 0 21.0 12 5 3 5 18 3 0 1 72 .167 3 2 0 1 0
21 Maxwell, Rem 21Maxwell, Rem 2.08 1.46 0-0 2-0 0 0-0 1 4.1 3 1 1 3 1 1 0 0 14 .214 0 2 0 0 0
30 Koehler, Evan 30Koehler, Evan 3.20 1.25 3-0 3-3 0 0-0 0 19.2 16 9 7 8 27 4 1 1 73 .219 1 1 0 0 3
7 Espinoza , Derek 7Espinoza , Derek 4.05 1.30 1-1 3-0 0 0-0 0 13.1 13 6 6 4 13 2 1 0 52 .250 3 1 0 1 2
13 Raper, Jackson 13Raper, Jackson 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 2 0 0 0 10 .300 0 0 0 0 0
18 Seculer , Jensen 18Seculer , Jensen 11.57 1.43 0-0 2-1 0 0-0 0 4.2 6 7 6 0 1 0 0 1 22 .273 1 3 0 0 1
38 Montgomery, Tephen 38Montgomery, Tephen 18.00 2.33 0-1 2-2 0 0-0 0 3.0 3 6 6 4 5 0 0 0 11 .273 4 3 0 1 0
10 Walden, Jordan 10Walden, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.91 1.24 7-2 25-9 1 1 3 76.0 60 38 33 34 71 10 2 3 278 .216 12 12 0 4 6
Opponents 8.75 2.11 2-7 35-9 0 0 2 72.0 101 76 70 51 59 18 2 8 311 .325 13 12 4 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Melendez, Edwin 25 Melendez, Edwin 65 62 3 0 1.000 0 12 0 3 0
35 Johnson, Kelsen 35 Johnson, Kelsen 43 22 21 0 1.000 7 0 0 0 0
24 Gipson , Caleb 24 Gipson , Caleb 21 21 0 0 1.000 0 0 0 0 0
4 Reeves , Jacob 4 Reeves , Jacob 20 5 15 0 1.000 1 0 0 0 0
2 Harman , Drake 2 Harman , Drake 16 16 0 0 1.000 0 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 13 13 0 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 5 2 3 0 1.000 0 2 0 0 0
11 Hogue , Samuel 11 Hogue , Samuel 4 4 0 0 1.000 0 0 0 0 0
8 Shaw, Carson 8 Shaw, Carson 4 4 0 0 1.000 0 1 0 0 0
21 Maxwell, Rem 21 Maxwell, Rem 2 1 1 0 1.000 0 1 0 0 0
7 Espinoza , Derek 7 Espinoza , Derek 2 1 1 0 1.000 0 2 0 0 0
49 McDonald , Josh 49 McDonald , Josh 78 72 4 2 .974 7 0 0 0 0
15 Reaves , Drew 15 Reaves , Drew 35 5 26 4 .886 6 0 0 0 0
9 Jones , Noah 9 Jones , Noah 6 0 4 2 .667 0 0 0 0 0
18 Seculer , Jensen 18 Seculer , Jensen 2 0 0 2 .000 0 0 0 0 0
10 Walden, Jordan 10 Walden, Jordan 0 0 0 0 .000 0 0 0 0 0
13 Raper, Jackson 13 Raper, Jackson 0 0 0 0 .000 0 1 0 0 0
16 Clinton, Trey 16 Clinton, Trey 0 0 0 0 .000 0 0 0 0 0
20 Helgeson, Tripp 20 Helgeson, Tripp 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Wade 23 Johnson, Wade 0 0 0 0 .000 0 0 0 0 0
3 Nutt, Johnny 3 Nutt, Johnny 0 0 0 0 .000 0 3 0 0 0
34 Wainman, Evan 34 Wainman, Evan 0 0 0 0 .000 0 0 0 0 0
37 Hennon, Carter 37 Hennon, Carter 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Tephen 38 Montgomery, Tephen 0 0 0 0 .000 0 5 0 0 0
40 Sain, Cooper 40 Sain, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 316 228 78 10 .968 21 27 0 3 0
Opponents 298 216 66 16 .946 14 26 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Trevecca Nazarene W 14-0 36 14 18 14 2 0 3 2 0 1 0 1 0 0 0 3 21 5 1 .500
1/31/2026 Trevecca Nazarene W 16-6 32 16 14 15 5 0 1 7 0 0 0 0 0 0 1 5 21 9 4 .438
2/1/2026 Trevecca Nazarene L 7-8 41 7 11 6 0 0 2 8 1 3 0 1 0 0 1 7 30 5 3 .268
2/3/2026 Auburn Montgomery W 11-1 28 11 14 11 2 1 0 7 0 0 0 1 0 0 1 5 21 8 1 .500
2/6/2026 at North Greenville L 1-2 42 1 7 1 0 0 0 2 0 1 1 0 1 0 0 16 36 10 0 .167
2/7/2026 at North Greenville L 14-22 42 14 15 13 3 0 1 8 0 0 0 2 0 0 0 11 24 8 4 .357
2/7/2026 at North Greenville L 5-18 35 5 9 5 3 0 1 1 0 0 0 1 0 0 0 9 24 6 5 .257
2/10/2026 Embry-Riddle (FL) W 5-4 34 5 11 5 2 0 0 5 0 0 1 1 0 0 0 6 27 9 1 .324
2/13/2026 USC Beaufort W 10-0 25 10 9 7 1 0 1 5 0 5 0 4 1 0 0 7 21 4 0 .360
2/14/2026 USC Beaufort W 7-5 30 7 10 6 1 0 0 11 0 3 1 0 0 1 2 2 27 10 7 .333
2/14/2026 USC Beaufort W 6-1 31 6 9 5 3 0 0 12 1 3 0 0 0 1 1 5 27 10 0 .290
2/17/2026 at Valdosta St. W 14-3 35 14 14 13 1 0 2 5 0 7 0 0 0 1 0 5 21 10 1 .400
2/20/2026 Georgia College W 7-6 34 7 12 6 1 0 1 3 0 0 0 1 0 1 1 6 27 4 1 .353
2/21/2026 Georgia College L 6-10 42 6 12 6 4 0 0 5 0 0 0 3 0 0 0 8 27 16 0 .286
2/22/2026 Georgia College W 11-3 39 11 14 11 2 0 2 6 0 1 0 0 0 0 0 9 27 9 1 .359
2/24/2026 Albany St. (Ga.) L 7-8 36 7 7 6 2 0 0 8 0 5 0 4 0 0 1 10 27 10 1 .194
2/27/2026 at Augusta W 14-5 43 14 14 14 5 1 1 3 0 1 0 2 0 0 0 11 27 9 0 .326
2/28/2026 at Augusta L 3-7 35 3 9 3 0 0 2 1 0 0 1 2 0 0 0 7 24 5 0 .257
3/1/2026 at Augusta W 12-1 32 12 12 12 1 1 1 5 0 0 0 0 0 1 0 4 21 11 1 .375
Total 170-110 672 170 221 159 38 3 18 104 2 30 4 23 2 5 8 136 480 158 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Trevecca Nazarene W 14-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 Trevecca Nazarene W 16-6 7.0 5 6 3 3 10 1 0 0 4 0 3 0 2 0 0 3.86
2/1/2026 Trevecca Nazarene L 7-8 10.0 13 8 5 8 8 2 0 0 2 0 2 0 2 1 0 4.50
2/3/2026 Auburn Montgomery W 11-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 3 1 0 1.29
2/6/2026 at North Greenville L 1-2 12.0 12 2 2 3 17 3 0 1 1 0 0 0 3 2 0 1.50
2/7/2026 at North Greenville L 14-22 8.0 18 22 12 8 7 5 0 3 2 0 1 0 3 3 0 13.50
2/7/2026 at North Greenville L 5-18 8.0 18 18 18 6 8 4 1 3 1 0 3 0 3 4 0 20.25
2/10/2026 Embry-Riddle (FL) W 5-4 9.0 8 4 4 6 7 2 1 1 1 0 0 0 4 4 0 4.00
2/13/2026 USC Beaufort W 10-0 7.0 3 0 0 7 10 1 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 USC Beaufort W 7-5 9.0 8 5 4 3 5 0 0 1 1 0 1 0 6 4 0 4.00
2/14/2026 USC Beaufort W 6-1 9.0 3 1 1 2 4 0 0 0 2 0 1 0 7 4 0 1.00
2/17/2026 at Valdosta St. W 14-3 7.0 5 3 3 2 2 0 0 1 1 0 1 0 8 4 0 3.86
2/20/2026 Georgia College W 7-6 9.0 10 6 4 1 10 3 0 0 1 0 1 0 9 4 0 4.00
2/21/2026 Georgia College L 6-10 9.0 13 10 10 7 8 1 0 0 4 0 3 0 9 5 0 10.00
2/22/2026 Georgia College W 11-3 9.0 6 3 2 4 10 1 0 1 1 0 1 0 10 5 0 2.00
2/24/2026 Albany St. (Ga.) L 7-8 9.0 11 8 7 5 13 2 0 0 2 0 0 0 10 6 0 7.00
2/27/2026 at Augusta W 14-5 9.0 5 5 5 6 10 0 1 1 0 0 0 0 11 6 0 5.00
2/28/2026 at Augusta L 3-7 8.0 7 7 7 3 8 2 1 0 3 0 4 0 11 7 0 7.88
3/1/2026 at Augusta W 12-1 7.0 5 1 0 1 6 2 0 0 0 0 1 0 12 7 0 0.00
Total 170-110 160.0 157 110 88 78 159 30 4 12 26 0 23 0 12 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Augusta (2/27/2026)
RUNS SCORED 16 Trevecca Nazarene (1/31/2026)
HITS 18 Trevecca Nazarene (1/30/2026)
RBIS 15 Trevecca Nazarene (1/31/2026)
DOUBLES 5 Trevecca Nazarene (1/31/2026); Augusta (2/27/2026)
TRIPLES 1 Auburn Montgomery (2/3/2026); Augusta (2/27/2026); Augusta (3/1/2026)
HOME RUNS 3 Trevecca Nazarene (1/30/2026)
WALKS 12 USC Beaufort (2/14/2026)
STRIKEOUTS 16 North Greenville (2/6/2026)
SAC HITS 1 USC Beaufort (2/13/2026); North Greenville (2/6/2026)
SAC FLIES 1 USC Beaufort (2/14/2026); USC Beaufort (2/14/2026); Georgia College (2/20/2026); Valdosta St. (2/17/2026); Augusta (3/1/2026)
STOLEN BASES 7 Valdosta St. (2/17/2026)
HIT BY PITCH 4 USC Beaufort (2/13/2026); Albany St. (Ga.) (2/24/2026)
CAUGHT STEALING 1 Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); North Greenville (2/6/2026); Augusta (2/28/2026)
HIT INTO DP 3 North Greenville (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Greenville (2/6/2026)
RUNS ALLOWED 22 North Greenville (2/7/2026)
EARNED RUNS 18 North Greenville (2/7/2026)
WALKS ALLOWED 8 Trevecca Nazarene (2/1/2026); North Greenville (2/7/2026)
STRIKEOUTS 17 North Greenville (2/6/2026)
HITS ALLOWED 18 North Greenville (2/7/2026); North Greenville (2/7/2026)
DOUBLES ALLOWED 5 North Greenville (2/7/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026); Augusta (2/28/2026)
HOME RUNS ALLOWED 3 North Greenville (2/7/2026); North Greenville (2/7/2026)
WILD PITCHES 4 Trevecca Nazarene (1/31/2026); Georgia College (2/21/2026)
HIT BATTERS 4 Augusta (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Greenville (2/6/2026)
ASSISTS 16 Georgia College (2/21/2026)
ERRORS 7 USC Beaufort (2/14/2026)
PASSED BALLS 2 Trevecca Nazarene (2/1/2026); Georgia College (2/22/2026)
DPS TURNED 3 Auburn Montgomery (2/3/2026); North Greenville (2/6/2026); Augusta (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Johnson; D. Murphy Trevecca Nazarene (2/1/2026); Georgia College (2/21/2026); North Greenville (2/7/2026); Augusta (2/27/2026)
RUNS SCORED 3 K. Johnson; D. Murphy; D. Reaves Trevecca Nazarene (1/30/2026); Trevecca Nazarene (1/31/2026); Auburn Montgomery (2/3/2026); USC Beaufort (2/13/2026); Georgia College (2/22/2026)
HITS 4 E. Wainman Georgia College (2/22/2026)
RBIS 6 J. McDonald Trevecca Nazarene (1/31/2026)
DOUBLES 2 E. Wainman; J. Reeves Trevecca Nazarene (1/30/2026); Georgia College (2/21/2026)
TRIPLES 1 D. Murphy; J. Reeves Auburn Montgomery (2/3/2026); Augusta (2/27/2026); Augusta (3/1/2026)
HOME RUNS 1 C. Gipson; E. Wainman; D. Murphy; J. Reeves Trevecca Nazarene (1/30/2026); Trevecca Nazarene (1/31/2026); Trevecca Nazarene (2/1/2026); USC Beaufort (2/13/2026); Georgia College (2/20/2026)
WALKS 4 K. Johnson Albany St. (Ga.) (2/24/2026)
STRIKEOUTS 3 D. Murphy; C. Gipson; D. Harman; E. Wainman Georgia College (2/21/2026); Georgia College (2/22/2026); North Greenville (2/6/2026); North Greenville (2/7/2026)
SAC HITS 1 J. McDonald; D. Murphy USC Beaufort (2/13/2026); North Greenville (2/6/2026)
SAC FLIES 1 J. McDonald; D. Reaves; D. Harman; E. Wainman USC Beaufort (2/14/2026); USC Beaufort (2/14/2026); Georgia College (2/20/2026); Valdosta St. (2/17/2026); Augusta (3/1/2026)
STOLEN BASES 3 C. Gipson Albany St. (Ga.) (2/24/2026)
HIT BY PITCH 2 J. McDonald Albany St. (Ga.) (2/24/2026)
CAUGHT STEALING 1 C. Gipson; N. Jones Embry-Riddle (FL) (2/10/2026); USC Beaufort (2/14/2026); North Greenville (2/6/2026); Augusta (2/28/2026)
HIT INTO DP 1 J. McDonald; K. Johnson; D. Murphy; E. Wainman; J. Reeves Trevecca Nazarene (1/31/2026); Trevecca Nazarene (2/1/2026); Auburn Montgomery (2/3/2026); USC Beaufort (2/14/2026); USC Beaufort (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 E. Koehler North Greenville (2/6/2026)
RUNS ALLOWED 12 W. Johnson North Greenville (2/7/2026)
EARNED RUNS 12 W. Johnson North Greenville (2/7/2026)
WALKS ALLOWED 4 E. Koehler USC Beaufort (2/13/2026)
STRIKEOUTS 11 E. Koehler North Greenville (2/6/2026)
HITS ALLOWED 13 W. Johnson North Greenville (2/7/2026)
DOUBLES ALLOWED 3 E. Koehler Georgia College (2/20/2026)
TRIPLES ALLOWED 1 R. Maxwell; J. Nutt; E. Koehler; D. Espinoza Embry-Riddle (FL) (2/10/2026); North Greenville (2/7/2026); Augusta (2/27/2026); Augusta (2/28/2026)
HOME RUNS ALLOWED 2 J. Seculer; W. Johnson North Greenville (2/7/2026); North Greenville (2/7/2026)
WILD PITCHES 2 J. Seculer; J. Nutt; Montgomery; T. Montgomer Trevecca Nazarene (1/31/2026); USC Beaufort (2/14/2026); Georgia College (2/21/2026); Augusta (2/28/2026)
HIT BATTERS 2 C. Beach; J. Nutt; T. Montgomer Trevecca Nazarene (1/31/2026); North Greenville (2/7/2026); Augusta (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 E. Melendez North Greenville (2/6/2026)
ASSISTS 6 D. Reaves; K. Johnson USC Beaufort (2/14/2026); Georgia College (2/21/2026); Augusta (3/1/2026)
ERRORS 3 N. Jones North Greenville (2/7/2026)
PASSED BALLS 2 E. Melendez Trevecca Nazarene (2/1/2026); Georgia College (2/22/2026)
DPS TURNED 3 J. McDonald Auburn Montgomery (2/3/2026); North Greenville (2/6/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wainman, Evan.375
Murphy, Devon.354
McDonald , Josh.347
Gipson , Caleb .333
Johnson, Kelsen.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Murphy, Devon.620
Wainman, Evan.597
Gipson , Caleb .531
McDonald , Josh.507
Melendez, Edwin.477
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Harman , Drake 25
Murphy, Devon25
Wainman, Evan21
Gipson , Caleb 19
Reaves , Drew 18
Team Leaders: Hits
PlayerHigh
Hits
Murphy, Devon28
Gipson , Caleb 27
Wainman, Evan27
McDonald , Josh26
Johnson, Kelsen25
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Murphy, Devon29
McDonald , Josh26
Reaves , Drew 19
Gipson , Caleb 16
Harman , Drake 15
Team Leaders: Doubles
PlayerHigh
Doubles
Wainman, Evan7
Murphy, Devon7
Gipson , Caleb 4
Melendez, Edwin4
Reaves , Drew 3
Team Leaders: Triples
PlayerHigh
Triples
Murphy, Devon1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Gipson , Caleb 4
Murphy, Devon4
Wainman, Evan3
McDonald , Josh3
Melendez, Edwin2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Murphy, Devon49
Gipson , Caleb 43
Wainman, Evan43
McDonald , Josh38
Melendez, Edwin31
Team Leaders: Walks
PlayerHigh
Walks
Johnson, Kelsen18
Harman , Drake 17
Reaves , Drew 12
Gipson , Caleb 12
Wainman, Evan12
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Melendez, Edwin4
McDonald , Josh4
Murphy, Devon4
Reaves , Drew 2
Gipson , Caleb 2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
McDonald , Josh1
Murphy, Devon1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Reaves , Drew 2
Harman , Drake 1
Wainman, Evan1
McDonald , Josh1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
