Skip To Main Content

Georgia Southwestern State University

North Georgia (66, ) vs Georgia Southwestern (76, 16-13)

Box Score

Georgia Southwestern logo
76
vs
66
North Georgia logo
16-13
Team Score By Half
Team 1 2 Total F
Winner GSW Georgia Southwestern 28 48 76 16-13
UNG North Georgia 24 42 66

Georgia Southwestern 76

Georgia Southwestern 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Shawn King * 37 9-19 3-9 4-5 0-8 8 2 2 5 1 0 25
32 32 Adrian Robinson * 30 8-15 0-0 8-10 1-8 9 4 2 2 0 0 24
00 00 Norbey Aragon * 40 4-11 0-2 5-10 0-3 3 0 2 1 1 3 13
04 04 Sean Cowley * 28 4-7 0-0 2-3 1-5 6 4 2 1 0 0 10
02 02 Lakeves Prather * 17 0-2 0-0 0-0 2-2 4 3 2 4 1 2 0
20 20 Corey Ward 20 0-1 0-0 4-6 1-3 4 3 3 2 0 0 4
05 05 Michael Carter 18 0-0 0-0 0-0 0-4 4 1 0 0 1 1 0
21 21 Ric Roderick 10 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 200 25-56 3-12 23-34 8-34 42 18 13 18 4 6 76
Team Summary FG 3PT FT
Total 25-56 3-12 23-34
44.6% 25.0% 67.6%
Column One Column Two Column Three

North Georgia 66

North Georgia 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Anthony Rowe * 26 8-12 0-0 5-9 2-5 7 4 0 1 2 2 21
42 42 Xavier Trice * 37 6-12 2-3 0-1 4-6 10 0 1 2 1 1 14
32 32 Jay Anderson * 34 4-19 0-6 4-4 1-6 7 5 1 3 1 1 12
20 20 Jakirra Millsap * 27 3-5 1-2 3-3 0-2 2 2 2 2 1 3 10
21 21 Ryan Franklin * 14 0-4 0-1 0-0 0-1 1 2 0 0 0 0 0
40 40 Buzz Wehunt 30 2-15 1-9 0-0 2-0 2 4 0 3 0 0 5
14 14 Sam Crawford 12 1-1 0-0 0-0 0-1 1 4 4 4 0 1 2
24 24 Colby Newton 11 1-2 0-0 0-0 0-4 4 1 0 1 0 1 2
44 44 Robert Shoupes 6 0-0 0-0 0-2 0-2 2 2 0 1 0 0 0
23 23 Colby Shaw 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals - 200 25-70 4-21 12-19 15-28 43 24 8 18 5 9 66
Team Summary FG 3PT FT
Total 25-70 4-21 12-19
35.7% 19.0% 63.2%
Column One Column Two Column Three

1st Half Box Score

Georgia Southwestern 28

Georgia Southwestern 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shawn King 37 9-19 3-9 4-5 0-8 8 2 2 5 1 0 25
32 32 Adrian Robinson 30 8-15 0-0 8-10 1-8 9 4 2 2 0 0 24
0 0 Norbey Aragon 40 4-11 0-2 5-10 0-3 3 0 2 1 1 3 13
4 4 Sean Cowley 28 4-7 0-0 2-3 1-5 6 4 2 1 0 0 10
2 2 Lakeves Prather 17 0-2 0-0 0-0 2-2 4 3 2 4 1 2 0
20 20 Corey Ward 20 0-1 0-0 4-6 1-3 4 3 3 2 0 0 4
5 5 Michael Carter 18 0-0 0-0 0-0 0-4 4 1 0 0 1 1 0
21 21 Ric Roderick 10 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals 200 (44.6%) 25-56 (25.0%) 3-12 (67.6%) 23-34 8-34 42 18 13 18 4 6 76
Team Total % 44.6% 25.0% 67.6%

North Georgia 24

North Georgia 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Anthony Rowe 26 8-12 0-0 5-9 2-5 7 4 0 1 2 2 21
42 42 Xavier Trice 37 6-12 2-3 0-1 4-6 10 0 1 2 1 1 14
32 32 Jay Anderson 34 4-19 0-6 4-4 1-6 7 5 1 3 1 1 12
20 20 Jakirra Millsap 27 3-5 1-2 3-3 0-2 2 2 2 2 1 3 10
21 21 Ryan Franklin 14 0-4 0-1 0-0 0-1 1 2 0 0 0 0 0
40 40 Buzz Wehunt 30 2-15 1-9 0-0 2-0 2 4 0 3 0 0 5
14 14 Sam Crawford 12 1-1 0-0 0-0 0-1 1 4 4 4 0 1 2
24 24 Colby Newton 11 1-2 0-0 0-0 0-4 4 1 0 1 0 1 2
23 23 Colby Shaw 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Robert Shoupes 6 0-0 0-0 0-2 0-2 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals 200 (35.7%) 25-70 (19.0%) 4-21 (63.2%) 12-19 15-28 43 24 8 18 5 9 66
Team Total % 35.7% 19.0% 63.2%

2nd Half Box Score

Georgia Southwestern 48

Georgia Southwestern 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shawn King 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
32 32 Adrian Robinson 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
0 0 Norbey Aragon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Sean Cowley 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
2 2 Lakeves Prather 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Corey Ward 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Michael Carter 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Ric Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 34 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Georgia 42

North Georgia 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Anthony Rowe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
42 42 Xavier Trice 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
32 32 Jay Anderson 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
20 20 Jakirra Millsap 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Ryan Franklin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Buzz Wehunt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sam Crawford 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Colby Newton 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Colby Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Robert Shoupes 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
2nd Chance Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Bench Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Lead Gained By
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Points in Paint
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Fast Break Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Score Tied By
Team Total
Georgia Southwestern 0
North Georgia 0
0
0