Skip To Main Content

Georgia Southwestern State University

Georgia Southwestern (68, 9-7, 2-4 PBC) vs Francis Marion (56, )

Box Score

Francis Marion logo
56
vs
68
Georgia Southwestern logo
9-7, 2-4 PBC
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion 29 27 56
Winner GSW Georgia Southwestern 30 38 68 9-7, 2-4 PBC

Francis Marion 56

Francis Marion 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Raymond Dorsey * 31 6-13 0-0 3-6 3-1 4 4 3 3 0 1 15
23 23 Cortne' Baker * 23 4-10 2-5 1-4 2-1 3 5 1 2 0 2 11
44 44 Kevin Ashford * 16 3-4 0-0 2-4 0-1 1 5 0 4 0 0 8
15 15 Dominic Bishop * 33 2-5 0-0 3-7 0-5 5 5 3 4 0 0 7
20 20 Nate Morley * 20 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
33 33 Akeene Coakley 29 5-10 3-8 2-2 1-4 5 5 0 2 0 1 15
12 12 Larnelle Peterson 23 0-3 0-3 0-0 0-2 2 2 1 1 0 0 0
30 30 Artis Lee 12 0-3 0-3 0-0 0-3 3 1 0 1 0 0 0
43 43 Rodrick Burton 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Benson Stewart 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Greg Borojevich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Devon Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Hall 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 20-49 5-20 11-23 7-20 27 28 9 18 0 4 56
Team Summary FG 3PT FT
Total 20-49 5-20 11-23
40.8% 25.0% 47.8%
Column One Column Two Column Three

Georgia Southwestern 68

Georgia Southwestern 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Adrian Robinson * 34 7-14 1-3 8-8 0-9 9 3 2 6 3 1 23
00 00 Norbey Aragon * 31 4-7 0-1 6-7 0-3 3 5 3 2 0 3 14
01 01 Shawn King * 28 4-9 1-4 5-8 0-3 3 2 4 4 0 0 14
20 20 Corey Ward * 19 0-0 0-0 4-6 0-2 2 2 0 2 0 0 4
04 04 Sean Cowley * 16 1-3 0-1 0-0 1-0 1 5 0 1 0 0 2
21 21 Ric Roderick 26 3-5 3-5 2-2 1-1 2 1 1 0 0 0 11
05 05 Michael Carter 28 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
02 02 Lakeves Prather 18 0-0 0-0 0-2 0-3 3 2 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 19-38 5-14 25-33 2-26 28 21 12 17 3 4 68
Team Summary FG 3PT FT
Total 19-38 5-14 25-33
50.0% 35.7% 75.8%
Column One Column Two Column Three

1st Half Box Score

Francis Marion 29

Francis Marion 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Raymond Dorsey 31 6-13 0-0 3-6 3-1 4 4 3 3 0 1 15
23 23 Cortne' Baker 23 4-10 2-5 1-4 2-1 3 5 1 2 0 2 11
44 44 Kevin Ashford 16 3-4 0-0 2-4 0-1 1 5 0 4 0 0 8
15 15 Dominic Bishop 33 2-5 0-0 3-7 0-5 5 5 3 4 0 0 7
20 20 Nate Morley 20 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
33 33 Akeene Coakley 29 5-10 3-8 2-2 1-4 5 5 0 2 0 1 15
12 12 Larnelle Peterson 23 0-3 0-3 0-0 0-2 2 2 1 1 0 0 0
30 30 Artis Lee 12 0-3 0-3 0-0 0-3 3 1 0 1 0 0 0
43 43 Rodrick Burton 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Benson Stewart 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Greg Borojevich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Devon Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Hall 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (40.8%) 20-49 (25.0%) 5-20 (47.8%) 11-23 7-20 27 28 9 18 0 4 56
Team Total % 40.8% 25.0% 47.8%

Georgia Southwestern 30

Georgia Southwestern 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Adrian Robinson 34 7-14 1-3 8-8 0-9 9 3 2 6 3 1 23
0 0 Norbey Aragon 31 4-7 0-1 6-7 0-3 3 5 3 2 0 3 14
1 1 Shawn King 28 4-9 1-4 5-8 0-3 3 2 4 4 0 0 14
20 20 Corey Ward 19 0-0 0-0 4-6 0-2 2 2 0 2 0 0 4
4 4 Sean Cowley 16 1-3 0-1 0-0 1-0 1 5 0 1 0 0 2
21 21 Ric Roderick 26 3-5 3-5 2-2 1-1 2 1 1 0 0 0 11
2 2 Lakeves Prather 18 0-0 0-0 0-2 0-3 3 2 2 2 0 0 0
5 5 Michael Carter 28 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.0%) 19-38 (35.7%) 5-14 (75.8%) 25-33 2-26 28 21 12 17 3 4 68
Team Total % 50.0% 35.7% 75.8%

2nd Half Box Score

Francis Marion 27

Francis Marion 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Raymond Dorsey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Cortne' Baker 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Kevin Ashford 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Dominic Bishop 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 Nate Morley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Akeene Coakley 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Larnelle Peterson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Artis Lee 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
43 43 Rodrick Burton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Benson Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Greg Borojevich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Devon Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Hall 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Georgia Southwestern 38

Georgia Southwestern 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Adrian Robinson 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
0 0 Norbey Aragon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Shawn King 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Corey Ward 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Sean Cowley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ric Roderick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Lakeves Prather 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Michael Carter 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
2nd Chance Points
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
Bench Points
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
Lead Gained By
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
Points in Paint
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
Fast Break Points
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0
Score Tied By
Team Total
Francis Marion 0
Georgia Southwestern 0
0
0