Skip To Main Content

Georgia Southwestern State University

North Georgia (64, ) vs Georgia Southwestern (78, 8-6, 1-3 PBC)

Box Score

Georgia Southwestern logo
78
vs
64
North Georgia logo
8-6, 1-3 PBC
Team Score By Half
Team 1 2 Total F
Winner GSW Georgia Southwestern 31 47 78 8-6, 1-3 PBC
UNG North Georgia 21 43 64

Georgia Southwestern 78

Georgia Southwestern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Shawn King * 35 12-18 1-3 5-8 0-2 2 1 4 4 0 6 30
32 32 Adrian Robinson * 39 7-12 0-2 4-6 1-6 7 3 4 7 1 2 18
00 00 Norbey Aragon * 40 5-10 2-5 0-2 3-5 8 2 0 0 0 1 12
13 13 Ross Knight * 20 2-4 2-3 4-4 0-0 0 3 3 1 0 0 10
04 04 Sean Cowley * 27 1-3 0-0 0-0 1-2 3 5 2 0 2 3 2
02 02 Lakeves Prather 16 1-2 1-1 1-3 1-0 1 0 2 1 0 0 4
05 05 Michael Carter 14 1-1 0-0 0-0 0-0 0 3 0 0 0 2 2
20 20 Corey Ward 9 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-51 6-14 14-23 6-17 23 20 15 14 3 14 78
Team Summary FG 3PT FT
Total 29-51 6-14 14-23
56.9% 42.9% 60.9%
Column One Column Two Column Three

North Georgia 64

North Georgia 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jakirra Millsap * 29 6-9 2-2 3-6 0-2 2 5 6 3 0 0 17
32 32 Jay Anderson * 38 5-9 2-3 1-2 0-2 2 3 2 3 2 1 13
33 33 Anthony Rowe * 28 5-6 0-0 3-7 1-3 4 2 0 1 0 1 13
42 42 Xavier Trice * 37 4-9 1-2 2-4 0-8 8 2 2 3 2 2 11
11 11 Lee Burrell * 29 2-4 0-2 1-3 1-2 3 1 4 5 0 3 5
44 44 Robert Shoupes 16 2-3 0-0 1-2 1-1 2 5 0 1 0 1 5
24 24 Colby Newton 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Sam Crawford 7 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
21 21 Ryan Franklin 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Colby Shaw 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-41 5-9 11-24 4-20 24 20 14 21 4 8 64
Team Summary FG 3PT FT
Total 24-41 5-9 11-24
58.5% 55.6% 45.8%
Column One Column Two Column Three

1st Half Box Score

Georgia Southwestern 31

Georgia Southwestern 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shawn King 35 12-18 1-3 5-8 0-2 2 1 4 4 0 6 30
32 32 Adrian Robinson 39 7-12 0-2 4-6 1-6 7 3 4 7 1 2 18
0 0 Norbey Aragon 40 5-10 2-5 0-2 3-5 8 2 0 0 0 1 12
13 13 Ross Knight 20 2-4 2-3 4-4 0-0 0 3 3 1 0 0 10
4 4 Sean Cowley 27 1-3 0-0 0-0 1-2 3 5 2 0 2 3 2
2 2 Lakeves Prather 16 1-2 1-1 1-3 1-0 1 0 2 1 0 0 4
5 5 Michael Carter 14 1-1 0-0 0-0 0-0 0 3 0 0 0 2 2
20 20 Corey Ward 9 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (56.9%) 29-51 (42.9%) 6-14 (60.9%) 14-23 6-17 23 20 15 14 3 14 78
Team Total % 56.9% 42.9% 60.9%

North Georgia 21

North Georgia 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jakirra Millsap 29 6-9 2-2 3-6 0-2 2 5 6 3 0 0 17
32 32 Jay Anderson 38 5-9 2-3 1-2 0-2 2 3 2 3 2 1 13
33 33 Anthony Rowe 28 5-6 0-0 3-7 1-3 4 2 0 1 0 1 13
42 42 Xavier Trice 37 4-9 1-2 2-4 0-8 8 2 2 3 2 2 11
11 11 Lee Burrell 29 2-4 0-2 1-3 1-2 3 1 4 5 0 3 5
44 44 Robert Shoupes 16 2-3 0-0 1-2 1-1 2 5 0 1 0 1 5
14 14 Sam Crawford 7 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
21 21 Ryan Franklin 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Colby Shaw 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Colby Newton 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (58.5%) 24-41 (55.6%) 5-9 (45.8%) 11-24 4-20 24 20 14 21 4 8 64
Team Total % 58.5% 55.6% 45.8%

2nd Half Box Score

Georgia Southwestern 47

Georgia Southwestern 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shawn King 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Adrian Robinson 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
0 0 Norbey Aragon 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Ross Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sean Cowley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Lakeves Prather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Michael Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Corey Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Georgia 43

North Georgia 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jakirra Millsap 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Jay Anderson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Anthony Rowe 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
42 42 Xavier Trice 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
11 11 Lee Burrell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Robert Shoupes 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Sam Crawford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ryan Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Colby Shaw 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Colby Newton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
2nd Chance Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Bench Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Lead Gained By
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Points in Paint
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Fast Break Points
Team Total
Georgia Southwestern 0
North Georgia 0
0
0
Score Tied By
Team Total
Georgia Southwestern 0
North Georgia 0
0
0