Skip To Main Content

Georgia Southwestern State University

2026-27 Men's Golf Roster

Paul Leavy - Valdosta State University Communications

Sam Brown

  • Height 6-0
  • Weight 165
  • Year Senior
  • Hometown Sofia, Bulgaria
  • Previous College George Mason University
  • Major Accounting

Biography

Individual Performance, Results & Rankings - clippd profile

Awards & Honors

2025-26

  • Peach Belt Conference Presidential Honor Roll Silver Scholar
  • Peach Belt Conference All-Academic Team
  • GCAA All-American Scholar
  • PING All-America Second Team
  • GCAA All-Southeast Region
  • First Team All-Peach Belt Conference
  • Peach Belt Conference All-Tournament Team
  • Peach Belt Conference Golfer of the Week - March 2

2024-25

  • Peach Belt Conference Presidential Honor Roll Silver Scholar
  • GCAA All-American Scholar

Stats

Year Rounds Strokes Avg. Low 18 Low 36 Low 54
2026-27 3 214 71.33 68 145 214
2025-26 33 2,381 72.15 67 137 208
2024-25 29 2,112 72.83 67 138 208
Total / Career 65 4,707 72.42 67 137 208

Finishes

2026-27

Dates Tournament (Par) Finish, Scores (Par)
Sept. 14-15 The Dewsweeper Invitational (72) T8th, 68-77-69=214 (-2)

2025-26

Dates Tournament (Par) Finish, Scores (Par)
Sept. 15-16 Mizuno Intercollegiate (72) T52nd, 78-72-75=225 (+9)
Sept. 22-23 Hurricane Invitational (72)* T25th, 74-75-72=221 (+5)
Oct. 20-21 Fripp Island to Bermuda Invite (72) T24th, 76-71-71=218 (+2)
Feb. 9-10 Spring Kickoff Intercollegiate (72) T19th, 78-70-76=224 (+8)
Feb. 23-24 Oldfield Classic (72) T2nd, 73-70-70=213 (-3)
March 9-10 Southeastern Collegiate (72) T18th, 71-70-73=214 (-2)
March 17 Bobcat Invitational (70) T6th, 69-71=140 (E)
March 30-31 Argonaut Invitational (72) T60th, 72-73-80=225 (+9)
April 19-21 PBC Championship (72) 1st, 70-71-68=209 (-7)
May 7-9 NCAA South/Southeast Regional (72) T5th, 67-70-71=208 (-8)
May 18-20 NCAA Division II National Championship (72) T18th, 74-70-67=211 (-5)
* Competed as an individual

2024-25

Dates Tournament (Par) Finish, Scores (Par)
Sept. 9-10 Bearcat Invitational (72) 73-69-71=213 (-3)
Sept. 23-24 National Preview (71) T44th, 79-70=149 (+7)
Oct. 7-8 Hurricane Invitational (72) T29th, 70-73-73=216 (E)
Feb. 24-26 Battle In The Desert (72) T3rd, 67-71-70=208 (-8)
March 10-11 Southeastern Collegiate (72) T20th, 68-75-72=215 (-1)
March 17-18 Bobcat Invitational (70) T49th, 72-73-78=223 (+13)
March 24-25 Arkansas Collegiate (72) T3rd, 80-73-69=222 (+6)
April 7-8 Argonaut Invitational (72) T55th, 71-71-80=222 (+6)
April 18-20 PBC Championship (72) T31st, 72-76-77=225 (+9)
May 8-10 NCAA South/Southeast Regional (72) T39th, 72-75-72=219 (+3)


Your favorite movie(s)?
Interstellar, Django Unchained
Your favorite TV show(s)?
Game of Thrones, House of Dragons
Your favorite music artist(s)?
Travis Scott, Drake, Morgan Wallen
Your favorite athlete?
Tiger Woods 
Favorite free time activity?
Reading, Golfing, and Baking
Favorite sport to play (besides your own)?
Pickleball
What is your biggest sports moment?
Playing the United States Junior Amateur 
Why did you choose GSW?
Wanted a change of scenery and better athletics, as well as school.
Motto you live by?
Live every day as though it's your last

Historical Player Information

  • 2024-25Sophomore

    6'0" 165 lbs
  • 2025-26Junior

    6'0" 165 lbs
  • 2026-27Senior

    6'0" 165 lbs