Skip To Main Content

Georgia Southwestern State University

2014 Men's Soccer Cumulative Statistics - Georgia Southwestern State University

2014 Men's Soccer Cumulative Statistics

Team (4-11-2, 1-7-1)

Overall Team Statistics
Statistic Georgia Southwestern Opponents
Shots
Goals 19 42
Goals Per Game 1.12 2.47
Shots 169 324
Shots Per Game 9.9 19.1
Shots Percentage 0.112 0.130
Shots On Goal 82-169 162-324
Shots On Goal Percentage 0.485 0.500
Penalties
Yellow Cards 16 16
Red Cards 0 1
Miscellaneous
Assists 18 32
Saves 120 63
Fouls 165 171
Corner Kicks 50 149
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Avila, Isaac 16 14 1102 5 3 13 29 0.172 14 0.483 2-0 1 0-0
9 Calle, Ron 17 16 1018 3 2 8 20 0.150 11 0.550 0-0 1 0-0
10 Espinoza, Cesar 17 17 1249 3 2 8 19 0.158 8 0.421 0-0 1 0-0
15 Steinwachs, Chris 14 2 435 2 2 6 6 0.333 3 0.500 0-0 1 0-0
14 Alderman, Avery 17 17 1501 2 0 4 4 0.500 4 1.000 2-0 0 0-1
6 Bauschka, Brennan 16 4 909 1 2 4 23 0.043 10 0.435 2-0 0 0-0
13 Cannada, Jon-Luke 17 15 1365 1 2 4 6 0.167 1 0.167 2-0 0 0-0
11 Polly, Silvio 17 2 466 1 2 4 18 0.056 8 0.444 0-0 0 0-0
7 Curran, Charlie 9 3 411 1 0 2 5 0.200 3 0.600 2-0 0 0-0
16 Garrett, DJ 17 11 753 0 2 2 15 0.000 6 0.400 0-0 0 0-0
2 Golubevs, Ilya 11 8 744 0 1 1 7 0.000 4 0.571 1-0 0 0-0  
29 Appiah-Kubi, Hubert 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blamire, Garrett 14 12 1188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dempsey, Trevor 17 16 1379 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Garrett, Dillon 15 13 1043 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Getreu, Jason 10 2 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gomez, David 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graves, Caleb 16 16 1241 0 0 0 4 0.000 4 1.000 3-0 0 0-0
22 Kimmel, Lucas 10 3 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Knecht, Lucas 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mendsen, Daniel 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Molina, Onorio 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Pirtle, Zack 13 0 375 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Samayoa, Jose 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Smith, Colby 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swift, Joshua 7 5 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wall, Jamie 13 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17729 19 18 56 169 0.112 82 0.485 16-0 4 0-1
Opponent 17 - 17759 42 32 116 324 0.130 162 0.500 16-1 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blamire, Garrett 13 12 1145:44 30 2.36 81 0.730 3 8 2 1 197
1 Swift, Joshua 7 5 474:38 12 2.28 35 0.745 1 3 0 1 93
Total 17 - 1620:22 42 2.33 116 0.734 4 11 2 3 290
Opponents 17 - 1620:22 19 1.06 63 0.768 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Espinoza, Cesar 9 9 726 2 1 5 11 0.182 3 0.273 0-0 1 0-0
8 Avila, Isaac 8 7 556 2 0 4 12 0.167 6 0.500 1-0 0 0-0
14 Alderman, Avery 9 9 766 1 0 2 2 0.500 2 1.000 2-0 0 0-1
9 Calle, Ron 9 9 582 1 0 2 11 0.091 7 0.636 0-0 0 0-0
16 Garrett, DJ 9 6 404 0 2 2 8 0.000 5 0.625 0-0 0 0-0
13 Cannada, Jon-Luke 9 9 755 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Bauschka, Brennan 8 2 458 0 0 0 10 0.000 4 0.400 0-0 0 0-0
23 Blamire, Garrett 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Curran, Charlie 4 1 182 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Dempsey, Trevor 9 9 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garrett, Dillon 7 6 464 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Getreu, Jason 5 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Golubevs, Ilya 6 5 419 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
5 Gomez, David 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Graves, Caleb 8 8 598 0 0 0 2 0.000 2 1.000 3-0 0 0-0
22 Kimmel, Lucas 6 3 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Knecht, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mendsen, Daniel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pirtle, Zack 7 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Polly, Silvio 9 1 208 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Samayoa, Jose 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Smith, Colby 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Steinwachs, Chris 9 1 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Swift, Joshua 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wall, Jamie 7 4 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9042 6 4 16 74 0.081 35 0.473 16-0 1 0-1
Opponent 9 - 9081 25 21 71 203 0.123 113 0.557 16-1 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blamire, Garrett 7 7 605:00 16 2.38 59 0.787 1 5 1 1 110
1 Swift, Joshua 3 2 225:00 9 3.60 26 0.743 0 2 0 0 60
Total 9 - 830:00 25 2.71 85 0.773 1 7 1 1 170
Opponents 9 - 830:00 6 0.65 29 0.829 5 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Faulkner University L 1-2 (0-1-0) 83 Isaac Avila (1) (Ilya Golubevs)
9/6/2014 at Southeastern (Fla.) L 1-3 (0-2) 50 Ron Calle (1) (Isaac Avila)
9/10/2014 vs Brewton-Parker W 1-0 (1-2-0) 103 Ron Calle (0) (Jon-Luke Cannada)
9/13/2014 vs UNC Pembroke W 1-0 (2-2, 1-0 PBC) 1-0 PBC 168 Cesar Espinoza (0) (DJ Garrett)
9/17/2014 vs Thomas University T 2-2 (2-2-1) 133 Cesar Espinoza (2) (Isaac Avila , Ron Calle)
Avery Alderman (1) (Brennan Bauschka)
9/20/2014 at Lander T 3-3 (2-2-2, 1-0-1) 1-0-1 315 Ron Calle (3)
Isaac Avila (2) (Cesar Espinoza)
Cesar Espinoza (3) (DJ Garrett)
9/26/2014 vs Florida College W 3-0 (3-2-2) 109 Chris Steinwachs (1) (Isaac Avila)
Brennan Bauschka (1) (Ron Calle , Chris Steinwachs)
Charlie Curran (1) (Silvio Polly)
9/28/2014 vs Middle Georgia State L 1-5 (3-3-2) 153 Jon-Luke Cannada (1) (Silvio Polly)
10/1/2014 at Flagler L 1-3 (3-4-2, 1-1-1 PBC) 1-1-1 PBC 241 Avery Alderman (2) (Jon-Luke Cannada)
10/4/2014 vs USC Aiken L 0-2 (3-5-2, 1-2-1 PBC) 1-2-1 PBC 134
10/11/2014 vs North Georgia L 0-4 (3-6-2, 1-3-1 PBC) 1-3-1 PBC 158
10/15/2014 at Univ. of Montevallo L 0-2 (3-7-2, 1-4-1 PBC) 1-4-1 PBC 215
10/18/2014 at Young Harris L 1-4 (3-8-2, 1-5-1 PBC) 1-5-1 PBC 737 Isaac Avila (3)
10/22/2014 vs Clayton State L 0-3 (3-9-2, PBC 1-6-1) PBC 1-6-1 148
10/25/2014 at Francis Marion Univ. L 0-4 (3-10-2, 1-7-1 PBC) 1-7-1 PBC 107
10/28/2014 at Point University W 3-2 (4-10-2) 50 Chris Steinwachs (2)
Isaac Avila (4) (Chris Steinwachs)
Isaac Avila (5) (Brennan Bauschka)
11/2/2014 at Spring Hill College L 1-3 (4-11-2) 347 Silvio Polly (0) (Cesar Espinoza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Faulkner University 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1211
9/6/2014 at Southeastern (Fla.) 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
9/10/2014 vs Brewton-Parker 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 1064
9/13/2014 vs UNC Pembroke 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
9/17/2014 vs Thomas University 2-2 2 3 7 5 0.400 2 0.400 0-0 0 0-0 1290
9/20/2014 at Lander 3-3 3 2 8 7 0.429 3 0.429 1-0 0 0-0 1145
9/26/2014 vs Florida College 3-0 3 4 10 18 0.167 9 0.500 2-0 1 0-0 990
9/28/2014 vs Middle Georgia State 1-5 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1011
10/1/2014 at Flagler 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
10/4/2014 vs USC Aiken 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/11/2014 vs North Georgia 0-4 0 0 0 16 0.000 9 0.563 3-0 0 0-1 967
10/15/2014 at Univ. of Montevallo 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/18/2014 at Young Harris 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/22/2014 vs Clayton State 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/25/2014 at Francis Marion Univ. 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/28/2014 at Point University 3-2 3 2 8 10 0.300 6 0.600 1-0 1 0-0 1140
11/2/2014 at Spring Hill College 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 992
Total 19-42 19 18 56 169 0.112 82 0.485 16-0 4 0-1 17729
Opponent - 42 32 116 324 0.130 162 0.500 16-1 11 - 17759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Faulkner University 1-2 110:00 2 1.64 5 0.714 0 1 0 0 14
9/6/2014 Southeastern (Fla.) 1-3 90:00 3 2.25 5 0.625 0 1 0 0 17
9/10/2014 Brewton-Parker 1-0 96:48 0 1.52 3 1.000 1 0 0 1 10
9/13/2014 UNC Pembroke 1-0 90:00 0 1.16 11 1.000 1 0 0 1 19
9/17/2014 Thomas University 2-2 120:00 2 1.24 6 0.750 0 0 1 0 24
9/20/2014 Lander 3-3 110:00 3 1.46 12 0.800 0 0 1 0 0
9/26/2014 Florida College 3-0 90:00 0 1.27 3 1.000 1 0 0 1 11
9/28/2014 Middle Georgia State 1-5 90:00 5 1.69 4 0.444 0 1 0 0 14
10/1/2014 Flagler 1-3 90:00 3 1.83 7 0.700 0 1 0 0 23
10/4/2014 USC Aiken 0-2 90:00 2 1.84 16 0.889 0 1 0 0 20
10/11/2014 North Georgia 0-4 90:00 4 2.02 5 0.556 0 1 0 0 15
10/15/2014 Univ. of Montevallo 0-2 90:00 2 2.02 4 0.667 0 1 0 0 16
10/18/2014 Young Harris 1-4 90:00 4 2.17 11 0.733 0 1 0 0 30
10/22/2014 Clayton State 0-3 90:00 3 2.22 14 0.824 0 1 0 0 24
10/25/2014 Francis Marion Univ. 0-4 90:00 4 2.33 8 0.667 0 1 0 0 23
10/28/2014 Point University 3-2 103:34 2 2.29 3 0.600 1 0 0 0 15
11/2/2014 Spring Hill College 1-3 90:00 3 2.33 3 0.500 0 1 0 0 15
Totals - 1619 42 2.33 120 0.741 4 11 2 3 290
Opponent - 1620:22 19 1.06 63 0.768 11 4 2 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Faulkner University 2-1 2 0 4 14 0.143 7 0.500 1-1 1 0-0 1184
9/6/2014 Southeastern (Fla.) 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 969
9/10/2014 Brewton-Parker 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1095
9/13/2014 UNC Pembroke 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 990
9/17/2014 Thomas University 2-2 2 2 6 24 0.083 8 0.333 0-0 0 0-0 1320
9/20/2014 Lander 3-3 3 4 10 27 0.111 15 0.556 2-0 0 0-0 1209
9/26/2014 Florida College 0-3 0 0 0 11 0.000 3 0.273 3-0 0 0-0 989
9/28/2014 Middle Georgia State 5-1 5 4 14 14 0.357 9 0.643 2-0 1 0-0 990
10/1/2014 Flagler 3-1 3 3 9 23 0.130 10 0.435 2-0 1 0-0 991
10/4/2014 USC Aiken 2-0 2 2 6 24 0.083 18 0.750 0-0 1 0-1 974
10/11/2014 North Georgia 4-0 4 2 10 17 0.235 9 0.529 2-0 1 2-2 989
10/15/2014 Univ. of Montevallo 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
10/18/2014 Young Harris 4-1 4 3 11 30 0.133 15 0.500 0-0 1 0-0 963
10/22/2014 Clayton State 3-0 3 2 8 24 0.125 17 0.708 1-0 1 0-0 985
10/25/2014 Francis Marion Univ. 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
10/28/2014 Point University 2-3 2 0 4 16 0.125 5 0.313 0-0 0 0-0 1142
11/2/2014 Spring Hill College 3-1 3 3 9 15 0.200 6 0.400 0-0 1 0-0 989
Total 42-19 42 32 116 324 0.130 162 0.500 16-1 11 2-3 17759
Georgia Southwestern - 19 18 56 169 0.112 82 0.485 16-0 4 - 17729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Faulkner University 2-1 110:00 1 0.82 6 0.857 1 0 0 0 11
9/6/2014 Southeastern (Fla.) 3-1 90:00 1 0.90 3 0.750 1 0 0 0 7
9/10/2014 Brewton-Parker 0-1 96:48 1 0.91 8 0.889 0 1 0 0 21
9/13/2014 UNC Pembroke 0-1 90:00 1 0.93 4 0.800 0 1 0 0 8
9/17/2014 Thomas University 2-2 120:00 2 1.07 0 0.000 0 0 1 0 5
9/20/2014 Lander 3-3 110:00 3 1.31 0 0.000 0 0 1 0 0
9/26/2014 Florida College 0-3 90:00 3 1.53 6 0.667 0 1 0 0 18
9/28/2014 Middle Georgia State 5-1 90:00 1 1.47 4 0.800 1 0 0 0 14
10/1/2014 Flagler 3-1 90:00 1 1.42 2 0.667 1 0 0 0 6
10/4/2014 USC Aiken 2-0 90:00 0 1.29 3 1.000 1 0 0 1 9
10/11/2014 North Georgia 4-0 90:00 0 1.18 9 1.000 1 0 0 1 15
10/15/2014 Univ. of Montevallo 2-0 90:00 0 1.09 3 1.000 1 0 0 1 10
10/18/2014 Young Harris 4-1 90:00 1 1.08 2 0.667 1 0 0 0 6
10/22/2014 Clayton State 3-0 90:00 0 1.01 5 1.000 1 0 0 1 9
10/25/2014 Francis Marion Univ. 4-0 90:00 0 0.95 1 1.000 1 0 0 1 3
10/28/2014 Point University 2-3 103:34 3 1.06 3 0.500 0 1 0 0 10
11/2/2014 Spring Hill College 3-1 90:00 1 1.06 4 0.800 1 0 0 0 9
Totals - 1619 19 1.06 63 0.768 11 4 2 5 161
Georgia Southwestern - 1620:22 42 2.33 120 0.741 4 11 2 3 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Faulkner University 1-2 1/2 1/0 11/14 7/7 5/13 1/1 0/1
9/6/2014 at Southeastern (Fla.) 1-3 1/3 1/2 7/17 4/8 3/4 1/0 0/0
9/10/2014 vs Brewton-Parker 1-0 1/0 1/0 21/10 9/3 3/7 1/3 0/0
9/13/2014 vs UNC Pembroke 1-0 1/0 1/0 8/19 5/11 0/11 1/0 0/0
9/17/2014 vs Thomas University 2-2 2/2 3/2 5/24 2/8 2/14 0/0 0/0
9/20/2014 at Lander 3-3 3/3 2/4 7/27 3/15 3/10 1/2 0/0
9/26/2014 vs Florida College 3-0 3/0 4/0 18/11 9/3 4/5 2/3 0/0
9/28/2014 vs Middle Georgia State 1-5 1/5 1/4 14/14 5/9 2/10 2/2 0/0
10/1/2014 at Flagler 1-3 1/3 1/3 6/23 3/10 1/8 1/2 0/0
10/4/2014 vs USC Aiken 0-2 0/2 0/2 9/24 3/18 3/10 0/0 0/0
10/11/2014 vs North Georgia 0-4 0/4 0/2 16/17 9/9 4/8 3/2 0/0
10/15/2014 at Univ. of Montevallo 0-2 0/2 0/2 10/16 3/6 3/8 0/0 0/0
10/18/2014 at Young Harris 1-4 1/4 0/3 6/30 3/15 3/8 0/0 0/0
10/22/2014 vs Clayton State 0-3 0/3 0/2 9/24 5/17 6/10 1/1 0/0
10/25/2014 at Francis Marion Univ. 0-4 0/4 0/3 3/23 1/12 2/17 1/0 0/0
10/28/2014 at Point University 3-2 3/2 2/0 10/16 6/5 3/3 1/0 0/0
11/2/2014 at Spring Hill College 1-3 1/3 1/3 9/15 5/6 3/3 0/0 0/0
Totals 19/42 18/32 169/324 82/162 50/149 16/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Florida College (9/26/2014)
GOALS 3 Lander (9/20/2014)
Florida College (9/26/2014)
Point University (10/28/2014)
ASSISTS 4 Florida College (9/26/2014)
SHOTS 21 Brewton-Parker (9/10/2014)
SHOTS ON GOAL 9 Brewton-Parker (9/10/2014)
Florida College (9/26/2014)
North Georgia (10/11/2014)
SAVES 16 USC Aiken (10/4/2014)
FOULS 18 Point University (10/28/2014)
CORNER KICKS 6 Clayton State (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Middle Georgia State (9/28/2014)
GOALS 5 Middle Georgia State (9/28/2014)
ASSISTS 4 Lander (9/20/2014)
Middle Georgia State (9/28/2014)
SHOTS 30 Young Harris (10/18/2014)
SHOTS ON GOAL 18 USC Aiken (10/4/2014)
SAVES 9 North Georgia (10/11/2014)
FOULS 19 Brewton-Parker (9/10/2014)
CORNER KICKS 17 Francis Marion Univ. (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (10/18/2014)
GOALS 1 Faulkner University (9/4/2014)
Southeastern (Fla.) (9/6/2014)
Brewton-Parker (9/10/2014)
UNC Pembroke (9/13/2014)
Middle Georgia State (9/28/2014)
Flagler (10/1/2014)
Young Harris (10/18/2014)
Spring Hill College (11/2/2014)
ASSISTS 1 Faulkner University (9/4/2014)
Southeastern (Fla.) (9/6/2014)
Brewton-Parker (9/10/2014)
UNC Pembroke (9/13/2014)
Middle Georgia State (9/28/2014)
Flagler (10/1/2014)
Spring Hill College (11/2/2014)
SHOTS 3 Thomas University (9/17/2014)
Francis Marion Univ. (10/25/2014)
SHOTS ON GOAL 1 Thomas University (9/17/2014)
Francis Marion Univ. (10/25/2014)
SAVES 3 Brewton-Parker (9/10/2014)
Florida College (9/26/2014)
Middle Georgia State (9/28/2014)
Univ. of Montevallo (10/15/2014)
Point University (10/28/2014)
Spring Hill College (11/2/2014)
FOULS 2 Univ. of Montevallo (10/15/2014)
Clayton State (10/22/2014)
CORNER KICKS 1 Flagler (10/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Faulkner University (9/4/2014)
Point University (10/28/2014)
GOALS 2 Faulkner University (9/4/2014)
Thomas University (9/17/2014)
USC Aiken (10/4/2014)
Univ. of Montevallo (10/15/2014)
Point University (10/28/2014)
ASSISTS 2 Southeastern (Fla.) (9/6/2014)
Thomas University (9/17/2014)
USC Aiken (10/4/2014)
North Georgia (10/11/2014)
Univ. of Montevallo (10/15/2014)
Clayton State (10/22/2014)
SHOTS 10 Brewton-Parker (9/10/2014)
Florida College (9/26/2014)
SHOTS ON GOAL 3 Brewton-Parker (9/10/2014)
Florida College (9/26/2014)
Point University (10/28/2014)
SAVES 1 Francis Marion Univ. (10/25/2014)
FOULS 4 Florida College (9/26/2014)
Middle Georgia State (9/28/2014)
USC Aiken (10/4/2014)
Clayton State (10/22/2014)
CORNER KICKS 3 Southeastern (Fla.) (9/6/2014)
Point University (10/28/2014)
Spring Hill College (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Point University (10/28/2014)
GOALS 2 Point University (10/28/2014)
ASSISTS 1 Faulkner University (9/4/2014)
Southeastern (Fla.) (9/6/2014)
Brewton-Parker (9/10/2014)
UNC Pembroke (9/13/2014)
Thomas University (9/17/2014)
Lander (9/20/2014)
Florida College (9/26/2014)
Middle Georgia State (9/28/2014)
Flagler (10/1/2014)
Point University (10/28/2014)
Spring Hill College (11/2/2014)
SHOTS 5 Brewton-Parker (9/10/2014)
SHOTS ON GOAL 3 Spring Hill College (11/2/2014)
SAVES 14 Clayton State (10/22/2014)
FOULS 2 Francis Marion Univ. (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Florida College (9/26/2014)
GOALS 3 Lander (9/20/2014)
Florida College (9/26/2014)
Point University (10/28/2014)
ASSISTS 4 Florida College (9/26/2014)
SHOTS 21 Brewton-Parker (9/10/2014)
SHOTS ON GOAL 9 Brewton-Parker (9/10/2014)
Florida College (9/26/2014)
North Georgia (10/11/2014)
SAVES 16 USC Aiken (10/4/2014)
FOULS 18 Point University (10/28/2014)
CORNER KICKS 6 Clayton State (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Isaac Avila
Point University (10/28/2014)
GOALS 2 Isaac Avila
Point University (10/28/2014)
ASSISTS 1 Ilya Golubevs
Isaac Avila
Jon-Luke Cannada
DJ Garrett
Brennan Bauschka
Cesar Espinoza
Isaac Avila
Silvio Polly
Jon-Luke Cannada
Brennan Bauschka
Cesar Espinoza
Faulkner University (9/4/2014)
Southeastern (Fla.) (9/6/2014)
Brewton-Parker (9/10/2014)
UNC Pembroke (9/13/2014)
Thomas University (9/17/2014)
Lander (9/20/2014)
Florida College (9/26/2014)
Middle Georgia State (9/28/2014)
Flagler (10/1/2014)
Point University (10/28/2014)
Spring Hill College (11/2/2014)
SHOTS 5 Isaac Avila
Brewton-Parker (9/10/2014)
SHOTS ON GOAL 3 Silvio Polly
Spring Hill College (11/2/2014)
SAVES 14 Joshua Swift
Clayton State (10/22/2014)
FOULS 2 Ilya Golubevs
Francis Marion Univ. (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
Avila, Isaac 13
Calle, Ron 8
Espinoza, Cesar 8
Steinwachs, Chris 6
Alderman, Avery 4
Team Leaders: Goals
Player High
Goals
Avila, Isaac 5
Calle, Ron 3
Espinoza, Cesar 3
Steinwachs, Chris 2
Alderman, Avery 2
Team Leaders: Assists
Player High
Assists
Avila, Isaac 3
Calle, Ron 2
Espinoza, Cesar 2
Steinwachs, Chris 2
Bauschka, Brennan 2
Team Leaders: Shots
Player High
Shots
Avila, Isaac 29
Bauschka, Brennan 23
Calle, Ron 20
Espinoza, Cesar 19
Polly, Silvio 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Avila, Isaac 14
Calle, Ron 11
Bauschka, Brennan 10
Espinoza, Cesar 8
Polly, Silvio 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avila, Isaac 1
Calle, Ron 1
Espinoza, Cesar 1
Steinwachs, Chris 1

Copyright © 2026 Georgia Southwestern State University