Skip To Main Content

Georgia Southwestern State University

2011-12 Men's Basketball Cumulative Statistics - Georgia Southwestern State University

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-14, 3-14)

Overall Team Statistics
Statistic Georgia Southwestern Opponents
Scoring
Total Points 1773 1674
Points Per Game 68.2 64.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 613-1350 596-1441
FG: Percentage .454 .414
FG: Per Game 23.6 22.9
3PT: Made-Attempted 133-441 132-394
3PT: Percentage .302 .335
3PT: Per Game 5.1 5.1
FT: Made-Attempted 414-628 350-530
FT: Percentage .659 .660
FT: Per Game 15.9 13.5
Rebounding
Total 923 888
Per Game 35.5 34.2
Margin 1.3 --
Assists
Total 348 345
Per Game 13.4 13.3
Turnovers
Total 437 415
Per Game 16.8 16.0
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.5 15.6
Steals
Total 210 202
Per Game 8.1 7.8
Blocks
Total 57 77
Per Game 2.2 3.0
Attendance
Total 10780 7404
Per Game 14-770 10-740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brown, Phillip 16 16 427 26.7 92 148 .622 0 4 .000 76 117 .650 260 16.3 55 94 149 9.3 28 20 39 23 23
25 Kleut, Milos 1 1 30 30.0 6 10 .600 0 0 .000 4 7 .571 16 16.0 8 3 11 11.0 2 0 1 0 1
03 Mobley, Evan 25 25 843 33.7 117 277 .422 56 156 .359 68 93 .731 358 14.3 10 55 65 2.6 44 53 65 38 0
03 Mobley, Evan 1 1 32 32.0 6 21 .286 2 12 .167 0 1 .000 14 14.0 0 0 0 0.0 1 1 2 3 0
32 Rivera, Marlon 1 1 35 35.0 4 13 .308 1 2 .500 5 8 .625 14 14.0 0 5 5 5.0 3 1 4 2 0
02 Slotter, Colin 17 12 432 25.4 80 195 .410 19 67 .284 40 63 .635 219 12.9 8 36 44 2.6 39 46 68 17 7  
25 Kleut, Milos 24 13 523 21.8 86 129 .667 0 1 .000 66 94 .702 238 9.9 44 75 119 5.0 94 3 47 14 10
20 Hawkins, Jamon 1 0 23 23.0 3 5 .600 0 2 .000 3 3 1.000 9 9.0 0 2 2 2.0 0 1 0 2 0
32 Rivera, Marlon 24 24 782 32.6 70 172 .407 7 33 .212 62 115 .539 209 8.7 26 123 149 6.2 47 125 81 44 3
20 Hawkins, Jamon 23 0 461 20.0 50 115 .435 22 63 .349 21 26 .808 143 6.2 5 43 48 2.1 32 25 26 20 0
33 Shaw, Matt 14 11 280 20.0 19 44 .432 2 12 .167 22 26 .846 62 4.4 14 27 41 2.9 41 10 18 9 3
30 Glover, Bobby 25 14 557 22.3 37 93 .398 10 34 .294 20 30 .667 104 4.2 28 59 87 3.5 73 26 31 23 3
02 Slotter, colin 1 1 14 14.0 1 6 .167 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 2 2 1 0 1  
04 Kenimer, Will 24 5 364 15.2 19 50 .380 9 30 .300 11 20 .550 58 2.4 15 29 44 1.8 44 7 18 3 3
33 Shaw, Matt 1 1 25 25.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 4 2 0 0 0
30 Glover, Bobby 1 0 16 16.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 3 3 6 6.0 4 1 1 1 0
12 Gunnett, Tyler 21 0 196 9.3 12 32 .375 3 13 .231 9 12 .750 36 1.7 4 23 27 1.3 16 23 17 7 1
35 Andre, Ian 21 1 153 7.3 8 19 .421 0 0 .000 5 11 .455 21 1.0 17 9 26 1.2 25 2 6 2 2
10 Czerepinski, Colby 10 0 15 1.5 1 7 .143 1 7 .143 0 0 .000 3 0.3 0 2 2 0.2 2 0 2 0 0
34 Knight, Adrian 15 4 39 2.6 1 6 .167 0 1 .000 0 0 .000 2 0.1 2 6 8 0.5 7 0 6 2 0
35 Andre, Ian 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Gunnett, Tyler 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
04 Kenimer, Will 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.1 1 0 2 0 0  
Total 26 5272 202.8 613 1350 .454 133 441 .302 414 628 .659 1773 68.19 279 644 923 35.5 511 348 437 210 57
Opponents 26 5275 202.9 596 1441 .414 132 394 .335 350 530 .660 1674 64.38 304 584 888 34.2 514 345 415 202 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mobley, Evan 7 7 241 34.4 39 97 .402 18 57 .316 22 27 .815 118 16.9 3 15 18 2.6 14 12 1.7 23 4 0
21 Brown, Phillip 5 5 155 31.0 23 37 .622 0 2 .000 37 49 .755 83 16.6 19 36 55 11.0 5 7 1.4 13 3 7
02 Slotter, Colin 5 4 133 26.6 21 54 .389 4 19 .211 9 15 .600 55 11.0 3 9 12 2.4 16 10 2.0 25 4 2  
25 Kleut, Milos 6 3 138 23.0 19 30 .633 0 1 .000 13 20 .650 51 8.5 11 16 27 4.5 23 0 0.0 8 5 2
32 Rivera, Marlon 7 7 249 35.6 18 49 .367 3 13 .231 15 28 .536 54 7.7 7 35 42 6.0 19 43 6.1 27 9 0
20 Hawkins, Jamon 6 0 133 22.2 16 39 .410 8 23 .348 3 4 .750 43 7.2 2 13 15 2.5 7 5 0.8 7 6 0
30 Glover, Bobby 7 5 158 22.6 12 28 .429 2 10 .200 3 5 .600 29 4.1 8 12 20 2.9 21 3 0.4 6 7 1
33 Shaw, Matt 3 1 51 17.0 2 9 .222 1 4 .250 4 4 1.000 9 3.0 0 3 3 1.0 7 1 0.3 2 2 0
04 Kenimer, Will 6 1 92 15.3 5 14 .357 2 9 .222 3 8 .375 15 2.5 5 11 16 2.7 13 1 0.2 6 0 1
35 Andre, Ian 5 1 43 8.6 1 4 .250 0 0 .000 2 6 .333 4 0.8 6 1 7 1.4 5 1 0.2 0 0 0
34 Knight, Adrian 4 1 3 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Czerepinski, Colby 2 0 3 1.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Gunnett, Tyler 6 0 49 8.2 1 4 .250 0 2 .000 2 2 1.000 4 0.7 0 6 6 1.0 3 5 0.8 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 3.6 0 0 0.0 0 0 0  
Total 7 1448 206.9 157 369 .425 38 143 .266 113 168 .673 465 66.43 75 172 247 35.3 133 88 12.6 120 40 13
Opponents 7 1450 207.1 178 391 .455 45 122 .369 83 132 .629 484 69.14 69 173 242 34.6 139 103 14.7 104 52 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brown, Phillip 16 16 427 92 148 .622 0 4 .000 76 117 .650 260 16.3
25 Kleut, Milos 1 1 30 6 10 .600 0 0 .000 4 7 .571 16 16.0
03 Mobley, Evan 25 25 843 117 277 .422 56 156 .359 68 93 .731 358 14.3
03 Mobley, Evan 1 1 32 6 21 .286 2 12 .167 0 1 .000 14 14.0
32 Rivera, Marlon 1 1 35 4 13 .308 1 2 .500 5 8 .625 14 14.0
02 Slotter, Colin 17 12 432 80 195 .410 19 67 .284 40 63 .635 219 12.9
25 Kleut, Milos 24 13 523 86 129 .667 0 1 .000 66 94 .702 238 9.9
20 Hawkins, Jamon 1 0 23 3 5 .600 0 2 .000 3 3 1.000 9 9.0
32 Rivera, Marlon 24 24 782 70 172 .407 7 33 .212 62 115 .539 209 8.7
20 Hawkins, Jamon 23 0 461 50 115 .435 22 63 .349 21 26 .808 143 6.2
30 Glover, Bobby 25 14 557 37 93 .398 10 34 .294 20 30 .667 104 4.2
33 Shaw, Matt 14 11 280 19 44 .432 2 12 .167 22 26 .846 62 4.4
02 Slotter, colin 1 1 14 1 6 .167 1 3 .333 0 0 .000 3 3.0
04 Kenimer, Will 24 5 364 19 50 .380 9 30 .300 11 20 .550 58 2.4
33 Shaw, Matt 1 1 25 1 3 .333 0 0 .000 0 0 .000 2 2.0
30 Glover, Bobby 1 0 16 0 3 .000 0 0 .000 2 2 1.000 2 2.0
35 Andre, Ian 21 1 153 8 19 .421 0 0 .000 5 11 .455 21 1.0
12 Gunnett, Tyler 21 0 196 12 32 .375 3 13 .231 9 12 .750 36 1.7
34 Knight, Adrian 15 4 39 1 6 .167 0 1 .000 0 0 .000 2 0.1
35 Andre, Ian 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Czerepinski, Colby 10 0 15 1 7 .143 1 7 .143 0 0 .000 3 0.3
12 Gunnett, Tyler 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kenimer, Will 1 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5272 613 1350 .454 133 441 .302 414 628 .659 1773 68.19
Opponents 26 5275 596 1441 .414 132 394 .335 350 530 .660 1674 64.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brown, Phillip 16 26.7 .622 .000 .650 3.4 5.9 9.3 1.3 1.4 1.4 16.3
25 Kleut, Milos 1 30.0 .600 .000 .571 8.0 3.0 11.0 0.0 0.0 1.0 16.0
03 Mobley, Evan 25 33.7 .422 .359 .731 0.4 2.2 2.6 2.1 1.5 0.0 14.3
03 Mobley, Evan 1 32.0 .286 .167 .000 0.0 0.0 0.0 1.0 3.0 0.0 14.0
32 Rivera, Marlon 1 35.0 .308 .500 .625 0.0 5.0 5.0 1.0 2.0 0.0 14.0
02 Slotter, Colin 17 25.4 .410 .284 .635 0.5 2.1 2.6 2.7 1.0 0.4 12.9
25 Kleut, Milos 24 21.8 .667 .000 .702 1.8 3.1 5.0 0.1 0.6 0.4 9.9
20 Hawkins, Jamon 1 23.0 .600 .000 1.000 0.0 2.0 2.0 1.0 2.0 0.0 9.0
32 Rivera, Marlon 24 32.6 .407 .212 .539 1.1 5.1 6.2 5.2 1.8 0.1 8.7
20 Hawkins, Jamon 23 20.0 .435 .349 .808 0.2 1.9 2.1 1.1 0.9 0.0 6.2
30 Glover, Bobby 25 22.3 .398 .294 .667 1.1 2.4 3.5 1.0 0.9 0.1 4.2
33 Shaw, Matt 14 20.0 .432 .167 .846 1.0 1.9 2.9 0.7 0.6 0.2 4.4
02 Slotter, colin 1 14.0 .167 .333 .000 0.0 2.0 2.0 2.0 0.0 1.0 3.0
04 Kenimer, Will 24 15.2 .380 .300 .550 0.6 1.2 1.8 0.3 0.1 0.1 2.4
33 Shaw, Matt 1 25.0 .333 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 2.0
30 Glover, Bobby 1 16.0 .000 .000 1.000 3.0 3.0 6.0 1.0 1.0 0.0 2.0
35 Andre, Ian 21 7.3 .421 .000 .455 0.8 0.4 1.2 0.1 0.1 0.1 1.0
12 Gunnett, Tyler 21 9.3 .375 .231 .750 0.2 1.1 1.3 1.1 0.3 0.0 1.7
34 Knight, Adrian 15 2.6 .167 .000 .000 0.1 0.4 0.5 0.0 0.1 0.0 0.1
35 Andre, Ian 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Czerepinski, Colby 10 1.5 .143 .143 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
12 Gunnett, Tyler 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Kenimer, Will 1 12.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 26 202.8 .454 .302 .659 10.7 24.8 35.5 13.4 8.1 2.2 68.19
Opponents 26 202.9 .414 .335 .660 11.7 22.5 34.2 13.3 7.8 3.0 64.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Baptist 11/15/11 78-46 W 32-53 .604 3-14 .214 11-19 .579 13 31 44 44.0 15 21 17 2 15 78 78.0
at West Florida 11/19/11 64-62 W 22-45 .489 5-11 .455 15-29 .517 13 25 38 41.0 23 7 17 3 9 64 71.0
vs Fort Valley State 11/21/11 68-58 W 21-54 .389 4-14 .286 22-33 .667 19 24 43 41.7 15 13 20 2 10 68 70.0
vs North Alabama 11/25/11 65-63 W 21-50 .420 3-8 .375 20-34 .588 14 35 49 43.5 19 11 18 8 4 65 68.8
at Palm Beach Atlantic 11/26/11 74-65 W 24-45 .533 0-6 .000 26-42 .619 8 24 32 41.2 22 13 14 5 12 74 69.8
vs West Florida 11/29/11 69-61 W 22-43 .512 6-12 .500 19-27 .704 4 22 26 38.7 13 12 15 5 9 69 69.7
at Univ. of Montevallo 12/03/11 60-66 L 17-41 .415 2-13 .154 24-33 .727 5 19 24 36.6 19 13 15 3 9 60 68.3
at Clayton State 12/14/11 84-85 L (2 OT) 27-64 .422 8-24 .333 22-34 .647 19 32 51 38.4 18 14 21 2 3 84 70.3
vs Clearwater Christian College 12/16/11 106-70 W 41-68 .603 10-21 .476 14-16 .875 14 27 41 38.7 14 29 15 1 17 106 74.2
vs Lenoir-Rhyne 12/29/11 68-52 W 24-58 .414 5-17 .294 15-25 .600 19 30 49 39.7 21 17 19 1 9 68 73.6
at Coastal Georgia 12/30/11 90-57 W 35-56 .625 3-9 .333 17-27 .630 9 30 39 39.6 21 17 21 3 19 90 75.1
at Lander University 01/07/12 74-75 L 30-53 .566 4-14 .286 10-16 .625 7 27 34 39.2 21 16 23 4 7 74 75.0
vs Armstrong Atlantic 01/14/12 82-63 W 29-55 .527 3-13 .231 21-30 .700 12 29 41 39.3 19 13 14 2 5 82 75.5
vs Flagler 01/16/12 83-54 W 34-59 .576 3-11 .273 12-19 .632 12 33 45 39.7 21 20 19 1 10 83 76.1
at Augusta State 01/21/12 52-57 L 17-48 .354 6-19 .316 12-18 .667 10 22 32 39.2 24 9 19 1 6 52 74.5
at USC Aiken 01/23/12 74-81 L 24-52 .462 11-22 .500 15-20 .750 8 21 29 38.6 28 16 26 0 5 74 74.4
vs Francis Marion Unive 01/28/12 56-70 L 20-52 .385 4-24 .167 12-18 .667 8 26 34 38.3 19 13 13 0 7 56 73.4
vs UNC Pembroke 01/29/12 60-68 L 21-63 .333 4-20 .200 14-21 .667 15 22 37 38.2 18 8 11 2 8 60 72.6
vs North Georgia 02/01/12 75-73 W 24-48 .500 8-19 .421 19-33 .576 7 27 34 38.0 22 13 10 3 6 75 72.7
at Georgia College 02/04/12 52-56 L 20-50 .400 5-23 .217 7-10 .700 7 20 27 37.5 16 8 16 4 8 52 71.7
vs Columbus State 02/06/12 55-64 L 17-42 .405 5-17 .294 16-24 .667 8 22 30 37.1 23 12 18 0 5 55 70.9
vs Montevallo 02/11/12 48-60 L 14-46 .304 6-21 .286 14-20 .700 11 17 28 36.7 23 7 17 3 5 48 69.9
vs Clayton State 02/15/12 49-54 L 16-50 .320 8-30 .267 9-16 .563 12 20 32 36.5 17 9 15 0 8 49 69.0
at North Georgia 02/18/12 65-70 L 19-41 .463 5-12 .417 22-28 .786 5 15 20 35.8 24 11 13 0 6 65 68.8
vs Georgia College 02/22/12 58-60 L (OT) 21-56 .375 5-17 .294 11-15 .733 10 21 31 35.6 21 12 18 1 6 58 68.4
at Columbus State 02/25/12 64-84 L 21-58 .362 7-30 .233 15-21 .714 10 23 33 35.5 15 14 13 1 2 64 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 11/15/11 46-78 L 17-55 .309 6-18 .333 6-11 .545 8 12 20 20.0 13 9 19 2 6 46 46.0
West Florida 11/19/11 62-64 L 23-51 .451 0-1 .000 16-28 .571 12 18 30 25.0 20 14 13 3 10 62 54.0
Fort Valley State 11/21/11 58-68 L 23-55 .418 6-23 .261 6-11 .545 10 20 30 26.7 24 17 23 4 7 58 55.3
North Alabama 11/25/11 63-65 L 22-77 .286 7-27 .259 12-14 .857 20 23 43 30.8 24 8 7 5 11 63 57.3
Palm Beach Atlantic 11/26/11 65-74 L 24-58 .414 5-13 .385 12-23 .522 15 23 38 32.2 27 9 19 5 7 65 58.8
West Florida 11/29/11 61-69 L 28-58 .483 0-3 .000 5-9 .556 12 21 33 32.3 21 21 15 1 9 61 59.2
Univ. of Montevallo 12/03/11 66-60 W 21-53 .396 6-11 .545 18-24 .750 13 25 38 33.1 24 11 14 6 7 66 60.1
Clayton State 12/14/11 85-84 W (2 OT) 30-67 .448 10-22 .455 15-24 .625 12 23 35 33.4 25 16 12 3 10 85 63.3
Clearwater Christian College 12/16/11 70-106 L 23-57 .404 8-17 .471 16-23 .696 10 15 25 32.4 11 12 20 3 8 70 64.0
Lenoir-Rhyne 12/29/11 52-68 L 17-51 .333 1-7 .143 17-20 .850 5 21 26 31.8 21 12 15 4 8 52 62.8
Coastal Georgia 12/30/11 57-90 L 18-53 .340 5-23 .217 16-22 .727 8 16 24 31.1 21 9 25 2 9 57 62.3
Lander University 01/07/12 75-74 W 29-62 .468 4-15 .267 13-22 .591 12 22 34 31.3 15 16 16 2 11 75 63.3
Armstrong Atlantic 01/14/12 63-82 L 25-58 .431 8-24 .333 5-14 .357 10 19 29 31.2 22 19 15 3 6 63 63.3
Flagler 01/16/12 54-83 L 19-57 .333 3-16 .188 13-21 .619 11 18 29 31.0 15 8 19 3 8 54 62.6
Augusta State 01/21/12 57-52 W 20-45 .444 3-9 .333 14-23 .609 9 25 34 31.2 18 14 18 8 6 57 62.3
USC Aiken 01/23/12 81-74 W 24-44 .545 6-14 .429 27-37 .730 5 23 28 31.0 24 18 23 2 12 81 63.4
Francis Marion Unive 01/28/12 70-56 W 25-58 .431 8-20 .400 12-18 .667 11 28 39 31.5 18 16 10 1 8 70 63.8
UNC Pembroke 01/29/12 68-60 W 25-53 .472 3-10 .300 15-20 .750 10 31 41 32.0 19 11 14 6 5 68 64.1
North Georgia 02/01/12 73-75 L 24-65 .369 6-18 .333 19-30 .633 21 25 46 32.7 22 14 10 1 8 73 64.5
Georgia College 02/04/12 56-52 W 21-58 .362 3-15 .200 11-16 .688 18 23 41 33.2 14 13 14 1 5 56 64.1
Columbus State 02/06/12 64-55 W 23-52 .442 5-13 .385 13-22 .591 13 23 36 33.3 20 15 13 4 10 64 64.1
Montevallo 02/11/12 60-48 W 18-51 .353 2-12 .167 22-28 .786 19 23 42 33.7 18 13 14 2 9 60 63.9
Clayton State 02/15/12 54-49 W 21-42 .500 6-19 .316 6-8 .750 3 29 32 33.6 17 14 18 1 4 54 63.5
North Georgia 02/18/12 70-65 W 24-45 .533 5-8 .625 17-23 .739 9 20 29 33.4 26 10 17 0 4 70 63.8
Georgia College 02/22/12 60-58 W (OT) 20-52 .385 8-14 .571 12-22 .545 18 28 46 33.9 17 13 21 1 6 60 63.6
Columbus State 02/25/12 84-64 W 32-64 .500 8-22 .364 12-17 .706 10 30 40 34.2 18 13 11 4 8 84 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 11/15/11 78-46 32 32-53/17-55 .604/.309 3-14/6-18 .214/.333 11-19/6-11 .579-.545 44/20 24 21/9 17/19 2/2 15/6 15/13
West Florida 11/19/11 64-62 2 22-45/23-51 .489/.451 5-11/0-1 .455/.000 15-29/16-28 .517-.571 38/30 8 7/14 17/13 3/3 9/10 23/20
Fort Valley State 11/21/11 68-58 10 21-54/23-55 .389/.418 4-14/6-23 .286/.261 22-33/6-11 .667-.545 43/30 13 13/17 20/23 2/4 10/7 15/24
North Alabama 11/25/11 65-63 2 21-50/22-77 .420/.286 3-8/7-27 .375/.259 20-34/12-14 .588-.857 49/43 6 11/8 18/7 8/5 4/11 19/24
Palm Beach Atlantic 11/26/11 74-65 9 24-45/24-58 .533/.414 0-6/5-13 .000/.385 26-42/12-23 .619-.522 32/38 -6 13/9 14/19 5/5 12/7 22/27
West Florida 11/29/11 69-61 8 22-43/28-58 .512/.483 6-12/0-3 .500/.000 19-27/5-9 .704-.556 26/33 -7 12/21 15/15 5/1 9/9 13/21
Univ. of Montevallo 12/03/11 60-66 -6 17-41/21-53 .415/.396 2-13/6-11 .154/.545 24-33/18-24 .727-.750 24/38 -14 13/11 15/14 3/6 9/7 19/24
Clayton State 12/14/11 84-85 -1 27-64/30-67 .422/.448 8-24/10-22 .333/.455 22-34/15-24 .647-.625 51/35 16 14/16 21/12 2/3 3/10 18/25
Clearwater Christian College 12/16/11 106-70 36 41-68/23-57 .603/.404 10-21/8-17 .476/.471 14-16/16-23 .875-.696 41/25 16 29/12 15/20 1/3 17/8 14/11
Lenoir-Rhyne 12/29/11 68-52 16 24-58/17-51 .414/.333 5-17/1-7 .294/.143 15-25/17-20 .600-.850 49/26 23 17/12 19/15 1/4 9/8 21/21
Coastal Georgia 12/30/11 90-57 33 35-56/18-53 .625/.340 3-9/5-23 .333/.217 17-27/16-22 .630-.727 39/24 15 17/9 21/25 3/2 19/9 21/21
Lander University 01/07/12 74-75 -1 30-53/29-62 .566/.468 4-14/4-15 .286/.267 10-16/13-22 .625-.591 34/34 0 16/16 23/16 4/2 7/11 21/15
Armstrong Atlantic 01/14/12 82-63 19 29-55/25-58 .527/.431 3-13/8-24 .231/.333 21-30/5-14 .700-.357 41/29 12 13/19 14/15 2/3 5/6 19/22
Flagler 01/16/12 83-54 29 34-59/19-57 .576/.333 3-11/3-16 .273/.188 12-19/13-21 .632-.619 45/29 16 20/8 19/19 1/3 10/8 21/15
Augusta State 01/21/12 52-57 -5 17-48/20-45 .354/.444 6-19/3-9 .316/.333 12-18/14-23 .667-.609 32/34 -2 9/14 19/18 1/8 6/6 24/18
USC Aiken 01/23/12 74-81 -7 24-52/24-44 .462/.545 11-22/6-14 .500/.429 15-20/27-37 .750-.730 29/28 1 16/18 26/23 0/2 5/12 28/24
Francis Marion Unive 01/28/12 56-70 -14 20-52/25-58 .385/.431 4-24/8-20 .167/.400 12-18/12-18 .667-.667 34/39 -5 13/16 13/10 0/1 7/8 19/18
UNC Pembroke 01/29/12 60-68 -8 21-63/25-53 .333/.472 4-20/3-10 .200/.300 14-21/15-20 .667-.750 37/41 -4 8/11 11/14 2/6 8/5 18/19
North Georgia 02/01/12 75-73 2 24-48/24-65 .500/.369 8-19/6-18 .421/.333 19-33/19-30 .576-.633 34/46 -12 13/14 10/10 3/1 6/8 22/22
Georgia College 02/04/12 52-56 -4 20-50/21-58 .400/.362 5-23/3-15 .217/.200 7-10/11-16 .700-.688 27/41 -14 8/13 16/14 4/1 8/5 16/14
Columbus State 02/06/12 55-64 -9 17-42/23-52 .405/.442 5-17/5-13 .294/.385 16-24/13-22 .667-.591 30/36 -6 12/15 18/13 0/4 5/10 23/20
Montevallo 02/11/12 48-60 -12 14-46/18-51 .304/.353 6-21/2-12 .286/.167 14-20/22-28 .700-.786 28/42 -14 7/13 17/14 3/2 5/9 23/18
Clayton State 02/15/12 49-54 -5 16-50/21-42 .320/.500 8-30/6-19 .267/.316 9-16/6-8 .563-.750 32/32 0 9/14 15/18 0/1 8/4 17/17
North Georgia 02/18/12 65-70 -5 19-41/24-45 .463/.533 5-12/5-8 .417/.625 22-28/17-23 .786-.739 20/29 -9 11/10 13/17 0/0 6/4 24/26
Georgia College 02/22/12 58-60 -2 21-56/20-52 .375/.385 5-17/8-14 .294/.571 11-15/12-22 .733-.545 31/46 -15 12/13 18/21 1/1 6/6 21/17
Columbus State 02/25/12 64-84 -20 21-58/32-64 .362/.500 7-30/8-22 .233/.364 15-21/12-17 .714-.706 33/40 -7 14/13 13/11 1/4 2/8 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Clearwater Christian College (12/16/11)
FIELD GOALS MADE 41 Clearwater Christian College (12/16/11)
FIELD GOAL ATTEMPTS 68 Clearwater Christian College (12/16/11)
3 PT FIELD GOALS MADE 11 USC Aiken (01/23/12)
3 PT FG ATTEMPTS 30 Clayton State (02/15/12); Columbus State (02/25/12)
FREE THROWS MADE 26 Palm Beach Atlantic (11/26/11)
FREE THROW ATTEMPTS 42 Palm Beach Atlantic (11/26/11)
REBOUNDS 51 Clayton State (12/14/11)
ASSISTS 29 Clearwater Christian College (12/16/11)
STEALS 19 Coastal Georgia (12/30/11)
BLOCKED SHOTS 8 North Alabama (11/25/11)
TURNOVERS 26 USC Aiken (01/23/12)
FOULS 28 USC Aiken (01/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Evan Mobley North Georgia (02/01/12)
FIELD GOALS MADE 12 Phillip Brown Trinity Baptist (11/15/11)
FIELD GOAL ATTEMPTS 22 Evan Mobley Clayton State (12/14/11)
3 PT FIELD GOALS MADE 6 Evan Mobley Augusta State (01/21/12); USC Aiken (01/23/12)
3 PT FG ATTEMPTS 12 Evan Mobley; Mobley, Evan Francis Marion Unive (01/28/12); UNC Pembroke (01/29/12); Clayton State (12/14/11)
FREE THROWS MADE 11 Phillip Brown Univ. of Montevallo (12/03/11)
FREE THROW ATTEMPTS 15 Evan Mobley North Georgia (02/01/12)
REBOUNDS 19 Phillip Brown Clayton State (12/14/11)
ASSISTS 10 Marlon Rivera Columbus State (02/06/12)
STEALS 5 Marlon Rivera Trinity Baptist (11/15/11); Clearwater Christian College (12/16/11)
BLOCKED SHOTS 4 Phillip Brown North Alabama (11/25/11); Palm Beach Atlantic (11/26/11)
TURNOVERS 6 Marlon Rivera; Evan Mobley; Colin Slotter West Florida (11/29/11); Clearwater Christian College (12/16/11); Columbus State (02/06/12); Montevallo (02/11/12); Clayton State (12/14/11); Lander University (01/07/12); USC Aiken (01/23/12)
FOULS 5 Milos Kleut; Matt Shaw; Marlon Rivera; Bobby Glover; Colin Slotter; Evan Mobley Fort Valley State (11/21/11); North Alabama (11/25/11); Francis Marion Unive (01/28/12); North Georgia (02/01/12); Columbus State (02/06/12); Montevallo (02/11/12); West Florida (11/19/11); Palm Beach Atlantic (11/26/11); Univ. of Montevallo (12/03/11); Clayton State (12/14/11); Lander University (01/07/12); Augusta State (01/21/12); USC Aiken (01/23/12); North Georgia (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mobley, Evan 25 358 14.3
#21 Brown, Phillip 16 260 16.3
#25 Kleut, Milos 24 238 9.9
#02 Slotter, Colin 17 219 12.9
#32 Rivera, Marlon 24 209 8.7
