| #14 Patrylo, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | THOMAS UNIV. (GA.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 05, 2010 | ECKERD COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
| Sep 10, 2010 | FLORIDA COLLEGE | 7-0 | * | * | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 1-1 | 75 |
| Sep 12, 2010 | LAGRANGE COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 6 | .250 | 1 | .417 | 0 | 0-0 | 108 |
| Sep 17, 2010 | vs Barry | 0-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 90 |
| Sep 18, 2010 | vs Brewton Parker | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 90 |
| Sep 22, 2010 | at Georgia College | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 90 |
| Sep 25, 2010 | ARMSTRONG ATLANTIC | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 86 |
| Oct 02, 2010 | at Lander | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 90 |
| Oct 06, 2010 | at Columbus State U. | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | 90 |
| Oct 09, 2010 | UNC PEMBROKE | 0-4 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0 | 0-0 | 69 |
| Oct 13, 2010 | NORTH GEORGIA | 0-7 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 | 90 |
| Oct 16, 2010 | MONTEVALLO | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 | 84 |
| Oct 20, 2010 | at Clayton State | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 | 80 |
| Oct 23, 2010 | USC AIKEN | 1-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 | 90 |
| Oct 27, 2010 | at Flagler | 1-0 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .533 | 1 | 0-0 | 90 |
| Oct 30, 2010 | ALABAMA-HUNTSVILLE | 2-5 | * | * | 0 | 1 | 1 | 0 | .267 | 0 | .533 | 0 | 0-0 | 90 |
| Totals | 15-47 | 17 | 17 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 1-1 | 1465 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |
