true
Georgia Southwestern at Barry
@ Pensacola, FL (UWF Field House)
11/9/2012 at 12 pm
@ Pensacola, FL (UWF Field House)
11/9/2012 at 12 pm
|
Georgia Southwestern
49 |
Barry (Fla.)
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (0-1) | 29 | 20 | 49 |
| Barry (Fla.) (1-0) | 26 | 29 | 55 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jasmine McSwain - F | 17 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 55 | Briana Walker - F | 12 | 1-9 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| 03 | Kelli Morrow - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Danisha Green - G | 14 | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 01 | Stormey Smith | 17 | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Danyelle Jones | 7 | 1-3 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | Shaniece Sheffield | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kwante'sha Love | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kabrina Merriweather | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ottishia Burden | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
4-14 28.6% |
0-2 0.0% |
4 | 0 | 4 | 6 | 3 | 0 | 2 | 10 | 20 | ||
Barry (Fla.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | FRONTINO, Amanda - f | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | PISCONERI, Danika - f | 11 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 10 | PEREZ, Jackie - g | 14 | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 31 | DIXON, Dominique - g | 20 | 1-4 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| 32 | EULE, Colette - g | 20 | 1-3 | 0-1 | 0-2 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BALL, Stephanie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JENKINS, Alesha | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | HARDY, Tyler | 13 | 1-1 | 0-0 | 2-4 | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 1 | 4 |
| 41 | SCHAHCZINSKI, Emily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
3-5 60.0% |
6-12 50.0% |
0 | 0 | 0 | 6 | 0 | 6 | 9 | 3 | 29 | ||
