Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 73.7 | 39.0 | 34.5 | 70.5 | 46.7 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 10-7 (.588) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 6-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Montevallo | W, 69-51 |
| Feb 15 | Clayton State | L, 72-62 |
| Feb 18 | at North Georgia | W, 84-73 |
| Feb 22 | Georgia College | W, 91-85 |
| Feb 25 | at Columbus State | L, 64-54 |
| Mar 1 | vs. Lander University | L, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Points | 1990 | 1212 | ||
| Points per game | 73.7 | 71.3 | ||
| FG made per game | 27.3 | 26.4 | ||
| FG attempts per game | 69.9 | 67.6 | ||
| FG Pct | 39.0 | 39.0 | ||
| 3PT made per game | 4.9 | 5.3 | ||
| 3PT attempts per game | 14.2 | 15.4 | ||
| 3PT Pct | 34.5 | 34.4 | ||
| FT made per game | 14.2 | 13.3 | ||
| FT attempt per game | 20.2 | 18.5 | ||
| FT Pct | 70.5 | 71.7 | ||
| Off rebounds per game | 19.3 | 17.8 | ||
| Def rebounds per game | 27.4 | 26.1 | ||
| Total rebounds per game | 46.7 | 43.9 | ||
| Rebound margin per game | 8.3 | 5.5 | ||
| Assists per game | 16.3 | 16.6 | ||
| Turnovers per game | 17.5 | 17.5 | ||
| Steals per game | 11.3 | 10.9 | ||
| Blocks per game | 3.9 | 3.7 | ||
| Personal fouls per game | 17.9 | 18.1 | ||
| Points per game allowed | 63.9 | 65.2 | ||
| Opponents' Field goal percentage | 38.9 | 40.3 | ||
| Opponents' 3PT percentage | 31.6 | 32.0 | ||
| Home Attendance | 5593 | 4610 | ||
| Home Attendance average | 430 | 512 | ||
