Lashe Kirkland | #23 | F | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
21 2.2 20.5 33.3 64.7 1.7 0.8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Aub.-Montgomery W, 81-49 - 14 2 0 2 2 4 0.5 0 0 2 0
Nov 15 at Valdosta St. W, 67-60 - 16 0 1 1 1 3 0.3 2 0 0 0
Nov 18 vs. West Ala. W, 70-66 - 11 1 0 1 0 3 0.0 1 0 2 0
Nov 19 at West Fla. W, 75-65 - 14 1 0 1 1 0 - 0 0 2 0
Nov 22 Tennessee Temple W, 94-48 - 13 2 1 3 0 2 0.0 3 0 4 0
Nov 26 vs. Albany St. (Ga.) W, 79-69 - 11 1 1 2 1 1 1.0 0 0 1 0
Nov 27 vs. Fort Valley St. L, 66-61 - 9 0 0 0 1 0 - 1 0 2 0
Nov 30 Truett-McConnell W, 95-41 - 14 0 4 4 1 1 1.0 1 1 3 0
Dec 3 at Montevallo W, 101-57 - 14 1 1 2 1 2 0.5 0 0 5 1
Dec 14 at Clayton St. L, 66-62 - 9 0 0 0 1 2 0.5 0 0 1 0
Jan 4 Coastal Ga. W, 90-79 - 12 1 0 1 1 0 - 0 0 1 0
Jan 7 at Lander L, 82-64 - 13 5 0 5 0 1 0.0 1 0 1 0
Jan 14 Armstrong L, 80-73 - 12 1 0 1 1 1 1.0 1 0 1 0
Jan 16 Flagler W, 87-50 - 7 1 0 1 0 2 0.0 0 0 2 0
Jan 21 at Augusta St. W, 65-59 - - - - - - - - - - - -
Jan 23 at USC Aiken L, 65-42 - 20 3 1 4 4 2 2.0 0 0 1 0
Jan 28 Francis Marion W, 64-60 - 5 1 0 1 1 1 1.0 0 0 0 0
Jan 29 UNC Pembroke L, 64-58 - 3 0 1 1 0 0 - 0 0 0 0
Feb 1 North Georgia W, 87-68 - 17 0 1 1 0 4 0.0 1 0 3 0
Feb 4 at Georgia College W, 72-47 - 10 1 1 2 0 3 0.0 0 0 1 0
Feb 6 Columbus St. W, 77-65 - 2 0 1 1 1 1 1.0 0 0 0 0
Feb 11 Montevallo W, 69-51 - - - - - - - - - - - -
Feb 15 Clayton St. L, 72-62 - 3 1 0 1 0 2 0.0 0 0 0 0
Feb 18 at North Georgia W, 84-73 - - - - - - - - - - - -
Feb 22 Georgia College W, 91-85 - - - - - - - - - - - -
Feb 25 at Columbus St. L, 64-54 - - - - - - - - - - - -
Mar 1 vs. Lander L, 74-66 - - - - - - - - - - - -

View: Mobile | Desktop