true
Ga. Southwestern at Albany State
@ Columbus, GA...Lumpkin Center
11/26/2011 at 3:00 PM
@ Columbus, GA...Lumpkin Center
11/26/2011 at 3:00 PM
|
Georgia Southwestern
79 |
Albany State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (6-0) | 41 | 38 | 79 |
| Albany State (0-2) | 32 | 37 | 69 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adrian Randall - F | 14 | 4-7 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 2 | 10 |
| 34 | Jessica Jones - F | 17 | 1-6 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | Jessica Bivins - G | 14 | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Terra Branch - G | 20 | 3-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 33 | Tania Walters - G | 20 | 3-5 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kelli Morrow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chelsea Brantley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lashe Kirkland | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Samantha Smith | 7 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | Alexandria Armah | 1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Briana Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
1-5 20.0% |
13-17 76.5% |
10 | 10 | 20 | 5 | 2 | 3 | 5 | 9 | 38 | ||
Albany State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fields,Breanna - f | 14 | 1-3 | 0-0 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| 32 | Williams,Arneshia - f | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 10 | Alexander,Kourtney - g | 10 | 2-7 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Thomas,April - g | 20 | 3-10 | 2-9 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| 24 | Wilkerson,Symone - g | 15 | 4-11 | 2-7 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tift,Valencia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Frost,Mecca | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shepherd,Brasheia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wilson,Nikki | 14 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Cooper,Kedeemya | 10 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Peak,Precious | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Osbourne,Olivia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
4-20 20.0% |
9-12 75.0% |
8 | 8 | 16 | 4 | 2 | 1 | 7 | 11 | 37 | ||
