Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.5 | 38.4 | 31.1 | 68.2 | 38.9 | 12.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 636-1655 | 38.4 | 124-399 | 31.1 | 255-374 | 68.2 | 15.0 | 23.9 | 38.9 | 12.1 | 19.1 | 10.7 | 3.5 | 17.3 | 63.5 |
| Conference | 17 | 392-1076 | 36.4 | 81-279 | 29.0 | 184-268 | 68.7 | 16.2 | 23.0 | 39.2 | 10.6 | 19.6 | 10.8 | 2.9 | 17.4 | 61.7 |
| Exhibition | 1 | 23-63 | 36.5 | 3-10 | 30.0 | 13-21 | 61.9 | 18.0 | 27.0 | 45.0 | 6.0 | 19.0 | 8.0 | 1.0 | 16.0 | 62.0 |
| Home | 10 | 245-628 | 39.0 | 52-163 | 31.9 | 95-152 | 62.5 | 15.5 | 22.1 | 37.6 | 12.7 | 17.1 | 9.0 | 3.3 | 17.4 | 63.7 |
| Away | 13 | 317-826 | 38.4 | 56-192 | 29.2 | 146-198 | 73.7 | 14.7 | 24.5 | 39.2 | 11.7 | 20.7 | 12.2 | 3.3 | 16.9 | 64.3 |
| Neutral | 3 | 74-201 | 36.8 | 16-44 | 36.4 | 14-24 | 58.3 | 14.7 | 27.3 | 42.0 | 12.0 | 19.0 | 9.3 | 5.0 | 18.3 | 59.3 |
| Wins | 12 | 317-771 | 41.1 | 60-176 | 34.1 | 123-173 | 71.1 | 15.0 | 26.7 | 41.7 | 14.5 | 18.5 | 12.1 | 3.8 | 15.4 | 68.1 |
| Losses | 14 | 319-884 | 36.1 | 64-223 | 28.7 | 132-201 | 65.7 | 15.0 | 21.5 | 36.5 | 10.1 | 19.6 | 9.4 | 3.3 | 18.9 | 59.6 |
| November | 4 | 105-260 | 40.4 | 21-57 | 36.8 | 33-52 | 63.5 | 12.2 | 24.8 | 37.0 | 14.8 | 17.8 | 9.8 | 4.5 | 18.8 | 66.0 |
| December | 5 | 139-319 | 43.6 | 22-63 | 34.9 | 38-54 | 70.4 | 13.0 | 26.2 | 39.2 | 15.0 | 18.4 | 11.0 | 4.6 | 15.8 | 67.6 |
| January | 9 | 211-566 | 37.3 | 40-147 | 27.2 | 83-130 | 63.8 | 17.0 | 22.0 | 39.0 | 10.7 | 18.1 | 9.4 | 3.0 | 17.9 | 60.6 |
| February | 8 | 181-510 | 35.5 | 41-132 | 31.1 | 101-138 | 73.2 | 15.4 | 24.1 | 39.5 | 10.6 | 21.4 | 12.2 | 2.9 | 16.8 | 63.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
