Georgia Southwestern

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 63.5 38.4 31.1 68.2 38.9 12.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Fort Valley State   - - - - - - - - - - - - - - -
Nov 7 at Jacksonville St. W, 62-55 23-63 36.5 3-10 30.0 13-21 61.9 18 27 45 6 19 8 1 16 62
Nov 16 at Albany State W, 74-66 26-66 39.4 5-15 33.3 17-24 70.8 6 27 33 19 18 10 6 24 74
Nov 20 Young Harris W, 75-50 31-61 50.8 9-15 60.0 4-9 44.4 15 20 35 17 13 7 0 13 75
Nov 26 vs. Florida Tech W, 65-56 28-69 40.6 3-9 33.3 6-10 60.0 16 32 48 14 21 14 5 20 65
Nov 27 vs. Rollins College L, 80-50 20-64 31.2 4-18 22.2 6-9 66.7 12 20 32 9 19 8 7 18 50
Dec 1 West Florida W, 70-57 26-55 47.3 4-11 36.4 14-20 70.0 6 22 28 16 15 7 9 9 70
Dec 4 at Valdosta State L, 57-51 18-57 31.6 3-14 21.4 12-13 92.3 13 25 38 9 19 8 3 25 51
Dec 5 vs. West Alabama L, 65-63 26-68 38.2 9-17 52.9 2-5 40.0 16 30 46 13 17 6 3 17 63
Dec 15 at Truett-McConnell W, 82-59 36-77 46.8 4-9 44.4 6-9 66.7 19 32 51 21 19 14 6 19 82
Dec 16 at Young Harris W, 72-55 33-62 53.2 2-12 16.7 4-7 57.1 11 22 33 16 22 20 2 9 72
Jan 3 USC Aiken L, 70-61 23-57 40.4 6-16 37.5 9-11 81.8 14 22 36 9 17 9 3 21 61
Jan 8 at Montevallo L, 75-41 14-65 21.5 1-14 7.1 12-16 75.0 22 15 37 3 23 12 3 14 41
Jan 12 at Georgia College W, 46-37 16-48 33.3 5-20 25.0 9-11 81.8 13 30 43 7 18 10 0 11 46
Jan 15 Francis Marion L, 71-70 28-63 44.4 5-17 29.4 9-17 52.9 16 19 35 13 16 8 4 23 70
Jan 16 UNC Pembroke W, 71-68 28-73 38.4 6-22 27.3 9-16 56.2 24 27 51 13 18 8 4 20 71
Jan 19 North Georgia L, 74-60 25-65 38.5 6-23 26.1 4-10 40.0 15 15 30 13 16 8 1 22 60
Jan 22 at Columbus State L, 70-54 21-64 32.8 2-11 18.2 10-16 62.5 17 22 39 6 16 5 6 16 54
Jan 27 at Augusta State W, 74-53 30-66 45.5 5-11 45.5 9-12 75.0 17 27 44 17 21 13 5 16 74
Jan 29 at Lander University L, 80-68 26-65 40.0 4-13 30.8 12-21 57.1 15 21 36 15 18 12 1 18 68
Feb 2 at Clayton State L, 83-60 19-53 35.8 7-14 50.0 15-22 68.2 17 27 44 10 42 7 3 15 60
Feb 5 Montevallo W, 48-44 15-61 24.6 5-15 33.3 13-16 81.2 20 27 47 9 20 7 3 16 48
Feb 10 at Armstrong Atlantic W, 71-47 23-68 33.8 5-18 27.8 20-22 90.9 19 26 45 12 15 16 4 14 71
Feb 12 at Flagler College W, 69-56 25-65 38.5 7-19 36.8 12-17 70.6 14 28 42 13 22 19 1 14 69
Feb 16 Georgia College L, 67-59 23-58 39.7 6-17 35.3 7-14 50.0 10 24 34 13 16 10 1 18 59
Feb 19 at North Georgia L, 78-74 30-70 42.9 6-22 27.3 8-8 100.0 8 16 24 4 16 13 3 25 74
Feb 23 Columbus State L, 80-73 29-70 41.4 3-13 23.1 12-18 66.7 14 19 33 15 15 15 6 16 73
Feb 26 Clayton State L, 77-50 17-65 26.2 2-14 14.3 14-21 66.7 21 26 47 9 25 11 2 16 50

View: Mobile | Desktop