|
Ga. Southwestern
72 |
Young Harris
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (6-3) | 34 | 38 | 72 |
| Young Harris (1-5) | 24 | 31 | 55 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Terra Branch | 22 | 7-14 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 15 |
| 22 | Nadirah Gardner | 23 | 3-6 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 8 |
| 32 | Kanita Holloway | 18 | 3-9 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 2 | 6 |
| 33 | Tania Walters | 28 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 4 |
| 50 | Cierra Duhart | 27 | 7-7 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Laconna Campbell | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jessica Bivins | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | Sylvia Elkins | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shakira White | 13 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 9 |
| 24 | Jonneshia Pineda | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Samantha Smith | 13 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Jarra Arnold | 13 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 6 |
| 34 | Keyanna Mitchell | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
33-62 53.2% |
2-12 16.7% |
4-7 57.1% |
11 | 22 | 33 | 16 | 20 | 2 | 22 | 9 | 72 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Johnson, LaDondra - f | 29 | 4-7 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
| 32 | Conrad, Missy - f | 26 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 05 | Winn, Nikki - g | 38 | 4-11 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 0 | 12 |
| 23 | Smith, Lauren - g | 27 | 5-11 | 1-3 | 0-1 | 0 | 4 | 4 | 6 | 4 | 0 | 10 | 3 | 11 |
| 25 | Gleeson, Breanna - g | 28 | 3-7 | 2-4 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Askew, Miata | 26 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 35 | Overby, Breanna | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 50 | Hammontree, Lindsey | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
8-17 47.1% |
1-7 14.3% |
8 | 20 | 28 | 12 | 8 | 0 | 32 | 6 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Ga. Southwestern-None; Young Harris-None. Officials: Meadow Overstreet, Kerry Pierre, Lawanna Johnson Attendance: 341 Time: 2:00 p.m. |