true
Georgia Southwestern at Rollins
@ Winter Park, Fla. - Warden Arena
11/27/2010 at 3 p.m.
@ Winter Park, Fla. - Warden Arena
11/27/2010 at 3 p.m.
|
Ga. Southwestern
50 |
Rollins
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (3-1) | 23 | 27 | 50 |
| Rollins (7-0) | 37 | 43 | 80 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Terra Branch | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nadirah Gardner | 14 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| 32 | Kanita Holloway | 11 | 0-1 | 0-0 | 3-4 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Tania Walters | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Cierra Duhart | 11 | 2-4 | 0-0 | 2-3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Laconna Campbell | 11 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 | Jessica Bivins | 9 | 3-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 20 | Shakira White | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jonneshia Pineda | 5 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samantha Smith | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 34 | Keyanna Mitchell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-9 11.1% |
6-9 66.7% |
6 | 9 | 15 | 6 | 3 | 1 | 8 | 9 | 27 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | BURGESS, Brooke - f | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 35 | HEISTAN, Amber - f | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
| 05 | BRADLEY, Jasmine - g | 12 | 0-2 | 0-2 | 2-2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | MCDANIEL, Tera - g | 10 | 1-2 | 0-0 | 4-4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | MINGOS, Kristina - g | 14 | 4-7 | 1-3 | 0-0 | 3 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BLACKBURN, Sarah | 9 | 2-3 | 0-0 | 0-0 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 4 |
| 14 | MOORE, Paris | 11 | 2-4 | 0-1 | 0-2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 20 | CLEMONS, Abrielle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GORDON, Katie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | COHEN, Jasmine | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | BERRY, Kourtnie | 14 | 2-6 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 33 | GORMAN, Julie | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | AARON, Tonya | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
2-10 20.0% |
9-12 75.0% |
8 | 17 | 25 | 9 | 2 | 0 | 7 | 8 | 43 | ||
