Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#32 Holloway, Kanita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 0 0 0.0
at Saint Leo 11/20/09 31 8-12 .667 2-4 .500 9-13 .692 2 5 7 4.5 3 0 1 7 0 3 27 13.5
vs Florida Southern 11/21/09 21 2-8 .250 0-2 .000 2-2 1.000 2 3 5 4.7 2 0 0 2 0 2 6 11.0
TRUETT-MCCONNELL 11/24/09 * 20 4-10 .400 0-1 .000 0-0 .000 1 3 4 4.5 3 0 2 1 0 0 8 10.3
VALDOSTA STATE 11/29/09 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 8.2
VSUW 11/29/09 * 30 3-8 .375 1-4 .250 2-2 1.000 2 3 5 3.8 3 0 2 2 0 2 9 8.3
at Brenau University 12/01/09 * 27 4-12 .333 0-2 .000 2-4 .500 4 5 9 4.6 4 0 2 4 0 0 10 8.6
at Martin Methodist 12/04/09 * 24 3-5 .600 0-1 .000 2-2 1.000 3 4 7 4.9 5 1 2 2 1 0 8 8.5
at North Alabama 12/05/09 * 31 2-8 .250 0-4 .000 0-2 .000 4 8 12 5.7 3 0 1 3 0 3 4 8.0
SAINT LEO 12/13/09 * 24 4-6 .667 1-2 .500 0-0 .000 0 3 3 5.4 4 0 0 4 0 1 9 8.1
BRENAU UNIVERSITY 12/15/09 * 21 2-3 .667 1-1 1.000 2-2 1.000 0 4 4 5.3 2 0 0 0 0 0 7 8.0
at USC Aiken 01/04/10 21 1-7 .143 0-1 .000 0-0 .000 1 2 3 5.1 1 0 2 2 0 1 2 7.5
UNIV. OF MONTEVALLO 01/09/10 24 1-3 .333 0-2 .000 2-2 1.000 5 4 9 5.4 2 0 1 5 0 0 4 7.2
at Georgia College 01/13/10 17 0-2 .000 0-0 .000 1-4 .250 1 2 3 5.2 2 0 0 1 0 0 1 6.8
at Francis Marion Univ 1-16-10 14 0-2 .000 0-1 .000 0-0 .000 1 0 1 4.9 5 1 0 1 0 0 0 6.3
at UNC Pembroke 01/17/10 * 20 2-9 .222 1-1 1.000 3-4 .750 2 1 3 4.8 4 0 0 3 0 0 8 6.4
at North Georgia 01/20/10 * 23 3-5 .600 1-2 .500 0-0 .000 1 1 2 4.6 0 0 0 2 0 1 7 6.5
COLUMBUS STATE 01/23/10 * 28 0-2 .000 0-1 .000 2-4 .500 1 8 9 4.9 3 0 1 2 1 1 2 6.2
AUGUSTA STATE 01/28/10 * 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.7 5 1 0 1 0 0 0 5.9
LANDER 01/30/10 * 33 4-9 .444 1-1 1.000 0-1 .000 2 6 8 4.9 3 0 0 2 1 0 9 6.1
CLAYTON STATE 02/03/10 * 21 2-5 .400 1-2 .500 1-2 .500 2 3 5 4.9 2 0 0 1 0 0 6 6.0
at Univ. of Montevallo 01/06/10 * 26 1-6 .167 0-0 .000 1-2 .500 4 2 6 5.0 3 0 1 2 0 0 3 5.9
ARMSTRONG ATLANTIC 02/11/10 * 30 2-7 .286 0-0 .000 2-3 .667 1 4 5 5.0 2 0 2 2 0 2 6 5.9
FLAGLER COLLEGE 02/13/10 * 28 1-8 .125 0-0 .000 0-0 .000 3 6 9 5.1 2 0 2 5 2 1 2 5.8
GEORGIA COLLEGE 02/17/10 * 36 3-7 .429 2-3 .667 5-6 .833 4 7 11 5.4 3 0 1 1 1 2 13 6.0
NORTH GEORGIA 02/20/10 * 31 5-10 .500 2-2 1.000 0-0 .000 2 3 5 5.3 3 0 1 3 2 2 12 6.3
at Columbus State 02/24/10 * 38 4-7 .571 2-4 .500 3-8 .375 1 2 3 5.3 3 0 0 1 0 0 13 6.5
at Clayton State 2/27/10 * 23 2-6 .333 0-3 .000 2-2 1.000 2 2 4 5.2 2 0 3 2 1 3 6 6.5
at Georgia College 03/02/10 * 34 4-9 .444 0-3 .000 2-3 .667 1 6 7 5.3 4 0 1 2 1 2 10 6.6
Totals......................... 22 705 67-178 .376 15-47 .319 43-68 .632 53 100 153 5.3 80 3 25 65 10 26 192 6.6
Games played: 29
Points/game: 6.6
FG Pct: 37.6
3FG Pct: 31.9
FT Pct: 63.2
Rebounds/game: 5.3
Assists/game: 0.9
Turnovers/game: 2.2
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.3