Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#24 Pineda, Jonneshia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 16 2-4 .500 0-0 .000 3-4 .750 0 0 0 0.0 3 0 2 0 0 0 7 7.0
at Saint Leo 11/20/09 * 21 1-8 .125 0-0 .000 2-4 .500 3 1 4 2.0 4 0 1 7 0 0 4 5.5
vs Florida Southern 11/21/09 * 22 0-7 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 1 4 0 0 0 3.7
TRUETT-MCCONNELL 11/24/09 * 22 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 3 0 3 7 0 0 2 3.3
VSUW 11/29/09 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 3 0 0 0 0 2.6
at Brenau University 12/01/09 19 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.7 5 1 3 3 0 1 0 2.2
at Martin Methodist 12/04/09 18 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 2 2 2.1
at North Alabama 12/05/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 0 1.9
SAINT LEO 12/13/09 8 0-2 .000 0-0 .000 0-2 .000 0 1 1 1.2 0 0 1 0 0 0 0 1.7
BRENAU UNIVERSITY 12/15/09 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 0 2 0 0 0 1.5
UNIV. OF MONTEVALLO 01/09/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.4
at Georgia College 01/13/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.3
at Francis Marion Univ 1-16-10 6 1-1 1.000 0-0 .000 1-1 1.000 1 2 3 1.2 2 0 2 4 0 2 3 1.4
at UNC Pembroke 01/17/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 0 0 1 0 1.3
at North Georgia 01/20/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.2
COLUMBUS STATE 01/23/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 0 1.1
AUGUSTA STATE 01/28/10 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 3 1 0 0 0 1.1
LANDER 01/30/10 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 1 0 1 0 1.0
CLAYTON STATE 02/03/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
at Univ. of Montevallo 01/06/10 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 1.0
ARMSTRONG ATLANTIC 02/11/10 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.0
FLAGLER COLLEGE 02/13/10 13 0-1 .000 0-0 .000 1-2 .500 1 3 4 1.1 1 0 3 1 0 1 1 1.0
GEORGIA COLLEGE 02/17/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
NORTH GEORGIA 02/20/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 0.9
at Georgia College 03/02/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.8
Totals......................... 3 244 7-39 .179 0-5 .000 7-13 .538 8 16 24 1.0 28 1 28 34 0 9 21 0.8
Games played: 25
Points/game: 0.8
FG Pct: 17.9
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.4