Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#25 Thomas, Krystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 8 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN 11/22/08 26 3-11 .273 1-4 .250 0-0 .000 2 2 4 3.5 1 0 1 3 0 1 7 3.5
TOCCOA FALLS 11/25/08 15 5-9 .556 2-2 1.000 0-0 .000 1 0 1 2.7 1 0 1 2 0 0 12 6.3
at Eckerd 11/28/08 10 2-3 .667 0-1 .000 0-0 .000 0 3 3 2.8 1 0 0 0 0 2 4 5.8
vs Puerto Rico-Bayamon 11/29/08 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.6 1 0 1 1 0 0 0 4.6
at Pensacola Christian 12/2/08 14 6-10 .600 0-0 .000 2-5 .400 2 0 2 2.5 1 0 0 1 0 2 14 6.2
at Lander University 12/15/08 12 3-4 .750 0-1 .000 1-1 1.000 0 3 3 2.6 0 0 0 0 0 0 7 6.3
at Armstrong Atlantic 1/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 5.5
UNC PEMBROKE 01/17/09 8 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.1 3 0 0 0 0 0 0 4.9
COLUMBUS STATE 01/19/09 7 2-4 .500 1-1 1.000 1-2 .500 0 1 1 2.0 3 0 0 1 0 0 6 5.0
GEORGIA COLLEGE 01/21/09 15 0-1 .000 0-1 .000 2-4 .500 1 5 6 2.4 1 0 1 1 0 0 2 4.7
at Augusta State 01/24/09 15 1-5 .200 0-0 .000 2-2 1.000 0 2 2 2.3 0 0 1 1 1 0 4 4.7
NORTH GEORGIA 01/28/09 8 0-4 .000 0-1 .000 0-0 .000 2 2 4 2.5 2 0 0 2 0 1 0 4.3
LANDER 01/31/09 11 2-6 .333 0-1 .000 0-0 .000 2 0 2 2.4 1 0 0 2 0 0 4 4.3
ARMSTRONG ATLANTIC 02/04/09 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 1 0 4.0
at Francis Marion Univ 02-07-09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 3.8
CLAYTON STATE 02/11/09 3 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 2 3.6
at USC Aiken 02/14/09 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.4
at North Georgia 02/16/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.3
at Georgia College 02/18/09 12 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 1 1 0 2 3.2
at UNC Pembroke 02/21/09 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 3.0
AUGUSTA STATE 02/28/09 13 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.9 2 0 1 1 0 1 0 2.9
Totals......................... 0 210 26-83 .313 4-19 .211 8-14 .571 13 29 42 1.9 24 0 7 19 2 8 64 2.9
Games played: 22
Points/game: 2.9
FG Pct: 31.3
3FG Pct: 21.1
FT Pct: 57.1
Rebounds/game: 1.9
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1