Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#15 Reynolds, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 * 24 2-8 .250 0-0 .000 1-2 .500 1 4 5 5.0 3 0 4 3 1 2 5 5.0
FLORIDA SOUTHERN 11/22/08 * 35 5-17 .294 0-0 .000 6-10 .600 5 4 9 7.0 5 1 4 4 1 1 16 10.5
TOCCOA FALLS 11/25/08 * 13 5-9 .556 0-1 .000 0-0 .000 2 2 4 6.0 0 0 1 1 1 2 10 10.3
at Eckerd 11/28/08 * 27 7-11 .636 1-1 1.000 8-9 .889 4 5 9 6.8 3 0 1 2 0 0 23 13.5
vs Puerto Rico-Bayamon 11/29/08 * 26 6-7 .857 2-2 1.000 2-4 .500 5 6 11 7.6 2 0 3 6 0 3 16 14.0
at Pensacola Christian 12/2/08 * 20 3-10 .300 0-0 .000 1-3 .333 4 4 8 7.7 1 0 2 1 0 2 7 12.8
at Lander University 12/15/08 * 28 2-7 .286 0-0 .000 0-0 .000 3 4 7 7.6 3 0 6 8 1 3 4 11.6
at Valdosta State 12/30/08 * 30 2-11 .182 0-1 .000 1-3 .333 1 3 4 7.1 2 0 2 2 0 0 5 10.8
FRANCIS MARION 01/03/09 * 31 4-11 .364 0-0 .000 5-6 .833 5 6 11 7.6 1 0 0 7 0 3 13 11.0
at Columbus State 01/05/09 * 32 3-11 .273 0-1 .000 1-3 .333 2 4 6 7.4 3 0 1 6 0 2 7 10.6
at Armstrong Atlantic 1/7/09 * 28 2-6 .333 0-0 .000 5-8 .625 8 4 12 7.8 4 0 1 6 0 1 9 10.5
USC AIKEN 01/10/09 * 31 3-8 .375 0-1 .000 4-5 .800 4 4 8 7.8 1 0 2 1 0 4 10 10.4
at Clayton State 1/14/09 * 26 3-12 .250 0-0 .000 0-2 .000 3 5 8 7.8 2 0 2 1 0 0 6 10.1
UNC PEMBROKE 01/17/09 * 17 2-7 .286 0-1 .000 4-5 .800 3 0 3 7.5 4 0 1 2 0 0 8 9.9
COLUMBUS STATE 01/19/09 * 28 3-9 .333 1-2 .500 1-4 .250 1 5 6 7.4 2 0 1 2 2 3 8 9.8
GEORGIA COLLEGE 01/21/09 * 25 3-12 .250 0-0 .000 0-1 .000 3 3 6 7.3 4 0 0 5 0 1 6 9.6
at Augusta State 01/24/09 * 20 2-11 .182 0-0 .000 2-4 .500 4 4 8 7.4 4 0 0 1 0 1 6 9.4
NORTH GEORGIA 01/28/09 * 27 8-15 .533 1-1 1.000 1-1 1.000 1 5 6 7.3 3 0 7 3 1 1 18 9.8
LANDER 01/31/09 * 20 3-8 .375 0-1 .000 1-4 .250 0 8 8 7.3 3 0 3 5 1 0 7 9.7
ARMSTRONG ATLANTIC 02/04/09 * 22 5-9 .556 1-1 1.000 3-5 .600 2 7 9 7.4 3 0 3 1 0 1 14 9.9
at Francis Marion Univ 02-07-09 * 18 8-11 .727 0-0 .000 2-3 .667 1 3 4 7.2 3 0 1 2 0 0 18 10.3
CLAYTON STATE 02/11/09 * 33 4-11 .364 0-1 .000 5-7 .714 2 4 6 7.2 1 0 0 6 0 0 13 10.4
at USC Aiken 02/14/09 * 28 6-9 .667 1-2 .500 8-10 .800 2 3 5 7.1 2 0 1 5 1 2 21 10.9
at North Georgia 02/16/09 * 32 4-13 .308 0-2 .000 9-11 .818 4 12 16 7.5 0 0 0 5 1 2 17 11.1
at Georgia College 02/18/09 * 29 3-11 .273 0-1 .000 0-0 .000 1 2 3 7.3 4 0 3 4 1 2 6 10.9
at UNC Pembroke 02/21/09 * 18 1-9 .111 0-0 .000 1-1 1.000 0 3 3 7.1 5 1 1 3 0 0 3 10.6
AUGUSTA STATE 02/28/09 * 24 8-14 .571 0-0 .000 2-4 .500 2 5 7 7.1 1 0 3 1 0 5 18 10.9
Totals......................... 27 692 107-277 .386 7-19 .368 73-115 .635 73 119 192 7.1 69 2 53 93 11 41 294 10.9
Games played: 27
Points/game: 10.9
FG Pct: 38.6
3FG Pct: 36.8
FT Pct: 63.5
Rebounds/game: 7.1
Assists/game: 2.0
Turnovers/game: 3.4
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.4