Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#11 Corbett, Clarissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
FLORIDA SOUTHERN 11/22/08 * 22 2-9 .222 1-2 .500 2-6 .333 3 3 6 3.0 2 0 1 0 0 1 7 4.5
TOCCOA FALLS 11/25/08 14 3-6 .500 1-2 .500 1-2 .500 1 4 5 3.7 2 0 5 2 0 0 8 5.7
at Eckerd 11/28/08 10 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.5 1 0 0 0 0 0 0 4.3
vs Puerto Rico-Bayamon 11/29/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 1 0 0 0 3.4
at Pensacola Christian 12/2/08 12 4-10 .400 0-0 .000 2-4 .500 1 0 1 2.5 2 0 0 2 0 5 10 4.5
at Lander University 12/15/08 19 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.1 3 0 1 4 0 1 0 3.9
at Valdosta State 12/30/08 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.1 5 1 1 2 0 1 0 3.4
FRANCIS MARION 01/03/09 24 1-4 .250 0-0 .000 3-7 .429 0 4 4 2.3 1 0 2 2 0 1 5 3.6
at Columbus State 01/05/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 2 0 0 3.2
at Armstrong Atlantic 1/7/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.9
USC AIKEN 01/10/09 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 0 3 0 0 1 2.8
at Clayton State 1/14/09 11 1-3 .333 0-1 .000 4-4 1.000 1 0 1 1.8 0 0 0 0 0 0 6 3.0
UNC PEMBROKE 01/17/09 17 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.8 1 0 2 1 0 0 0 2.8
COLUMBUS STATE 01/19/09 9 1-2 .500 1-2 .500 2-2 1.000 1 0 1 1.7 1 0 2 4 0 0 5 2.9
GEORGIA COLLEGE 01/21/09 11 1-4 .250 0-1 .000 0-2 .000 0 1 1 1.7 0 0 3 1 0 0 2 2.9
at Augusta State 01/24/09 13 2-6 .333 0-1 .000 4-6 .667 3 1 4 1.8 1 0 0 2 0 0 8 3.2
NORTH GEORGIA 01/28/09 19 3-4 .750 0-0 .000 3-4 .750 0 0 0 1.7 2 0 2 1 0 0 9 3.5
LANDER 01/31/09 14 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 3 0 1 2 3.4
ARMSTRONG ATLANTIC 02/04/09 * 12 3-4 .750 1-1 1.000 2-3 .667 0 1 1 1.6 0 0 1 3 0 2 9 3.7
at Francis Marion Univ 02-07-09 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 2 0 1 3 0 0 0 3.5
at USC Aiken 02/14/09 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 3 0 2 1 1 1 0 3.4
at North Georgia 02/16/09 17 2-4 .500 0-2 .000 0-1 .000 0 1 1 1.7 1 0 2 4 0 2 4 3.4
at Georgia College 02/18/09 13 3-6 .500 2-3 .667 0-0 .000 1 2 3 1.7 1 0 0 0 0 1 8 3.6
at UNC Pembroke 02/21/09 11 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 1 2 1 0 0 3.4
AUGUSTA STATE 02/28/09 12 5-6 .833 1-1 1.000 1-2 .500 0 0 0 1.7 1 0 0 0 0 1 12 3.8
Totals......................... 2 333 33-89 .371 7-20 .350 25-47 .532 14 29 43 1.7 35 1 28 43 4 17 98 3.8
Games played: 26
Points/game: 3.8
FG Pct: 37.1
3FG Pct: 35.0
FT Pct: 53.2
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2