Georgia Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
55 248 .284 .364 .397 27
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 vs. Queens (N.C.) L, 11-9 32 9 11 3 0 0 6 8 1 1 0
Feb 2 vs. Queens (N.C.) W, 11-4 39 11 13 3 0 0 9 5 5 1 0
Feb 3 vs. Lincoln Memorial W, 4-2 26 4 7 2 0 0 4 2 3 0 0
Feb 3 vs. Lincoln Memorial L, 10-6 31 6 10 1 0 1 4 2 4 1 0
Feb 6 at Albany State W, 9-1 22 9 10 2 0 0 6 4 5 1 0
Feb 6 at Albany State W, 3-0 30 3 9 2 0 0 2 1 1 2 0
Feb 9 Rollins College W, 3-2 26 3 6 0 0 1 3 1 4 0 0
Feb 9 Rollins College L, 3-2 25 2 5 0 0 0 2 4 7 0 0
Feb 10 West Georgia W, 3-0 23 3 5 0 0 0 3 3 1 0 0
Feb 10 West Georgia W, 3-2 26 3 7 1 0 0 3 3 7 1 0
Feb 12 at Valdosta State L, 8-5 25 5 7 1 0 0 5 0 3 0 0
Feb 12 at Valdosta State L, 12-6 33 6 10 2 0 2 4 4 9 1 0
Feb 16 Brewton-Parker College W, 2-0 23 2 6 3 0 1 2 3 5 0 0
Feb 16 Brewton-Parker College W, 7-2 24 7 9 4 1 0 7 5 3 0 0
Feb 21 at Fort Valley State W, 11-1 36 11 12 2 0 0 8 4 6 4 0
Feb 21 at Fort Valley State W, 14-0 29 14 13 1 1 0 13 8 2 0 0
Feb 23 at Rollins College L, 7-0 24 0 3 0 0 0 0 0 3 0 0
Feb 23 at Rollins College L, 6-4 27 4 4 1 0 0 4 3 5 0 0
Feb 24 at Eckerd College L, 8-5 30 5 9 2 0 1 3 3 3 1 0
Feb 24 at Eckerd College W, 2-0 24 2 5 0 0 0 2 0 2 0 0
Feb 27 at Thomas University (Ga.) L, 2-1 26 1 6 2 0 0 1 0 2 1 0
Feb 27 at Thomas University (Ga.) W, 12-6 33 12 14 2 0 3 11 2 3 2 0
Mar 1 Fort Valley State W, 10-1 26 10 10 0 0 3 9 2 2 2 0
Mar 1 Fort Valley State W, 13-2 22 13 13 3 1 0 13 4 0 3 0
Mar 2 UNC Pembroke L, 7-4 33 4 11 1 0 0 4 4 2 3 1
Mar 2 UNC Pembroke W, 6-5 23 6 7 2 0 2 6 2 3 1 1
Mar 6 Georgia College L, 8-4 28 4 6 2 0 1 4 2 3 1 0
Mar 6 Georgia College L, 8-0 17 0 4 0 0 0 0 4 1 1 0
Mar 9 at Francis Marion L, 2-1 23 1 5 0 0 0 1 7 7 1 0
Mar 9 at Francis Marion L, 5-3 29 3 8 0 0 0 3 3 5 0 0
Mar 14 Armstrong Atlantic W, 1-0 21 1 4 0 0 1 1 3 3 0 0
Mar 14 Armstrong Atlantic L, 10-1 18 1 3 1 0 0 1 4 1 1 0
Mar 16 Flagler College L, 13-0 17 0 2 0 0 0 0 2 6 0 0
Mar 16 Flagler College L, 8-1 30 1 7 1 0 0 1 2 4 0 0
Mar 19 King College (Tenn.) W, 3-1 24 3 8 2 0 0 2 5 3 4 0
Mar 19 King College (Tenn.) L, 2-0 23 0 2 1 1 0 0 2 3 0 0
Mar 21 at Anderson University (S.C.) L, 13-3 20 3 7 3 0 0 3 2 1 1 0
Mar 21 at Anderson University (S.C.) L, 9-3 28 3 8 0 0 0 3 3 7 2 0
Mar 22 at USC Aiken W, 1-0 28 1 8 1 0 0 1 2 13 0 0
Mar 22 at USC Aiken W, 3-1 28 3 7 2 0 0 3 2 6 0 0
Mar 24 at Lander University W, 15-6 38 15 19 5 0 3 13 5 6 2 0
Mar 24 at Lander University W, 16-0 29 16 14 4 0 2 14 3 4 1 0
Mar 27 at Columbus State L, 1-0 27 0 6 1 0 0 0 0 9 1 0
Mar 27 at Columbus State L, 8-0 17 0 4 0 0 0 0 2 3 0 0
Mar 30 Augusta State W, 2-1 22 2 5 0 0 0 2 3 3 4 0
Mar 30 Augusta State W, 6-2 27 6 7 2 0 1 6 8 6 2 0
Apr 3 at Brewton-Parker College W, 3-2 27 3 5 1 0 1 3 1 6 1 1
Apr 3 at Brewton-Parker College W, 4-1 28 4 7 0 0 1 4 4 1 4 0
Apr 6 at Young Harris W, 5-4 28 5 7 3 0 1 4 1 2 1 0
Apr 6 at Young Harris L, 3-2 26 2 7 0 0 0 2 3 3 1 1
Apr 7 at North Georgia L, 11-3 25 3 6 2 0 0 3 3 0 0 0
Apr 7 at North Georgia L, 4-0 23 0 3 1 0 0 0 2 12 1 0
Apr 9 Albany State W, 3-2 24 3 6 0 0 1 3 1 4 1 0
Apr 9 Albany State W, 6-1 29 6 11 1 0 0 6 2 1 0 0
Apr 11 at West Georgia   - - - - - - - - - - -
Apr 11 at West Georgia   - - - - - - - - - - -
Apr 20 vs. Armstrong Atlantic L, 6-4 23 4 3 0 0 1 4 5 4 0 0

View: Mobile | Desktop