Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 248 | .284 | .364 | .397 | 27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-26 (.527) |
| Conference (Pct.) | 9-13 (.409) |
| Streak | Lost 1 |
| Home | 14-8 |
| Away | 13-15 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at North Georgia | L, 4-0 |
| Apr 9 | Albany State | W, 3-2 |
| Apr 9 | Albany State | W, 6-1 |
| Apr 11 | at West Georgia | |
| Apr 11 | at West Georgia | |
| Apr 20 | vs. Armstrong Atlantic | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 22 | ||
| At Bats | 1445 | 557 | ||
| Runs | 248 | 74 | ||
| Hits | 411 | 150 | ||
| Doubles | 73 | 28 | ||
| Triples | 4 | 0 | ||
| Home Runs | 27 | 11 | ||
| Runs Batted In | 221 | 69 | ||
| Extra Base Hits | 104 | 39 | ||
| Total Bases | 573 | 211 | ||
| Walks | 163 | 67 | ||
| Hit by pitch | 25 | 9 | ||
| Strikeouts | 218 | 102 | ||
| Sacrifice Flies | 12 | 3 | ||
| Sacrifice Hits | 45 | 12 | ||
| Hit into double play | 18 | 8 | ||
| Stolen Bases | 55 | 21 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .284 | .269 | ||
| On Base Percentage | .364 | .355 | ||
| Slugging Percentage | .397 | .379 | ||
| Earned Run Average | 3.87 | 4.92 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1417 | 576 | ||
| Batting Average Against | .272 | .290 | ||
| Home Attendance | 2158 | 802 | ||
| Home Attendance average | 98 | 80 | ||
