Kiley Doster | #17 | C | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .200 | - | 7 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Young Harris | W, 5-4 |
| Apr 6 | at Young Harris | L, 3-2 |
| Apr 7 | at North Georgia | L, 11-3 |
| Apr 7 | at North Georgia | L, 4-0 |
| Apr 9 | Albany State | W, 3-2 |
| Apr 9 | Albany State | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11 | ||
| Plate appearances | 85 | 32 | ||
| At Bats | 70 | 27 | ||
| Runs | 7 | 2 | ||
| Hits | 14 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 1 | ||
| Total bases | 16 | 7 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .222 | ||
| On Base Percentage | .313 | .323 | ||
| Slugging Percentage | .229 | .259 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 61 | ||
| Put Outs | 134 | 56 | ||
| Assists | 7 | 2 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .966 | .951 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 42 | 17 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 7 | 2 | ||
| Catcher's Interference | - | - | ||
