Georgia Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 159 .241 .312 .302 7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 vs. Catawba College L, 7-4 28 4 7 1 0 1 2 1 5 0 0
Feb 4 vs. Catawba College L, 8-0 21 0 2 0 0 0 0 2 1 0 0
Feb 5 vs. Queens (N.C.) W, 3-2 28 3 10 2 0 0 2 0 2 0 0
Feb 5 vs. Queens (N.C.) W, 6-5 37 6 16 3 0 0 6 0 1 0 0
Feb 8 at Albany State L, 4-2 23 2 3 0 0 0 1 2 2 0 1
Feb 8 at Albany State L, 1-0 21 0 2 0 0 0 0 5 3 1 1
Feb 11 Young Harris W, 7-1 29 7 11 3 0 0 7 4 4 2 0
Feb 11 Young Harris L, 11-5 28 5 5 3 0 0 4 5 2 0 0
Feb 12 Rollins College L, 5-2 25 2 4 1 0 1 2 7 8 0 0
Feb 12 Rollins College L, 6-0 25 0 4 1 0 0 0 3 10 0 0
Feb 17 at Brewton-Parker College W, 2-1 33 2 11 2 0 0 2 0 2 0 0
Feb 17 at Brewton-Parker College W, 3-2 24 3 5 1 0 0 2 1 4 0 1
Feb 18 Thomas University (Ga.)   - - - - - - - - - - -
Feb 18 Thomas University (Ga.)   - - - - - - - - - - -
Feb 22 at Valdosta State L, 2-0 22 0 3 1 0 0 0 0 7 0 0
Feb 22 at Valdosta State L, 9-1 17 1 4 0 0 0 0 2 2 0 0
Feb 25 Fort Valley State W, 9-0 22 9 8 2 0 0 7 3 2 0 1
Feb 25 Fort Valley State W, 4-2 22 4 5 0 1 0 3 4 0 1 1
Feb 28 West Georgia W, 4-2 23 4 8 4 0 0 4 1 3 0 0
Feb 28 West Georgia L, 4-1 29 1 10 1 0 0 1 2 0 0 0
Mar 1 at Fort Valley State   - - - - - - - - - - -
Mar 1 at Fort Valley State   - - - - - - - - - - -
Mar 3 at West Georgia   - - - - - - - - - - -
Mar 3 at West Georgia   - - - - - - - - - - -
Mar 4 at LaGrange College W, 2-0 30 2 6 1 0 0 1 1 2 1 1
Mar 4 at LaGrange College W, 7-1 33 7 12 5 0 0 6 0 6 1 0
Mar 7 Lynn University (Fla.) W, 3-2 24 3 6 0 0 0 3 0 4 3 0
Mar 7 Lynn University (Fla.) W, 4-3 29 4 4 0 0 0 3 4 1 1 0
Mar 11 at Georgia College L, 9-5 28 5 6 0 0 0 4 6 2 2 0
Mar 11 at Georgia College L, 3-2 28 2 8 1 1 0 2 2 0 1 0
Mar 12 at Augusta State L, 8-4 24 4 5 1 0 0 4 5 4 2 0
Mar 12 at Augusta State L, 4-1 24 1 5 0 0 0 1 1 2 0 1
Mar 17 at USC Aiken L, 1-0 35 0 2 0 0 0 0 3 11 0 0
Mar 17 at USC Aiken L, 6-5 29 5 9 2 0 0 4 5 3 0 0
Mar 18 at Young Harris L, 3-2 29 2 10 0 1 0 2 2 5 0 1
Mar 18 at Young Harris L, 4-3 28 3 10 0 1 0 2 1 4 2 3
Mar 20 at Anderson University (S.C.) W, 3-2 26 3 5 0 0 1 3 2 5 0 0
Mar 20 at Anderson University (S.C.) L, 3-0 26 0 4 1 0 0 0 3 5 1 0
Mar 23 North Georgia L, 8-1 25 1 4 1 0 0 1 1 16 1 0
Mar 23 North Georgia L, 5-2 24 2 3 0 0 1 2 2 10 2 0
Mar 25 Lander University L, 3-1 24 1 3 0 0 1 1 1 6 1 0
Mar 25 Lander University W, 5-2 28 5 8 2 0 0 4 2 0 1 0
Mar 28 Albany State W, 10-2 28 10 12 2 0 0 9 2 1 0 1
Mar 28 Albany State W, 9-1 19 9 5 1 0 0 8 9 1 1 0
Apr 1 at Armstrong Atlantic L, 6-1 25 1 6 2 0 0 1 1 8 0 1
Apr 1 at Armstrong Atlantic L, 7-1 23 1 3 0 0 0 1 1 6 0 0
Apr 2 at Flagler College L, 1-0 22 0 2 0 0 0 0 1 2 0 0
Apr 2 at Flagler College W, 2-1 26 2 5 0 0 0 1 0 4 0 0
Apr 7 Columbus State L, 6-1 26 1 6 0 0 0 1 5 4 0 0
Apr 7 Columbus State W, 2-1 23 2 4 2 0 0 2 1 5 0 0
Apr 10 Brewton-Parker College W, 7-2 25 7 8 3 0 0 7 4 7 0 1
Apr 10 Brewton-Parker College W, 4-3 26 4 9 0 0 1 4 2 4 2 0
Apr 13 at Thomas University (Ga.) L, 7-6 37 6 13 1 1 1 5 3 2 1 0
Apr 13 at Thomas University (Ga.) W, 6-0 29 6 9 0 1 0 6 2 4 0 0
Apr 14 Francis Marion L, 7-0 28 0 7 0 0 0 0 0 8 0 0
Apr 14 Francis Marion L, 2-1 22 1 2 0 0 0 1 1 11 0 0
Apr 15 UNC Pembroke W, 4-0 26 4 6 0 0 0 2 0 6 4 0
Apr 15 UNC Pembroke L, 3-2 18 2 1 0 0 0 2 4 8 3 0

View: Mobile | Desktop