Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 159 | .241 | .312 | .302 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-30 (.423) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 1 |
| Home | 13-11 |
| Away | 7-17 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Thomas University (Ga.) | L, 7-6 |
| Apr 13 | at Thomas University (Ga.) | W, 6-0 |
| Apr 14 | Francis Marion | L, 7-0 |
| Apr 14 | Francis Marion | L, 2-1 |
| Apr 15 | UNC Pembroke | W, 4-0 |
| Apr 15 | UNC Pembroke | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20 | ||
| At Bats | 1354 | 508 | ||
| Runs | 159 | 40 | ||
| Hits | 326 | 95 | ||
| Doubles | 50 | 11 | ||
| Triples | 6 | 1 | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 136 | 34 | ||
| Extra Base Hits | 63 | 14 | ||
| Total Bases | 409 | 114 | ||
| Walks | 119 | 42 | ||
| Hit by pitch | 24 | 7 | ||
| Strikeouts | 225 | 116 | ||
| Sacrifice Flies | 8 | 3 | ||
| Sacrifice Hits | 53 | 17 | ||
| Hit into double play | 17 | 7 | ||
| Stolen Bases | 34 | 17 | ||
| Caught Stealing | 14 | 2 | ||
| Batting Average | .241 | .187 | ||
| On Base Percentage | .312 | .257 | ||
| Slugging Percentage | .302 | .224 | ||
| Earned Run Average | 2.64 | 3.19 | ||
| Shutouts | 4 | 1 | ||
| At Bats Against | 1300 | 504 | ||
| Batting Average Against | .238 | .258 | ||
| Home Attendance | 1125 | 533 | ||
| Home Attendance average | 47 | 53 | ||
