Georgia Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
50 179 .246 .334 .329 16
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Brewton-Parker College L, 8-7 30 7 11 2 2 1 6 4 6 1 0
Feb 6 Brewton-Parker College W, 14-4 21 14 9 4 1 1 9 7 6 0 0
Feb 9 Columbus State L, 5-2 26 2 5 1 0 2 2 1 12 1 0
Feb 9 Columbus State L, 4-0 20 0 3 1 0 0 0 3 2 0 0
Feb 11 at Brewton-Parker College W, 9-2 31 9 12 0 0 2 9 2 1 1 0
Feb 11 at Brewton-Parker College L, 4-2 25 2 6 0 0 0 2 2 3 0 0
Feb 12 at Armstrong Atlantic L, 8-0 21 0 4 0 0 0 0 2 8 1 1
Feb 12 at Armstrong Atlantic L, 4-2 28 2 6 1 0 0 2 3 3 0 0
Feb 14 at Albany State W, 8-0 24 8 5 0 1 0 3 3 2 3 0
Feb 14 at Albany State W, 8-0 24 8 5 0 1 0 3 3 2 3 0
Feb 19 Francis Marion L, 8-1 26 1 6 2 0 0 1 5 3 0 0
Feb 19 Francis Marion L, 6-3 31 3 6 0 0 0 3 3 2 1 0
Feb 20 UNC Pembroke W, 7-1 28 7 13 1 1 2 7 0 1 1 0
Feb 20 UNC Pembroke W, 4-3 28 4 9 0 0 1 4 6 4 5 0
Feb 22 at Thomas (Ga.) L, 1-0 25 0 6 0 0 0 0 5 2 0 0
Feb 22 at Thomas University (Ga.) L, 3-2 28 2 5 1 0 2 2 1 5 1 0
Feb 25 at West Georgia L, 3-1 26 1 4 1 0 0 1 1 6 0 1
Feb 25 at West Georgia W, 3-2 27 3 7 1 0 0 3 0 0 0 0
Feb 26 at LaGrange College W, 1-0 23 1 2 0 0 0 1 1 2 2 0
Feb 26 at LaGrange College W, 4-3 34 4 11 2 0 0 4 3 4 1 0
Feb 28 at Fort Valley State W, 5-0 26 5 5 2 0 0 4 5 2 0 0
Feb 28 at Fort Valley State L, 3-2 26 2 3 0 0 0 1 8 4 0 0
Mar 1 at Valdosta State L, 3-1 22 1 2 0 0 0 0 3 7 0 0
Mar 1 at Valdosta State L, 5-0 23 0 2 0 0 0 0 0 5 0 0
Mar 4 vs. Palm Beach Atlantic L, 5-1 26 1 6 1 0 0 0 3 3 0 0
Mar 4 vs. Fla. Southern L, 6-5 23 5 5 0 0 1 5 6 5 0 0
Mar 11 Lynn University (Fla.) W, 6-1 23 6 5 1 0 0 2 6 6 5 0
Mar 11 Lynn University (Fla.) W, 8-0 25 8 9 1 0 0 7 3 4 4 0
Mar 13 at Flagler College L, 4-3 25 3 6 0 0 0 2 3 12 0 1
Mar 13 at Flagler College L, 1-0 23 0 0 0 0 0 0 1 4 0 0
Mar 15 Georgia College L, 5-1 23 1 3 0 0 0 0 2 3 0 0
Mar 15 Georgia College W, 9-7 30 9 12 3 1 0 9 8 3 0 0
Mar 17 Thomas University (Ga.) W, 8-2 33 8 10 0 0 0 5 6 3 1 0
Mar 17 Thomas University (Ga.) L, 5-3 27 3 6 2 1 0 3 4 4 2 0
Mar 19 Carson-Newman W, 6-3 22 6 8 2 0 0 5 6 3 1 1
Mar 19 Carson-Newman W, 4-3 34 4 12 2 0 0 4 4 2 0 1
Mar 22 at Anderson University (S.C.) L, 4-1 24 1 4 0 0 0 1 1 8 1 0
Mar 22 at Anderson University (S.C.) W, 5-1 34 5 11 2 0 0 5 3 5 1 0
Mar 23 at Erskine W, 6-4 32 6 9 0 0 0 6 6 4 1 0
Mar 23 at Erskine W, 3-1 29 3 9 1 0 1 3 2 4 0 0
Mar 25 at Augusta State W, 4-3 33 4 9 0 0 1 3 1 2 1 0
Mar 25 at Augusta State L, 8-2 22 2 4 0 0 1 2 3 4 0 0
Mar 26 at USC Aiken L, 2-0 24 0 3 1 0 0 0 3 8 0 0
Mar 26 at USC Aiken L, 3-2 27 2 8 2 0 0 2 3 5 0 0
Apr 1 North Georgia L, 2-1 25 1 4 1 0 0 1 3 12 1 0
Apr 1 North Georgia L, 11-3 29 3 6 3 0 0 2 1 10 0 0
Apr 3 Lander University W, 2-1 20 2 3 1 0 0 2 5 8 0 0
Apr 3 Lander University W, 3-2 25 3 10 1 0 0 2 2 3 0 0
Apr 7 at Columbus State L, 3-2 24 2 3 0 0 1 2 0 2 0 0
Apr 7 at Columbus State L, 7-5 30 5 11 3 0 0 5 2 5 0 0

View: Mobile | Desktop