Heather Hodge | #13 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .245 | 3 | 24 | 23 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 |
| Conference | 20 | 67 | 5 | 13 | - | 1 | 1 | 7 | 4 | 10 | - | - | .194 | .239 | .269 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 62 | 12 | 18 | 5 | 2 | 1 | 10 | 9 | 9 | - | - | .290 | .389 | .484 |
| Away | 28 | 90 | 10 | 19 | 2 | - | 2 | 13 | 7 | 8 | - | - | .211 | .268 | .300 |
| Neutral | 2 | 7 | 1 | 2 | - | - | - | 1 | - | 1 | - | - | .286 | .286 | .286 |
| Wins | 22 | 67 | 17 | 21 | 4 | 1 | 1 | 15 | 12 | 6 | - | - | .313 | .425 | .448 |
| Losses | 28 | 92 | 6 | 18 | 3 | 1 | 2 | 9 | 4 | 12 | - | - | .196 | .229 | .315 |
