Gabby Buck | #05 | C/OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .242 | 4 | 19 | 23 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander University | W, 2-1 |
| Apr 3 | Lander University | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 180 | 73 | ||
| At Bats | 149 | 64 | ||
| Runs | 23 | 5 | ||
| Hits | 36 | 12 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 19 | 7 | ||
| Total bases | 51 | 16 | ||
| Walks | 21 | 5 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .242 | .188 | ||
| On Base Percentage | .347 | .264 | ||
| Slugging Percentage | .342 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 72 | ||
| Put Outs | 63 | 27 | ||
| Assists | 97 | 41 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .958 | .944 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
