Georgia Southwestern vs Columbus State
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
4/7/2011 at 7:01 PM
|
Ga. Southwestern
5 |
Columbus St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (22-28) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 1 |
| Columbus St. (36-10) | 1 | 0 | 1 | 2 | 3 | 0 | X | 7 | 7 | 0 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Buck 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Moreland lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nichole Griffin cf | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Robyn Butler dh | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Katie Mueller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Hodge 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lyndi Duff ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cayla Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayley Knight rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erin Vick 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jessica Chewning c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Christie Shankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Milstid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Nichole Griffin; Robyn Butler; Lyndi Duff RBI: Mason Moreland; Robyn Butler; Heather Hodge 2; Hayley Knight Sac fly: Hayley Knight |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Casey Burns | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gordon ss | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Nina Rubio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keeley Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Staffins 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kori Waugh lf | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| Kristi Bullard dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Googe c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rocky Hemmer rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Branigan Wix cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kristen Gregory 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Isasi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 7 | 7 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Kara Gordon; Morgan Staffins; Kristen Gregory HR: Kori Waugh; Rocky Hemmer RBI: Kara Gordon 2; Morgan Staffins; Kori Waugh; Rocky Hemmer 3 Sac: Nina Rubio |
|||||||
| Baserunning | |||||||
|
SB: Kara Gordon; Branigan Wix | |||||||
| Fielding | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christie Shankle (L, 5-11) | 3.2 | 5 | 4 | 4 | 3 | 2 | 1 |
| Casey Burns | 1.1 | 1 | 3 | 0 | 1 | 2 | 1 |
| Tiffany Milstid | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 5 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Christie Shankle 19; Casey Burns 7; Tiffany Milstid 5 | |||||||
| Pitches-Strikes: Shankle 85-46; Burns 30-18; Milstid 20-10; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Gilliam (W, 10-4) | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Jennifer Isasi | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Gilliam 26; Jennifer Isasi 7 | |||||||
| Pitches-Strikes: Gilliam 93-54; Isasi 27-18; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Columbus St. - Bottom 1st |
| Staffins doubled to left center, RBI; Gordon scored. |
| Ga. Southwestern - Top 2nd |
| Columbus St. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| Columbus St. - Bottom 3rd |
| Waugh homered to left field, RBI. |
| Ga. Southwestern - Top 4th |
| Columbus St. - Bottom 4th |
| Gordon doubled to left center, 2 RBI; Wix scored; Hemmer scored. |
| Ga. Southwestern - Top 5th |
| Columbus St. - Bottom 5th |
| Hemmer homered to left field, 3 RBI, unearned; Waugh scored, unearned; Staffins scored, unearned. |
| Ga. Southwestern - Top 6th |
| Hodge singled to center field, RBI; Mueller scored. |
| Knight flied out to cf, SF, RBI; Hodge scored. |
| Columbus St. - Bottom 6th |
| Ga. Southwestern - Top 7th |
| Moreland singled to center field, RBI; Chewning scored. |
| Butler singled to left center, RBI; Griffin advanced to third; Moreland scored. |
| Hodge reached on a fielder's choice to shortstop, RBI; Butler out at second ss unassisted; Griffin scored. |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 155 Duration: 2:07 |
Weather: 73 degrees, partly cloudy Game: SB201150 |
