Georgia Southwestern vs Flagler
@ St. Augustine, FL | Saints Field
@ St. Augustine, FL | Saints Field
3/13/2011 at 12:55 pm
|
Ga. Southwestern
3 |
Flagler
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (12-17, 2-5) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
| Flagler (23-6, 2-3) | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | 9 | 2 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heather Hodge 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Moreland lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichole Griffin cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robyn Butler dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Katie Mueller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Buck 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lyndi Duff ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hayley Knight rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erin Vick 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jessica Chewning c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jessica Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Milstid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 3 | 12 | 7 |
| Batting | |||||||
|
RBI: Robyn Butler; Gabby Buck Sac: Mason Moreland 2 |
|||||||
| Baserunning | |||||||
|
CS: Hayley Knight | |||||||
| Fielding | |||||||
|
DP: Lyndi Duff; Erin Vick | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bessent dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ely cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Collings 1b | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolley 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personius 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Draper lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piagno ss | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Guinsler c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Albino rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riddick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loverich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 | 4 | 3 | 8 |
| Batting | |||||||
|
HR: Guinsler RBI: Jolley; Personius; Guinsler 2 Sac: Ely |
|||||||
| Baserunning | |||||||
|
CS: Ely | |||||||
| Fielding | |||||||
|
E: Ely; Piagno | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Martin (L, 5-5) | 5.0 | 8 | 4 | 4 | 3 | 2 | 1 |
| Tiffany Milstid | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Martin 25; Tiffany Milstid 5 | |||||||
| Pitches-Strikes: Martin 85-45; Milstid 27-15; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riddick (W, 9-2) | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Chapman | 0.1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Loverich (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Riddick 18; Chapman 6; Loverich 7 HBP: Loverich | |||||||
| Pitches-Strikes: Riddick 89-57; Chapman 21-12; Loverich 28-18; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Flagler - Bottom 1st |
| Ga. Southwestern - Top 2nd |
| Flagler - Bottom 2nd |
| Guinsler homered to center field, 2 RBI; Piagno scored. |
| Ga. Southwestern - Top 3rd |
| Flagler - Bottom 3rd |
| Personius singled through the left side, RBI; Jolley advanced to second; Collings advanced to third; Bessent scored. |
| Ga. Southwestern - Top 4th |
| Flagler - Bottom 4th |
| Ga. Southwestern - Top 5th |
| Flagler - Bottom 5th |
| Jolley singled to shortstop, RBI; Collings advanced to second; Ely scored. |
| Ga. Southwestern - Top 6th |
| Butler singled through the left side, RBI; Griffin advanced to second; Hodge scored. |
| Buck singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI; Mueller scored, unearned; Griffin scored. |
| Flagler - Bottom 6th |
| Ga. Southwestern - Top 7th |
| Flagler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Augustine, FL Stadium: Saints Field Attendance: 97 Duration: 1:50 Umpires: Home plate - Diane Kendall , First base - Leo Fleming |
Weather: 67; sunny; w: 7 mph swirl Game: SB201129 |
