Jon McVaney | #22 | D | Ga. Southwestern

g a sh % gw
1 0 .500 0
Date Opponent Score g a pts sh pct pk gw
Aug 30 at Newberry L, 2-1 - - - - - - -
Sep 1 at North Greenville T, 2-2 0 0 0 0 - 0-0 0
Sep 7 UNC Pembroke L, 6-0 0 0 0 0 - 0-0 0
Sep 9 West Ala. L, 2-0 0 0 0 0 - 0-0 0
Sep 12 Brewton-Parker W, 1-0 0 0 0 0 - 0-0 0
Sep 15 at Lander L, 4-3 0 0 0 0 - 0-0 0
Sep 19 at Georgia Gwinnett L, 2-0 0 0 0 0 - 0-0 0
Sep 22 Ala.-Huntsville L, 2-0 0 0 0 0 - 0-0 0
Sep 26 at Flagler L, 4-0 0 0 0 0 - 0-0 0
Sep 29 USC Aiken L, 3-1 1 0 2 1 1.000 0-0 0
Oct 6 North Georgia L, 3-0 0 0 0 0 - 0-0 0
Oct 10 at Montevallo L, 2-0 0 0 0 0 - 0-0 0
Oct 13 at Young Harris L, 4-0 0 0 0 1 .000 0-0 0
Oct 17 Clayton St. W, 3-2 0 0 0 0 - 0-0 0
Oct 20 at Francis Marion L, 7-3 0 0 0 0 - 0-0 0
Oct 24 Talladega L, 2-1 0 0 0 0 - 0-0 0
Oct 27 Palm Beach Atl. L, 5-0 0 0 0 0 - 0-0 0

View: Mobile | Desktop