Georgia Southwestern vs. Francis Marion at Florence, SC
10/20/2012 at 7 pm
10/20/2012 at 7 pm
|
Georgia Southwestern
3 |
Francis Marion
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Georgia Southwestern (2-12-1, 1-8-0 PBC) | 0 | 3 | 3 |
| Francis Marion (4-8-2, 1-5-2 PBC) | 2 | 5 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cade Jones at goalie for Ga. Southwestern. |
| 00:00 | Logan Fisher at goalie for Francis Marion Univ.. |
| 03:26 | Shot by FMU Henrique Guitti HIGH {shot from top of box}. |
| 04:10 | Foul on Ga. Southwestern Pablo Lajeunesse against FMU Henrique Guitti. |
| 05:24 | Offside against Francis Marion Univ.. |
| 06:04 | Foul on Ga. Southwestern K.B. Loembet-Makaya against FMU Pascal Magiera. |
| 06:43 | Offside against Francis Marion Univ.. |
| 07:31 | Foul on Ga. Southwestern Alex Babiolakis against FMU Henrique Guitti. |
| 08:37 | Corner kick by FMU Henrique Guitti [08:37]. |
| 09:03 | GOAL by FMU OWN GOAL (FIRST GOAL) {shot from close left wing}. *Defender deflects in corner kick from Guitti |
| Score: Georgia Southwestern 0 - Francis Marion 1 | |
| 09:50 | Shot by FMU Robin Schittenhelm, SAVE Cade Jones {shot from in the box}. |
| 10:27 | Corner kick by FMU Henrique Guitti [10:27]. |
| 12:24 | Foul on Ga. Southwestern Colin Armstrong against FMU Joergen Tesdal. |
| 14:36 | Shot by GSWM Alex Babiolakis HIGH {shot from top of box}. |
| 15:50 | Foul on Francis Marion Univ. Henrique Guitti against GSWM Pablo Lajeunesse. |
| 16:17 | Shot by FMU Joergen Tesdal HIGH {shot from top of box}. |
| 16:45 | Shot by FMU Henrique Guitti, SAVE Cade Jones {shot from in the box}. |
| 17:46 | Shot by GSWM Alex Babiolakis HIGH {shot from far left wing}. |
| 19:41 | Foul on Ga. Southwestern Michael Corrigan against FMU David Sheridan. |
| 19:41 | Yellow card on GSWM Michael Corrigan. |
| 22:42 | Foul on Francis Marion Univ. Robin Schittenhelm against GSWM James Romaniw. |
| 23:37 | Foul on Ga. Southwestern Charlie Curran against FMU Henrique Guitti. |
| 23:50 | GOAL by FMU Ryan Begg {shot from far left wing}, Assist by Pascal Magiera, goal number 1 for season. *20-yard bending shot after drop pass from in box |
| Score: Georgia Southwestern 0 - Francis Marion 2 | |
| 24:10 | FMU substitution: Alex Blandin for Joergen Tesdal. |
| 24:10 | FMU substitution: Tom Gillette for Matthew McNab. |
| 27:24 | Shot by GSWM Michael Corrigan WIDE {shot from top of box}. |
| 28:32 | Foul on Francis Marion Univ. Pascal Magiera against GSWM Pablo Lajeunesse. |
| 29:20 | Shot by GSWM Alex Babiolakis, SAVE Logan Fisher {shot from far left wing}. |
| 29:35 | Shot by GSWM Michael Corrigan, SAVE Logan Fisher {shot from in the box}. |
| 29:45 | Corner kick by GSWM Alex Babiolakis [29:45]. |
| 31:56 | Foul on Francis Marion Univ. Ryan Begg against GSWM Pablo Lajeunesse. |
| 32:28 | FMU substitution: Chuy Cruz for Robin Schittenhelm. |
| 33:18 | Yellow card on GSWM Charlie Curran. |
| 33:18 | Shot by FMU Henrique Guitti WIDE LEFT {shot from in the box}. |
| 35:02 | GSWM substitution: Jason Getreu for Joshua Manga. |
| 35:02 | GSWM substitution: Jon McVaney for Alex Babiolakis. |
| 35:14 | Foul on Ga. Southwestern Marcus Diaz against FMU Tom Gillette. |
| 36:26 | Offside against Francis Marion Univ.. |
| 37:02 | Shot by FMU Alex Blandin, SAVE Cade Jones {shot from in the box}. |
| 37:43 | Foul on Francis Marion Univ. Travis Bally against GSWM Jon-Luke Cannada. |
| 40:56 | Corner kick by GSWM Pablo Lajeunesse [40:56]. |
| 41:20 | Shot by GSWM Jon-Luke Cannada HIGH {shot from top of box}. |
| 43:22 | Foul on Francis Marion Univ. Henrique Guitti. |
| Handball | |
| 43:54 | Foul on Ga. Southwestern Marcus Diaz against FMU Tom Gillette. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSWM: #1 Cade Jones, #10 K.B. Loembet-Makaya, #28 Pablo Lajeunesse, #13 Jon-Luke Cannada, #11 Marcus Diaz, #2 James Romaniw, #12 Jason Getreu, #5 Colin Armstrong, #22 Jon McVaney, #9 Michael Corrigan, #7 Charlie Curran. |
| 45:00 | For FMU: #00 Logan Fisher, #6 David Sheridan, #20 Tyler Norris, #16 Matthew McNab, #4 Robin Schittenhelm, #15 Henrique Guitti, #5 Simon Nett, #21 Travis Bally, #8 Joergen Tesdal, #12 Pascal Magiera, #18 Ryan Begg. |
| 46:54 | Foul on Francis Marion Univ. Pascal Magiera. |
| Handball | |
| 47:13 | Shot by GSWM K.B. Loembet-Makaya WIDE {shot from top of box}. |
| 49:19 | Shot by FMU Simon Nett WIDE LEFT {shot from top of box}. |
| 50:40 | Shot by FMU Joergen Tesdal, SAVE Cade Jones {shot from far right wing}. |
| 51:02 | Corner kick by FMU Henrique Guitti [51:02]. |
| 51:05 | Header GOAL by FMU Robin Schittenhelm {shot from in the box}, Assist by Simon Nett and Henrique Guitti, goal number 1 for season. *Consecutive headers off corner kick |
| Score: Georgia Southwestern 0 - Francis Marion 3 | |
| 52:46 | Corner kick by FMU Henrique Guitti [52:46]. |
| 54:12 | Foul on Ga. Southwestern K.B. Loembet-Makaya against FMU Tyler Norris. |
| 56:37 | Shot by GSWM K.B. Loembet-Makaya HIT POST {shot from top of box}. |
| 57:02 | Foul on Ga. Southwestern Pablo Lajeunesse against FMU Pascal Magiera. |
| 57:12 | Offside against Francis Marion Univ.. |
| 57:44 | Foul on Ga. Southwestern K.B. Loembet-Makaya against FMU Robin Schittenhelm. |
| 58:16 | GOAL by FMU Henrique Guitti {shot from in the box}, Assist by Travis Bally and Robin Schittenhelm, goal number 1 for season. * |
| Score: Georgia Southwestern 0 - Francis Marion 4 | |
| 58:21 | Foul on Francis Marion Univ. Joergen Tesdal against GSWM K.B. Loembet-Makaya. |
| 58:30 | FMU substitution: Chuy Cruz for Pascal Magiera. |
| 58:30 | FMU substitution: Leonardo Chaves for Simon Nett. |
| 59:50 | Shot by FMU Matthew McNab, SAVE TEAM {shot from in the box}. |
| 60:05 | Corner kick by FMU Henrique Guitti [60:05]. |
| 60:21 | Offside against Francis Marion Univ.. |
| 61:58 | Foul on Francis Marion Univ. Henrique Guitti against GSWM Pablo Lajeunesse. |
| 62:02 | Yellow card on FMU Henrique Guitti. |
| 62:02 | Shot by GSWM Charlie Curran, SAVE Logan Fisher {shot from far left wing}. |
| 62:02 | FMU substitution: Tom Gillette for Robin Schittenhelm. |
| 62:02 | GSWM substitution: Mack Nelson for Marcus Diaz. |
| 62:02 | GSWM substitution: David McManus for Jon-Luke Cannada. |
| 62:57 | GOAL by GSWM Michael Corrigan {shot from in the box}, Assist by David McManus, goal number 7 for season. * |
| Score: Georgia Southwestern 1 - Francis Marion 4 | |
| 63:49 | Foul on Ga. Southwestern K.B. Loembet-Makaya against FMU Matthew McNab. |
| 66:41 | GOAL by GSWM Charlie Curran {shot from top of box}, Assist by David McManus, goal number 2 for season. *40-yard blast from straight-away |
| Score: Georgia Southwestern 2 - Francis Marion 4 | |
| 66:41 | FMU substitution: Alex Blandin for Matthew McNab. |
| 68:18 | Shot by FMU Alex Blandin, SAVE Cade Jones {shot from in the box}. |
| 68:26 | Corner kick by FMU Henrique Guitti [68:26]. |
| 69:52 | Shot by FMU Joergen Tesdal, SAVE Cade Jones {shot from far left wing}. |
| 71:24 | Corner kick by GSWM Pablo Lajeunesse [71:24]. |
| 74:20 | Foul on Ga. Southwestern Pablo Lajeunesse. |
| Handball | |
| 74:20 | Yellow card on GSWM Pablo Lajeunesse. |
| 74:38 | GOAL by GSWM K.B. Loembet-Makaya {shot from in the box}, Assist by Michael Corrigan, goal number 2 for season. *14-yard shot from right angle |
| Score: Georgia Southwestern 3 - Francis Marion 4 | |
| 74:38 | FMU substitution: Matthew McNab for Henrique Guitti. |
| 74:38 | FMU substitution: Pascal Magiera for Chuy Cruz. |
| 74:38 | FMU substitution: Simon Nett for Leonardo Chaves. |
| 76:51 | GSWM substitution: Jon-Luke Cannada for K.B. Loembet-Makaya. |
| 76:51 | GSWM substitution: Alex Babiolakis for Pablo Lajeunesse. |
| 78:51 | Shot by GSWM Michael Corrigan HIGH {shot from in the box}. |
| 78:51 | FMU substitution: Robin Schittenhelm for Ryan Begg. |
| 81:52 | GOAL by FMU Tom Gillette {shot from top of box}, goal number 1 for season. *19-yard shot off loose ball |
| Score: Georgia Southwestern 3 - Francis Marion 5 | |
| 81:58 | GSWM substitution: K.B. Loembet-Makaya for Alex Babiolakis. |
| 82:41 | Corner kick by GSWM Pablo Lajeunesse [82:41]. |
| 84:16 | Shot by GSWM Michael Corrigan, SAVE Logan Fisher {shot from in the box}. |
| 85:19 | GOAL by FMU Robin Schittenhelm {shot from in the box}, Assist by Joergen Tesdal, goal number 2 for season. * 15-yard shot from left angle |
| Score: Georgia Southwestern 3 - Francis Marion 6 | |
| 86:13 | FMU substitution: Henrique Guitti for Pascal Magiera. |
| 86:48 | Corner kick by FMU Henrique Guitti [86:48]. |
| 87:58 | GOAL by FMU Tom Gillette {shot from in the box}, Assist by Alex Blandin, goal number 2 for season. *Tap-in after short cross from left side |
| Score: Georgia Southwestern 3 - Francis Marion 7 | |
| 88:12 | FMU substitution: Zach Hearne for Joergen Tesdal. |
| 90:00 | End of period [90:00]. |
| Score: Georgia Southwestern 3 - Francis Marion 7 | |
