UNC Pembroke vs. Georgia Southwestern at Americus, Ga.
9/7/2012 at 4:30 PM
9/7/2012 at 4:30 PM
|
UNC Pembroke
6 |
Georgia Southwestern
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Pembroke (4-0-0, 1-0 PBC) | 5 | 1 | 6 |
| Georgia Southwestern (0-2-1, 0-1 PBC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Ryan Hanson at goalie for UNC Pembroke. |
| 0:00 | Cade Jones at goalie for Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| 05:51 | Offside against UNC Pembroke. |
| 06:34 | Offside against UNC Pembroke. |
| Foul on Georgia Southwestern. | |
| 10:59 | GOAL by UNC Pembroke James Casserly (FIRST GOAL), Assist by Payne Clark *long throw in top of box, bot R |
| Score: UNC Pembroke 1 - Georgia Southwestern 0 | |
| Foul on Georgia Southwestern. | |
| 13:30 | GOAL by UNC Pembroke Sam Miles, Assist by James Casserly *punch in off goalie deflection |
| Score: UNC Pembroke 2 - Georgia Southwestern 0 | |
| 14:11 | Corner kick by UNC Pembroke Michael Smith [14:11]. |
| 14:48 | Corner kick by UNC Pembroke Reece Rooney [14:48]. |
| 14:54 | GOAL by UNC Pembroke James Casserly, Assist by Payne Clark *near right post |
| Score: UNC Pembroke 3 - Georgia Southwestern 0 | |
| 15:30 | Yellow card on Georgia Southwestern Colin Armstrong. |
| 16:43 | Corner kick by Georgia Southwestern Pablo Lajeunesse [16:43]. |
| 18:08 | GOAL by UNC Pembroke Sam Miles, Assist by Michael Smith *pass to front of goal, running punch in |
| Score: UNC Pembroke 4 - Georgia Southwestern 0 | |
| 18:10 | Georgia Southwestern substitution: David McManus for Alex Babiolakis. |
| 18:10 | Shot by UNC Pembroke Michael Smith, Wide Right. |
| 18:10 | Offside against UNC Pembroke. |
| 18:10 | UNC Pembroke substitution: Martin Tomter for Sam Miles. |
| 18:26 | Georgia Southwestern substitution: Jon McVaney for K.B. Loembet-Makaya. |
| 25:27 | Corner kick by UNC Pembroke Matt MacDougall [25:27]. |
| 25:36 | UNC Pembroke substitution: Brett Luccia for Reece Rooney. |
| 25:36 | UNC Pembroke substitution: Rico Laitinen for Sean Hoek. |
| 25:36 | UNC Pembroke substitution: Paul Freeman for Michael Smith. |
| 25:36 | UNC Pembroke substitution: Todd May for Daniel Bougt. |
| 26:40 | Shot by UNC Pembroke Brett Luccia, Wide Left. |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| Foul on UNC Pembroke. | |
| 34:04 | Georgia Southwestern substitution: Garrett Blamire for Cade Jones. |
| 34:13 | Garrett Blamire at goalie for Georgia Southwestern. |
| 33:15 | UNC Pembroke substitution: Carter Creech for Payne Clark. |
| 33:15 | UNC Pembroke substitution: Tarnue Jallah for Matt MacDougall. |
| 36:01 | Shot by Georgia Southwestern Michael Corrigan, Wide Right. |
| 36:42 | Shot by UNC Pembroke Rico Laitinen, Save (by goalie) Garrett Blamire. |
| Foul on Georgia Southwestern. | |
| 36:43 | UNC Pembroke Brett Luccia PENALTY KICK GOAL Georgia Southwestern substitution: James Romaniw for Jason Getreu. |
| Score: UNC Pembroke 5 - Georgia Southwestern 0 | |
| 37:19 | Georgia Southwestern substitution: James Romaniw for Jason Getreu. |
| 38:23 | Shot by UNC Pembroke Paul Freeman, Save (by goalie) Garrett Blamire. |
| 45:00 | End of period [45:00]. |
| Score: UNC Pembroke 5 - Georgia Southwestern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNC Pembroke: #12 Reece Rooney, #25 Sid Peterson, #3 James Casserly, #17 Sean Hoek, #16 Todd May, #1 Joe Cullip, #9 Martin Tomter, #14 Sam Miles, #8 Michael Smith, #21 Jeff MacDonald, #18 Daniel Bougt. |
| 45:00 | For Georgia Southwestern: #28 Pablo Lajeunesse, #9 Michael Corrigan, #12 Jason Getreu, #2 James Romaniw, #23 Garrett Blamire, #22 Jon McVaney, #13 Jon-Luke Cannada, #20 David McManus, #11 Marcus Diaz, #7 Charlie Curran, #5 Colin Armstrong. |
| 45:55 | Corner kick by UNC Pembroke Reece Rooney [45:55]. |
| 46:50 | Shot by UNC Pembroke Martin Tomter, Save (by goalie) Garrett Blamire. |
| 46:52 | Shot by UNC Pembroke Reece Rooney, Team Save. |
| 48:25 | Shot by Georgia Southwestern Michael Corrigan, Wide Right. |
| 51:16 | Georgia Southwestern substitution: Alex Babiolakis for Jon McVaney. |
| 51:45 | GOAL by UNC Pembroke Martin Tomter, Assist by Michael Smith *header off rebound, open goal |
| Score: UNC Pembroke 6 - Georgia Southwestern 0 | |
| 52:00 | Offside against UNC Pembroke. |
| Foul on UNC Pembroke. | |
| 57:10 | Shot by Georgia Southwestern Alex Babiolakis, Save (by goalie) Ryan Hanson. |
| 58:57 | Corner kick by UNC Pembroke Michael Smith [58:57]. |
| 45:00 | Joe Cullip at goalie for UNC Pembroke. |
| 61:01 | Corner kick by UNC Pembroke Reece Rooney [61:01]. |
| 63:53 | Corner kick by UNC Pembroke Jeff MacDonald [63:53]. |
| 64:28 | Shot by UNC Pembroke Sean Hoek, High. |
| 65:17 | Georgia Southwestern substitution: Ryan Tucker for Garrett Blamire. |
| 65:24 | Ryan Tucker at goalie for Georgia Southwestern. |
| 66:17 | UNC Pembroke substitution: Brett Luccia for Todd May. |
| 66:17 | UNC Pembroke substitution: Matt MacDougall for Reece Rooney. |
| 66:17 | UNC Pembroke substitution: Rico Laitinen for Sid Peterson. |
| 66:17 | UNC Pembroke substitution: Carter Creech for Martin Tomter. |
| 66:17 | UNC Pembroke substitution: Paul Freeman for Jeff MacDonald. |
| 69:26 | Offside against UNC Pembroke. |
| 71:55 | Shot by UNC Pembroke Sean Hoek, High. |
| 72:17 | Georgia Southwestern substitution: Joshua Manga for Michael Corrigan. |
| 72:17 | Georgia Southwestern substitution: Jon McVaney for Jason Getreu. |
| Foul on Georgia Southwestern. | |
| 76:14 | UNC Pembroke substitution: Tarnue Jallah for Sam Miles. |
| 76:14 | UNC Pembroke substitution: Reece Rooney for Sean Hoek. |
| 76:51 | Offside against UNC Pembroke. |
| 78:22 | Shot by Georgia Southwestern Alex Babiolakis, High. |
| 80:03 | Offside against UNC Pembroke. |
| 82:34 | Shot by UNC Pembroke Brett Luccia, Blocked. |
| 82:42 | Shot by UNC Pembroke Brett Luccia, High. |
| 83:09 | Georgia Southwestern substitution: Jason Getreu for Marcus Diaz. |
| 84:32 | Shot by UNC Pembroke Matt MacDougall, Save (by goalie) Ryan Tucker. |
| 85:36 | UNC Pembroke substitution: Sam Miles for Reece Rooney. |
| Foul on Georgia Southwestern. | |
| 87:50 | Corner kick by UNC Pembroke Michael Smith [87:50]. |
| 88:11 | Shot by UNC Pembroke James Casserly, Save (by goalie) Ryan Tucker. |
| 88:21 | Corner kick by UNC Pembroke Matt MacDougall [88:21]. |
| 90:00 | End of period [90:00]. |
| Score: UNC Pembroke 6 - Georgia Southwestern 0 | |
