Georgia Southwestern vs. Newberry College at Newberry, S.C.
8/30/2012 at 4 p.m.
8/30/2012 at 4 p.m.
|
Georgia Southwestern
1 |
Newberry College
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Georgia Southwestern (0-1) | 0 | 1 | 0 | 0 | 1 |
| Newberry College (1-0) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cade Jones at goalie for Georgia Southwestern. |
| 00:00 | Nicholas Lucido at goalie for Newberry. |
| 00:36 | Shot by Newberry Joseph Santos, Save (by goalie) Cade Jones. |
| 01:54 | Corner kick by Newberry Adrian Ochoa [01:54]. |
| Foul on Newberry. | |
| 02:52 | Corner kick by Newberry Adrian Ochoa [02:52]. |
| 02:56 | Shot by Newberry Stephen Harvey, Wide Left. |
| 04:36 | Shot by Newberry Adrian Ochoa, High. |
| 05:49 | Corner kick by Newberry Adrian Ochoa [05:49]. |
| 07:30 | Corner kick by Newberry Adrian Ochoa [07:30]. |
| 07:39 | Shot by Newberry Colt Priest, Save (by goalie) Cade Jones. |
| 08:21 | Corner kick by Newberry Adrian Ochoa [08:21]. |
| Foul on Newberry. | |
| 10:35 | Offside against Georgia Southwestern. |
| 10:53 | Shot by Newberry Adrian Ochoa, Blocked. |
| Foul on Newberry. | |
| Foul on Georgia Southwestern. | |
| 13:46 | Offside against Georgia Southwestern. |
| 15:14 | Shot by Newberry Julian Feneberg, Hit Crossbar. |
| Foul on Georgia Southwestern. | |
| 16:45 | Shot by Newberry Adrian Ochoa, Blocked. |
| 17:06 | Corner kick by Newberry Adrian Ochoa [17:06]. |
| 17:15 | Shot by Newberry Stephen Harvey, Blocked. |
| 17:48 | Corner kick by Newberry Adrian Ochoa [17:48]. |
| 19:52 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| Foul on Newberry. | |
| 24:58 | Newberry substitution: Jay Barajas for Lucas Ferreira. |
| 24:58 | Newberry substitution: Kyle Maitland for Julian Feneberg. |
| 24:58 | Newberry substitution: Gregory Stone for Christian Ortiz. |
| 25:29 | Corner kick by Newberry Adrian Ochoa [25:29]. |
| 26:27 | Offside against Georgia Southwestern. |
| 27:33 | Offside against Georgia Southwestern. |
| Foul on Newberry. | |
| Foul on Newberry. | |
| 29:26 | Shot by Newberry Kyle Maitland, Save (by goalie) Cade Jones. |
| 30:15 | Shot by Newberry Adrian Ochoa, Save (by goalie) Cade Jones. |
| 30:40 | Corner kick by Newberry Adrian Ochoa [30:40]. |
| 31:03 | Georgia Southwestern substitution: Jon-Luke Cannada for Joshua Manga. |
| Foul on Georgia Southwestern. | |
| 32:44 | Offside against Georgia Southwestern. |
| Foul on Newberry. | |
| 36:14 | Shot by Georgia Southwestern Alex Babiolakis, Blocked. |
| 36:37 | Corner kick by Georgia Southwestern Alex Babiolakis [36:37]. |
| 36:47 | Newberry substitution: Anthony Lucido for Joseph Santos. |
| 37:44 | Offside against Georgia Southwestern. |
| 37:49 | Georgia Southwestern substitution: Erik Haygood for Jason Getreu. |
| Foul on Georgia Southwestern. | |
| 41:55 | Corner kick by Georgia Southwestern Pablo Lajeunesse [41:55]. |
| 42:09 | Offside against Georgia Southwestern. |
| 45:00 | End of period [45:00]. |
| Score: Georgia Southwestern 0 - Newberry College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Georgia Southwestern: #1 Cade Jones, #2 James Romaniw, #5 Colin Armstrong, #7 Charlie Curran, #10 K.B. Loembet-Makaya, #11 Marcus Diaz, #12 Jason Getreu, #14 Joshua Manga, #18 Alex Babiolakis, #20 David McManus, #28 Pablo Lajeunesse. |
| 45:00 | For Newberry: #1 Nicholas Lucido, #6 Nick Rembowski, #10 Joseph Santos, #11 Stephen Harvey, #17 Adrian Ochoa, #18 Colt Priest, #19 Christian Ortiz, #21 Michael Newhall, #25 Garrett Sims, #27 Lucas Ferreira, #28 Julian Feneberg. |
| 46:46 | Corner kick by Georgia Southwestern Pablo Lajeunesse [46:46]. |
| 46:48 | Shot by Georgia Southwestern Marcus Diaz, High. |
| Foul on Newberry. | |
| 45:00 | For Georgia Southwestern: #7 Charlie Curran, #10 K.B. Loembet-Makaya, #18 Alex Babiolakis, #20 David McManus, #13 Jon-Luke Cannada, #5 Colin Armstrong, #11 Marcus Diaz, #24 Erik Haygood, #1 Cade Jones, #2 James Romaniw, #28 Pablo Lajeunesse. |
| 50:43 | Shot by Newberry Julian Feneberg, High. |
| Foul on Georgia Southwestern. | |
| 53:02 | Shot by Newberry Stephen Harvey, High. |
| 53:06 | Georgia Southwestern substitution: Joshua Manga for Alex Babiolakis. |
| Foul on Newberry. | |
| 54:03 | GOAL by Georgia Southwestern Joshua Manga (FIRST GOAL), goal number 1 for season. *one-on-one with keeper from six yards |
| Score: Georgia Southwestern 1 - Newberry College 0 | |
| Foul on Newberry. | |
| Foul on Newberry. | |
| 57:40 | Newberry substitution: Kofi Kufuor for Stephen Harvey. |
| Foul on Georgia Southwestern. | |
| 59:42 | GOAL by Newberry Kofi Kufuor, Assist by Adrian Ochoa, goal number 1 for season. *crossed across mouth, flicked over keeper on volley |
| Score: Georgia Southwestern 1 - Newberry College 1 | |
| 60:36 | Georgia Southwestern substitution: Alex Babiolakis for Marcus Diaz. |
| 61:56 | Newberry substitution: Jay Barajas for Lucas Ferreira. |
| 61:56 | Newberry substitution: Luis Thompson for Julian Feneberg. |
| 62:28 | Shot by Newberry Jay Barajas, Save (by goalie) Cade Jones. |
| 62:56 | Shot by Newberry Jay Barajas, Wide Left. |
| 63:54 | Offside against Georgia Southwestern. |
| 64:42 | Georgia Southwestern substitution: Michael Corrigan for Joshua Manga. |
| 64:42 | Newberry substitution: Kyle Maitland for Kofi Kufuor. |
| 67:20 | Georgia Southwestern substitution: Jason Getreu for David McManus. |
| Foul on Newberry. | |
| 70:21 | Newberry substitution: Stephen Harvey for Joseph Santos. |
| 70:21 | Newberry substitution: Anthony Lucido for Adrian Ochoa. |
| 70:59 | Corner kick by Newberry Jay Barajas [70:59]. |
| 72:50 | Offside against Georgia Southwestern. |
| Foul on Newberry. | |
| 74:46 | Newberry substitution: Gregory Stone for Garrett Sims. |
| 75:12 | Newberry substitution: Lucas Ferreira for Jay Barajas. |
| 75:12 | Newberry substitution: Julian Feneberg for Luis Thompson. |
| 75:41 | Corner kick by Newberry Anthony Lucido [75:41]. |
| 78:39 | Georgia Southwestern substitution: Marcus Diaz for Alex Babiolakis. |
| 78:39 | Newberry substitution: Joseph Santos for Kyle Maitland. |
| 78:39 | Newberry substitution: Adrian Ochoa for Anthony Lucido. |
| 80:31 | Shot by Newberry Adrian Ochoa, Save (by goalie) Cade Jones. |
| Foul on Georgia Southwestern. | |
| 85:26 | Shot by Georgia Southwestern Mack Nelson, Wide Right. |
| 85:35 | Newberry substitution: Jay Barajas for Colt Priest. |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| Foul on Newberry. | |
| Foul on Newberry. | |
| 89:38 | Yellow card on Newberry Lucas Ferreira. |
| 90:00 | End of period [90:00]. |
| Score: Georgia Southwestern 1 - Newberry College 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Georgia Southwestern: #28 Pablo Lajeunesse, #10 K.B. Loembet-Makaya, #9 Michael Corrigan, #11 Marcus Diaz, #1 Cade Jones, #13 Jon-Luke Cannada, #24 Erik Haygood, #7 Charlie Curran, #2 James Romaniw, #5 Colin Armstrong, #12 Jason Getreu. |
| 90:00 | For Newberry: #1 Nicholas Lucido, #19 Christian Ortiz, #10 Joseph Santos, #3 Gregory Stone, #21 Michael Newhall, #6 Nick Rembowski, #11 Stephen Harvey, #27 Lucas Ferreira, #14 Kofi Kufuor, #28 Julian Feneberg, #7 Jay Barajas. |
| 92:48 | Corner kick by Georgia Southwestern Pablo Lajeunesse [92:48]. |
| Foul on Georgia Southwestern. | |
| 95:14 | Offside against Georgia Southwestern. |
| 97:04 | Offside against Georgia Southwestern. |
| Foul on Newberry. | |
| 99:28 | Corner kick by Georgia Southwestern Pablo Lajeunesse [99:28]. |
| 99:34 | Shot by Georgia Southwestern Charlie Curran, Wide Left. |
| 100:00 | End of period [100:00]. |
| Score: Georgia Southwestern 1 - Newberry College 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Georgia Southwestern: #1 Cade Jones, #24 Erik Haygood, #2 James Romaniw, #5 Colin Armstrong, #12 Jason Getreu, #7 Charlie Curran, #10 K.B. Loembet-Makaya, #13 Jon-Luke Cannada, #18 Alex Babiolakis, #9 Michael Corrigan, #28 Pablo Lajeunesse. |
| 100:00 | For Newberry: #17 Adrian Ochoa, #20 Anthony Lucido, #28 Julian Feneberg, #7 Jay Barajas, #11 Stephen Harvey, #19 Christian Ortiz, #3 Gregory Stone, #10 Joseph Santos, #21 Michael Newhall, #1 Nicholas Lucido, #6 Nick Rembowski. |
| 100:53 | Corner kick by Georgia Southwestern Alex Babiolakis [100:53]. |
| 101:19 | Shot by Georgia Southwestern Jon-Luke Cannada, High. |
| 103:30 | Shot by Newberry Julian Feneberg, Save (by goalie) Cade Jones. |
| 103:33 | GOAL by Newberry Nick Rembowski, goal number 1 for season. *off rebound from 8 yards |
| Score: Georgia Southwestern 1 - Newberry College 2 | |
| 110:00 | End of period [110:00]. |
| Score: Georgia Southwestern 1 - Newberry College 2 | |
