Ga. Southwestern vs. North Georgia at Dahlonega, Georgia
10/19/2011 at 7:30 PM
10/19/2011 at 7:30 PM
|
Ga. Southwestern
0 |
North Georgia
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Ga. Southwestern (3-9-2, 0-5-1 PBC) | 0 | 0 | 0 | 0 | 0 |
| North Georgia (7-6-1, 3-3 PBC) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Start of 1st period [00:00]. |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| 00:00 | Cade Jones at goalie for Georgia Southwestern. |
| 02:28 | Corner kick by NORTHGEO Manuel Hernandez [02:28]. |
| 10:01 | Shot by NORTHGEO Gustavo Cunha, B. |
| 10:33 | Corner kick by NORTHGEO Manuel Hernandez [10:33]. |
| 11:30 | Corner kick by NORTHGEO Juan Hurtado [11:30]. |
| 13:37 | Shot by GSW-M Hunter Sams, R. |
| 16:23 | Shot by NORTHGEO Gustavo Cunha, H. |
| 17:39 | Corner kick by NORTHGEO Juan Hurtado [17:39]. |
| 17:43 | Shot by NORTHGEO Gray Phelps, H. |
| Foul on Georgia Southwestern. | |
| 23:17 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| 24:38 | Shot by NORTHGEO Ben Tayi, S Cade Jones. |
| 24:55 | Offside against Georgia Southwestern. |
| 25:30 | Shot by GSW-M Ryan Wakenigg, R. |
| Foul on Georgia Southwestern. | |
| Foul on North Georgia. | |
| North Georgia's Malte Krapp injured on the play | |
| 29:48 | NORTHGEO substitution: Jamie Gleeson for Malte Krapp. |
| 30:24 | Shot by NORTHGEO Manuel Hernandez, L. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 33:41 | GSW-M substitution: Joshua Manga for Jon-Luke Cannada. |
| Foul on North Georgia. | |
| 34:45 | Shot by GSW-M Ryan Wakenigg, R. |
| 35:40 | Shot by NORTHGEO Gray Phelps, S Cade Jones. |
| 38:34 | Corner kick by NORTHGEO Juan Hurtado [38:34]. |
| 38:56 | Offside against Georgia Southwestern. |
| 39:51 | Shot by NORTHGEO Gustavo Cunha, S Cade Jones. |
| 40:44 | Shot by NORTHGEO Korey Daigle, S Cade Jones. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 43:25 | Shot by NORTHGEO Gray Phelps, B. |
| 44:57 | Shot by NORTHGEO Jamie Gleeson, H. |
| 45:00 | End of period [45:00]. |
| Score: Ga. Southwestern 0 - North Georgia 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSW-M: #23 Garret Blamire, #13 Jon-Luke Cannada, #7 Shane McKay, #17 Michael Morgan, #11 Marcus Diaz, #14 Joshua Manga, #18 Kevin Huet, #19 Ryan Wakenigg, #2 James Romaniw, #15 Hunter Sams, #3 Mauricio Chaves. |
| 45:00 | Garret Blamire at goalie for Georgia Southwestern. |
| 45:00 | For NORTHGEO: #31 Kristopher Alonzo, #25 Jamie Gleeson, #15 Gray Phelps, #19 Manuel Hernandez, #13 Gustavo Cunha, #11 Korey Daigle, #10 Juan Hurtado, #20 Chris Bishop, #5 Ben Tayi, #6 Max Angel, #8 Jesy Phelps. |
| Foul on Georgia Southwestern. | |
| 47:25 | Shot by NORTHGEO Max Angel, H. |
| 48:18 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| Foul on North Georgia. | |
| 51:28 | GSW-M substitution: K.B. Loembet-Makaya for Kevin Huet. |
| 52:19 | Shot by NORTHGEO Gustavo Cunha, S Garret Blamire. |
| 52:36 | Shot by GSW-M Ryan Wakenigg, L. |
| 54:39 | Shot by GSW-M K.B. Loembet-Makaya, L. |
| 55:08 | Shot by NORTHGEO Jamie Gleeson, L. |
| Foul on North Georgia. | |
| 59:08 | Corner kick by GSW-M Mauricio Chaves [59:08]. |
| 59:28 | Shot by GSW-M Jon-Luke Cannada, R. |
| 60:05 | Shot by GSW-M Joshua Manga, S Kristopher Alonzo. |
| 60:46 | NORTHGEO substitution: Mikki Bozickovic for Jamie Gleeson. |
| 62:44 | Shot by NORTHGEO Gray Phelps, S Garret Blamire. |
| 65:07 | Corner kick by GSW-M Mauricio Chaves [65:07]. |
| 65:15 | Shot by NORTHGEO Gray Phelps, H. |
| 66:44 | Shot by NORTHGEO Korey Daigle, B. |
| Foul on North Georgia. | |
| 69:22 | GSW-M substitution: Cuyler Kitts for Ryan Wakenigg. |
| 71:41 | Yellow card on GSW-M K.B. Loembet-Makaya. |
| Foul on North Georgia. | |
| 73:36 | Shot by GSW-M Shane McKay, S Kristopher Alonzo. |
| 75:05 | GSW-M substitution: Ethan Vick for Hunter Sams. |
| 78:22 | Shot by GSW-M Shane McKay, S Kristopher Alonzo. |
| 79:07 | Offside against Georgia Southwestern. |
| 79:51 | GSW-M substitution: Kevin Huet for K.B. Loembet-Makaya. |
| 79:51 | NORTHGEO substitution: James Dobbin for Korey Daigle. |
| 81:02 | Yellow card on NORTHGEO Juan Hurtado. |
| Foul on Georgia Southwestern. | |
| 82:11 | Shot by NORTHGEO Max Angel, P. |
| Foul on North Georgia. | |
| 84:00 | Offside against Georgia Southwestern. |
| 84:59 | Offside against Georgia Southwestern. |
| 89:59 | Shot by GSW-M K.B. Loembet-Makaya, S Kristopher Alonzo. |
| 90:00 | End of period [90:00]. |
| Score: Ga. Southwestern 0 - North Georgia 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For GSW-M: #23 Garret Blamire, #17 Michael Morgan, #18 Kevin Huet, #3 Mauricio Chaves, #11 Marcus Diaz, #13 Jon-Luke Cannada, #2 James Romaniw, #16 Ethan Vick, #15 Hunter Sams, #7 Shane McKay, #14 Joshua Manga. |
| 90:00 | For NORTHGEO: #31 Kristopher Alonzo, #7 Mikki Bozickovic, #9 James Dobbin, #19 Manuel Hernandez, #10 Juan Hurtado, #20 Chris Bishop, #5 Ben Tayi, #8 Jesy Phelps, #15 Gray Phelps, #13 Gustavo Cunha, #6 Max Angel. |
| 94:26 | Shot by GSW-M Hunter Sams, L. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 97:20 | Shot by GSW-M Hunter Sams, S Kristopher Alonzo. |
| 97:44 | Corner kick by GSW-M Hunter Sams [97:44]. |
| 97:50 | Shot by GSW-M Shane McKay, R. |
| 97:56 | NORTHGEO substitution: Korey Daigle for Mikki Bozickovic. |
| 99:30 | Shot by NORTHGEO Juan Hurtado, S Garret Blamire. |
| 100:00 | End of period [100:00]. |
| Score: Ga. Southwestern 0 - North Georgia 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For NORTHGEO: #11 Korey Daigle, #31 Kristopher Alonzo, #15 Gray Phelps, #10 Juan Hurtado, #13 Gustavo Cunha, #26 Payne Wright, #8 Jesy Phelps, #7 Mikki Bozickovic, #5 Ben Tayi, #20 Chris Bishop, #6 Max Angel. |
| 100:00 | For GSW-M: #23 Garret Blamire, #18 Kevin Huet, #13 Jon-Luke Cannada, #14 Joshua Manga, #7 Shane McKay, #19 Ryan Wakenigg, #15 Hunter Sams, #11 Marcus Diaz, #17 Michael Morgan, #3 Mauricio Chaves, #2 James Romaniw. |
| 101:14 | Yellow card on GSW-M Shane McKay. |
| 101:20 | Shot by NORTHGEO Payne Wright, H. |
| Foul on Georgia Southwestern. | |
| 104:15 | GOAL by NORTHGEO Max Angel (FIRST GOAL), goal number 5 for season. *free kick from just outside the box finished in right side |
| Score: Ga. Southwestern 0 - North Georgia 1 | |
| 110:00 | End of period [110:00]. |
| Score: Ga. Southwestern 0 - North Georgia 1 | |
