Ga. Southwestern vs. USC Aiken at Aiken, S.C.
10/8/2011 at 5:00 PM
10/8/2011 at 5:00 PM
|
Ga. Southwestern
0 |
USC Aiken
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ga. Southwestern (3-7-1, 0-3-0 PBC) | 0 | 0 | 0 |
| USC Aiken (3-6-2, 1-2-1 PBC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jones, Cade at goalie for Georgia Southwestern. |
| 00:00 | Bolender, Robert at goalie for USC Aiken. |
| Foul on USC Aiken. | |
| Foul on Georgia Southwestern. | |
| 02:30 | Shot by USCAM Newby, Scott, H. |
| 06:21 | Corner kick by GSW-M Chaves, Mauricio [06:21]. |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| 12:46 | Shot by USCAM Van pelt, Brett, B. |
| 13:14 | Corner kick by USCAM Cohn, Isaiah [13:14]. |
| 15:06 | Offside against USC Aiken. |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| Foul on USC Aiken. | |
| 19:30 | Yellow card on USCAM Augustine, Chevy. |
| 19:52 | Shot by GSW-M Loembet-Makaya, K.B., H. |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| 29:31 | USCAM substitution: Medina, Gilmer for Cohn, Isaiah. |
| 29:31 | USCAM substitution: Abdulaziz, Amir for Joseph, Schevon. |
| 29:31 | GSW-M substitution: Manga, Joshua for Sellers, Ross. |
| 31:46 | Shot by USCAM Campbell, Steven, B. |
| Foul on Georgia Southwestern. | |
| 34:50 | Shot by GSW-M Manga, Joshua, W. |
| Foul on Georgia Southwestern. | |
| 36:37 | Shot by USCAM Van pelt, Brett, H. |
| Foul on Georgia Southwestern. | |
| 38:27 | Yellow card on GSW-M Cannada, Jon-Luke. |
| 38:27 | USCAM substitution: Reynolds, Jack for Arinze, Chinedu. |
| Foul on USC Aiken. | |
| 39:39 | Shot by USCAM Medina, Gilmer, S Jones, Cade. |
| 41:03 | USCAM substitution: Poole, Michael for Abdulaziz, Amir. |
| Foul on Georgia Southwestern. | |
| Foul on USC Aiken. | |
| 45:00 | End of period [45:00]. |
| Score: Ga. Southwestern 0 - USC Aiken 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSW-M: #01 Jones, Cade, #15 Sams, Hunter, #9 Sellers, Ross, #7 McKay, Shane, #17 Morgan, Michael, #14 Manga, Joshua, #6 Kitts, Cuyler, #10 Loembet-Makaya, K.B., #11 Diaz, Marcus, #2 Romaniw, James, #3 Chaves, Mauricio. |
| 45:00 | For USCAM: #29 Reynolds, Jack, #5 Poole, Michael, #16 Paul, Kennis, #23 Augustine, Chevy, #13 Eastick, Edmund, #18 Campbell, Steven, #17 Van pelt, Brett, #19 Medina, Gilmer, #6 Trim, Kofi, #0 Bolender, Robert, #8 Newby, Scott. |
| Foul on Georgia Southwestern. | |
| 90:00 | Corner kick by USCAM Eastick, Edmund [90:00]. |
| 51:41 | Corner kick by USCAM Newby, Scott [51:41]. |
| 51:43 | Shot by USCAM Van pelt, Brett, B. |
| 51:48 | Shot by USCAM Newby, Scott, B. |
| Foul on USC Aiken. | |
| 53:45 | Offside against Georgia Southwestern. |
| 55:10 | Corner kick by USCAM Newby, Scott [55:10]. |
| 55:14 | GOAL by USCAM Van pelt, Brett (FIRST GOAL), Assist by Newby, Scott, goal number 1 for season. *17 Header off of 8's corner near post |
| Score: Ga. Southwestern 0 - USC Aiken 1 | |
| 56:30 | Shot by USCAM Newby, Scott, H. |
| 57:30 | Shot by GSW-M McKay, Shane, W. |
| 58:03 | Shot by USCAM Newby, Scott, T. |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| 62:33 | Shot by GSW-M Sellers, Ross, B. |
| 62:41 | Shot by GSW-M Sams, Hunter, B. |
| 62:53 | Corner kick by GSW-M Chaves, Mauricio [62:53]. |
| 64:10 | Corner kick by USCAM Newby, Scott [64:10]. |
| 64:20 | Shot by USCAM Poole, Michael, H. |
| 65:04 | GSW-M substitution: Wakenigg, Ryan for Sellers, Ross. |
| Foul on Georgia Southwestern. | |
| Foul on USC Aiken. | |
| 68:07 | Shot by USCAM Van pelt, Brett, H. |
| Foul on USC Aiken. | |
| 69:33 | Yellow card on USCAM Campbell, Steven. |
| Foul on USC Aiken. | |
| 70:00 | Shot by GSW-M Loembet-Makaya, K.B., B. |
| 71:52 | Shot by GSW-M Romaniw, James, W. |
| 73:07 | Shot by USCAM Eastick, Edmund, H. |
| 73:43 | GSW-M substitution: Sellers, Ross for Kitts, Cuyler. |
| Foul on USC Aiken. | |
| 76:15 | Corner kick by GSW-M Chaves, Mauricio [76:15]. |
| 79:53 | GSW-M substitution: Kitts, Cuyler for Sams, Hunter. |
| 79:53 | USCAM substitution: Cohn, Isaiah for Van pelt, Brett. |
| 81:03 | USCAM substitution: Abdulaziz, Amir for Paul, Kennis. |
| 81:41 | Shot by GSW-M Loembet-Makaya, K.B., H. |
| 81:46 | USCAM substitution: Berry, Scott for Newby, Scott. |
| 83:02 | Shot by GSW-M Chaves, Mauricio, W. |
| 83:10 | GSW-M substitution: Laverdure, Linley for Wakenigg, Ryan. |
| 85:06 | USCAM substitution: Paul, Kennis for Abdulaziz, Amir. |
| 85:06 | USCAM substitution: Newby, Scott for Berry, Scott. |
| 85:06 | USCAM substitution: Van pelt, Brett for Cohn, Isaiah. |
| 88:04 | Shot by GSW-M Manga, Joshua, S Bolender, Robert. |
| 90:00 | Offside against Georgia Southwestern. |
| 90:00 | End of period [90:00]. |
| Score: Ga. Southwestern 0 - USC Aiken 1 | |
