Ga. Southwestern vs. Ala.-Huntsville at Huntsville, Ala.
9/17/2011 at 3:00 pm
9/17/2011 at 3:00 pm
|
Ga. Southwestern
0 |
Ala.-Huntsville
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ga. Southwestern (2-3-0) | 0 | 0 | 0 |
| Ala.-Huntsville (4-2-0) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cade Jones at goalie for Georgia Southwestern. |
| 00:00 | Kel Markert at goalie for Alabama-Huntsville. |
| 03:26 | Shot by UAH Kyle Simmons, W. |
| Foul on Georgia Southwestern. | |
| 04:48 | Yellow card on GSW-M Michael Morgan. |
| Foul on Georgia Southwestern. | |
| 05:49 | Shot by UAH Kyle Simmons, B. |
| 09:05 | Shot by GSW-M Ross Sellers, S Kel Markert. |
| 09:09 | Shot by GSW-M Mauricio Chaves, S Kel Markert. |
| 09:28 | Corner kick by GSW-M Mauricio Chaves [09:28]. |
| 09:40 | Shot by GSW-M K.B. Loembet-Makaya, B. |
| 10:59 | Shot by GSW-M Shane McKay. |
| 11:24 | Corner kick by GSW-M Mauricio Chaves [11:24]. |
| 14:21 | Shot by UAH Juan Salazar, W. |
| 17:32 | GSW-M substitution: Hunter Sams for Kevin Huet. |
| 18:03 | Shot by UAH Felix Hjalmarsson, W. |
| 20:24 | GOAL by UAH Mitchell Wilson (FIRST GOAL), Assist by Kyle Simmons, goal number 3 for season. * |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 1 | |
| 20:26 | GSW-M substitution: Joshua Manga for Ross Sellers. |
| Foul on Alabama-Huntsville. | |
| Foul on Alabama-Huntsville. | |
| 25:08 | Corner kick by UAH Juan Salazar [25:08]. |
| 25:26 | GOAL by UAH Jarrod Muggleton, Assist by Juan Salazar, goal number 2 for season. * |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 2 | |
| 25:26 | GSW-M substitution: Cuyler Kitts for Ryan Wakenigg. |
| 25:26 | GSW-M substitution: Garret Blamire for Cade Jones. |
| 25:26 | Garret Blamire at goalie for Georgia Southwestern. |
| 25:57 | GSW-M substitution: Ethan Vick for Jon McVaney. |
| Goalie was pulled for injury | |
| 28:51 | UAH substitution: Brandon LeMier for Mitchell Wilson. |
| 28:51 | UAH substitution: Cyprin Kanneh for Kyle Simmons. |
| 29:22 | Corner kick by UAH Juan Salazar [29:22]. |
| Foul on Georgia Southwestern. | |
| 32:18 | Shot by GSW-M K.B. Loembet-Makaya, H. |
| 34:40 | UAH substitution: Kyle Goncalves for Oscar Leon. |
| Foul on Georgia Southwestern. | |
| 36:17 | Corner kick by GSW-M Mauricio Chaves [36:17]. |
| Foul on Alabama-Huntsville. | |
| 40:07 | Offside against Alabama-Huntsville. |
| 41:14 | Offside against Alabama-Huntsville. |
| 42:26 | UAH substitution: Tyler Cunningham for Cyprin Kanneh. |
| 43:11 | Offside against Alabama-Huntsville. |
| 45:00 | End of period [45:00]. |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSW-M: #10 K.B. Loembet-Makaya, #7 Shane McKay, #5 Linley Laverdure, #16 Ethan Vick, #17 Michael Morgan, #19 Ryan Wakenigg, #3 Mauricio Chaves, #6 Cuyler Kitts, #23 Garret Blamire, #11 Marcus Diaz, #13 Jon-Luke Cannada. |
| 45:00 | For UAH: #3 Tim Mead, #4 Jarrod Muggleton, #5 Juan Salazar, #8 Ragnar Gunnarsson, #9 Oscar Leon, #11 Felix Hjalmarsson, #12 Mitchell Wilson, #17 Sam Dean, #19 Andrew Ingram, #22 Kyle Simmons, #24 Kel Markert. |
| Foul on Georgia Southwestern. | |
| 50:29 | Shot by UAH Ragnar Gunnarsson, H. |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| 54:42 | Shot by UAH Ragnar Gunnarsson, S Garret Blamire. |
| Foul on Alabama-Huntsville. | |
| Foul on Georgia Southwestern. | |
| 58:43 | GOAL by UAH Kyle Simmons, goal number 7 for season. * |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 3 | |
| Foul on Alabama-Huntsville. | |
| Foul on Georgia Southwestern. | |
| 60:16 | GOAL by UAH Oscar Leon, goal number 1 for season. *off the free kick |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 4 | |
| 60:46 | UAH substitution: Cyprin Kanneh for Felix Hjalmarsson. |
| 62:05 | GSW-M substitution: Joshua Manga for Ethan Vick. |
| 63:10 | Corner kick by GSW-M Mauricio Chaves [63:10]. |
| 63:23 | UAH substitution: Kyle Goncalves for Ragnar Gunnarsson. |
| 63:56 | Shot by GSW-M Ryan Wakenigg, H. |
| 64:29 | Shot by UAH Cyprin Kanneh, S Garret Blamire. |
| 64:38 | UAH substitution: Jordan Steelman for Kel Markert. |
| 64:38 | GSW-M substitution: Ryan Tucker for Garret Blamire. |
| 64:38 | Ryan Tucker at goalie for Georgia Southwestern. |
| 64:38 | Jordan Steelman at goalie for Alabama-Huntsville. |
| Foul on Georgia Southwestern. | |
| 69:57 | UAH substitution: Brandon LeMier for Oscar Leon. |
| 70:14 | GSW-M substitution: Ross Sellers for Ryan Wakenigg. |
| 71:19 | UAH substitution: Daniel Hamm for Mitchell Wilson. |
| 75:01 | Shot by UAH Kyle Simmons, S Ryan Tucker. |
| 76:01 | Offside against Alabama-Huntsville. |
| 77:26 | GSW-M substitution: Hunter Sams for Mauricio Chaves. |
| 77:26 | UAH substitution: Tyler Cunningham for Sam Dean. |
| Foul on Alabama-Huntsville. | |
| 79:58 | UAH substitution: Tarek Smaili for Kyle Simmons. |
| 81:12 | Corner kick by GSW-M Shane McKay [81:12]. |
| 81:30 | UAH substitution: Andrew Arbet for Andrew Ingram. |
| 82:22 | UAH substitution: Jonathon Savoy for Cyprin Kanneh. |
| 82:22 | UAH substitution: Jason Ruzicka for Kyle Goncalves. |
| 83:24 | GSW-M substitution: Ryan Wakenigg for Ross Sellers. |
| 85:17 | GOAL by UAH Brandon LeMier, Assist by Tyler Cunningham, goal number 1 for season. * |
| Score: Ga. Southwestern 0 - Ala.-Huntsville 5 | |
| 85:17 | GSW-M substitution: Kevin Huet for K.B. Loembet-Makaya. |
| Foul on Alabama-Huntsville. | |
| 89:34 | Corner kick by GSW-M Hunter Sams [89:34]. |
