Flagler vs. Ga. Southwestern at Americus, Ga.
9/14/2011 at 3:30 PM
9/14/2011 at 3:30 PM
|
Flagler
3 |
Ga. Southwestern
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Flagler (3-1-1) | 2 | 1 | 3 |
| Ga. Southwestern (2-2-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Camp Bissell at goalie for Flagler College. |
| 00:00 | Cade Jones at goalie for Georgia Southwestern. |
| Foul on Flagler College. | |
| 01:20 | Shot by GSW-M Ryan Wakenigg, BLOCKED. |
| Foul on Georgia Southwestern. | |
| 04:26 | GOAL by FCM Johan Bergfeld, Assist by Pol Berenguer, goal number 1 for season. *Gathered from 10 and shot far post from middle of box |
| Score: Flagler 1 - Ga. Southwestern 0 | |
| 05:04 | Shot by FCM Pol Berenguer, SAVE Cade Jones. |
| 05:33 | Corner kick by GSW-M Mauricio Chaves [05:33]. |
| Foul on Flagler College. | |
| 09:08 | Shot by FCM Zach Shanahan, BLOCKED. |
| 14:33 | Shot by FCM Zach Shanahan, SAVE Cade Jones. |
| 15:16 | Corner kick by GSW-M Kevin Huet [15:16]. |
| 15:27 | Shot by GSW-M Ryan Wakenigg, BLOCKED. |
| 18:49 | Corner kick by GSW-M Kevin Huet [18:49]. |
| 19:04 | Shot by GSW-M Ryan Wakenigg, WIDE. |
| 22:06 | Shot by FCM Cameron Will, SAVE Cade Jones. |
| 23:31 | Offside against Georgia Southwestern. |
| 24:44 | GSW-M substitution: for . |
| 27:44 | GSW-M substitution: for . |
| Foul on Flagler College. | |
| 32:20 | Offside against Flagler College. |
| 33:01 | Yellow card on GSW-M Cade Jones. |
| 33:21 | FCM substitution: for . |
| 33:21 | FCM substitution: for . |
| 34:10 | GSW-M substitution: for . |
| Foul on Flagler College. | |
| 37:17 | Offside against Georgia Southwestern. |
| 38:08 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| 40:44 | Corner kick by FCM Eammon Murphy [40:44]. |
| Foul on Flagler College. | |
| 44:13 | GOAL by FCM Mack Hough, Assist by Joseph Toby, goal number 6 for season. *11 with the back flick to 14 with left foot shot near post from 6 yrd |
| Score: Flagler 2 - Ga. Southwestern 0 | |
| 45:00 | End of period [45:00]. |
| Score: Flagler 2 - Ga. Southwestern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSW-M: #01 Cade Jones, #22 Jon McVaney, #17 Michael Morgan, #5 Linley Laverdure, #6 Cuyler Kitts, #11 Marcus Diaz, #3 Mauricio Chaves, #7 Shane McKay, #14 Joshua Manga, #19 Ryan Wakenigg, #15 Hunter Sams. |
| 45:00 | For FCM: #32 Camp Bissell, #16 Kevin Keenan, #10 Pol Berenguer, #8 Johan Bergfeld, #6 Cameron Will, #5 Nick Duncan, #2 Adam Jackson, #4 Dan Reid, #14 Mack Hough, #21 Marco Padilla, #11 Joseph Toby. |
| Foul on Flagler College. | |
| 48:57 | Offside against Flagler College. |
| 51:20 | Shot by GSW-M Shane McKay, SAVE Camp Bissell. |
| 52:38 | Shot by FCM Pol Berenguer, HIGH. |
| Foul on Georgia Southwestern. | |
| 55:49 | FCM substitution: for . |
| 56:10 | Corner kick by FCM Pol Berenguer [56:10]. |
| 56:31 | Shot by FCM Marco Padilla, HIGH. |
| 58:03 | GOAL by FCM Mack Hough, Assist by Pol Berenguer, goal number 7 for season. *10 from edge of 18 box to 14 from 9 yards out to far post |
| Score: Flagler 3 - Ga. Southwestern 0 | |
| 58:12 | FCM substitution: for . |
| 61:07 | Shot by FCM Zach Shanahan, WIDE. |
| 61:18 | GSW-M substitution: for . |
| 61:18 | GSW-M substitution: for . |
| 62:42 | FCM substitution: for . |
| 62:42 | FCM substitution: for . |
| 63:10 | Corner kick by FCM Eammon Murphy [63:10]. |
| Foul on Flagler College. | |
| 66:47 | GSW-M substitution: for . |
| 68:22 | Offside against Flagler College. |
| 68:54 | FCM substitution: for . |
| 68:54 | GSW-M substitution: for . |
| 68:54 | GSW-M substitution: for . |
| 69:16 | Garret Blamire at goalie for Georgia Southwestern. |
| 69:48 | Corner kick by GSW-M Kevin Huet [69:48]. |
| 69:52 | Shot by GSW-M Linley Laverdure, BLOCKED. |
| 71:15 | Corner kick by FCM Eammon Murphy [71:15]. |
| 72:25 | Shot by GSW-M Hunter Sams, SAVE Camp Bissell. |
| 72:39 | Corner kick by GSW-M Joshua Manga [72:39]. |
| 72:47 | FCM substitution: for . |
| 72:47 | FCM substitution: for . |
| 72:47 | FCM substitution: for . |
| 72:47 | GSW-M substitution: for . |
| 73:25 | T.J. Day at goalie for Flagler College. |
| 73:43 | Shot by FCM Mack Hough, HIGH. |
| 74:04 | GSW-M substitution: for . |
| 75:16 | FCM substitution: for . |
| 77:18 | FCM substitution: for . |
| 78:58 | Corner kick by GSW-M Kevin Huet [78:58]. |
| 79:17 | Shot by GSW-M Linley Laverdure, SAVE T.J. Day. |
| Foul on Georgia Southwestern. | |
| 80:20 | FCM substitution: for . |
| 80:20 | GSW-M substitution: for . |
| 80:20 | GSW-M substitution: for . |
| 82:37 | Shot by FCM Marco Padilla, HIGH. |
| 82:57 | GSW-M substitution: for . |
| 85:05 | FCM substitution: for . |
| 86:26 | GSW-M substitution: for . |
| 87:00 | FCM substitution: for . |
| 89:02 | Shot by FCM Marco Padilla, SAVE Garret Blamire. |
| 90:00 | End of period [90:00]. |
| Score: Flagler 3 - Ga. Southwestern 0 | |
