true
Georgia College at Georgia Southwestern
@ Americus, Ga.
2/9/2013 at 7:30 PM
@ Americus, Ga.
2/9/2013 at 7:30 PM
|
Georgia College
52 |
Georgia Southwestern
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia College (8-13, 4-10 PBC) | 17 | 35 | 52 |
| Georgia Southwestern (11-11, 7-8 PBC) | 30 | 40 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia College | Score | Georgia Southwestern |
| 19:43 | - | HAWKINS,JAMON missed jump shot | |
| 19:43 | CHATMAN,TARRENCE defensive rebound | - | |
| 19:09 | BIVINS,QUIN missed layup | - | |
| 19:09 | - | KNIGHT,ADRIAN defensive rebound | |
| 19:00 | - | Foul by TANKERSLEY,MICHAEL | |
| 19:00 | - | Turnover by TANKERSLEY,MICHAEL | |
| 18:53 | FERGUSON,SCOTT missed layup | - | |
| 18:53 | - | TEAM defensive rebound | |
| 18:18 | - | Turnover by TANKERSLEY,MICHAEL | |
| 17:42 | FERGUSON,SCOTT made jump shot | 2-0 | |
| 17:42 | Assist by ROBINSON,AARON | - | |
| 17:26 | - | KLEUT,MILOS missed layup | |
| 17:26 | FERGUSON,SCOTT defensive rebound | - | |
| 17:14 | FERGUSON,SCOTT missed 3-pt. jump shot | - | |
| 17:14 | - | HAWKINS,JAMON defensive rebound | |
| 17:04 | - | SHAW,MATT missed 3-pt. jump shot | |
| 17:04 | - | KLEUT,MILOS offensive rebound | |
| 16:44 | - | TANKERSLEY,MICHAEL missed layup | |
| 16:44 | ARMSTRONG,ROBERT defensive rebound | - | |
| 16:26 | Turnover by ROBINSON,AARON | - | |
| 16:24 | - | Steal by HAWKINS,JAMON | |
| 16:12 | 2-2 | TANKERSLEY,MICHAEL made layup | |
| 15:43 | FERGUSON,SCOTT missed layup | - | |
| 15:43 | FERGUSON,SCOTT offensive rebound | - | |
| 15:40 | Turnover by FERGUSON,SCOTT | - | |
| 15:40 | WAGNER,DAVID enters the game | - | |
| 15:40 | HAMILTON,NATE enters the game | - | |
| 15:40 | BELL,JOEY enters the game | - | |
| 15:40 | ARMSTRONG,ROBERT goes to the bench | - | |
| 15:40 | CHATMAN,TARRENCE goes to the bench | - | |
| 15:40 | BIVINS,QUIN goes to the bench | - | |
| 15:40 | - | ARNETT,ALAN enters the game | |
| 15:40 | - | DAVIS,DARYL enters the game | |
| 15:40 | - | KNIGHT,ADRIAN goes to the bench | |
| 15:40 | - | KLEUT,MILOS goes to the bench | |
| 15:30 | 2-4 | TANKERSLEY,MICHAEL made layup | |
| 15:14 | ROBINSON,AARON missed jump shot | - | |
| 15:14 | - | SHAW,MATT defensive rebound | |
| 14:59 | - | Turnover by DAVIS,DARYL | |
| 14:59 | TEAM TIMEOUT by Georgia College | - | |
| 14:59 | SPARAVALO,DUSAN enters the game | - | |
| 14:59 | LIVELY,RYAN enters the game | - | |
| 14:59 | FERGUSON,SCOTT goes to the bench | - | |
| 14:59 | ROBINSON,AARON goes to the bench | - | |
| 14:47 | HAMILTON,NATE missed 3-pt. jump shot | - | |
| 14:47 | - | ARNETT,ALAN defensive rebound | |
| 14:37 | 2-7 | DAVIS,DARYL made 3-pt. jump shot | |
| 14:37 | - | Assist by HAWKINS,JAMON | |
| 14:06 | WAGNER,DAVID missed layup | - | |
| 14:06 | - | Block by DAVIS,DARYL | |
| 14:06 | TEAM offensive rebound | - | |
| 14:00 | BELL,JOEY missed 3-pt. jump shot | - | |
| 14:00 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 13:51 | - | Turnover by DAVIS,DARYL | |
| 13:36 | BELL,JOEY made layup | 4-7 | |
| 13:15 | Foul by BELL,JOEY | - | |
| 13:15 | 4-8 | TANKERSLEY,MICHAEL made free throw | |
| 13:15 | 4-9 | TANKERSLEY,MICHAEL made free throw | |
| 13:15 | - | KNIGHT,ADRIAN enters the game | |
| 13:15 | - | KLEUT,MILOS enters the game | |
| 13:15 | - | SHAW,MATT goes to the bench | |
| 13:15 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:40 | BELL,JOEY missed jump shot | - | |
| 12:40 | - | ARNETT,ALAN defensive rebound | |
| 12:31 | 4-11 | KLEUT,MILOS made layup | |
| 12:31 | - | Assist by ARNETT,ALAN | |
| 12:12 | LIVELY,RYAN made 3-pt. jump shot | 7-11 | |
| 11:56 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 11:56 | BELL,JOEY defensive rebound | - | |
| 11:39 | HAMILTON,NATE missed 3-pt. jump shot | - | |
| 11:39 | - | KLEUT,MILOS defensive rebound | |
| 11:18 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 11:18 | ARMSTRONG,ROBERT enters the game | - | |
| 11:18 | FERGUSON,SCOTT enters the game | - | |
| 11:18 | CHATMAN,TARRENCE enters the game | - | |
| 11:18 | BIVINS,QUIN enters the game | - | |
| 11:18 | SPARAVALO,DUSAN goes to the bench | - | |
| 11:18 | WAGNER,DAVID goes to the bench | - | |
| 11:18 | HAMILTON,NATE goes to the bench | - | |
| 11:18 | BELL,JOEY goes to the bench | - | |
| 11:13 | - | Foul by KLEUT,MILOS | |
| 11:13 | - | Turnover by KLEUT,MILOS | |
| 10:46 | BIVINS,QUIN made jump shot | 9-11 | |
| 10:46 | Assist by FERGUSON,SCOTT | - | |
| 10:27 | - | DAVIS,DARYL missed layup | |
| 10:27 | FERGUSON,SCOTT defensive rebound | - | |
| 10:19 | BIVINS,QUIN missed 3-pt. jump shot | - | |
| 10:19 | - | DAVIS,DARYL defensive rebound | |
| 10:09 | 9-13 | KLEUT,MILOS made layup | |
| 10:09 | - | Assist by HAWKINS,JAMON | |
| 09:50 | CHATMAN,TARRENCE missed jump shot | - | |
| 09:50 | - | KLEUT,MILOS defensive rebound | |
| 09:28 | 9-15 | DAVIS,DARYL made jump shot | |
| 09:28 | - | Assist by ARNETT,ALAN | |
| 09:17 | TEAM TIMEOUT by Georgia College | - | |
| 09:17 | ROBINSON,AARON enters the game | - | |
| 09:17 | THOMAS,ROYAL enters the game | - | |
| 09:17 | CHATMAN,TARRENCE goes to the bench | - | |
| 09:17 | LIVELY,RYAN goes to the bench | - | |
| 09:17 | - | KLEUT,MILOS enters the game | |
| 09:17 | - | SHAW,MATT enters the game | |
| 09:17 | - | TANKERSLEY,MICHAEL enters the game | |
| 09:17 | - | KNIGHT,ADRIAN goes to the bench | |
| 09:17 | - | KLEUT,MILOS goes to the bench | |
| 09:17 | - | DAVIS,DARYL goes to the bench | |
| 09:03 | ARMSTRONG,ROBERT missed layup | - | |
| 09:03 | - | HAWKINS,JAMON defensive rebound | |
| 08:57 | Foul by THOMAS,ROYAL | - | |
| 08:57 | - | ARNETT,ALAN missed free throw | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | 9-16 | ARNETT,ALAN made free throw | |
| 08:22 | ARMSTRONG,ROBERT made layup | 11-16 | |
| 08:22 | Assist by ROBINSON,AARON | - | |
| 07:49 | 11-19 | SHAW,MATT made 3-pt. jump shot | |
| 07:49 | - | Assist by TANKERSLEY,MICHAEL | |
| 07:35 | Turnover by ARMSTRONG,ROBERT | - | |
| 07:35 | WAGNER,DAVID enters the game | - | |
| 07:35 | HAMILTON,NATE enters the game | - | |
| 07:35 | ARMSTRONG,ROBERT goes to the bench | - | |
| 07:35 | THOMAS,ROYAL goes to the bench | - | |
| 07:35 | - | DAVIS,DARYL enters the game | |
| 07:35 | - | KLEUT,MILOS goes to the bench | |
| 07:26 | 11-21 | TANKERSLEY,MICHAEL made layup | |
| 06:59 | FERGUSON,SCOTT missed jump shot | - | |
| 06:59 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 06:56 | Foul by FERGUSON,SCOTT | - | |
| 06:56 | BELL,JOEY enters the game | - | |
| 06:56 | BIVINS,QUIN goes to the bench | - | |
| 06:43 | - | Turnover by DAVIS,DARYL | |
| 06:22 | WAGNER,DAVID missed jump shot | - | |
| 06:22 | - | ARNETT,ALAN defensive rebound | |
| 06:02 | 11-23 | ARNETT,ALAN made jump shot | |
| 05:28 | BELL,JOEY made jump shot | 13-23 | |
| 05:28 | Assist by ROBINSON,AARON | - | |
| 05:13 | Foul by HAMILTON,NATE | - | |
| 05:13 | HILL,BRIAN enters the game | - | |
| 05:13 | BLUMENTHAL,RYAN enters the game | - | |
| 05:13 | HAMILTON,NATE goes to the bench | - | |
| 05:13 | ROBINSON,AARON goes to the bench | - | |
| 05:11 | - | HAWKINS,JAMON missed layup | |
| 05:11 | FERGUSON,SCOTT defensive rebound | - | |
| 04:54 | WAGNER,DAVID missed layup | - | |
| 04:54 | - | ARNETT,ALAN defensive rebound | |
| 04:38 | - | SHAW,MATT missed layup | |
| 04:38 | FERGUSON,SCOTT defensive rebound | - | |
| 04:23 | FERGUSON,SCOTT missed jump shot | - | |
| 04:23 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 03:58 | 13-25 | DAVIS,DARYL made dunk | |
| 03:58 | - | Assist by HAWKINS,JAMON | |
| 03:57 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 03:57 | - | KLEUT,MILOS enters the game | |
| 03:57 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 03:55 | BELL,JOEY made jump shot | 15-25 | |
| 03:55 | Assist by FERGUSON,SCOTT | - | |
| 03:48 | ARMSTRONG,ROBERT enters the game | - | |
| 03:48 | WAGNER,DAVID goes to the bench | - | |
| 03:42 | 15-27 | KLEUT,MILOS made layup | |
| 03:20 | - | Foul by KLEUT,MILOS | |
| 03:20 | LIVELY,RYAN enters the game | - | |
| 03:20 | HILL,BRIAN goes to the bench | - | |
| 02:52 | - | Foul by ARNETT,ALAN | |
| 02:28 | BELL,JOEY missed layup | - | |
| 02:28 | - | DAVIS,DARYL defensive rebound | |
| 02:19 | - | DAVIS,DARYL missed 3-pt. jump shot | |
| 02:19 | BELL,JOEY defensive rebound | - | |
| 02:10 | LIVELY,RYAN missed 3-pt. jump shot | - | |
| 02:10 | ARMSTRONG,ROBERT offensive rebound | - | |
| 02:05 | ARMSTRONG,ROBERT missed layup | - | |
| 02:05 | - | DAVIS,DARYL defensive rebound | |
| 01:47 | Foul by BLUMENTHAL,RYAN | - | |
| 01:47 | - | ARNETT,ALAN missed free throw | |
| 01:47 | - | TEAM deadball rebound | |
| 01:47 | 15-28 | ARNETT,ALAN made free throw | |
| 01:47 | CHATMAN,TARRENCE enters the game | - | |
| 01:47 | BLUMENTHAL,RYAN goes to the bench | - | |
| 01:47 | - | ANDRE,IAN enters the game | |
| 01:47 | - | KNIGHT,ADRIAN enters the game | |
| 01:47 | - | TANKERSLEY,MICHAEL enters the game | |
| 01:47 | - | KLEUT,MILOS goes to the bench | |
| 01:47 | - | HAWKINS,JAMON goes to the bench | |
| 01:47 | - | DAVIS,DARYL goes to the bench | |
| 01:23 | - | Foul by TANKERSLEY,MICHAEL | |
| 01:23 | FERGUSON,SCOTT made free throw | 16-28 | |
| 01:23 | FERGUSON,SCOTT made free throw | 17-28 | |
| 01:23 | - | HAWKINS,JAMON enters the game | |
| 01:23 | - | DAVIS,DARYL enters the game | |
| 01:23 | - | ANDRE,IAN goes to the bench | |
| 01:23 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 01:00 | - | HAWKINS,JAMON missed layup | |
| 01:00 | - | SHAW,MATT offensive rebound | |
| 00:59 | Foul by ARMSTRONG,ROBERT | - | |
| 00:59 | 17-29 | SHAW,MATT made free throw | |
| 00:59 | 17-30 | SHAW,MATT made free throw | |
| 00:59 | - | ANDRE,IAN enters the game | |
| 00:59 | - | DAVIS,DARYL goes to the bench | |
| 00:43 | CHATMAN,TARRENCE missed layup | - | |
| 00:43 | - | KNIGHT,ADRIAN defensive rebound | |
| 00:15 | - | DAVIS,DARYL enters the game | |
| 00:15 | - | ANDRE,IAN goes to the bench | |
| 00:09 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 00:09 | CHATMAN,TARRENCE defensive rebound | - | |
| 00:08 | - | Foul by SHAW,MATT | |
| 00:08 | - | ANDRE,IAN enters the game | |
| 00:08 | - | DAVIS,DARYL goes to the bench | |
| 00:03 | HAMILTON,NATE enters the game | - | |
| 00:03 | BIVINS,QUIN enters the game | - | |
| 00:03 | THOMAS,ROYAL enters the game | - | |
| 00:03 | CHATMAN,TARRENCE goes to the bench | - | |
| 00:03 | LIVELY,RYAN goes to the bench | - | |
| 00:03 | BELL,JOEY goes to the bench | - | |
| 00:00 | FERGUSON,SCOTT missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia College | Score | Georgia Southwestern |
| 19:31 | ROBINSON,AARON missed layup | - | |
| 19:31 | - | Block by KLEUT,MILOS | |
| 19:22 | TEAM offensive rebound | - | |
| 19:15 | ARMSTRONG,ROBERT missed layup | - | |
| 19:15 | - | Block by TANKERSLEY,MICHAEL | |
| 19:12 | ARMSTRONG,ROBERT offensive rebound | - | |
| 19:10 | ARMSTRONG,ROBERT missed layup | - | |
| 19:10 | ARMSTRONG,ROBERT offensive rebound | - | |
| 19:10 | - | Foul by KNIGHT,ADRIAN | |
| 19:09 | - | Foul by KNIGHT,ADRIAN | |
| 19:09 | - | HAWKINS,JAMON missed layup | |
| 19:09 | - | KNIGHT,ADRIAN offensive rebound | |
| 19:04 | 17-32 | KLEUT,MILOS made layup | |
| 19:04 | - | Assist by HAWKINS,JAMON | |
| 18:42 | FERGUSON,SCOTT missed jump shot | - | |
| 18:42 | ARMSTRONG,ROBERT offensive rebound | - | |
| 18:35 | BIVINS,QUIN made 3-pt. jump shot | 20-32 | |
| 18:35 | Assist by ROBINSON,AARON | - | |
| 18:16 | - | KLEUT,MILOS missed layup | |
| 18:16 | FERGUSON,SCOTT defensive rebound | - | |
| 17:45 | Turnover by ROBINSON,AARON | - | |
| 17:41 | - | Steal by HAWKINS,JAMON | |
| 17:38 | 20-34 | HAWKINS,JAMON made layup | |
| 17:38 | Foul by ROBINSON,AARON | - | |
| 17:38 | 20-35 | HAWKINS,JAMON made free throw | |
| 17:38 | BELL,JOEY enters the game | - | |
| 17:38 | LIVELY,RYAN enters the game | - | |
| 17:38 | CHATMAN,TARRENCE goes to the bench | - | |
| 17:38 | ROBINSON,AARON goes to the bench | - | |
| 17:38 | - | ARNETT,ALAN enters the game | |
| 17:38 | - | KNIGHT,ADRIAN goes to the bench | |
| 17:23 | Turnover by LIVELY,RYAN | - | |
| 17:20 | - | Steal by ARNETT,ALAN | |
| 17:07 | Foul by LIVELY,RYAN | - | |
| 17:05 | 20-36 | ARNETT,ALAN made free throw | |
| 16:39 | 20-37 | ARNETT,ALAN made free throw | |
| 16:39 | WAGNER,DAVID enters the game | - | |
| 16:39 | HAMILTON,NATE enters the game | - | |
| 16:39 | FERGUSON,SCOTT goes to the bench | - | |
| 16:39 | BIVINS,QUIN goes to the bench | - | |
| 16:37 | - | Foul by TANKERSLEY,MICHAEL | |
| 16:37 | BELL,JOEY made free throw | 21-37 | |
| 16:37 | BELL,JOEY made free throw | 22-37 | |
| 16:19 | 22-39 | TANKERSLEY,MICHAEL made dunk | |
| 16:19 | - | Assist by HAWKINS,JAMON | |
| 15:41 | BELL,JOEY made jump shot | 24-39 | |
| 15:17 | Foul by ARMSTRONG,ROBERT | - | |
| 15:17 | CHATMAN,TARRENCE enters the game | - | |
| 15:17 | ROBINSON,AARON enters the game | - | |
| 15:17 | WAGNER,DAVID goes to the bench | - | |
| 15:17 | LIVELY,RYAN goes to the bench | - | |
| 15:17 | - | DAVIS,DARYL enters the game | |
| 15:17 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 14:49 | - | DAVIS,DARYL missed layup | |
| 14:49 | Block by BELL,JOEY | - | |
| 14:48 | - | TEAM offensive rebound | |
| 14:48 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 14:43 | - | SHAW,MATT missed jump shot | |
| 14:43 | - | KLEUT,MILOS offensive rebound | |
| 14:37 | - | KLEUT,MILOS missed jump shot | |
| 14:37 | ROBINSON,AARON defensive rebound | - | |
| 14:24 | HAMILTON,NATE made 3-pt. jump shot | 27-39 | |
| 14:24 | Assist by ROBINSON,AARON | - | |
| 14:11 | 27-41 | ARNETT,ALAN made layup | |
| 13:49 | - | Foul by DAVIS,DARYL | |
| 13:49 | CHATMAN,TARRENCE made free throw | 28-41 | |
| 13:49 | CHATMAN,TARRENCE made free throw | 29-41 | |
| 13:49 | THOMAS,ROYAL enters the game | - | |
| 13:49 | FERGUSON,SCOTT enters the game | - | |
| 13:49 | HAMILTON,NATE goes to the bench | - | |
| 13:49 | ARMSTRONG,ROBERT goes to the bench | - | |
| 13:29 | - | KLEUT,MILOS missed layup | |
| 13:29 | - | TEAM offensive rebound | |
| 13:10 | - | Turnover by HAWKINS,JAMON | |
| 13:08 | Steal by FERGUSON,SCOTT | - | |
| 13:06 | CHATMAN,TARRENCE missed layup | - | |
| 13:06 | - | Block by HAWKINS,JAMON | |
| 13:06 | HAMILTON,NATE enters the game | - | |
| 13:06 | THOMAS,ROYAL goes to the bench | - | |
| 13:06 | - | TANKERSLEY,MICHAEL enters the game | |
| 13:06 | - | KLEUT,MILOS goes to the bench | |
| 12:59 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 12:48 | - | Turnover by DAVIS,DARYL | |
| 12:46 | Steal by FERGUSON,SCOTT | - | |
| 12:40 | - | Foul by SHAW,MATT | |
| 12:40 | ROBINSON,AARON made free throw | 30-41 | |
| 12:40 | ROBINSON,AARON made free throw | 31-41 | |
| 12:40 | ARMSTRONG,ROBERT enters the game | - | |
| 12:40 | THOMAS,ROYAL enters the game | - | |
| 12:40 | HAMILTON,NATE goes to the bench | - | |
| 12:40 | CHATMAN,TARRENCE goes to the bench | - | |
| 12:40 | - | KNIGHT,ADRIAN enters the game | |
| 12:40 | - | DAVIS,DARYL goes to the bench | |
| 12:20 | Foul by ROBINSON,AARON | - | |
| 12:20 | 31-42 | HAWKINS,JAMON made free throw | |
| 12:20 | 31-43 | HAWKINS,JAMON made free throw | |
| 12:07 | ROBINSON,AARON made layup | 33-43 | |
| 11:53 | 33-45 | ARNETT,ALAN made layup | |
| 11:38 | Foul by FERGUSON,SCOTT | - | |
| 11:38 | Turnover by FERGUSON,SCOTT | - | |
| 11:29 | 33-48 | SHAW,MATT made 3-pt. jump shot | |
| 11:29 | - | Assist by TANKERSLEY,MICHAEL | |
| 11:22 | 30SEC TIMEOUT by Georgia College | - | |
| 11:22 | CHATMAN,TARRENCE enters the game | - | |
| 11:22 | HAMILTON,NATE enters the game | - | |
| 11:22 | ARMSTRONG,ROBERT goes to the bench | - | |
| 11:22 | THOMAS,ROYAL goes to the bench | - | |
| 11:08 | - | Foul by HAWKINS,JAMON | |
| 11:08 | ROBINSON,AARON made free throw | 34-48 | |
| 11:08 | ROBINSON,AARON missed free throw | - | |
| 11:08 | - | ARNETT,ALAN defensive rebound | |
| 11:08 | THOMAS,ROYAL enters the game | - | |
| 11:08 | HAMILTON,NATE goes to the bench | - | |
| 11:01 | 34-50 | SHAW,MATT made layup | |
| 11:01 | - | Assist by KNIGHT,ADRIAN | |
| 10:51 | Turnover by ROBINSON,AARON | - | |
| 10:50 | - | Steal by HAWKINS,JAMON | |
| 10:48 | - | Turnover by TANKERSLEY,MICHAEL | |
| 10:48 | HAMILTON,NATE enters the game | - | |
| 10:48 | THOMAS,ROYAL goes to the bench | - | |
| 10:38 | BELL,JOEY missed 3-pt. jump shot | - | |
| 10:38 | - | HAWKINS,JAMON defensive rebound | |
| 10:08 | 34-52 | KNIGHT,ADRIAN made layup | |
| 10:00 | 30SEC TIMEOUT by Georgia College | - | |
| 10:00 | REID,ALEX enters the game | - | |
| 10:00 | BELL,JOEY goes to the bench | - | |
| 09:42 | FERGUSON,SCOTT missed jump shot | - | |
| 09:42 | HAMILTON,NATE offensive rebound | - | |
| 09:30 | HAMILTON,NATE missed 3-pt. jump shot | - | |
| 09:30 | - | KNIGHT,ADRIAN defensive rebound | |
| 09:17 | - | ARNETT,ALAN missed jump shot | |
| 09:17 | HAMILTON,NATE defensive rebound | - | |
| 09:08 | - | Foul by KNIGHT,ADRIAN | |
| 09:08 | FERGUSON,SCOTT made free throw | 35-52 | |
| 09:08 | FERGUSON,SCOTT made free throw | 36-52 | |
| 09:08 | BELL,JOEY enters the game | - | |
| 09:08 | THOMAS,ROYAL enters the game | - | |
| 09:08 | HAMILTON,NATE goes to the bench | - | |
| 09:08 | REID,ALEX goes to the bench | - | |
| 09:08 | - | DAVIS,DARYL enters the game | |
| 09:08 | - | ARNETT,ALAN goes to the bench | |
| 08:55 | 36-54 | HAWKINS,JAMON made layup | |
| 08:37 | BELL,JOEY missed layup | - | |
| 08:37 | THOMAS,ROYAL offensive rebound | - | |
| 08:36 | THOMAS,ROYAL made layup | 38-54 | |
| 08:36 | - | Foul by TANKERSLEY,MICHAEL | |
| 08:36 | THOMAS,ROYAL made free throw | 39-54 | |
| 08:15 | Foul by CHATMAN,TARRENCE | - | |
| 08:13 | 30SEC TIMEOUT by Georgia College | - | |
| 07:59 | 39-57 | SHAW,MATT made 3-pt. jump shot | |
| 07:59 | - | Assist by HAWKINS,JAMON | |
| 07:43 | FERGUSON,SCOTT missed layup | - | |
| 07:43 | - | DAVIS,DARYL defensive rebound | |
| 07:37 | 39-59 | SHAW,MATT made layup | |
| 07:37 | - | Assist by HAWKINS,JAMON | |
| 07:37 | Foul by ROBINSON,AARON | - | |
| 07:37 | 39-60 | SHAW,MATT made free throw | |
| 07:37 | HAMILTON,NATE enters the game | - | |
| 07:37 | REID,ALEX enters the game | - | |
| 07:37 | BELL,JOEY goes to the bench | - | |
| 07:37 | THOMAS,ROYAL goes to the bench | - | |
| 07:37 | - | KLEUT,MILOS enters the game | |
| 07:37 | - | ARNETT,ALAN enters the game | |
| 07:37 | - | SHAW,MATT goes to the bench | |
| 07:37 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 07:16 | THOMAS,ROYAL enters the game | - | |
| 07:16 | ARMSTRONG,ROBERT enters the game | - | |
| 07:16 | BELL,JOEY enters the game | - | |
| 07:16 | REID,ALEX goes to the bench | - | |
| 07:16 | HAMILTON,NATE goes to the bench | - | |
| 07:16 | CHATMAN,TARRENCE goes to the bench | - | |
| 07:02 | - | Turnover by HAWKINS,JAMON | |
| 07:00 | HAMILTON,NATE enters the game | - | |
| 07:00 | THOMAS,ROYAL goes to the bench | - | |
| 06:46 | HAMILTON,NATE missed 3-pt. jump shot | - | |
| 06:46 | - | ARNETT,ALAN defensive rebound | |
| 06:32 | 39-62 | ARNETT,ALAN made layup | |
| 06:21 | BELL,JOEY missed 3-pt. jump shot | - | |
| 06:21 | - | KLEUT,MILOS defensive rebound | |
| 06:19 | Foul by ARMSTRONG,ROBERT | - | |
| 06:19 | 39-63 | KLEUT,MILOS made free throw | |
| 06:19 | 39-64 | KLEUT,MILOS made free throw | |
| 06:19 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 06:19 | REID,ALEX enters the game | - | |
| 06:19 | HAMILTON,NATE goes to the bench | - | |
| 06:19 | - | SHAW,MATT enters the game | |
| 06:19 | - | HAWKINS,JAMON goes to the bench | |
| 06:05 | FERGUSON,SCOTT missed 3-pt. jump shot | - | |
| 06:05 | - | TEAM defensive rebound | |
| 06:03 | - | TANKERSLEY,MICHAEL enters the game | |
| 06:03 | - | KNIGHT,ADRIAN goes to the bench | |
| 05:43 | - | Foul by TANKERSLEY,MICHAEL | |
| 05:43 | - | Turnover by TANKERSLEY,MICHAEL | |
| 05:43 | BLUMENTHAL,RYAN enters the game | - | |
| 05:43 | FERGUSON,SCOTT goes to the bench | - | |
| 05:43 | - | HAWKINS,JAMON enters the game | |
| 05:43 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 05:36 | BELL,JOEY missed layup | - | |
| 05:36 | - | HAWKINS,JAMON defensive rebound | |
| 05:22 | - | KLEUT,MILOS missed layup | |
| 05:22 | - | DAVIS,DARYL offensive rebound | |
| 05:18 | CHATMAN,TARRENCE enters the game | - | |
| 05:18 | REID,ALEX goes to the bench | - | |
| 05:16 | Foul by CHATMAN,TARRENCE | - | |
| 05:16 | 39-65 | SHAW,MATT made free throw | |
| 05:16 | - | SHAW,MATT missed free throw | |
| 05:16 | - | DAVIS,DARYL offensive rebound | |
| 05:16 | REID,ALEX enters the game | - | |
| 05:16 | CHATMAN,TARRENCE goes to the bench | - | |
| 05:13 | - | Turnover by DAVIS,DARYL | |
| 05:13 | Steal by ARMSTRONG,ROBERT | - | |
| 05:13 | - | Foul by KLEUT,MILOS | |
| 05:13 | ARMSTRONG,ROBERT made free throw | 40-65 | |
| 05:13 | ARMSTRONG,ROBERT made free throw | 41-65 | |
| 05:13 | FERGUSON,SCOTT enters the game | - | |
| 05:13 | CHATMAN,TARRENCE enters the game | - | |
| 05:13 | BLUMENTHAL,RYAN goes to the bench | - | |
| 05:13 | REID,ALEX goes to the bench | - | |
| 04:42 | CHATMAN,TARRENCE missed 3-pt. jump shot | - | |
| 04:42 | - | HAWKINS,JAMON defensive rebound | |
| 04:23 | FERGUSON,SCOTT made jump shot | 43-65 | |
| 04:06 | - | ARNETT,ALAN missed layup | |
| 04:06 | - | KLEUT,MILOS offensive rebound | |
| 03:43 | 43-67 | KLEUT,MILOS made layup | |
| 03:43 | - | Assist by HAWKINS,JAMON | |
| 03:39 | - | ANDRE,IAN enters the game | |
| 03:39 | - | KLEUT,MILOS goes to the bench | |
| 03:31 | CHATMAN,TARRENCE missed layup | - | |
| 03:31 | - | ARNETT,ALAN defensive rebound | |
| 03:29 | - | Turnover by ARNETT,ALAN | |
| 03:29 | BLUMENTHAL,RYAN enters the game | - | |
| 03:29 | REID,ALEX enters the game | - | |
| 03:29 | CHATMAN,TARRENCE goes to the bench | - | |
| 03:29 | BELL,JOEY goes to the bench | - | |
| 03:23 | REID,ALEX missed 3-pt. jump shot | - | |
| 03:23 | - | ARNETT,ALAN defensive rebound | |
| 03:11 | - | Turnover by HAWKINS,JAMON | |
| 03:10 | Steal by ARMSTRONG,ROBERT | - | |
| 03:07 | - | Foul by ARNETT,ALAN | |
| 03:07 | FERGUSON,SCOTT missed free throw | - | |
| 03:07 | TEAM deadball rebound | - | |
| 03:07 | FERGUSON,SCOTT missed free throw | - | |
| 03:07 | - | ARNETT,ALAN defensive rebound | |
| 03:07 | CHATMAN,TARRENCE enters the game | - | |
| 03:07 | BELL,JOEY enters the game | - | |
| 03:07 | BLUMENTHAL,RYAN goes to the bench | - | |
| 03:07 | REID,ALEX goes to the bench | - | |
| 03:07 | - | CZEREPINSKI,COLBY enters the game | |
| 03:07 | - | DAVIS,DARYL goes to the bench | |
| 02:37 | - | SHAW,MATT missed layup | |
| 02:37 | BELL,JOEY defensive rebound | - | |
| 02:37 | - | Foul by SHAW,MATT | |
| 02:37 | BELL,JOEY made free throw | 44-67 | |
| 02:37 | BELL,JOEY made free throw | 45-67 | |
| 02:37 | HILL,BRIAN enters the game | - | |
| 02:37 | BLUMENTHAL,RYAN enters the game | - | |
| 02:37 | FERGUSON,SCOTT goes to the bench | - | |
| 02:37 | ROBINSON,AARON goes to the bench | - | |
| 02:24 | 45-70 | CZEREPINSKI,COLBY made 3-pt. jump shot | |
| 02:24 | - | Assist by HAWKINS,JAMON | |
| 02:11 | Turnover by ARMSTRONG,ROBERT | - | |
| 02:09 | - | Steal by ANDRE,IAN | |
| 01:44 | - | Turnover by ANDRE,IAN | |
| 01:28 | ARMSTRONG,ROBERT missed layup | - | |
| 01:28 | HILL,BRIAN offensive rebound | - | |
| 01:24 | HILL,BRIAN missed jump shot | - | |
