true
Georgia Southwestern at Columbus State
@ Columbus, GA...Lumpkin Center
1/26/2013 at 3:30 PM
@ Columbus, GA...Lumpkin Center
1/26/2013 at 3:30 PM
|
Georgia Southwestern
69 |
Columbus State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (7-11, 3-8 PBC) | 26 | 43 | 69 |
| Columbus State (9-9, 4-7 PBC) | 29 | 43 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia Southwestern | Score | Columbus State |
| 19:34 | 0-2 | BATTLE,BJ made jump shot | |
| 19:24 | Turnover by SHAW,MATT | - | |
| 19:24 | - | Steal by BELL,IDELL | |
| 19:20 | 0-4 | BATTLE,BJ made layup | |
| 19:20 | - | Assist by SALEEM,JAHMAD | |
| 19:02 | TANKERSLEY,MICHAEL missed jump shot | - | |
| 19:02 | - | Block by BATTLE,BJ | |
| 19:01 | - | BATTLE,BJ defensive rebound | |
| 18:55 | 0-7 | MILLER,RORY made 3-pt. jump shot | |
| 18:55 | - | Assist by SALEEM,JAHMAD | |
| 18:31 | - | Foul by MORGAN,JERMAINE | |
| 18:31 | SHAW,MATT made free throw | 1-7 | |
| 18:31 | SHAW,MATT made free throw | 2-7 | |
| 18:19 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 18:19 | KNIGHT,ADRIAN defensive rebound | - | |
| 18:12 | Turnover by KNIGHT,ADRIAN | - | |
| 18:12 | Foul by KNIGHT,ADRIAN | - | |
| 17:57 | - | Turnover by SALEEM,JAHMAD | |
| 17:57 | Steal by TANKERSLEY,MICHAEL | - | |
| 17:40 | - | Foul by MILLER,RORY | |
| 17:27 | SHAW,MATT missed 3-pt. jump shot | - | |
| 17:27 | - | MORGAN,JERMAINE defensive rebound | |
| 17:21 | - | Turnover by SALEEM,JAHMAD | |
| 16:52 | Turnover by TANKERSLEY,MICHAEL | - | |
| 16:51 | ARNETT,ALAN enters the game | - | |
| 16:51 | KNIGHT,ADRIAN goes to the bench | - | |
| 16:35 | - | BELL,IDELL missed jump shot | |
| 16:35 | HAWKINS,JAMON defensive rebound | - | |
| 16:24 | ARNETT,ALAN made layup | 4-7 | |
| 16:02 | 4-9 | MORGAN,JERMAINE made jump shot | |
| 15:27 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 15:27 | - | TEAM deadball rebound | |
| 15:26 | Foul by TANKERSLEY,MICHAEL | - | |
| 15:26 | GUNNETT,TYLER enters the game | - | |
| 15:26 | DAVIS,DARYL enters the game | - | |
| 15:26 | HAWKINS,JAMON goes to the bench | - | |
| 15:26 | KLEUT,MILOS goes to the bench | - | |
| 15:13 | Foul by GUNNETT,TYLER | - | |
| 15:13 | - | TURNER,NICK enters the game | |
| 15:13 | - | BATTLE,BJ goes to the bench | |
| 14:59 | - | MORGAN,JERMAINE missed jump shot | |
| 14:59 | - | SALEEM,JAHMAD offensive rebound | |
| 14:58 | Foul by TANKERSLEY,MICHAEL | - | |
| 14:58 | - | MEDIA TIMEOUT by Columbus State | |
| 14:58 | - | SALEEM,JAHMAD missed free throw | |
| 14:58 | - | TEAM deadball rebound | |
| 14:58 | - | SALEEM,JAHMAD missed free throw | |
| 14:58 | HAWKINS,JAMON defensive rebound | - | |
| 14:43 | Turnover by DAVIS,DARYL | - | |
| 14:43 | Foul by DAVIS,DARYL | - | |
| 14:23 | - | MORGAN,JERMAINE missed jump shot | |
| 14:23 | - | SALEEM,JAHMAD offensive rebound | |
| 14:22 | 4-11 | SALEEM,JAHMAD made jump shot | |
| 14:22 | Foul by GUNNETT,TYLER | - | |
| 14:22 | - | SALEEM,JAHMAD missed free throw | |
| 14:22 | SHAW,MATT defensive rebound | - | |
| 14:01 | Turnover by SHAW,MATT | - | |
| 14:00 | - | Steal by MORGAN,JERMAINE | |
| 13:55 | 4-13 | MORGAN,JERMAINE made layup | |
| 13:55 | - | Assist by BELL,IDELL | |
| 13:29 | ARNETT,ALAN made 3-pt. jump shot | 7-13 | |
| 13:29 | Assist by HAWKINS,JAMON | - | |
| 13:23 | HAWKINS,JAMON enters the game | - | |
| 13:23 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 13:13 | Foul by GUNNETT,TYLER | - | |
| 13:13 | 7-14 | SALEEM,JAHMAD made free throw | |
| 13:13 | - | SALEEM,JAHMAD missed free throw | |
| 13:13 | - | TURNER,NICK offensive rebound | |
| 13:13 | TANKERSLEY,MICHAEL enters the game | - | |
| 13:13 | GUNNETT,TYLER goes to the bench | - | |
| 13:13 | - | PAGE,DARIUS enters the game | |
| 13:13 | - | MORGAN,JERMAINE goes to the bench | |
| 12:48 | - | TURNER,NICK missed 3-pt. jump shot | |
| 12:48 | SHAW,MATT defensive rebound | - | |
| 12:27 | DAVIS,DARYL missed jump shot | - | |
| 12:27 | - | PAGE,DARIUS defensive rebound | |
| 12:19 | - | Turnover by TURNER,NICK | |
| 12:18 | Steal by TANKERSLEY,MICHAEL | - | |
| 12:07 | DAVIS,DARYL made layup | 9-14 | |
| 11:46 | - | PAGE,DARIUS missed jump shot | |
| 11:46 | ARNETT,ALAN defensive rebound | - | |
| 11:22 | DAVIS,DARYL made dunk | 11-14 | |
| 11:22 | Assist by SHAW,MATT | - | |
| 10:58 | - | MILLER,RORY missed 3-pt. jump shot | |
| 10:58 | TEAM defensive rebound | - | |
| 10:58 | KLEUT,MILOS enters the game | - | |
| 10:58 | SHAW,MATT goes to the bench | - | |
| 10:58 | - | MCLEOD,ADAM enters the game | |
| 10:58 | - | POWER,AARON enters the game | |
| 10:58 | - | DAVIS,DIMITRI enters the game | |
| 10:58 | - | MILLER,RORY goes to the bench | |
| 10:58 | - | BELL,IDELL goes to the bench | |
| 10:58 | - | SALEEM,JAHMAD goes to the bench | |
| 10:38 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 10:38 | TANKERSLEY,MICHAEL offensive rebound | - | |
| 10:27 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 10:27 | - | MCLEOD,ADAM defensive rebound | |
| 09:54 | 11-16 | TURNER,NICK made jump shot | |
| 09:41 | - | Foul by PAGE,DARIUS | |
| 09:41 | media TIMEOUT by Georgia Southwestern | - | |
| 09:39 | Turnover by TANKERSLEY,MICHAEL | - | |
| 09:38 | - | Steal by TURNER,NICK | |
| 09:15 | - | MCLEOD,ADAM missed 3-pt. jump shot | |
| 09:12 | - | POWER,AARON missed 3-pt. jump shot | |
| 09:12 | HAWKINS,JAMON defensive rebound | - | |
| 08:47 | Turnover by ARNETT,ALAN | - | |
| 08:46 | - | Steal by TURNER,NICK | |
| 08:42 | - | MCLEOD,ADAM missed layup | |
| 08:42 | KLEUT,MILOS defensive rebound | - | |
| 08:27 | ARNETT,ALAN made 3-pt. jump shot | 14-16 | |
| 08:27 | Assist by HAWKINS,JAMON | - | |
| 08:08 | - | PAGE,DARIUS missed jump shot | |
| 08:08 | TEAM defensive rebound | - | |
| 08:08 | SHAW,MATT enters the game | - | |
| 08:08 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 08:08 | - | SALEEM,JAHMAD enters the game | |
| 08:08 | - | BELL,IDELL enters the game | |
| 08:08 | - | BATTLE,BJ enters the game | |
| 08:08 | - | MORGAN,JERMAINE enters the game | |
| 08:08 | - | MILLER,RORY enters the game | |
| 08:08 | - | PAGE,DARIUS goes to the bench | |
| 08:08 | - | MCLEOD,ADAM goes to the bench | |
| 08:08 | - | POWER,AARON goes to the bench | |
| 08:08 | - | TURNER,NICK goes to the bench | |
| 08:08 | - | DAVIS,DIMITRI goes to the bench | |
| 07:55 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 07:42 | Turnover by ARNETT,ALAN | - | |
| 07:41 | - | Steal by BELL,IDELL | |
| 07:39 | - | Turnover by BELL,IDELL | |
| 07:38 | Steal by SHAW,MATT | - | |
| 07:19 | - | Foul by MORGAN,JERMAINE | |
| 07:19 | DAVIS,DARYL missed free throw | - | |
| 07:19 | TEAM deadball rebound | - | |
| 07:19 | DAVIS,DARYL made free throw | 15-16 | |
| 07:19 | TANKERSLEY,MICHAEL enters the game | - | |
| 07:19 | DAVIS,DARYL goes to the bench | - | |
| 07:19 | - | DAVIS,DIMITRI enters the game | |
| 07:19 | - | MORGAN,JERMAINE goes to the bench | |
| 07:04 | - | BELL,IDELL missed 3-pt. jump shot | |
| 07:04 | - | DAVIS,DIMITRI offensive rebound | |
| 06:59 | - | DAVIS,DIMITRI missed jump shot | |
| 06:59 | - | SALEEM,JAHMAD offensive rebound | |
| 06:41 | 15-19 | MILLER,RORY made 3-pt. jump shot | |
| 06:41 | - | Assist by DAVIS,DIMITRI | |
| 06:19 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 06:19 | - | TEAM defensive rebound | |
| 05:47 | 15-21 | BELL,IDELL made jump shot | |
| 05:22 | ARNETT,ALAN made jump shot | 17-21 | |
| 05:19 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 04:52 | - | SALEEM,JAHMAD missed jump shot | |
| 04:52 | SHAW,MATT defensive rebound | - | |
| 04:22 | HAWKINS,JAMON made 3-pt. jump shot | 20-21 | |
| 04:22 | Assist by TANKERSLEY,MICHAEL | - | |
| 03:57 | - | Turnover by BATTLE,BJ | |
| 03:57 | Steal by TANKERSLEY,MICHAEL | - | |
| 03:46 | KLEUT,MILOS missed layup | - | |
| 03:46 | - | MILLER,RORY defensive rebound | |
| 03:32 | Foul by ARNETT,ALAN | - | |
| 03:32 | 20-22 | BELL,IDELL made free throw | |
| 03:32 | 20-23 | BELL,IDELL made free throw | |
| 03:32 | GUNNETT,TYLER enters the game | - | |
| 03:32 | DAVIS,DARYL enters the game | - | |
| 03:32 | KNIGHT,ADRIAN enters the game | - | |
| 03:32 | HAWKINS,JAMON goes to the bench | - | |
| 03:32 | KLEUT,MILOS goes to the bench | - | |
| 03:32 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 03:32 | - | TURNER,NICK enters the game | |
| 03:32 | - | BATTLE,BJ goes to the bench | |
| 03:03 | ARNETT,ALAN made jump shot | 22-23 | |
| 02:55 | - | BELL,IDELL missed 3-pt. jump shot | |
| 02:55 | SHAW,MATT defensive rebound | - | |
| 02:44 | DAVIS,DARYL missed jump shot | - | |
| 02:44 | - | MILLER,RORY defensive rebound | |
| 02:08 | Foul by DAVIS,DARYL | - | |
| 02:08 | 22-24 | SALEEM,JAHMAD made free throw | |
| 02:08 | 22-25 | SALEEM,JAHMAD made free throw | |
| 02:08 | HAWKINS,JAMON enters the game | - | |
| 02:08 | GUNNETT,TYLER goes to the bench | - | |
| 01:52 | - | Foul by DAVIS,DIMITRI | |
| 01:52 | DAVIS,DARYL made free throw | 23-25 | |
| 01:52 | DAVIS,DARYL missed free throw | - | |
| 01:52 | - | TURNER,NICK defensive rebound | |
| 01:34 | 23-27 | BELL,IDELL made jump shot | |
| 01:20 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 01:20 | - | TEAM defensive rebound | |
| 00:59 | - | BELL,IDELL missed jump shot | |
| 00:59 | - | TURNER,NICK offensive rebound | |
| 00:51 | - | 30SEC TIMEOUT by Columbus State | |
| 00:22 | 23-29 | DAVIS,DIMITRI made jump shot | |
| 00:22 | - | Assist by BELL,IDELL | |
| 00:01 | - | Foul by DAVIS,DIMITRI | |
| 00:01 | HAWKINS,JAMON made free throw | 24-29 | |
| 00:01 | HAWKINS,JAMON made free throw | 25-29 | |
| 00:01 | HAWKINS,JAMON made free throw | 26-29 | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia Southwestern | Score | Columbus State |
| 19:46 | KLEUT,MILOS missed jump shot | - | |
| 19:46 | - | BATTLE,BJ defensive rebound | |
| 19:37 | 26-32 | BATTLE,BJ made 3-pt. jump shot | |
| 19:37 | - | Assist by SALEEM,JAHMAD | |
| 19:17 | SHAW,MATT missed 3-pt. jump shot | - | |
| 19:17 | - | BATTLE,BJ defensive rebound | |
| 18:57 | Foul by SHAW,MATT | - | |
| 18:57 | DAVIS,DARYL enters the game | - | |
| 18:57 | KLEUT,MILOS goes to the bench | - | |
| 18:47 | - | MILLER,RORY missed jump shot | |
| 18:47 | - | BATTLE,BJ offensive rebound | |
| 18:43 | 26-34 | BATTLE,BJ made layup | |
| 18:21 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 18:21 | TANKERSLEY,MICHAEL offensive rebound | - | |
| 18:19 | - | Foul by BATTLE,BJ | |
| 18:19 | TANKERSLEY,MICHAEL made free throw | 27-34 | |
| 18:19 | TANKERSLEY,MICHAEL made free throw | 28-34 | |
| 18:19 | ARNETT,ALAN enters the game | - | |
| 18:19 | KNIGHT,ADRIAN goes to the bench | - | |
| 17:59 | - | MILLER,RORY missed 3-pt. jump shot | |
| 17:59 | HAWKINS,JAMON defensive rebound | - | |
| 17:50 | SHAW,MATT made layup | 30-34 | |
| 17:50 | Assist by HAWKINS,JAMON | - | |
| 17:29 | 30-37 | BELL,IDELL made 3-pt. jump shot | |
| 17:29 | - | Assist by BATTLE,BJ | |
| 17:17 | TANKERSLEY,MICHAEL made jump shot | 32-37 | |
| 17:06 | - | MORGAN,JERMAINE missed layup | |
| 17:06 | - | MORGAN,JERMAINE offensive rebound | |
| 16:44 | - | MORGAN,JERMAINE missed layup | |
| 16:44 | DAVIS,DARYL defensive rebound | - | |
| 16:40 | - | Foul by BELL,IDELL | |
| 16:28 | TANKERSLEY,MICHAEL made jump shot | 34-37 | |
| 16:13 | Foul by DAVIS,DARYL | - | |
| 16:13 | 34-38 | MILLER,RORY made free throw | |
| 16:13 | 34-39 | MILLER,RORY made free throw | |
| 16:07 | Turnover by ARNETT,ALAN | - | |
| 16:07 | - | Steal by BELL,IDELL | |
| 15:44 | - | Turnover by BELL,IDELL | |
| 15:44 | - | PAGE,DARIUS enters the game | |
| 15:44 | - | MORGAN,JERMAINE goes to the bench | |
| 15:22 | DAVIS,DARYL made 3-pt. jump shot | 37-39 | |
| 15:22 | Assist by HAWKINS,JAMON | - | |
| 15:03 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 15:03 | Block by HAWKINS,JAMON | - | |
| 15:00 | - | SALEEM,JAHMAD offensive rebound | |
| 14:57 | - | BELL,IDELL missed 3-pt. jump shot | |
| 14:57 | HAWKINS,JAMON defensive rebound | - | |
| 14:23 | DAVIS,DARYL missed jump shot | - | |
| 14:23 | SHAW,MATT offensive rebound | - | |
| 14:21 | SHAW,MATT missed jump shot | - | |
| 14:21 | - | MILLER,RORY defensive rebound | |
| 14:14 | 37-42 | BATTLE,BJ made 3-pt. jump shot | |
| 14:14 | - | Assist by SALEEM,JAHMAD | |
| 13:51 | ARNETT,ALAN made 3-pt. jump shot | 40-42 | |
| 13:51 | Assist by SHAW,MATT | - | |
| 13:41 | - | BATTLE,BJ missed jump shot | |
| 13:41 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 13:32 | - | Foul by PAGE,DARIUS | |
| 13:32 | MEDIA TIMEOUT by Georgia Southwestern | - | |
| 13:32 | SHAW,MATT made free throw | 41-42 | |
| 13:32 | SHAW,MATT made free throw | 42-42 | |
| 13:32 | GUNNETT,TYLER enters the game | - | |
| 13:32 | HAWKINS,JAMON goes to the bench | - | |
| 13:32 | - | TURNER,NICK enters the game | |
| 13:32 | - | SALEEM,JAHMAD goes to the bench | |
| 13:16 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 13:16 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 12:57 | TANKERSLEY,MICHAEL missed layup | - | |
| 12:57 | TEAM offensive rebound | - | |
| 12:47 | GUNNETT,TYLER missed jump shot | - | |
| 12:47 | DAVIS,DARYL offensive rebound | - | |
| 12:44 | DAVIS,DARYL made layup | 44-42 | |
| 12:44 | - | Foul by BATTLE,BJ | |
| 12:44 | DAVIS,DARYL missed free throw | - | |
| 12:44 | - | DAVIS,DIMITRI defensive rebound | |
| 12:44 | - | DAVIS,DIMITRI enters the game | |
| 12:44 | - | BATTLE,BJ goes to the bench | |
| 12:29 | - | BELL,IDELL missed 3-pt. jump shot | |
| 12:29 | - | MILLER,RORY offensive rebound | |
| 12:13 | - | Turnover by MILLER,RORY | |
| 12:12 | Steal by ARNETT,ALAN | - | |
| 12:06 | SHAW,MATT made jump shot | 46-42 | |
| 11:39 | Foul by DAVIS,DARYL | - | |
| 11:39 | - | BELL,IDELL missed free throw | |
| 11:39 | - | TEAM deadball rebound | |
| 11:39 | 46-43 | BELL,IDELL made free throw | |
| 11:39 | KNIGHT,ADRIAN enters the game | - | |
| 11:39 | KLEUT,MILOS enters the game | - | |
| 11:39 | HAWKINS,JAMON enters the game | - | |
| 11:39 | GUNNETT,TYLER goes to the bench | - | |
| 11:39 | SHAW,MATT goes to the bench | - | |
| 11:39 | DAVIS,DARYL goes to the bench | - | |
| 11:39 | - | SALEEM,JAHMAD enters the game | |
| 11:39 | - | BELL,IDELL goes to the bench | |
| 11:27 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 11:27 | - | SALEEM,JAHMAD defensive rebound | |
| 11:20 | Foul by ARNETT,ALAN | - | |
| 11:20 | 46-44 | SALEEM,JAHMAD made free throw | |
| 11:20 | 46-45 | SALEEM,JAHMAD made free throw | |
| 11:20 | SHAW,MATT enters the game | - | |
| 11:20 | KNIGHT,ADRIAN goes to the bench | - | |
| 11:02 | KLEUT,MILOS made jump shot | 48-45 | |
| 11:02 | Assist by ARNETT,ALAN | - | |
| 10:37 | - | Turnover by DAVIS,DIMITRI | |
| 10:37 | Steal by ARNETT,ALAN | - | |
| 10:28 | HAWKINS,JAMON made 3-pt. jump shot | 51-45 | |
| 10:28 | Assist by SHAW,MATT | - | |
| 10:26 | - | TEAM TIMEOUT by Columbus State | |
| 10:26 | KNIGHT,ADRIAN enters the game | - | |
| 10:26 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 10:26 | - | BATTLE,BJ enters the game | |
| 10:26 | - | MORGAN,JERMAINE enters the game | |
| 10:26 | - | BELL,IDELL enters the game | |
| 10:26 | - | PAGE,DARIUS goes to the bench | |
| 10:26 | - | DAVIS,DIMITRI goes to the bench | |
| 10:26 | - | TURNER,NICK goes to the bench | |
| 10:16 | Foul by KLEUT,MILOS | - | |
| 10:16 | - | BATTLE,BJ missed free throw | |
| 10:16 | - | TEAM deadball rebound | |
| 10:16 | 51-46 | BATTLE,BJ made free throw | |
| 10:06 | SHAW,MATT made layup | 53-46 | |
| 09:50 | Foul by KNIGHT,ADRIAN | - | |
| 09:47 | Foul by KNIGHT,ADRIAN | - | |
| 09:47 | 53-47 | BELL,IDELL made free throw | |
| 09:47 | 53-48 | BELL,IDELL made free throw | |
| 09:47 | - | BELL,IDELL missed free throw | |
| 09:47 | ARNETT,ALAN defensive rebound | - | |
| 09:47 | TANKERSLEY,MICHAEL enters the game | - | |
| 09:47 | KNIGHT,ADRIAN goes to the bench | - | |
| 09:31 | SHAW,MATT made layup | 55-48 | |
| 09:27 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 09:07 | Foul by ARNETT,ALAN | - | |
| 09:07 | - | BELL,IDELL missed free throw | |
| 09:07 | SHAW,MATT defensive rebound | - | |
| 08:43 | Turnover by ARNETT,ALAN | - | |
| 08:40 | - | SALEEM,JAHMAD missed layup | |
| 08:40 | Block by TANKERSLEY,MICHAEL | - | |
| 08:38 | HAWKINS,JAMON defensive rebound | - | |
| 08:31 | SHAW,MATT missed 3-pt. jump shot | - | |
| 08:31 | - | SALEEM,JAHMAD defensive rebound | |
| 08:29 | Foul by TANKERSLEY,MICHAEL | - | |
| 08:29 | 55-49 | SALEEM,JAHMAD made free throw | |
| 08:29 | 55-50 | SALEEM,JAHMAD made free throw | |
| 08:06 | - | Foul by SALEEM,JAHMAD | |
| 08:06 | TANKERSLEY,MICHAEL missed free throw | - | |
| 08:06 | TEAM deadball rebound | - | |
| 08:06 | TANKERSLEY,MICHAEL missed free throw | - | |
| 08:06 | TEAM offensive rebound | - | |
| 08:05 | DAVIS,DARYL enters the game | - | |
| 08:05 | KLEUT,MILOS goes to the bench | - | |
| 07:46 | SHAW,MATT missed jump shot | - | |
| 07:46 | - | MILLER,RORY defensive rebound | |
| 07:26 | 55-53 | BELL,IDELL made 3-pt. jump shot | |
| 07:26 | - | Assist by MILLER,RORY | |
| 07:26 | Foul by TANKERSLEY,MICHAEL | - | |
| 07:26 | 55-54 | BELL,IDELL made free throw | |
| 07:10 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 06:57 | Turnover by HAWKINS,JAMON | - | |
| 06:41 | 55-56 | MILLER,RORY made jump shot | |
| 06:41 | - | Assist by SALEEM,JAHMAD | |
| 06:23 | - | Foul by BELL,IDELL | |
| 06:12 | Turnover by TANKERSLEY,MICHAEL | - | |
| 06:11 | - | Steal by MILLER,RORY | |
| 06:06 | 55-59 | BELL,IDELL made 3-pt. jump shot | |
| 06:06 | - | Assist by SALEEM,JAHMAD | |
| 05:46 | ARNETT,ALAN made 3-pt. jump shot | 58-59 | |
| 05:46 | Assist by HAWKINS,JAMON | - | |
| 05:46 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 05:18 | Foul by HAWKINS,JAMON | - | |
| 05:18 | 58-60 | SALEEM,JAHMAD made free throw | |
| 05:18 | - | SALEEM,JAHMAD missed free throw | |
| 05:18 | ARNETT,ALAN defensive rebound | - | |
| 04:55 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 04:55 | - | BATTLE,BJ defensive rebound | |
| 04:20 | - | BELL,IDELL missed jump shot | |
| 04:20 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 04:02 | - | Foul by MILLER,RORY | |
| 04:02 | SHAW,MATT made free throw | 59-60 | |
| 04:02 | SHAW,MATT made free throw | 60-60 | |
| 03:43 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 03:43 | ARNETT,ALAN defensive rebound | - | |
| 03:38 | Turnover by ARNETT,ALAN | - | |
| 03:25 | 60-62 | SALEEM,JAHMAD made layup | |
| 03:02 | TANKERSLEY,MICHAEL made layup | 62-62 | |
| 03:02 | - | Foul by BATTLE,BJ | |
| 03:02 | TANKERSLEY,MICHAEL made free throw | 63-62 | |
| 02:46 | - | BELL,IDELL missed 3-pt. jump shot | |
| 02:46 | HAWKINS,JAMON defensive rebound | - | |
| 02:37 | TANKERSLEY,MICHAEL made layup | 65-62 | |
| 02:25 | - | 30SEC TIMEOUT by Columbus State | |
| 02:21 | 65-64 | SALEEM,JAHMAD made layup | |
| 02:00 | Turnover by ARNETT,ALAN | - | |
| 01:59 | - | Steal by MORGAN,JERMAINE | |
| 01:55 | 65-66 | MORGAN,JERMAINE made dunk | |
| 01:38 | - | Foul by MORGAN,JERMAINE | |
| 01:38 | DAVIS,DARYL made free throw | 66-66 | |
| 01:38 | DAVIS,DARYL made free throw | 67-66 | |
| 01:23 | - | BELL,IDELL missed jump shot | |
| 01:23 | DAVIS,DARYL defensive rebound | - | |
| 01:17 | Turnover by ARNETT,ALAN | - | |
| 01:16 | - | Steal by SALEEM,JAHMAD | |
| 01:13 | 67-68 | BELL,IDELL made layup | |
| 01:13 | - | Assist by SALEEM,JAHMAD | |
| 01:12 | - | TEAM TIMEOUT by Columbus State | |
| 01:06 | Turnover by HAWKINS,JAMON | - | |
| 01:05 | - | Steal by BELL,IDELL | |
| 01:03 | 67-70 | BELL,IDELL made layup | |
| 01:03 | Foul by HAWKINS,JAMON | - | |
| 01:03 | 67-71 | BELL,IDELL made free throw | |
| 00:52 | SHAW,MATT made layup | 69-71 | |
| 00:52 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 00:51 | - | TEAM TIMEOUT by Columbus State | |
| 00:23 | Foul by ARNETT,ALAN | - | |
| 00:23 | 69-72 | BELL,IDELL made free throw | |
| 00:23 | - | BELL,IDELL missed free throw | |
| 00:23 | SHAW,MATT defensive rebound | - | |
| 00:01 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
