true
Georgia Southwestern at Flagler
@ St. Augustine, Fla.
1/19/2013 at 3:45 p.m.
@ St. Augustine, Fla.
1/19/2013 at 3:45 p.m.
|
Georgia Southwestern
53 |
Flagler College
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (7-8, 3-5 PBC) | 22 | 31 | 53 |
| Flagler College (8-7, 4-4 PBC) | 40 | 30 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia Southwestern | Score | Flagler College |
| 19:30 | SHAW,MATT missed jump shot | - | |
| 19:30 | - | Block by JONES,ADAM | |
| 19:28 | HAWKINS,JAMON offensive rebound | - | |
| 19:25 | HAWKINS,JAMON missed jump shot | - | |
| 19:25 | - | GOSPIC,ANTE defensive rebound | |
| 19:08 | - | GOSPIC,ANTE missed jump shot | |
| 19:08 | KNIGHT,ADRIAN defensive rebound | - | |
| 18:43 | KLEUT,MILOS missed jump shot | - | |
| 18:43 | - | JONES,ADAM defensive rebound | |
| 18:09 | - | BROWN,RICHARD missed 3-pt. jump shot | |
| 18:09 | KLEUT,MILOS defensive rebound | - | |
| 17:54 | HAWKINS,JAMON missed jump shot | - | |
| 17:54 | - | Block by BROWN,RICHARD | |
| 17:53 | KLEUT,MILOS offensive rebound | - | |
| 17:50 | KLEUT,MILOS missed jump shot | - | |
| 17:50 | - | BROWN,RICHARD defensive rebound | |
| 17:45 | 0-2 | CLARK,MATT made jump shot | |
| 17:45 | - | Assist by BROWN,RICHARD | |
| 17:19 | - | Foul by CONWAY,MATT | |
| 17:19 | TANKERSLEY,MICHAEL made free throw | 1-2 | |
| 17:19 | TANKERSLEY,MICHAEL missed free throw | - | |
| 17:19 | - | GOSPIC,ANTE defensive rebound | |
| 17:19 | Foul by SHAW,MATT | - | |
| 17:19 | ARNETT,ALAN enters the game | - | |
| 17:19 | DAVIS,DARYL enters the game | - | |
| 17:19 | KNIGHT,ADRIAN goes to the bench | - | |
| 17:19 | KLEUT,MILOS goes to the bench | - | |
| 17:12 | - | BROWN,RICHARD missed jump shot | |
| 17:12 | HAWKINS,JAMON defensive rebound | - | |
| 17:06 | HAWKINS,JAMON missed jump shot | - | |
| 17:06 | - | GOSPIC,ANTE defensive rebound | |
| 16:50 | 1-5 | JONES,ADAM made 3-pt. jump shot | |
| 16:50 | - | Assist by CONWAY,MATT | |
| 16:27 | ARNETT,ALAN missed jump shot | - | |
| 16:27 | DAVIS,DARYL offensive rebound | - | |
| 16:22 | DAVIS,DARYL missed layup | - | |
| 16:22 | - | JONES,ADAM defensive rebound | |
| 16:15 | 1-7 | GOSPIC,ANTE made layup | |
| 16:15 | - | Assist by CONWAY,MATT | |
| 16:06 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 15:50 | GUNNETT,TYLER enters the game | - | |
| 15:50 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 15:46 | - | Foul by JONES,ADAM | |
| 15:43 | DAVIS,DARYL missed layup | - | |
| 15:43 | - | BROWN,RICHARD defensive rebound | |
| 15:38 | 1-10 | CONWAY,MATT made 3-pt. jump shot | |
| 15:38 | - | Assist by BROWN,RICHARD | |
| 15:17 | - | Foul by CONWAY,MATT | |
| 15:17 | SHAW,MATT made free throw | 2-10 | |
| 15:17 | SHAW,MATT missed free throw | - | |
| 15:17 | - | GOSPIC,ANTE defensive rebound | |
| 15:17 | - | BARNES,RYAN enters the game | |
| 15:17 | - | CONWAY,MATT goes to the bench | |
| 15:01 | - | JONES,ADAM missed jump shot | |
| 15:01 | DAVIS,DARYL defensive rebound | - | |
| 14:50 | SHAW,MATT missed jump shot | - | |
| 14:50 | - | GOSPIC,ANTE defensive rebound | |
| 14:37 | - | CLARK,MATT missed 3-pt. jump shot | |
| 14:37 | DAVIS,DARYL defensive rebound | - | |
| 14:26 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 14:26 | - | BARNES,RYAN defensive rebound | |
| 14:18 | Foul by DAVIS,DARYL | - | |
| 14:18 | - | 20SEC TIMEOUT by Flagler College | |
| 14:18 | 2-11 | GOSPIC,ANTE made free throw | |
| 14:18 | 2-12 | GOSPIC,ANTE made free throw | |
| 14:06 | Turnover by HAWKINS,JAMON | - | |
| 13:54 | - | JONES,ADAM missed 3-pt. jump shot | |
| 13:54 | DAVIS,DARYL defensive rebound | - | |
| 13:52 | - | Foul by GOSPIC,ANTE | |
| 13:40 | - | Foul by BARNES,RYAN | |
| 13:40 | ARNETT,ALAN missed free throw | - | |
| 13:40 | TEAM deadball rebound | - | |
| 13:40 | ARNETT,ALAN made free throw | 3-12 | |
| 13:20 | - | JONES,ADAM missed jump shot | |
| 13:20 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 13:15 | Turnover by TANKERSLEY,MICHAEL | - | |
| 13:15 | TANKERSLEY,MICHAEL enters the game | - | |
| 13:15 | SHAW,MATT goes to the bench | - | |
| 13:06 | - | CLARK,MATT missed 3-pt. jump shot | |
| 13:06 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 12:57 | Turnover by GUNNETT,TYLER | - | |
| 12:43 | - | GOSPIC,ANTE missed jump shot | |
| 12:43 | HAWKINS,JAMON defensive rebound | - | |
| 12:35 | DAVIS,DARYL made layup | 5-12 | |
| 12:35 | Assist by HAWKINS,JAMON | - | |
| 12:16 | 5-15 | BARNES,RYAN made 3-pt. jump shot | |
| 12:16 | - | Assist by CLARK,MATT | |
| 12:04 | HAWKINS,JAMON missed jump shot | - | |
| 12:04 | - | BROWN,RICHARD defensive rebound | |
| 11:54 | - | Turnover by CLARK,MATT | |
| 11:53 | Steal by HAWKINS,JAMON | - | |
| 11:42 | DAVIS,DARYL missed jump shot | - | |
| 11:42 | - | BARNES,RYAN defensive rebound | |
| 11:35 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 11:35 | GUNNETT,TYLER defensive rebound | - | |
| 11:15 | DAVIS,DARYL missed layup | - | |
| 11:15 | - | JONES,ADAM defensive rebound | |
| 11:13 | Foul by DAVIS,DARYL | - | |
| 11:13 | SHAW,MATT enters the game | - | |
| 11:13 | KLEUT,MILOS enters the game | - | |
| 11:13 | HAWKINS,JAMON goes to the bench | - | |
| 11:13 | DAVIS,DARYL goes to the bench | - | |
| 11:13 | - | SIGURDARSON,MATTHIAS enters the game | |
| 11:13 | - | GIBSON,DESMOND enters the game | |
| 11:13 | - | JONES,ADAM goes to the bench | |
| 11:13 | - | BROWN,RICHARD goes to the bench | |
| 11:02 | - | CLARK,MATT missed 3-pt. jump shot | |
| 11:02 | GUNNETT,TYLER defensive rebound | - | |
| 10:53 | ARNETT,ALAN made layup | 7-15 | |
| 10:53 | Assist by GUNNETT,TYLER | - | |
| 10:21 | - | BARNES,RYAN missed 3-pt. jump shot | |
| 10:21 | KLEUT,MILOS defensive rebound | - | |
| 09:56 | KLEUT,MILOS made layup | 9-15 | |
| 09:56 | Assist by GUNNETT,TYLER | - | |
| 09:36 | 9-17 | CLARK,MATT made layup | |
| 09:36 | - | Assist by SIGURDARSON,MATTHIAS | |
| 09:19 | ARNETT,ALAN missed jump shot | - | |
| 09:19 | - | GOSPIC,ANTE defensive rebound | |
| 09:09 | - | SIGURDARSON,MATTHIAS missed jump shot | |
| 09:09 | ARNETT,ALAN defensive rebound | - | |
| 08:50 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 08:50 | TANKERSLEY,MICHAEL offensive rebound | - | |
| 08:32 | KLEUT,MILOS made jump shot | 11-17 | |
| 08:32 | Assist by GUNNETT,TYLER | - | |
| 08:13 | 11-19 | GOSPIC,ANTE made layup | |
| 08:13 | - | Assist by GIBSON,DESMOND | |
| 08:08 | Foul by SHAW,MATT | - | |
| 08:08 | - | 20SEC TIMEOUT by Flagler College | |
| 08:02 | 11-20 | GOSPIC,ANTE made free throw | |
| 08:02 | HAWKINS,JAMON enters the game | - | |
| 08:02 | SHAW,MATT goes to the bench | - | |
| 08:02 | - | JONES,ADAM enters the game | |
| 08:02 | - | CONWAY,MATT enters the game | |
| 08:02 | - | BRANCO,JARROD enters the game | |
| 08:02 | - | GOSPIC,ANTE goes to the bench | |
| 08:02 | - | BARNES,RYAN goes to the bench | |
| 08:02 | - | CLARK,MATT goes to the bench | |
| 07:42 | KLEUT,MILOS made jump shot | 13-20 | |
| 07:42 | Assist by TANKERSLEY,MICHAEL | - | |
| 07:24 | 13-23 | CONWAY,MATT made 3-pt. jump shot | |
| 07:24 | - | Assist by BRANCO,JARROD | |
| 07:21 | SHAW,MATT enters the game | - | |
| 07:21 | GUNNETT,TYLER goes to the bench | - | |
| 07:05 | KLEUT,MILOS made jump shot | 15-23 | |
| 07:05 | Assist by SHAW,MATT | - | |
| 06:49 | 15-25 | GIBSON,DESMOND made layup | |
| 06:49 | Foul by SHAW,MATT | - | |
| 06:49 | - | GIBSON,DESMOND missed free throw | |
| 06:49 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 06:49 | DAVIS,DARYL enters the game | - | |
| 06:49 | SHAW,MATT goes to the bench | - | |
| 06:29 | - | Foul by JONES,ADAM | |
| 06:29 | - | GOSPIC,ANTE enters the game | |
| 06:29 | - | JONES,ADAM goes to the bench | |
| 06:15 | KLEUT,MILOS made jump shot | 17-25 | |
| 06:15 | Assist by TANKERSLEY,MICHAEL | - | |
| 05:55 | - | GOSPIC,ANTE missed jump shot | |
| 05:55 | ARNETT,ALAN defensive rebound | - | |
| 05:35 | HAWKINS,JAMON made 3-pt. jump shot | 20-25 | |
| 05:35 | Assist by ARNETT,ALAN | - | |
| 05:17 | Foul by DAVIS,DARYL | - | |
| 05:17 | GUNNETT,TYLER enters the game | - | |
| 05:17 | DAVIS,DARYL goes to the bench | - | |
| 05:17 | - | CLARK,MATT enters the game | |
| 05:17 | - | BROWN,RICHARD enters the game | |
| 05:17 | - | CONWAY,MATT goes to the bench | |
| 05:17 | - | SIGURDARSON,MATTHIAS goes to the bench | |
| 05:03 | 20-27 | GOSPIC,ANTE made layup | |
| 05:03 | - | Assist by BROWN,RICHARD | |
| 04:42 | KLEUT,MILOS missed jump shot | - | |
| 04:42 | - | GOSPIC,ANTE defensive rebound | |
| 04:16 | 20-30 | CLARK,MATT made 3-pt. jump shot | |
| 03:52 | ARNETT,ALAN missed layup | - | |
| 03:52 | - | Block by GOSPIC,ANTE | |
| 03:51 | - | GOSPIC,ANTE defensive rebound | |
| 03:46 | 20-32 | GIBSON,DESMOND made dunk | |
| 03:46 | - | Assist by BRANCO,JARROD | |
| 03:27 | GUNNETT,TYLER missed 3-pt. jump shot | - | |
| 03:27 | - | GOSPIC,ANTE defensive rebound | |
| 02:59 | ANDRE,IAN enters the game | - | |
| 02:59 | KLEUT,MILOS goes to the bench | - | |
| 02:54 | - | Turnover by GOSPIC,ANTE | |
| 02:53 | Steal by TANKERSLEY,MICHAEL | - | |
| 02:45 | Turnover by ARNETT,ALAN | - | |
| 02:44 | - | Steal by BRANCO,JARROD | |
| 02:41 | 20-34 | CLARK,MATT made layup | |
| 02:41 | - | Assist by BRANCO,JARROD | |
| 02:28 | Foul by TANKERSLEY,MICHAEL | - | |
| 02:28 | Turnover by TANKERSLEY,MICHAEL | - | |
| 02:28 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 01:59 | Foul by TANKERSLEY,MICHAEL | - | |
| 01:59 | 20-35 | GOSPIC,ANTE made free throw | |
| 01:59 | 20-36 | GOSPIC,ANTE made free throw | |
| 01:59 | KLEUT,MILOS enters the game | - | |
| 01:59 | ANDRE,IAN goes to the bench | - | |
| 01:41 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 01:41 | - | CLARK,MATT defensive rebound | |
| 01:20 | Foul by TANKERSLEY,MICHAEL | - | |
| 01:20 | 20-37 | GIBSON,DESMOND made free throw | |
| 01:20 | - | GIBSON,DESMOND missed free throw | |
| 01:20 | ARNETT,ALAN defensive rebound | - | |
| 01:20 | KNIGHT,ADRIAN enters the game | - | |
| 01:20 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 01:08 | KNIGHT,ADRIAN made layup | 22-37 | |
| 01:08 | Assist by GUNNETT,TYLER | - | |
| 00:51 | 22-40 | BROWN,RICHARD made 3-pt. jump shot | |
| 00:51 | - | Assist by GOSPIC,ANTE | |
| 00:28 | Turnover by KLEUT,MILOS | - | |
| 00:04 | - | BRANCO,JARROD missed 3-pt. jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia Southwestern | Score | Flagler College |
| 19:35 | - | CONWAY,MATT missed 3-pt. jump shot | |
| 19:35 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 19:12 | TANKERSLEY,MICHAEL missed layup | - | |
| 19:12 | - | GOSPIC,ANTE defensive rebound | |
| 18:55 | 22-42 | CONWAY,MATT made jump shot | |
| 18:55 | - | Assist by JONES,ADAM | |
| 18:38 | SHAW,MATT made jump shot | 24-42 | |
| 18:38 | - | Foul by JONES,ADAM | |
| 18:38 | SHAW,MATT made free throw | 25-42 | |
| 18:26 | - | CONWAY,MATT missed 3-pt. jump shot | |
| 18:26 | TEAM defensive rebound | - | |
| 18:24 | - | GIBSON,DESMOND enters the game | |
| 18:24 | - | JONES,ADAM goes to the bench | |
| 18:15 | HAWKINS,JAMON made layup | 27-42 | |
| 17:52 | 27-44 | BROWN,RICHARD made jump shot | |
| 17:38 | - | Foul by BROWN,RICHARD | |
| 17:38 | HAWKINS,JAMON made free throw | 28-44 | |
| 17:38 | HAWKINS,JAMON made free throw | 29-44 | |
| 17:20 | 29-46 | GOSPIC,ANTE made jump shot | |
| 17:20 | - | Assist by BROWN,RICHARD | |
| 16:46 | HAWKINS,JAMON missed jump shot | - | |
| 16:46 | SHAW,MATT offensive rebound | - | |
| 16:40 | SHAW,MATT made layup | 31-46 | |
| 16:26 | 31-48 | CLARK,MATT made layup | |
| 16:26 | - | Assist by GOSPIC,ANTE | |
| 16:04 | HAWKINS,JAMON made 3-pt. jump shot | 34-48 | |
| 15:43 | Foul by KNIGHT,ADRIAN | - | |
| 15:43 | ARNETT,ALAN enters the game | - | |
| 15:43 | KNIGHT,ADRIAN goes to the bench | - | |
| 15:42 | - | GOSPIC,ANTE missed jump shot | |
| 15:42 | HAWKINS,JAMON defensive rebound | - | |
| 15:17 | Turnover by KLEUT,MILOS | - | |
| 15:17 | - | JONES,ADAM enters the game | |
| 15:17 | - | GIBSON,DESMOND goes to the bench | |
| 14:58 | - | JONES,ADAM missed layup | |
| 14:58 | - | TEAM offensive rebound | |
| 14:56 | - | 20SEC TIMEOUT by Flagler College | |
| 14:56 | GUNNETT,TYLER enters the game | - | |
| 14:56 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 14:48 | - | JONES,ADAM missed 3-pt. jump shot | |
| 14:48 | KLEUT,MILOS defensive rebound | - | |
| 14:39 | ARNETT,ALAN missed jump shot | - | |
| 14:39 | - | Block by CONWAY,MATT | |
| 14:39 | TEAM offensive rebound | - | |
| 14:37 | KLEUT,MILOS missed layup | - | |
| 14:37 | - | BROWN,RICHARD defensive rebound | |
| 14:27 | - | GOSPIC,ANTE missed layup | |
| 14:27 | KLEUT,MILOS defensive rebound | - | |
| 14:20 | HAWKINS,JAMON made layup | 36-48 | |
| 13:58 | Foul by KLEUT,MILOS | - | |
| 13:58 | DAVIS,DARYL enters the game | - | |
| 13:58 | KLEUT,MILOS goes to the bench | - | |
| 13:40 | 36-51 | JONES,ADAM made 3-pt. jump shot | |
| 13:40 | - | Assist by CLARK,MATT | |
| 13:20 | ARNETT,ALAN made layup | 38-51 | |
| 13:20 | Assist by GUNNETT,TYLER | - | |
| 13:20 | - | Foul by CLARK,MATT | |
| 13:20 | ARNETT,ALAN made free throw | 39-51 | |
| 13:03 | - | CLARK,MATT missed 3-pt. jump shot | |
| 13:03 | Block by ARNETT,ALAN | - | |
| 12:59 | - | CONWAY,MATT offensive rebound | |
| 12:50 | - | BROWN,RICHARD missed jump shot | |
| 12:50 | ARNETT,ALAN defensive rebound | - | |
| 12:43 | Turnover by ARNETT,ALAN | - | |
| 12:43 | - | 30SEC TIMEOUT by Flagler College | |
| 12:43 | - | CLARK,MATT enters the game | |
| 12:43 | - | BRANCO,JARROD enters the game | |
| 12:43 | - | CONWAY,MATT goes to the bench | |
| 12:43 | - | CLARK,MATT goes to the bench | |
| 12:26 | 39-53 | JONES,ADAM made jump shot | |
| 12:02 | SHAW,MATT missed 3-pt. jump shot | - | |
| 12:02 | - | BRANCO,JARROD defensive rebound | |
| 11:36 | - | GOSPIC,ANTE missed 3-pt. jump shot | |
| 11:36 | HAWKINS,JAMON defensive rebound | - | |
| 11:22 | HAWKINS,JAMON made layup | 41-53 | |
| 11:04 | - | CLARK,MATT missed 3-pt. jump shot | |
| 11:04 | HAWKINS,JAMON defensive rebound | - | |
| 10:53 | SHAW,MATT missed layup | - | |
| 10:53 | - | Block by JONES,ADAM | |
| 10:52 | - | TEAM defensive rebound | |
| 10:33 | - | BRANCO,JARROD missed 3-pt. jump shot | |
| 10:33 | HAWKINS,JAMON defensive rebound | - | |
| 10:23 | TANKERSLEY,MICHAEL enters the game | - | |
| 10:23 | SHAW,MATT goes to the bench | - | |
| 09:58 | ARNETT,ALAN made jump shot | 43-53 | |
| 09:39 | 43-55 | JONES,ADAM made layup | |
| 09:16 | 20SEC TIMEOUT by Georgia Southwestern | - | |
| 09:16 | KLEUT,MILOS enters the game | - | |
| 09:16 | DAVIS,DARYL goes to the bench | - | |
| 09:16 | - | CONWAY,MATT enters the game | |
| 09:16 | - | BRANCO,JARROD goes to the bench | |
| 09:09 | KLEUT,MILOS missed jump shot | - | |
| 09:09 | - | JONES,ADAM defensive rebound | |
| 09:03 | 43-57 | CONWAY,MATT made jump shot | |
| 09:03 | - | Assist by BROWN,RICHARD | |
| 08:36 | TANKERSLEY,MICHAEL made layup | 45-57 | |
| 08:23 | - | Turnover by BROWN,RICHARD | |
| 08:22 | Steal by HAWKINS,JAMON | - | |
| 08:10 | Turnover by HAWKINS,JAMON | - | |
| 08:10 | SHAW,MATT enters the game | - | |
| 08:10 | GUNNETT,TYLER goes to the bench | - | |
| 07:51 | 45-59 | GOSPIC,ANTE made layup | |
| 07:51 | - | Assist by CONWAY,MATT | |
| 07:35 | - | Foul by CLARK,MATT | |
| 07:33 | - | Foul by CLARK,MATT | |
| 07:33 | SHAW,MATT made free throw | 46-59 | |
| 07:33 | SHAW,MATT made free throw | 47-59 | |
| 07:19 | 47-62 | CONWAY,MATT made 3-pt. jump shot | |
| 07:19 | - | Assist by CLARK,MATT | |
| 07:03 | HAWKINS,JAMON missed layup | - | |
| 07:03 | - | GOSPIC,ANTE defensive rebound | |
| 06:55 | - | BROWN,RICHARD missed layup | |
| 06:55 | HAWKINS,JAMON defensive rebound | - | |
| 06:41 | KLEUT,MILOS made jump shot | 49-62 | |
| 06:41 | Assist by TANKERSLEY,MICHAEL | - | |
| 06:41 | - | Foul by GOSPIC,ANTE | |
| 06:41 | KLEUT,MILOS made free throw | 50-62 | |
| 06:41 | GUNNETT,TYLER enters the game | - | |
| 06:41 | ARNETT,ALAN goes to the bench | - | |
| 06:18 | 50-64 | GOSPIC,ANTE made layup | |
| 06:18 | - | Assist by JONES,ADAM | |
| 06:14 | - | TEAM TIMEOUT by Flagler College | |
| 06:03 | HAWKINS,JAMON made 3-pt. jump shot | 53-64 | |
| 06:03 | Assist by SHAW,MATT | - | |
| 05:38 | - | Turnover by CONWAY,MATT | |
| 05:37 | Steal by TANKERSLEY,MICHAEL | - | |
| 05:21 | - | Foul by JONES,ADAM | |
| 05:21 | GUNNETT,TYLER missed free throw | - | |
| 05:21 | - | TEAM deadball rebound | |
| 05:21 | - | GIBSON,DESMOND enters the game | |
| 05:21 | - | JONES,ADAM goes to the bench | |
| 05:00 | 53-66 | CLARK,MATT made layup | |
| 05:00 | Foul by KLEUT,MILOS | - | |
| 05:00 | - | CLARK,MATT missed free throw | |
| 05:00 | - | GIBSON,DESMOND offensive rebound | |
| 05:00 | KNIGHT,ADRIAN enters the game | - | |
| 05:00 | GUNNETT,TYLER goes to the bench | - | |
| 04:44 | - | BROWN,RICHARD missed layup | |
| 04:44 | SHAW,MATT defensive rebound | - | |
| 04:43 | - | Foul by GOSPIC,ANTE | |
| 04:43 | SHAW,MATT missed free throw | - | |
| 04:43 | - | GOSPIC,ANTE defensive rebound | |
| 04:43 | Foul by TANKERSLEY,MICHAEL | - | |
| 04:29 | - | CONWAY,MATT missed 3-pt. jump shot | |
| 04:29 | HAWKINS,JAMON defensive rebound | - | |
| 04:21 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 04:21 | - | CLARK,MATT defensive rebound | |
| 04:09 | - | TEAM TIMEOUT by Flagler College | |
| 04:09 | CZEREPINSKI,COLBY enters the game | - | |
| 04:09 | HAWKINS,JAMON goes to the bench | - | |
| 03:56 | 53-68 | CLARK,MATT made layup | |
| 03:56 | - | Assist by GOSPIC,ANTE | |
| 03:54 | ARNETT,ALAN enters the game | - | |
| 03:54 | HAWKINS,JAMON enters the game | - | |
| 03:54 | KNIGHT,ADRIAN goes to the bench | - | |
| 03:54 | CZEREPINSKI,COLBY goes to the bench | - | |
| 03:41 | Turnover by HAWKINS,JAMON | - | |
| 03:40 | - | Steal by GIBSON,DESMOND | |
| 03:22 | - | 30SEC TIMEOUT by Flagler College | |
| 03:16 | Foul by HAWKINS,JAMON | - | |
| 02:45 | 53-70 | GOSPIC,ANTE made layup | |
| 02:45 | - | Assist by CONWAY,MATT | |
| 02:29 | Turnover by ARNETT,ALAN | - | |
| 02:28 | - | Steal by CONWAY,MATT | |
| 02:04 | - | BROWN,RICHARD missed layup | |
| 02:04 | KLEUT,MILOS defensive rebound | - | |
| 01:59 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 01:59 | KLEUT,MILOS offensive rebound | - | |
| 01:52 | KLEUT,MILOS missed jump shot | - | |
| 01:52 | - | CONWAY,MATT defensive rebound | |
| 01:18 | - | CONWAY,MATT missed 3-pt. jump shot | |
| 01:18 | SHAW,MATT defensive rebound | - | |
| 01:02 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 01:02 | TEAM offensive rebound | - | |
| 00:52 | Turnover by HAWKINS,JAMON | - | |
| 00:52 | - | Steal by CONWAY,MATT | |
| 00:16 | - | Turnover by TEAM | |
| 00:16 | - | BRANCO,JARROD enters the game | |
| 00:16 | - | CONWAY,MATT goes to the bench | |
| 00:08 | SHAW,MATT missed layup | - | |
| 00:08 | - | GIBSON,DESMOND defensive rebound | |
| back to top | |||
